Aretha Franklin discography | |
---|---|
Franklin performing at President Barack Obama's inauguration in 2009 | |
Studio albums | 38 |
Live albums | 6 |
Singles | 131 |
This discography documents the releases of albums and singles by Aretha Franklin. Widely regarded as the "Queen of Soul", she has sold more than 75 million records worldwide, making her one of the best-selling R&B female artists of all time. Billboard ranks her as the 34th Greatest Artist of all time. Franklin has scored 73 entries on the Billboard Hot 100, the most among women for nearly 50 years until Nicki Minaj passed her in 2017. Billboard listed her as the 41st Top Gospel Artist of the 2010s. She has accumulated 20 No. 1 hits on Billboard's Hot R&B/Hip-Hop Songs.
Amazing Grace remains the biggest-selling live gospel album of all time, being certified 2× Platinum in the US. According to RIAA database, Franklin has sold 16.5 million albums and singles in the US (based on certifications).
She is ranked first among female vocalists with the most Billboard chart hits during the rock era (1955–2012) with a total of 88 according to Joel Whitburn's Record Research. In total cumulative weeks, Franklin is the fifth most successful female artist on the Billboard 200 with a total of 995 cumulative weeks on the chart behind Adele, Madonna, Barbra Streisand and Taylor Swift.
Albums
Studio albums
Album | Year | Peak chart positions | Sales | Certifications | Record label | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
US |
US R&B /HH |
AUS |
CAN |
FRA |
GER |
NL |
NZ |
SWI |
UK | |||||
Aretha | 1961 | — | — | — | — | — | — | — | — | — | — | Columbia | ||
The Electrifying Aretha Franklin | 1962 | — | — | — | — | — | — | — | — | — | — | |||
The Tender, the Moving, the Swinging Aretha Franklin | 69 | — | — | — | — | — | — | — | — | — | ||||
Laughing on the Outside | 1963 | — | — | — | — | — | — | — | — | — | — | |||
Unforgettable: A Tribute to Dinah Washington | 1964 | — | — | — | — | — | — | — | — | — | — | |||
Runnin' Out of Fools | 84 | 9 | — | — | — | — | — | — | — | — | ||||
Yeah | 1965 | 101 | 8 | — | — | — | — | — | — | 93 | — | |||
Soul Sister | 1966 | 132 | 8 | — | — | — | — | — | — | — | — | |||
Take It Like You Give It | 1967 | — | — | — | — | — | — | — | — | — | — | |||
I Never Loved a Man the Way I Love You | 2 | 1 | — | 2 | — | — | — | — | — | 36 |
|
Atlantic | ||
Aretha Arrives | 5 | 1 | — | 18 | — | — | — | — | — | — | ||||
Lady Soul | 1968 | 2 | 1 | — | — | — | 18 | — | — | — | 25 |
| ||
Aretha Now | 3 | 1 | — | 12 | — | 26 | — | — | — | 6 |
| |||
Soul '69 | 1969 | 15 | 1 | — | 15 | — | — | — | — | — | 9 | |||
Soft and Beautiful | — | 29 | — | — | — | — | — | — | — | — | Columbia | |||
This Girl's in Love with You | 1970 | 17 | 2 | 8 | 18 | — | — | — | — | — | — | Atlantic | ||
Spirit in the Dark | 25 | 2 | 25 | — | — | — | — | — | — | |||||
Young, Gifted and Black | 1972 | 11 | 2 | 53 | — | — | — | — | — | — | — |
| ||
Hey Now Hey (The Other Side of the Sky) | 1973 | 30 | 2 | — | — | — | — | — | — | — | — | |||
Let Me in Your Life | 1974 | 14 | 1 | 88 | 15 | — | — | — | — | — | — | |||
With Everything I Feel in Me | 57 | 6 | — | — | — | — | — | — | — | — | ||||
You | 1975 | 83 | 9 | — | — | — | — | — | — | — | — | |||
Sweet Passion | 1977 | 49 | 6 | — | — | — | — | — | — | — | — | |||
Almighty Fire | 1978 | 63 | 12 | — | 63 | — | — | — | — | — | — | |||
La Diva | 1979 | 146 | 25 | — | — | — | — | — | — | — | — | |||
Aretha | 1980 | 47 | 6 | — | — | — | — | — | — | — | — | Arista | ||
Love All the Hurt Away | 1981 | 36 | 4 | — | — | — | — | — | — | — | — | |||
Jump to It | 1982 | 23 | 1 | — | — | — | — | — | — | — | — |
| ||
Get It Right | 1983 | 36 | 4 | — | — | — | — | — | — | — | — | |||
Who's Zoomin' Who? | 1985 | 13 | 3 | 15 | 13 | — | 46 | 50 | 6 | 21 | 49 | |||
Aretha | 1986 | 32 | 7 | 33 | 56 | — | 45 | 60 | 20 | 23 | 51 |
| ||
Through the Storm | 1989 | 55 | 21 | 86 | 71 | — | 61 | — | — | 19 | 46 | |||
What You See Is What You Sweat | 1991 | 153 | 28 | — | 56 | — | — | — | — | 26 | — |
|
||
A Rose Is Still a Rose | 1998 | 30 | 7 | — | — | 59 | — | — | — | 36 | — |
|
| |
So Damn Happy | 2003 | 33 | 11 | — | — | 106 | — | — | — | — | — |
|
||
This Christmas, Aretha | 2008 | 102 | — | — | — | — | — | — | — | — | — | DMI | ||
Aretha: A Woman Falling Out of Love | 2011 | 54 | 15 | — | — | — | — | — | — | — | — | Aretha | ||
Aretha Franklin Sings the Great Diva Classics | 2014 | 13 | 3 | 30 | — | 44 | — | — | 32 | 30 | 32 | RCA | ||
"—" denotes a recording that did not chart or was not released in that territory. |
Live albums
Album | Year | Peak chart positions | Certifications | Record label | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
US |
US R&B /HH |
CAN |
HUN |
JP | ||||||||||
Songs of Faith | 1965 | — | — | — | — | — | Checker | |||||||
Aretha in Paris | 1968 | 13 | 2 | 14 | — | — | Atlantic | |||||||
Aretha Live at Fillmore West | 1971 | 7 | 1 | 18 | — | 191 |
| |||||||
Amazing Grace | 1972 | 7 | 2 | 23 | — | 42 |
| |||||||
One Lord, One Faith, One Baptism | 1987 | 106 | 25 | — | — | — | Arista | |||||||
Gospel Greats | 1999 | — | — | — | — | — | Atlantic | |||||||
Don't Fight the Feeling: Live at Fillmore West (with King Curtis) | 2005 | — | — | — | — | 157 | Rhino | |||||||
Oh Me Oh My: Aretha Live in Philly, 1972 | 2007 | — | — | — | 40 | — | ||||||||
"—" denotes a recording that did not chart or was not released in that territory. |
Soundtrack albums
Album | Year | Peak chart positions | Certifications | Record label | ||
---|---|---|---|---|---|---|
US |
US R&B /HH |
CAN | ||||
Sparkle | 1976 | 18 | 1 | 58 |
|
Atlantic |
Compilation albums
Album | Year | Peak chart positions | Sales | Certifications | Record label | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
US |
US R&B /HH |
AUS |
BEL (WA) |
CAN |
FRA |
GER |
HUN |
NL |
NZ |
UK | |||||
Take a Look | 1967 | 173 | 22 | — | — | — | — | — | — | — | — | — | Columbia | ||
Aretha Franklin's Greatest Hits | 94 | 10 | — | — | — | — | — | 30 | — | — | — | ||||
Aretha Franklin's Greatest Hits Volume II | 1968 | — | — | — | — | — | — | — | — | — | — | — | |||
Aretha's Gold | 1969 | 18 | 1 | — | — | 22 | — | — | — | — | — | — |
|
Atlantic | |
Today I Sing the Blues | — | — | — | — | — | — | — | — | — | — | — | Columbia | |||
Aretha's Greatest Hits | 1971 | 19 | 3 | — | — | 27 | — | — | — | — | — | — | Atlantic | ||
In the Beginning: The World of Aretha Franklin 1960–1967 | 1972 | 160 | — | — | — | — | — | — | — | — | — | — | Columbia | ||
The Best of Aretha Franklin | 1973 | — | — | — | — | — | — | — | — | — | — | — | Atlantic | ||
Ten Years of Gold | 1976 | 135 | 29 | — | — | — | — | — | — | — | — | — | |||
The Legendary Queen of Soul | 1981 | 209 | — | — | — | — | — | — | — | — | — | — | Columbia | ||
Sweet Bitter Love | 1982 | — | — | — | — | — | — | — | — | — | — | — | |||
Aretha's Jazz | 1984 | — | — | — | — | — | — | — | — | — | — | — | Atlantic | ||
The Best of Aretha Franklin | — | — | 25 | — | — | — | — | — | — | — | 91 |
| |||
30 Greatest Hits | 1985 | 6 |
1 | 16 | — | 9 |
— | — | — | — | — | 16 |
|
| |
Aretha Sings the Blues | — | — | — | — | — | — | — | — | — | — | — | Columbia | |||
The First Lady of Soul | 1986 | — | — | — | — | — | — | — | — | — | — | 89 |
|
Stylus | |
20 Greatest Hits | 1987 | — | — | — | — | — | — | — | — | — | — | — |
|
WEA | |
Aretha After Hours | — | — | — | — | — | — | — | — | — | — | — | Columbia | |||
Jazz to Soul | 1992 | — | — | — | — | — | — | — | — | — | — | — | |||
Queen of Soul: The Atlantic Recordings | — | 99 | 17 | — | — | — | — | — | — | — | — |
|
|
Rhino | |
Chain of Fools | 1993 | — | — | — | — | — | — | — | — | — | — | — | |||
Greatest Hits: 1980–1994 | 1994 | 85 | 23 | — | — | — | — | 75 | — | — | — | 27 |
|
|
Arista |
The Very Best of Aretha Franklin, Vol. 1: The 60's | 105 | 10 | 13 | — | — | 108 | — | — | — | — | — |
|
|
Rhino | |
The Very Best of Aretha Franklin, Vol. 2: The 70's | — | — | — | — | — | — | — | — | — | — | — | ||||
Queen of Soul: The Very Best of Aretha Franklin | — | — | — | — | — | — | — | — | — | — | 20 |
| |||
Sings Standards | 1996 | — | — | — | — | — | — | — | — | — | — | — | Sony Music | ||
The Early Years | 1997 | — | — | — | — | — | — | — | — | — | — | — | Legacy | ||
A Natural Woman & Other Hits | — | — | — | — | — | — | — | — | — | — | — | Rhino | |||
Respect & Other Hits | — | — | — | — | — | — | — | — | — | — | — |
| |||
The Delta Meets Detroit: Aretha's Blues | 1998 | — | — | — | — | — | — | — | — | — | — | — | |||
Spanish Harlem | — | — | — | — | — | — | — | — | — | — | — | ||||
Think & Other Hits | — | — | — | — | — | — | — | — | — | — | — | ||||
This Is Jazz, Vol. 34 | — | — | — | — | — | — | — | — | — | — | — | Sony Music | |||
Greatest Hits | — | — | — | — | — | — | — | — | — | — | 38 |
|
Global TV | ||
Love Songs | 2001 | — | — | — | — | — | — | — | — | — | — | — | Sony Music | ||
Aretha's Best | 49 | 4 | — | — | — | — | — | — | — | — | — |
|
Rhino | ||
Respect: The Very Best of Aretha Franklin | 2002 | — | — | 34 | — | — | — | 96 | — | 22 | 14 | 15 |
|
Warner Music | |
The Queen in Waiting: The Columbia Years (1960–1965) | — | — | — | — | — | — | — | — | — | — | — | Legacy | |||
Platinum & Gold Collection | 2003 | — | — | — | — | — | — | — | — | — | — | — |
|
Arista | |
Rare & Unreleased Recordings from the Golden Reign of the Queen of Soul | 2007 | — | 87 | — | — | — | — | — | — | — | — | — | Atlantic | ||
Jewels in the Crown: All-Star Duets with the Queen | 54 | 7 | — | — | — | — | — | — | — | — | — | Arista | |||
A Deeper Love: The Best of Aretha Franklin | 2009 | — | — | — | — | — | — | — | — | — | — | — | Sony BMG | ||
Sunday Morning Classics | — | — | — | — | — | — | — | — | — | — | — | Columbia | |||
Original Album Series | — | — | 22 | — | — | — | — | — | — | — | 44 | Rhino | |||
The Very Best of Aretha Franklin | 2010 | — | — | — | — | — | — | — | — | — | — | 59 | |||
Great American Songbook | 2011 | — | — | — | — | — | — | — | — | — | — | — | Legacy | ||
More Gospel Greats | — | — | — | — | — | — | — | — | — | — | — | Rhino | |||
Take a Look: Aretha Franklin Complete on Columbia | — | — | — | — | — | — | — | — | — | — | — | Legacy | |||
Knew You Were Waiting: The Best of Aretha Franklin 1980–1998 | 2012 | — | — | — | — | — | — | — | — | — | — | — | |||
The Very Best of Aretha Franklin & Otis Redding Together (with Otis Redding) |
78 | — | 20 | — | — | — | — | — | — | 11 | — |
|
Rhino | ||
Soul Queen | — | — | — | 11 | — | 140 | — | — | 34 | — | 15 | ||||
Original Album Series Vol. 2 | 2013 | — | — | — | — | — | — | — | 37 | — | — | — | Atlantic | ||
The Queen Greatest Hits | — | — | — | — | — | — | — | — | — | — | — | Sony Music | |||
The Queen of Soul (box set) | 2014 | — | — | — | 124 | — | — | — | — | — | — | — | Atlantic | ||
The Real... Aretha Franklin – The Ultimate Collection | — | — | — | — | — | — | — | — | — | — | — | RCA | |||
The Atlantic Albums Collection | 2015 | — | — | — | — | — | — | — | — | — | — | — | Atlantic | ||
A Brand New Me | 2017 | — | — | 23 | 22 | — | 79 | 64 | — | 22 | 36 | 45 | Rhino, Atlantic | ||
The Atlantic Singles Collection 1967–1970 | 2018 | 65 | 7 | — | 79 | — | — | — | 22 | — | — | — | |||
The Queen of Soul | — | — | — | 123 | — | — | — | — | 34 | — | 45 | ||||
The Genesis of Aretha Franklin | 2021 | — | — | — | — | — | — | — | — | — | — | — | Columbia | ||
The Glory of Aretha Franklin | — | — | — | — | — | — | — | — | — | — | — | Arista, RCA | |||
The Genius of Aretha Franklin | — | — | — | — | — | — | — | 32 | — | — | — | Atlantic | |||
Aretha (4-CD box set & digital edition; also 2-LP & 1-CD highlights) | — | — | — | 120 | — | 152 | — | 11 | — | — | — | Rhino | |||
"—" denotes a recording that did not chart or was not released in that territory. |
Singles
The JVB era (1956–1959)
Year | Single |
---|---|
1956 | "Never Grow Old" |
1959 | "Precious Lord (Part 1)" |
Notes
- "Never Grow Old" was reissued by Checker Records in 1957, 1968 and 1973.
- "Precious Lord (Part 1)" was reissued by Checker Records in 1960 and 1969.
The Columbia era (1960–1966)
Single | Year | Single information | Peak chart positions | Album | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
US |
US R&B |
US A/C |
AUS |
CAN | |||||||||||
"Today I Sing the Blues" c/w "Love Is the Only Thing" |
1960 |
|
— | 10 | — | — | — | Aretha: With The Ray Bryant Combo | |||||||
"Won't Be Long" c/w "Right Now" |
|
76 | 7 | — | — | — | |||||||||
"Are You Sure" b/w "Maybe I'm a Fool" |
1961 |
|
— | — | — | — | — | ||||||||
"Rock-a-Bye Your Baby with a Dixie Melody" (A-side) |
|
37 | — | — | 30 | 12 | The Electrifying Aretha Franklin | ||||||||
"Operation Heartbreak" (B-side) | — | 6 | — | — | — | non-album track | |||||||||
"I Surrender, Dear" (A-side) | 1962 |
|
87 | — | — | — | — | The Electrifying Aretha Franklin | |||||||
"Rough Lover" (B-side) | 94 | — | — | — | — | ||||||||||
"Don't Cry, Baby" c/w "Without the One You Love" |
|
92 | — | — | — | — | The Tender, the Moving, the Swinging Aretha Franklin | ||||||||
"Just for a Thrill" (A-side) |
|
111 | — | — | — | — | |||||||||
"Try a Little Tenderness" (B-side) | 100 | — | — | — | — | ||||||||||
"Trouble in Mind" c/w "God Bless the Child" (from The Tender, the Moving, the Swinging Aretha Franklin) |
|
86 | — | — | — | — | non-album tracks | ||||||||
"Here's Where I Came In (Here's Where I Walk Out)" (A-side) | 1963 |
|
125 | — | — | — | — | ||||||||
"Say It Isn't So" (B-side) | 113 | — | — | — | — | Laughing on the Outside | |||||||||
"Skylark" c/w "You've Got Her" (non-album track) |
|
— | — | — | — | — | |||||||||
"Kissin' by the Mistletoe" c/w "Johnny" (non-album track) |
|
— | — | — | — | — | An All-Star Christmas | ||||||||
"Soulville" c/w "Evil Gal Blues" |
1964 |
|
121 | — | — | — | — | Unforgettable: A Tribute to Dinah Washington | |||||||
"Runnin' Out of Fools" c/w "It's Just a Matter of Time" |
|
57 | 30 | — | — | — | Runnin' Out of Fools | ||||||||
"Winter Wonderland" c/w "The Christmas Song (Chestnuts Roasting on an Open Fire)" |
|
— | — | — | — | — | non-album single | ||||||||
"Can't You Just See Me" (A-side) | 1965 | 96 | — | — | — | — | Soul Sister | ||||||||
"Little Miss Raggedy Ann" (B-side) | — | — | — | — | — | non-album single | |||||||||
"One Step Ahead" | 119 | 18 | — | — | — | ||||||||||
"(No, No) I'm Losing You" | 114 | — | 34 | — | — | Soul Sister | |||||||||
"You Made Me Love You" | 109 | — | 32 | — | — | ||||||||||
"Tighten Up Your Tie, Button Up Your Jacket" | 1966 | — | — | — | — | — | Take It Like You Give It | ||||||||
"Until You Were Gone" | — | — | — | — | — | Soul Sister | |||||||||
"Cry Like a Baby" | 113 | 27 | — | — | — | ||||||||||
"—" denotes a recording that did not chart or was not released in that territory. |
The following singles were released or re-released after Franklin left Columbia.
Single | Year | Peak chart positions | Album | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
US |
US R&B |
CAN | ||||||||||||
"Lee Cross" | 1967 | — | 31 | — | Take It Like You Give It | |||||||||
"Take a Look" | 56 | 28 | 36 | Take a Look | ||||||||||
"Mockingbird" | 94 | — | 57 | Runnin' Out of Fools | ||||||||||
"Soulville" (re-release) | 1968 | 83 | — | — | Unforgettable: A Tribute to Dinah Washington | |||||||||
"Jim" | 1969 | — | — | — | Soft and Beautiful | |||||||||
"Today I Sing the Blues" (re-recording) | 101 | — | — | Soul '69 | ||||||||||
"—" denotes a recording that did not chart or was not released in that territory. |
The Atlantic era (1967–1979)
Single | Year | Peak chart positions | Certifications | Album | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
US |
US R&B |
US A/C |
AUS |
BEL (WA) |
CAN |
GER |
NL |
UK | |||||||||
"I Never Loved a Man (The Way I Love You)" (A-side) | 1967 | 9 | 1 | — | — | — | 5 | — | — | — |
|
I Never Loved a Man the Way I Love You | |||||
"Do Right Woman — Do Right Man" (B-side) | — | 37 | — | — | — | — | — | — | — | ||||||||
"Respect" | 1 | 1 | — | 14 | 18 | 3 | 23 | 11 | 10 |
| |||||||
"Baby I Love You" | 4 | 1 | — | 51 | — | 3 | — | — | 39 |
|
Aretha Arrives | ||||||
"(You Make Me Feel Like) A Natural Woman" | 8 | 2 | — | 36 | — | 11 | — | 28 | 79 |
|
Lady Soul | ||||||
"Chain of Fools" | 2 | 1 | — | 51 | 23 | 4 | 36 | 12 | 37 |
| |||||||
"(I Can't Get No) Satisfaction" | 1968 | — | — | — | — | — | — | — | — | 37 | Aretha Arrives | ||||||
"(Sweet Sweet Baby) Since You've Been Gone" (A-side) | 5 | 1 | — | — | 6 | — | 22 | 47 |
|
Lady Soul | |||||||
"Ain't No Way" (B-side) | 16 | 9 | — | — | — | — | — | — | — | ||||||||
"Think" (A-side) | 7 | 1 | — | 49 | 25 | 6 | 32 | 12 | 26 |
|
Aretha Now | ||||||
"You Send Me" (B-side) | 56 | 28 | — | — | — | — | — | — | — | ||||||||
"The House That Jack Built" (A-side) | 6 | 2 | — | — | — | 11 | 34 | — | — | Aretha's Gold | |||||||
"I Say a Little Prayer" (B-side) | 10 | 3 | — | 8 | 7 | — | 29 | 3 | 4 |
|
Aretha Now | ||||||
"See Saw" (A-side) | 14 | 9 | — | 29 | 47 | 11 | — | 19 | — |
| |||||||
"My Song" (B-side) | 31 | 10 | — | — | — | — | — | — | — | Non-album single | |||||||
"The Weight" (A-side) | 1969 | 19 | 3 | — | 38 | — | 12 | — | — | — | This Girl's in Love with You | ||||||
"Tracks of My Tears" (B-side) | 71 | 21 | — | — | — | — | — | — | — | Soul '69 | |||||||
"I Can't See Myself Leaving You" (A-side) | 28 | 3 | — | — | — | 22 | — | — | — | Aretha Now | |||||||
"Gentle on My Mind" (B-side) | 76 | 50 | — | — | — | — | — | — | — | Soul '69 | |||||||
"Share Your Love with Me" | 13 | 1 | — | — | — | 16 | — | — | — | This Girl's in Love with You | |||||||
"Eleanor Rigby" | 17 | 5 | — | 91 | — | 19 | — | — | — | ||||||||
"Call Me" (A-side) | 1970 | 13 | 1 | — | — | — | 11 | — | — | — | |||||||
"Son of a Preacher Man" (B-side) | — | — | — | — | — | — | — | — | |||||||||
"Don't Play That Song (You Lied)" (with The Dixie Flyers) | 11 | 1 | — | — | — | 13 | — | — | 13 |
|
Spirit in the Dark | ||||||
"Spirit in the Dark" (with The Dixie Flyers) (A-side) | 23 | 3 | — | — | — | 48 | — | — | — | ||||||||
"The Thrill Is Gone" (with The Dixie Flyers) (B-side) | — | — | — | — | — | — | — | — | |||||||||
"Border Song (Holy Moses)" (A-side) | 37 | 5 | — | — | — | 35 | — | — | — | Young, Gifted and Black | |||||||
"You and Me" (with The Dixie Flyers) (B-side) | — | — | — | — | — | — | — | Spirit in the Dark | |||||||||
"You're All I Need to Get By" | 1971 | 19 | 3 | — | — | — | 32 | — | — | — | Aretha's Greatest Hits | ||||||
"Bridge Over Troubled Water" (A-side) | 6 | 1 | 40 | — | — | 8 | — | — | — |
| |||||||
"A Brand New Me" (B-side) | 72 | — | — | — | — | — | — | Young, Gifted and Black | |||||||||
"Spanish Harlem" | 2 | 1 | 6 | 17 | — | 5 | 6 | 2 | 14 |
|
Aretha's Greatest Hits | ||||||
"Rock Steady" (A-side) | 9 | 2 | — | — | — | 12 | 44 | — | 81 |
|
Young, Gifted and Black | ||||||
"Oh Me Oh My (I'm a Fool for You Baby)" (B-side) | 73 | 9 | — | — | — | 73 | — | — | — | ||||||||
"Day Dreaming" | 1972 | 5 | 1 | 11 | — | — | 13 | — | — | — |
| ||||||
"All the King's Horses" (A-side) | 26 | 7 | — | — | — | 70 | — | — | — | ||||||||
"April Fools" (B-side) | — | — | — | — | — | — | — | — | |||||||||
"Wholy Holy" | 81 | 49 | — | — | — | — | — | — | — | Amazing Grace | |||||||
"Master of Eyes (The Deepness of Your Eyes)" | 1973 | 33 | 8 | — | — | — | 61 | — | — | — | Hey Now Hey (The Other Side of the Sky) | ||||||
"Angel" | 20 | 1 | 44 | — | — | 47 | — | — | 37 | ||||||||
"Until You Come Back to Me (That's What I'm Gonna Do)" | 3 | 1 | 33 | — | — | 8 | — | — | 26 |
|
Let Me In Your Life | ||||||
"I'm in Love" | 1974 | 19 | 1 | — | — | — | 22 | — | — | — | |||||||
"Ain't Nothing Like the Real Thing" | 47 | 6 | — | — | — | 44 | — | — | — | ||||||||
"Without Love" | 45 | 6 | — | — | — | 63 | — | — | — | With Everything I Feel in Me | |||||||
"With Everything I Feel in Me" | 1975 | — | 20 | — | — | — | — | — | — | — | |||||||
"Mr. D.J. (5 for the D.J.)" | 53 | 13 | — | — | — | — | — | — | — | You | |||||||
"You" | 1976 | — | 15 | — | — | — | — | — | — | — | |||||||
"Something He Can Feel" | 28 | 1 | — | — | — | — | — | — | — | Sparkle | |||||||
"Jump" (A-side) | 72 | 17 | — | — | — | — | — | — | — | ||||||||
"Hooked on Your Love" (B-side) | — | — | — | — | — | — | — | — | |||||||||
"Look into Your Heart" | 1977 | 82 | 10 | — | — | — | 77 | — | — | — | |||||||
"Break It to Me Gently" | 85 | 1 | — | — | — | — | — | — | — | Sweet Passion | |||||||
"When I Think About You" | — | 16 | — | — | — | — | — | — | — | ||||||||
"Almighty Fire (Woman of the Future)" | 1978 | 103 | 12 | — | — | — | — | — | — | — | Almighty Fire | ||||||
"More Than Just a Joy" | — | 51 | — | — | — | — | — | — | — | ||||||||
"Ladies Only" | 1979 | — | 33 | — | — | — | — | — | — | — | La Diva | ||||||
"Half a Love" | — | 65 | — | — | — | — | — | — | — | ||||||||
"—" denotes a recording that did not chart or was not released in that territory. |
The Arista era (1980–2007)
Single | Year | Peak chart positions | Certifications | Album | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
US |
US R&B |
US A/C |
US Dan |
AUS |
CAN |
GER |
NL |
NZ |
UK | |||||
"United Together" | 1980 | 56 | 3 | — | — | — | — | — | — | — | — | Aretha (1980) | ||
"What a Fool Believes" | 1981 | — | 17 | — | 39 | — | — | — | — | — | 46 | |||
"Come to Me" | 84 | 39 | — | — | 89 | — | — | — | — | — | ||||
"Love All the Hurt Away" (with George Benson) | 46 | 6 | — | — | — | — | — | — | 42 | 49 | Love All the Hurt Away | |||
"Hold On, I'm Comin'" | — | — | — | 53 | — | — | — | — | — | — | ||||
"It's My Turn" | — | 29 | — | — | — | — | — | — | — | — | ||||
"Livin' in the Streets" | 1982 | — | — | — | — | — | — | — | — | — | — | |||
"Jump to It" | 24 | 1 | — | 4 | — | — | — | — | — | 42 | Jump to It | |||
"Love Me Right" | — | 22 | — | — | — | — | — | — | — | — | ||||
"This Is for Real" | 1983 | — | 63 | — | — | — | — | — | — | — | — | |||
"Get It Right" | 61 | 1 | — | 9 | — | — | — | — | — | 74 | Get It Right | |||
"Every Girl (Wants My Guy)" | — | 7 | — | — | — | — | — | — | — | — | ||||
"Freeway of Love" | 1985 | 3 | 1 | 11 | 1 | 6 | 5 | — | 31 | 3 | 68 | Who's Zoomin' Who? | ||
"Who's Zoomin' Who" | 7 | 2 | 10 | 1 | 38 | 19 | 42 | 30 | 23 | 11 | ||||
"Sisters Are Doin' It for Themselves" (with Eurythmics) | 18 | 66 | — | 10 | 15 | 33 | 22 | 20 | 6 | 9 | ||||
"Another Night" | 1986 | 22 | 9 | 21 | 4 | 67 | 44 | 53 | — | — | 54 | |||
"Freeway of Love" (re-release) | — | — | — | — | — | — | — | — | — | 51 | ||||
"Ain't Nobody Ever Loved You" | — | 30 | — | 9 | — | 94 | — | — | — | 78 | ||||
"Jumpin' Jack Flash" | 21 | 20 | — | 33 | 36 | 21 | 42 | — | 43 | 58 | Aretha (1986) | |||
"Jimmy Lee" | 28 | 2 | 17 | 19 | — | 64 | — | — | 42 | 46 | ||||
"I Knew You Were Waiting (For Me)" (with George Michael) | 1987 | 1 | 5 | 2 | 12 | 1 | 4 | 5 | 1 | 3 | 1 | |||
"Rock-A-Lott" | 82 | 25 | — | 4 | — | — | — | — | — | 84 | ||||
"If You Need My Love Tonight" (with Larry Graham) | — | 88 | — | — | — | — | — | — | — | — | ||||
"Oh Happy Day" | 1988 | — | — | — | — | — | — | — | — | — | — | One Lord, One Faith, One Baptism | ||
"If Ever a Love There Was" (with Four Tops) | — | 31 | 26 | — | — | — | — | — | — | — | Through the Storm | |||
"Through the Storm" (with Elton John) | 1989 | 16 | 17 | 3 | — | 63 | 18 | — | — | — | 41 | |||
"It Isn't, It Wasn't, It Ain't Never Gonna Be" (with Whitney Houston) | 41 | 5 | — | 18 | — | 43 | — | — | — | 29 | ||||
"Gimme Your Love" (with James Brown) | — | 48 | — | — | — | — | — | — | — | 79 | ||||
"Everyday People" | 1991 | — | 13 | — | 33 | 159 | — | — | — | — | 69 | What You See Is What You Sweat | ||
"Someone Else's Eyes" | — | 53 | — | — | — | — | — | — | — | — | ||||
"What You See Is What You Sweat" | — | — | — | — | — | — | — | — | — | — | ||||
"Ever Changing Times" (with Michael McDonald) | 1992 | — | 19 | 11 | — | — | 38 | — | — | — | — | |||
"Someday We'll All Be Free" | — | — | — | — | — | — | — | — | — | — | Malcolm X | |||
"A Deeper Love" | 1994 | 63 | 30 | — | 1 | — | — | 78 | 31 | — | 5 | Greatest Hits: 1980–1994 | ||
"Willing to Forgive" | 26 | 5 | 22 | — | — | — | — | — | — | 17 | ||||
"Jump to It" (CJ's Master Mix) | — | — | — | 18 | — | — | — | — | — | — | Non-album single | |||
"Honey" | 114 | 30 | — | — | — | — | — | — | — | — | Greatest Hits: 1980–1994 | |||
"It Hurts Like Hell" | 1996 | 116 | 51 | — | — | — | — | — | — | — | — | Waiting to Exhale | ||
"A Rose Is Still a Rose" | 1998 | 26 | 5 | — | 1 | — | — | — | — | — | 22 |
|
A Rose Is Still a Rose | |
"Here We Go Again" | 76 | 24 | — | 1 | — | — | — | — | — | 68 | ||||
"The Only Thing Missin'" | 2003 | — | 53 | — | 7 | — | — | — | — | — | — | So Damn Happy | ||
"Wonderful" | — | 46 | — | — | — | — | — | — | — | — | ||||
"Never Gonna Break My Faith" (with Mary J. Blige) | 2007 | — | 103 | — | — | — | — | — | — | — | — | Jewels in the Crown: All-Star Duets with the Queen | ||
"Put You Up on Game" (with Fantasia) | — | 41 | — | — | — | — | — | — | — | — | ||||
"—" denotes a recording that did not chart or was not released in that territory. |
The final years (2008–2018)
Year | Single | Peak chart positions | Album | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
US R&B |
US Dan | |||||||||||||
2009 | "Angels We Have Heard on High" | — | — | This Christmas, Aretha | ||||||||||
2011 | "How Long I've Been Waiting" | 91 | — | Aretha: A Woman Falling Out of Love | ||||||||||
2014 | "Rolling in the Deep" (The Aretha Version) | 47 | 1 | Aretha Franklin Sings the Great Diva Classics | ||||||||||
"—" denotes a recording that did not chart or was not released in that territory. |
Billboard Year-End performances
Year | Song | Year-End Position |
---|---|---|
1967 | "Respect" | 13 |
"Baby I Love You" | 59 | |
