Men's 3 miles at the Commonwealth Games |
---|
The men's 3 miles event at the 1954 British Empire and Commonwealth Games was held on 4 July at the Empire Stadium in Vancouver, Canada.
Results
Rank | Name | Nationality | Time | Notes |
---|---|---|---|---|
Chris Chataway | England | 13:35.2 | GR | |
Fred Green | England | 13:37.2 | ||
Frank Sando | England | 13:37.4 | ||
4 | Nyandika Maiyoro | Kenya | 13:43.8 | |
5 | Peter Driver | England | 13:47.0 | |
6 | Edwin Warren | Australia | 13:50.0 | |
7 | Ian Binnie | Scotland | 13:59.6 | |
8 | Lawrence King | New Zealand | 14:03.4 | |
9 | Ernest Haskell | New Zealand | 14:07.0 | |
10 | Al Lawrence | Australia | 14:16.0 | |
11 | Henry Kennedy | Canada | 14:20.0 | |
12 | Lazaro Chepkwony | Kenya | 14:27.0 | |
13 | Selwyn Jones | Canada | 14:33.0 | |
14 | James Daly | New Zealand | 14:41.0 | |
Lyle Garbe | Canada | DNF | ||
Doug Kyle | Canada | DNF | ||
John Landy | Australia | DNS | ||
Neil Robbins | Australia | DNS | ||
Murray Halberg | New Zealand | DNS | ||
John Disley | Wales | DNS |
References
- "Results". thecgf.com. Retrieved 24 October 2020.
- "Chataway wins three miles". The Manchester Guardian. 5 August 1954. p. 7. Retrieved 27 September 2020.
- "Emire Games Results". The Age. 5 August 1954. p. 17. Retrieved 27 September 2020.
Commonwealth Games champions in men's 5000 metres | |
---|---|
3 miles (1930–1966) |
|
5000 metres (1970–present) |
|
3 miles/3000/5000 metres at the Commonwealth Games | |||||
---|---|---|---|---|---|
Men's |
| ||||
Women's |
|