Men's 10,000 metres walk at the 2022 Commonwealth Games | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Venue | Alexander Stadium | |||||||||
Dates | 7 August | |||||||||
Competitors | 10 from 6 nations | |||||||||
Winning time | 38:36.37 | |||||||||
Medalists | ||||||||||
| ||||||||||
2026 → |
Athletics at the 2022 Commonwealth Games | ||
---|---|---|
Qualification | ||
Track / road events | ||
100 m | men | women |
100 m T12 | men | |
100 m T34 | women | |
100 m T38 | men | women |
100 m T47 | men | |
200 m | men | women |
400 m | men | women |
800 m | men | women |
1500 m | men | women |
1500 m T54 | men | women |
5000 m | men | women |
10,000 m | men | women |
100 m hurdles | women | |
110 m hurdles | men | |
400 m hurdles | men | women |
3000 m steeplechase | men | women |
4×100 m relay | men | women |
4×400 m relay | men | women |
Marathon | men | women |
Marathon T54 | men | women |
10,000 m walk | men | women |
Field events | ||
High jump | men | women |
Pole vault | men | women |
Long jump | men | women |
Triple jump | men | women |
Shot put | men | women |
Shot put F57 | women | |
Discus throw | men | women |
Discus throw F44/64 | men | women |
Hammer throw | men | women |
Javelin throw | men | women |
Combined events | ||
Heptathlon | women | |
Decathlon | men | |
The Men's 10,000 metres walk at the 2022 Commonwealth Games, as part of the athletics programme, took place in the Alexander Stadium on 7 August 2022.
Records
Prior to this competition, the existing world and Games records were as follows:
World record | Eiki Takahashi (JPN) | 37:25.21 | Inzai, Japan | 14 November 2020 |
Commonwealth record | David Smith (AUS) | 38:20.9 | Sydney, Australia | 15 September 1985 |
Games record | New event |
Schedule
The schedule was as follows:
Date | Time | Round |
---|---|---|
Sunday 7 August 2022 | 11:20 | Final |
All times are British Summer Time (UTC+1)
Results
Final
The medals were determined in the final.
Rank | Name | Result | Notes |
---|---|---|---|
Evan Dunfee (CAN) | 38:36.37 | GR, PB | |
Declan Tingay (AUS) | 38:42.33 | PB | |
Sandeep Kumar (IND) | 38:49.21 | PB | |
4 | Callum Wilkinson (ENG) | 39:06.28 | SB |
5 | Samuel Gathimba (KEN) | 39:23.14 | PB |
6 | Kyle Swan (AUS) | 40:49.79 | |
7 | Tom Bosworth (ENG) | 40:58.64 | |
8 | Rhydian Cowley (AUS) | 41:28.05 | |
9 | Amit Amit (IND) | 43:04.97 | SB |
Quentin Rew (NZL) | DQ | TR 54.7.5 |
References
- "Athletics Australia Australian Records as at 30th June 2022" (PDF). Athletics Australia. 30 June 2022. Retrieved 7 August 2022.
- "Men's 10,000m Race Walk". Birmingham 2022. 7 August 2022. Retrieved 7 August 2022.
- Results
Commonwealth Games champions in men's 10,000 metres race walk and 20 kilometres race walk | |
---|---|
20 kilometres (1998–2018) |
|
10000 metres (2022–present) |
|
Racewalking at the Commonwealth Games | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Men's |
| ||||||||||
Women's |
|