Sporting event delegation
Austria at the 2000 Summer Paralympics | |
---|---|
IPC code | AUT |
NPC | Austrian Paralympic Committee |
Website | www |
in Sydney | |
Competitors | 49 (44 male, 5 female) |
Medals Ranked 39th |
|
Summer Paralympics appearances (overview) | |
There were 5 female and 44 male athletes representing the country at the 2000 Summer Paralympics.
Medal table
Medal | Name | Sport | Event |
---|---|---|---|
Gold | Wolfgang Dubin | Athletics | Men's shot put F36 |
Gold | Walter Hanl | Judo | Men's -100 kg |
Silver | Christoph Etzlstorfer | Athletics | Men's marathon T52 |
Silver | Andrea Scherney | Athletics | Women's javelin F44 |
Silver | Andrea Scherney | Athletics | Women's shot put F44 |
Silver | Wolfgang Eibeck | Cycling | Mixed 1 km time trial LC1 |
Silver | Wolfgang Eibeck | Cycling | Mixed individual pursuit LC1 |
Silver | Thomas Rosenberger | Swimming | Men's 50m breaststroke SB3 |
Silver | Stanislaw Fraczyk | Table tennis | Men's singles 9 |
Bronze | Christoph Etzlstorfer | Athletics | Men's 1500m T52 |
Bronze | Thomas Geierspichler | Athletics | Men's marathon T52 |
Bronze | Willibald Monschein | Athletics | Men's discus F11 |
Bronze | Willibald Monschein | Athletics | Men's shot put F11 |
Bronze | Evelyn Schmied | Athletics | Women's shot put F52-54 |
Bronze | Hubert Aufschnaiter | Shooting | Men's air pistol SH1 |
See also
References
Bibliography
- International Paralympic Committee (2000). "Appendix C: Athlete Numbers - By Delegation". Sydney 2000 Paralympic Games Post Games Report. Sydney.
{{cite book}}
: CS1 maint: location missing publisher (link)
External links
Nations at the 2000 Summer Paralympics in Sydney, Australia | |
---|---|
Africa | |
America | |
Asia | |
Europe |
|
Oceania | |
Other |
This 2000 Summer Paralympics-related article is a stub. You can help Misplaced Pages by expanding it. |
This article about sports in Austria is a stub. You can help Misplaced Pages by expanding it. |