Personal information | |||
---|---|---|---|
Date of birth | (1997-01-28) 28 January 1997 (age 27) | ||
Place of birth | Eschweiler, Germany | ||
Height | 1.80 m (5 ft 11 in) | ||
Position(s) | Forward | ||
Team information | |||
Current team | VfL Osnabrück | ||
Number | 7 | ||
Youth career | |||
VfB Aachen | |||
0000–2011 | Alemannia Aachen | ||
2011–2016 | Borussia Mönchengladbach | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
2016–2018 | Borussia Mönchengladbach II | 51 | (14) |
2017–2018 | Borussia Mönchengladbach | 1 | (0) |
2018–2020 | Roda JC | 40 | (1) |
2020 | SV Elversberg | 3 | (0) |
2020–2021 | SV Rödinghausen | 38 | (14) |
2021–2023 | VfL Osnabrück | 68 | (27) |
2023–2024 | Holstein Kiel | 11 | (0) |
2024 | → 1. FC Kaiserslautern (loan) | 7 | (1) |
2024– | VfL Osnabrück | 7 | (4) |
International career | |||
2014 | Germany U18 | 1 | (0) |
*Club domestic league appearances and goals, correct as of 7 October 2024 |
Ba-Muaka Simakala (born 28 January 1997) is a German professional footballer who plays as a forward for 3. Liga side VfL Osnabrück.
Career
In May 2023, following VfL Osnabrück's promotion to the 2. Bundesliga, it was announced that Simakala would join Holstein Kiel, also playing in the 2. Bundesliga, on a free transfer.
On 2 January 2024, Simakala moved on loan to 1. FC Kaiserslautern.
On 8 August 2024, Simakala returned to VfL Osnabrück.
Personal life
Born in Germany, Simakala is of Congolese descent.
Career statistics
- As of match played on 6 June 2023
Club | Season | League | National cup | Other | Total | |||||
---|---|---|---|---|---|---|---|---|---|---|
Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
Borussia Mönchengladbach II | 2015–16 | Regionalliga West | 1 | 0 | — | — | 1 | 0 | ||
2016–17 | Regionalliga West | 19 | 4 | — | — | 19 | 4 | |||
2017–18 | Regionalliga West | 29 | 9 | — | — | 29 | 9 | |||
2018–19 | Regionalliga West | 2 | 1 | — | — | 2 | 1 | |||
Total | 51 | 14 | 0 | 0 | 0 | 0 | 51 | 14 | ||
Borussia Mönchengladbach | 2016–17 | Bundesliga | 1 | 0 | 0 | 0 | — | 1 | 0 | |
Roda JC Kerkrade | 2018–19 | Eerste Divisie | 27 | 0 | 2 | 2 | — | 29 | 2 | |
2019–20 | Eerste Divisie | 13 | 1 | 1 | 1 | — | 14 | 2 | ||
Total | 40 | 1 | 3 | 3 | 0 | 0 | 43 | 4 | ||
SV Elversberg | 2019–20 | Regionalliga Südwest | 3 | 0 | 0 | 0 | — | 3 | 0 | |
SV Rödinghausen | 2019–20 | Regionalliga West | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
2020–21 | Regionalliga West | 38 | 14 | 0 | 0 | — | 38 | 14 | ||
Total | 38 | 14 | 0 | 0 | 1 | 0 | 39 | 14 | ||
VfL Osnabrück | 2021–22 | 3. Liga | 31 | 8 | 2 | 0 | — | 33 | 8 | |
2022–23 | 3. Liga | 37 | 19 | 0 | 0 | 1 | 1 | 38 | 20 | |
Total | 68 | 27 | 2 | 0 | 1 | 1 | 71 | 28 | ||
Career total | 201 | 56 | 3 | 3 | 2 | 1 | 206 | 60 |
- Appearance in the 2019–20 Westphalian DFB-Pokal play-off
- Appearance in the Lower Saxony Cup
References
- "Ba-Muaka Simakala". rodajc.nl. Roda JC. Retrieved 10 August 2021.
- "Perfekt! Kiel sichert sich ablösefreien Simakala" [Perfect! Kiel secures Simakala on a free transfer]. kicker (in German). 5 June 2023. Retrieved 6 June 2023.
- "FCK LEIHT BA-MUAKA CHANCE SIMAKALA VON HOLSTEIN KIEL" [FCK LOANS BA-MUAKA CHANCE SIMAKALA FROM HOLSTEIN KIEL] (in German). 1. FC Kaiserslautern. 2 January 2024. Retrieved 14 January 2024.
- "VfL verstärkt sich mit Chance Simakala" [VfL strengthens with Chance Simakala] (in German). VfL Osnabrück. 8 August 2024. Retrieved 8 August 2024.
- "Neues von Eschweilers Fußballprofis". www.filmpost.de.
- Ba-Muaka Simakala at Soccerway
External links
- Ba-Muaka Simakala at WorldFootball.net
VfL Osnabrück – current squad | |
---|---|
|
This biographical article related to association football in Germany, about a forward born in the 1990s, is a stub. You can help Misplaced Pages by expanding it. |
- Living people
- 1997 births
- People from Eschweiler
- Footballers from Cologne (region)
- German sportspeople of Democratic Republic of the Congo descent
- German men's footballers
- Germany men's youth international footballers
- Men's association football forwards
- Bundesliga players
- 3. Liga players
- Regionalliga players
- Eerste Divisie players
- 2. Bundesliga players
- Alemannia Aachen players
- Borussia Mönchengladbach players
- Roda JC Kerkrade players
- SV Elversberg players
- SV Rödinghausen players
- VfL Osnabrück players
- Holstein Kiel players
- 1. FC Kaiserslautern players
- German expatriate men's footballers
- German expatriate sportspeople in the Netherlands
- Expatriate men's footballers in the Netherlands
- 21st-century German sportsmen
- German football forward, 1990s birth stubs