Bahraich | |
---|---|
Constituency No. 286 for the Uttar Pradesh Legislative Assembly | |
Constituency details | |
Country | India |
Region | North India |
State | Uttar Pradesh |
District | Bahraich |
LS constituency | Bahraich |
Reservation | None |
Member of Legislative Assembly | |
18th Uttar Pradesh Legislative Assembly | |
Incumbent Anupama Jaiswal | |
Party | Bharatiya Janata Party |
Elected year | 2017 |
Bahraich is a constituency of the Uttar Pradesh Legislative Assembly covering the city of Bahraich in the Bahraich district of Uttar Pradesh, India. Bahraich is one of five assembly constituencies in the Bahraich Lok Sabha constituency. Since 2008, this assembly constituency is numbered 286 amongst 403 constituencies.
Currently this seat belongs to Bharatiya Janta Party candidate Anupma Jaiswal who won in last Assembly election of 2017 Uttar Pradesh Legislative Elections defeating Samajwadi Party candidate Rubab Sayda by a margin of 6,702 votes.
Members of the Legislative Assembly
Main article: Member of the Legislative Assembly (India)# | Term | Name | Party | From | To | Days | Comments | Ref |
---|---|---|---|---|---|---|---|---|
01 | 01st Vidhan Sabha | Raj Kishore | Indian National Congress | 20 May 1952 | 31 March 1957 | 1,776 | -Bahraich East | |
01 | 01st Vidhan Sabha | Triloki Nath Kaul | Indian National Congress | 20 May 1952 | 31 March 1957 | 1,776 | -Bahraich West | |
02 | 02nd Vidhan Sabha | Zargham Haider | Praja Socialist Party | 1 April 1957 | 6 March 1962 | 1,800 | -Bahraich North | |
02 | 02nd Vidhan Sabha | Birendra Bikram Singh | Independent | 1 April 1957 | 6 March 1962 | 1,800 | -Bahraich South | |
03 | 03rd Vidhan Sabha | Jadish Prasad | Indian National Congress | 7 March 1962 | 9 March-1967 | 1,828 | -Bahraich North | |
03 | 03nd Vidhan Sabha | Daljit Singh | Indian National Congress | 7 March 1962 | 9 March 1967 | 1,828 | -Bahraich South | |
04 | 04th Vidhan Sabha | K. B. Misra | Bharatiya Jana Sangh | 10 March 1967 | 15 April 1968 | 402 | -Bahraich | |
05 | 05th Vidhan Sabha | Kedar Nath Agarwal | Indian National Congress | 26 February 1969 | 4 March 1974 | 1,832 | -Bahraich | |
06 | 06th Vidhan Sabha | Kedar Nath Agarwal | Indian National Congress | 4 March 1974 | 30 April 1977 | 1,153 | -Bahraich | |
07 | 07th Vidhan Sabha | Khan Mohammad Atif | Janata Party | 23 June 1977 | 17 February | 969 | -Bahraich | |
08 | 08th Vidhan Sabha | Dharam Pal | Bharatiya Janata Party | 9 Jun-1980 | 10 March 1985 | 1,735 | -Bahraich | |
09 | 09th Vidhan Sabha | Maharan Nath Kaul | Indian National Congress | 10 March 1985 | 29 November 1989 | 1,725 | -Bahraich | |
10 | 10th Vidhan Sabha | Dharam Pal | Indian National Congress | 2 December 1989 | 4 April 1991 | 488 | -Bahraich | |
11 | 11th Vidhan Sabha | Brij Raj Tripathi | Bharatiya Janata Party | 22 June 1991 | 6 December-1992 | 533 | -Bahraich | |
12 | 12th Vidhan Sabha | Waqar Ahmad Shah | Samajwadi Party | 4 December 1993 | 28 October 1995 | 693 | -Bahraich | |
13 | 13th Vidhan Sabha | Waqar Ahmad Shah | Samajwadi Party | 17 October 1996 | 7 March 2002 | 1,967 | -Bahraich | |
14 | 14th Vidhan Sabha | Waqar Ahmad Shah | Samajwadi Party | 26 February 2002 | 13 May 2007 | 1,902 | -Bahraich | |
15 | 15th Vidhan Sabha | Waqar Ahmad Shah | Samajwadi Party | 13 May 2007 | 9 March 2012 | 1,762 | -Bahraich | |
16 | 16th Vidhan Sabha | Waqar Ahmad Shah | Samajwadi Party | 8 March 2012 | 11 March 2017 | 1,829 | -Bahraich | |
17 | 17th Vidhan Sabha | Anupama Jaiswal | Bharatiya Janata Party | 14 March 2017 | -11 March 2017 | 1,823 | -Bahraich | |
18 | 18th Vidhan Sabha | Anupama Jaiswal | Bharatiya Janata Party | March 2022 | - | - | -Bahraich |
Election results
2022
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
BJP | Anupama Jaiswal | 107,628 | 46.45 | ||
SP | Yasar Shah | 1,03,550 | 44.69 | ||
BSP | Naeem | 10,229 | 4.44 | ||
INC | Jai Prakash Mishra | 3,275 | 1.41 | ||
AIMIM | Rashid Jamil | 2,240 | 0.97 | ||
NOTA | None of the Above | 2,076 | 0.9 | ||
Majority | 4,078 | 1.76 | |||
Turnout | 2,31,708 | ||||
BJP hold | Swing |
2012
Waqar Ahmad Shah has won the seat five times.
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
SP | Waqar Ahmad Shah | 50,759 | 29.5102 | ||
INC | Chandra Shekhar Singh | 35263 | 20.5% |
References
- "Assembly result 2017". Elections.in. Archived from the original on 13 March 2019. Retrieved 25 August 2017.
- ^ "1951 Election Results" (PDF). Election Commission of India website. Retrieved 19 December 2016.
- ^ "1957 Election Results" (PDF). Election Commission of India website. Retrieved 19 December 2016.
- "1962 Election Results" (PDF). Election Commission of India website. Retrieved 19 December 2016.
- "1967 Election Results" (PDF). Election Commission of India website. Retrieved 19 December 2016.
- "1969 Election Results" (PDF). Election Commission of India website. Retrieved 19 December 2016.
- "1974 Election Results" (PDF). Election Commission of India website. Retrieved 19 December 2016.
- "1977 Election Results" (PDF). Election Commission of India website. Retrieved 19 December 2016.
- "1980 Election Results" (PDF). Election Commission of India website. Retrieved 19 December 2016.
- "1985 Election Results" (PDF). Election Commission of India website. Retrieved 19 December 2016.
- "1989 Election Results" (PDF). Election Commission of India website. Retrieved 19 December 2016.
- "1991 Election Results" (PDF). Election Commission of India website. Retrieved 19 December 2016.
- "1993 Election Results" (PDF). Election Commission of India website. Retrieved 19 December 2016.
- "1996 Election Results" (PDF). Election Commission of India website. Retrieved 19 December 2016.
- "2002 Election Results" (PDF). Election Commission of India website. Retrieved 19 December 2016.
- "2007 Election Results" (PDF). Election Commission of India website. Retrieved 19 December 2016.
- "2012 Election Results" (PDF). Election Commission of India website. Retrieved 19 December 2016.
- ^ "Constituencywise-All Candidates". eciresults.nic.in. Archived from the original on 25 December 2018. Retrieved 15 March 2017.
- Uttar Pradesh Assembly Election 2012 Empowering India
External links
- "Election results of Uttar Pradesh Assembly Elections". eci.gov.in. Election Commission of India. Retrieved 15 March 2022.
Elections in Uttar Pradesh | |||||
---|---|---|---|---|---|
General elections | |||||
Legislative Assembly | |||||
Local elections |
| ||||
See also: Elections in India |
27°35′N 81°36′E / 27.58°N 81.60°E / 27.58; 81.60
Categories: