Legislative Assembly constituency in Rajasthan State, India
Bali | |
---|---|
Constituency No. 120 for the Rajasthan Legislative Assembly | |
Constituency details | |
Country | India |
Region | North India |
State | Rajasthan |
District | Pali |
LS constituency | Pali |
Established | 1951 |
Total electors | 332,830 |
Reservation | None |
Member of Legislative Assembly | |
16th Rajasthan Legislative Assembly | |
Incumbent Pushpendra Singh | |
Party | Bharatiya Janata Party |
Elected year | 2018 |
Bali is one of the 200 Legislative Assembly constituencies of Rajasthan state in India. It is in Pali district and is part of Pali Lok Sabha constituency.
Members of Legislative Assembly
# | Year | Member | Party | |
---|---|---|---|---|
1 | 1951 | Laxman Singh | Independent | |
2 | 1957 | Moti S/O Mula | ||
3 | 1957 | Deva | Indian National Congress | |
4 | 1962 | Mohan Raj Jain | ||
5 | 1967 | Thakur Prithvi Singh Deora | Swatantra Party | |
6 | 1972 | Mohan Raj Jain | Indian National Congress | |
7 | 1977 | Hanwant Singh | Janata Party | |
8 | 1980 | Aslam Khan | Indian National Congress | |
9 | 1985 | Raghunath | ||
10 | 1990 | Amrat Lal | Independent | |
11 | 1993 | Bhairon Singh Shekhawat | Bharatiya Janata Party | |
12 | 1998 | Bhairon Singh Shekhawat | ||
13 | 2002 (By Poll) | Pushpendra Singh Ranawat | ||
14 | 2003 | Pushpendra Singh Ranawat | ||
15 | 2008 | Pushpendra Singh Ranawat | ||
16 | 2013 | Pushpendra Singh Ranawat | ||
17 | 2018 | Pushpendra Singh | ||
Source |
Election results
2018
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
BJP | Pushpendra Singh | ||||
NOTA | None of the Above | ||||
Majority | |||||
Turnout |
See also
References
- "State Election,2023 to the legislative assembly of Rajasthan" (PDF). Election Commission of India. Retrieved 12 February 2021.
- "Delimitation of Parliamentary & Assembly Constituencies Order - 2008". Election Commission of India. 26 November 2008. Retrieved 12 February 2021.
- "New Assembly Constituencies" (PDF). ceorajasthan.nic.in. 25 January 2006. Retrieved 12 February 2021.
- ^ "Statistical Data of Rajasthan LA (Legislative Assembly Election) 2018". Election Commission of India. Retrieved 12 February 2021.
- http://www.mapsofindia.com/assemblypolls/rajasthan/bali.html Election Results of Bali,Rajasthan
25°11′N 73°17′E / 25.19°N 73.29°E / 25.19; 73.29
Categories: