Squash tournament held in Halifax, Canada
Bluenose Squash Classic 2012 | |
---|---|
7th Bluenose Squash Classic | |
Details | |
Event name | Bluenose Squash Classic 2012 |
Location | Halifax, Canada |
Website squashns.ca | |
Men's PSA World Tour | |
Category | World Tour International 50 |
Prize money | $55,000 |
Year | World Tour 2012 |
← 20112013 → |
The Bluenose Squash Classic 2012 is the 2012's Bluenose Classic, which is a tournament of the PSA World Tour event International (Prize money : 55 000 $). The event took place in Halifax in Canada from 28 March to 1 April. Thierry Lincou won his second Bluenose Squash Classic trophy, beating Daryl Selby in the final.
Prize money and ranking points
For 2012, the prize purse was $55,000. The prize money and points breakdown is as follows:
Event | W | F | SF | QF | 1R |
Points (PSA) | 875 | 575 | 350 | 215 | 125 |
Prize money | $9,025 | $6,175 | $4,035 | $2,495 | $1,425 |
Seeds
- Amr Shabana (Quarterfinals)
- Laurens Jan Anjema (Semifinals)
- Hisham Mohd Ashour (Semifinals)
- Daryl Selby (Final)
Draw and results
First round | Quarter finals | Semi finals | Final | ||||||||||||||||||||||||||||||||
1 | Amr Shabana | 11 | 11 | 11 | |||||||||||||||||||||||||||||||
Q | Chris Simpson | 9 | 10 | 4 | 1 | Amr Shabana | 11 | 8 | 6 | 9 | |||||||||||||||||||||||||
Thierry Lincou | 11 | 11 | 11 | Thierry Lincou | 6 | 11 | 11 | 11 | |||||||||||||||||||||||||||
Martin Knight | 2 | 9 | 4 | Thierry Lincou | 12 | 11 | 11 | ||||||||||||||||||||||||||||
Stephen Coppinger | 11 | 11 | 11 | 3 | Hisham Mohd Ashour | 10 | 5 | 5 | |||||||||||||||||||||||||||
WC | Andrew Schnell | 6 | 8 | 2 | Stephen Coppinger | 8 | 9 | 11 | 6 | ||||||||||||||||||||||||||
Shahier Razik | 3 | 4 | 0 | 3 | Hisham Ashour | 11 | 11 | 6 | 11 | ||||||||||||||||||||||||||
3 | Hisham Ashour | 11 | 11 | 2 | Thierry Lincou | 9 | 11 | 9 | 11 | 11 | |||||||||||||||||||||||||
4 | Daryl Selby | 11 | 11 | 11 | 4 | Daryl Selby | 11 | 8 | 11 | 5 | 4 | ||||||||||||||||||||||||
Q | Cesar Salazar | 6 | 3 | 8 | 4 | Daryl Selby | 11 | 11 | 11 | ||||||||||||||||||||||||||
Borja Golán | 11 | 11 | 11 | Borja Golán | 6 | 7 | 7 | ||||||||||||||||||||||||||||
Q | Jan Koukal | 5 | 4 | 7 | 4 | Daryl Selby | 11 | 11 | 11 | ||||||||||||||||||||||||||
Julian Illingworth | 11 | 9 | 10 | 12 | 11 | 2 | Laurens Jan Anjema | 7 | 8 | 7 | |||||||||||||||||||||||||
Q | Shawn Delierre | 2 | 11 | 12 | 10 | 8 | Julian Illingworth | 4 | 11 | 7 | |||||||||||||||||||||||||
Cameron Pilley | 7 | 10 | 11 | 8 | 2 | Laurens Jan Anjema | 11 | 13 | 11 | ||||||||||||||||||||||||||
2 | Laurens Jan Anjema | 11 | 11 | 7 | 11 |
See also
References
- "World series Prize Money" (PDF). Archived from the original (PDF) on 17 July 2012. Retrieved 2012-06-29.
- "PSA World Tour | Tournaments | Tournament Details | Bluenose Squash Classic 2012". Archived from the original on 17 March 2012. Retrieved 2012-09-23.
External links
PSA World Tour 2012 « 2011 2013 » | |
---|---|
World Championship | |
World Series | |
Finals | |
International 70 | |
International 50 |
|