Boxing at the 1932 Summer Olympics | |
---|---|
Flyweight | men |
Bantamweight | men |
Featherweight | men |
Lightweight | men |
Welterweight | men |
Middleweight | men |
Light heavyweight | men |
Heavyweight | men |
The men's bantamweight event was part of the boxing programme at the 1932 Summer Olympics. The weight class was the second-lightest contested, and allowed boxers of up to 119 pounds (54.0 kilograms). The competition was held from Tuesday, August 9, 1932 to Saturday, August 13, 1932. Ten boxers from ten nations competed.
Medalists
Gold | Silver | Bronze |
---|---|---|
Horace Gwynne Canada |
Hans Ziglarski Germany |
José Villanueva Philippines |
Results
Round of 16 August 9 | Quarterfinals August 10 | Semifinals August 11 | Final August 13 | ||||||||||||||||
Horace Gwynne (CAN) | PTS | ||||||||||||||||||
Vito Melis (ITA) | L | ||||||||||||||||||
Horace Gwynne (CAN) | PTS | ||||||||||||||||||
José Villanueva (PHI) | L | ||||||||||||||||||
José Villanueva (PHI) | PTS | ||||||||||||||||||
Akira Nakao (JPN) | L | ||||||||||||||||||
Horace Gwynne (CAN) | PTS | ||||||||||||||||||
Hans Ziglarski (GER) | L | ||||||||||||||||||
Hans Ziglarski (GER) | PTS | ||||||||||||||||||
Paul Nicolas (FRA) | L | ||||||||||||||||||
Hans Ziglarski (GER) | PTS | Bronze medal bout | |||||||||||||||||
Joseph Lang (USA) | PTS | Joseph Lang (USA) | L | ||||||||||||||||
Sabino Tirado (MEX) | L | Joseph Lang (USA) | W | José Villanueva (PHI) | W | ||||||||||||||
Carlos Pereyra (ARG) | PTS | Carlos Pereyra (ARG) | w/o | Joseph Lang (USA) | w/o | ||||||||||||||
Patrick Hughes (IRL) | L |
References
- "Boxing at the 1932 Los Angeles Summer Games: Men's Bantamweight". Sports Reference. Archived from the original on 18 April 2020. Retrieved 9 November 2018.
External links
- Official Olympic Report
- Wudarski, Pawel (1999). "Wyniki Igrzysk Olimpijskich" (in Polish). Retrieved 25 March 2008.
Olympic boxing champions – men's bantamweight | |
---|---|
1904: 105–115 lb (47.6–52.2 kg), 1908: −116 lb (52.6 kg), 1920–1928: 112–118 lb (50.8–53.5 kg), 1932–1936: 112–119 lb (50.8–54.0 kg), 1948–2008: 51–54 kg, 2012: 52–56 kg, 2016: 53–56 kg | |
|