This article does not cite any sources. Please help improve this article by adding citations to reliable sources. Unsourced material may be challenged and removed. Find sources: "CCRD Burinhosa" – news · newspapers · books · scholar · JSTOR (May 2017) (Learn how and when to remove this message) |
Full name | Centro Cultural Recreativo e Desportivo Burinhosa |
---|---|
Ground | Pavilhão Gimnodesportivo da Burinhosa Burinhosa, Portugal |
Capacity | 300 |
Chairman | Tiago Inácio |
Manager | Alexandre Pinto |
League | Liga Sport Zone |
2015–16 | Overall table: 3rd Playoffs: Semi-Finals |
Centro Cultural Recreativo e Desportivo Burinhosa is a futsal team based in the village of Burinhosa, Portugal, that plays in the Portuguese Futsal First Division.
Current squad
- As of 15 May 2019
# | Position | Name | Nationality |
---|---|---|---|
1 | Goalkeeper | John Welton | |
4 | Goalkeeper | João Azevedo | |
5 | Winger | Marquinhos | |
7 | Winger | Pimpolho | |
8 | Pivot | Kiko Nunes | |
8 | Winger | Dino | |
10 | Winger | Russo | |
9 | Winger | Paulo Ferreira | |
11 | Winger | Gui Fonseca | |
12 | Goalkeeper | Airton Martins | |
13 | Pivot | Tiago Pereira | |
14 | Pivot | Tunha | |
15 | Defender | Nuno Chuva | |
17 | Winger | Matheus Abreu | |
20 | Pivot | Jovan Lazarević | |
20 | Defender | Leonardo Lopes | |
20 | Winger | Miguel Pegacha | |
21 | Winger | João Marçal | |
22 | Pivot | Nino | |
25 | Defender | Careca | |
25 | Goalkeeper | José Presado | |
77 | Defender | Espanhol |
References
External links
This article about a Portuguese football club is a stub. You can help Misplaced Pages by expanding it. |