College GameDay | |
---|---|
2011-2017 logo | |
Starring | Men's: Rece Davis Seth Greenberg Jay Bilas Jay Williams Andraya Carter Christine Williamson Women's: Elle Duncan Andraya Carter Carolyn Peck Rebecca Lobo Chiney Ogwumike Holly Rowe |
Country of origin | United States |
Production | |
Running time | 60–120 minutes |
Original release | |
Network | ESPN, ESPN2, ESPNU, and ABC |
Release | January 22, 2005 (2005-01-22) – present |
College GameDay (branded as ESPN College GameDay covered by State Farm for sponsorship reasons) is an ESPN program that covers college basketball and is a spin-off of the successful college football version. Since debuting on January 22, 2005, it airs on ESPN Saturdays in the conference play section of the college basketball season at 11 A.M. ET at a different game site each week. Before 2015, the college basketball version always appeared at the ESPN Saturday Primetime game location. Since the 2014–2015 season, the show has appeared at a top game of the week, similar to the college football version. The program has also appeared at the site of the Final Four.
In 2005, the host of the show the first four weeks was Rece Davis, but then the last four weeks Chris Fowler hosted the show. Since 2006, Davis has been the exclusive host of the show. Since the show debuted, Davis has been joined by Digger Phelps, Jalen Rose, Jay Bilas, Hubert Davis, Seth Greenberg, Jay Williams, LaPhonso Ellis and Andraya Carter as analysts. In 2008 during Championship Week, Bob Knight joined the cast, where he remained until 2012. Andy Katz has also served as a feature reporter giving up to the minute news and reports.
When College GameDay tipped off its 7th season on January 15, 2011, the show expanded to two hours, with the first hour airing on ESPNU, followed by the second hour on ESPN. The first game of the 2011 schedule marked the first time the show has originated from a site that has featured a men's and women's game played in the same day.
Duke – North Carolina is the most featured matchup, appearing 20 times on College Gameday. The next closest is Florida – Kentucky with 8 appearances. Arizona – UCLA, Kansas – Kentucky and Kansas – Texas currently sit at 4.
History
The program has appeared in many different spots throughout each basketball arena. At Kansas, they were in the program's museum; at Kentucky, they were at the entrance of the arena; at UConn, they were on the concourse; at Gonzaga, Florida, and Marquette, they were on the court; and at Duke, they were in Krzyzewskiville, the tent village outside Cameron Indoor Stadium. It is also worth noting that in recent years (except for the Final Four), the morning airings of this program have taken place on the court.
Through the 2022–2023 basketball & football seasons, 41 schools (Arizona, Arkansas, Auburn, Baylor, Boston College, Clemson, Colorado, Duke, Florida, Florida State, Houston, Indiana, Iowa State, Kansas, Kansas State, Kentucky, Louisville, LSU, Memphis, Michigan, Michigan State, Missouri, North Carolina, North Carolina State, Notre Dame, Ohio State, Oklahoma, Oklahoma State, Oregon, Pittsburgh, Purdue, Tennessee, Texas, Texas A&M, Texas Tech, UCLA, Vanderbilt, Virginia Tech, Washington, West Virginia and Wisconsin) have hosted College GameDay for both basketball and football events. With the addition of Women's teams also hosting College GameDay, only 4 schools: LSU, Tennessee, UConn And Virginia Tech have hosted both Men and Women's programs.
Starting with the fourth season (2008), the basketball version of GameDay is broadcast in high-definition on ESPN HD.
On January 16, 2010, the 6th-season premiere of College GameDay, the show was broadcast live from the site of a women's college basketball game for the first time ever as it made an appearance at Harry A. Gampel Pavilion on the main campus of the University of Connecticut in Storrs, Connecticut. The show covered the women's college basketball game between Notre Dame Fighting Irish and the Connecticut Huskies.
On March 9, 2013, College GameDay had a men's doubleheader from 2 different sites (Washington, D.C., and Chapel Hill, North Carolina) for the first time in the show's history. On January 18, 2014, College GameDay opened its tenth season with another men's doubleheader, this time, at The Palestra in Philadelphia, Pennsylvania, and at Gampel Pavilion.
For the 2013 and 2014 seasons, the intro for College GameDay was Macklemore's 2013 hit, Can't Hold Us.
On April 7, 2014, longtime analyst Digger Phelps announced his retirement and would not return for the 2015 season. That summer, Jalen Rose announced he would not return due to his priorities with NBA Countdown. As a result of the two departures, ESPN announced that Seth Greenberg and Jay Williams would be analysts for 2015 and beyond.
On September 30, 2014, ESPN announced that College GameDay would no longer have a set schedule, just like the football version of the show. Instead, the location will be chosen the week before to give the network a better opportunity to pick games with ranked teams and interesting story lines.
On October 8, 2019, Jay Williams replaced Paul Pierce as an analyst on NBA Countdown, and left College Gameday. LaPhonso Ellis was announced as his replacement.
On January 10, 2023, ESPN announced it would be adding three women's college basketball shows in one season, equaling the total number of women's games they had done in the shows history, bringing the overall total for women's games to six. Also since the first time since 2008, ESPN returned to the Final Four in Houston for both the Semifinal & Championship game.
LaPhonso Ellis was part of significant ESPN layoffs, ending his three-year run on the show. It was also announced the Jay Williams would be returning to the show.
In the UK, College GameDay was shown in full during BT Sport's decade on air (2013–2023), unless live sport was being aired on all of its channels. In July 2023, BT Sport was relaunched as TNT Sports following the sale of BT Sport to Warner Bros. Discovery EMEA. This saw the cessation of ESPN studio programming and therefore College Gameday is no longer shown in the UK. The football version of the show returned in November following an agreement between Sky Sports and ESPN which sees Sky Sports broadcasting three NCAA basketball games each week plus March Madness. However, Gameday has not been seen on Sky Sports since the deal came into effect.
Personalities
Current
- Rece Davis: (Host, 2005–present)
- Elle Duncan: (Women's Host, 2022–present)
- Jay Bilas: (Analyst, 2005–present)
- Seth Greenberg: (Analyst, 2015–present)
- Rebecca Lobo: (Women's Analyst, 2022–present)
- Carolyn Peck: (Women's Analyst, 2022–present)
- Andraya Carter: (Women's Analyst, 2022–present; Men's Analyst, (2024–present)
- Holly Rowe: (Women's Reporter, 2022–present)
- Jay Williams: (Analyst, 2015–2019, 2024–present)
- Christine Williamson: (Men's Reporter, 2024–present)
- Chiney Ogwumike: (Women's Analyst, 2024–present)
Former
- Chris Fowler: (Host, 2005)
- Hubert Davis: (Analyst, 2007–2012)
- Bob Knight: (Analyst, 2008–2012)
- Digger Phelps: (Analyst, 2005–2014)
- Jalen Rose: (Analyst, 2013–2014)
- Andy Katz: (Reporter, 2005–2017)
- LaPhonso Ellis: (Analyst, 2020–2023)
Locations
2005
Date | Visitor | Host | City | Location | Notes | ||
---|---|---|---|---|---|---|---|
January 22 | 21 Pittsburgh Panthers | 76 | 14 UConn Huskies | 66 | Storrs, Connecticut | Harry A. Gampel Pavilion | |
January 29 | 16 Texas Longhorns | 65 | 6 Kansas Jayhawks | 90 | Lawrence, Kansas | Allen Fieldhouse | |
February 5 | Notre Dame Fighting Irish | 57 | 8 Syracuse Orange | 60 | Syracuse, New York | Carrier Dome | |
February 12 | 7 Duke Blue Devils | 92 | Maryland Terrapins | 99 | College Park, Maryland | Comcast Center | Rivalry |
February 19 | Mississippi State Bulldogs | 78 | 5 Kentucky Wildcats | 94 | Lexington, Kentucky | Rupp Arena | |
February 26 | 11 Louisville Cardinals | 53 | Memphis Tigers | 44 | Memphis, Tennessee | FedEx Forum | |
March 5 | Texas Longhorns | 74 | 8 Oklahoma State Cowboys | 73 | Stillwater, Oklahoma | Gallagher-Iba Arena | |
March 12 | Georgia Tech Yellow Jackets | 78 | 2 North Carolina Tar Heels | 75 | Washington, D.C. | MCI Center | ACC Tournament |
North Carolina State Wolfpack | 69 | 5 Duke Blue Devils | 76 |
2006
Date | Visitor | Host | City | Location | Notes | ||
---|---|---|---|---|---|---|---|
January 21 | 3 UConn Huskies | 71 | 17 Louisville Cardinals | 58 | Louisville, Kentucky | Freedom Hall | |
January 28 | 4 Texas Longhorns | 72 | 24 Oklahoma Sooners | 82 | Norman, Oklahoma | Lloyd Noble Center | |
February 4 | Kentucky Wildcats | 80 | 8 Florida Gators | 95 | Gainesville, Florida | O'Connell Center | Rivalry |
February 11 | Stanford Cardinal | 76 | 5 Gonzaga Bulldogs | 80 | Spokane, Washington | McCarthey Athletic Center | |
February 18 | Louisville Cardinals | 66 | 5 Syracuse Orange | 79 | Syracuse, New York | Carrier Dome | |
February 25 | 16 Kansas Jayhawks | 55 | 7 Texas Longhorns | 80 | Austin, Texas | Frank Erwin Center | |
March 4 | 13 North Carolina Tar Heels | 83 | 1 Duke Blue Devils | 76 | Durham, North Carolina | Cameron Indoor Stadium | Rivalry |
March 11 | Nebraska Cornhuskers | 65 | 17 Kansas Jayhawks | 79 | Dallas, Texas | American Airlines Center | Big 12 Tournament |
Texas A&M Aggies | 70 | 8 Texas Longhorns | 74 |
2007
Date | Visitor | Host | City | Location | Notes | ||
---|---|---|---|---|---|---|---|
January 6 | 18 UConn Huskies | 49 | 14 LSU Tigers | 66 | Baton Rouge, Louisiana | Pete Maravich Assembly Center | |
January 13 | Georgetown Hoyas | 69 | 7 Pittsburgh Panthers | 74 | Pittsburgh, Pennsylvania | Petersen Events Center | |
January 20 | Georgia Tech Yellow Jackets | 61 | 4 North Carolina Tar Heels | 77 | Chapel Hill, North Carolina | Dean Smith Center | |
January 27 | Michigan State Spartans | 64 | 5 Ohio State Buckeyes | 66 | Columbus, Ohio | Value City Arena | |
February 3 | 10 Texas A&M Aggies | 69 | 6 Kansas Jayhawks | 66 | Lawrence, Kansas | Allen Fieldhouse | |
February 10 | 1 Florida Gators | 64 | 18 Kentucky Wildcats | 61 | Lexington, Kentucky | Show held on Rupp Arena rooftop | Rivalry |
February 17 | 4 North Carolina Tar Heels | 77 | 21 Boston College Eagles | 72 | Chestnut Hill, Massachusetts | Conte Forum | |
February 24 | Indiana Hoosiers | 58 | Michigan State Spartans | 66 | East Lansing, Michigan | Breslin Center | |
March 3 | 12 Pittsburgh Panthers | 69 | 20 Marquette Golden Eagles | 75 | Milwaukee, Wisconsin | Bradley Center | |
March 10 | None | Bristol, Connecticut | ESPN studios | Championship Week | |||
March 31 | (2) Georgetown Hoyas | 60 | (1) Ohio State Buckeyes | 67 | Atlanta, Georgia | Georgia Dome | Final Four |
(2) UCLA Bruins | 66 | (1) Florida Gators | 76 | ||||
April 2 | (1) Ohio State Buckeyes | 75 | (1) Florida Gators | 84 | National Championship Game |
2008
Date | Visitor | Host | City | Location | Notes | ||
---|---|---|---|---|---|---|---|
January 19 | Kentucky Wildcats | 70 | Florida Gators | 81 | Gainesville, Florida | O'Connell Center | Rivalry |
January 26 | Creighton Bluejays | 44 | Southern Illinois Salukis | 48 | Carbondale, Illinois | SIU Arena | |
February 2 | Arizona Wildcats | 60 | 5 UCLA Bruins | 82 | Los Angeles, California | Pauley Pavilion | Rivalry |
February 9 | 6 Georgetown Hoyas | 51 | Louisville Cardinals | 59 | Louisville, Kentucky | Freedom Hall | |
February 23 | 2 Tennessee Volunteers | 66 | 1 Memphis Tigers | 62 | Memphis, Tennessee | FedEx Forum | |
March 1 | Kansas State Wildcats | 74 | 7 Kansas Jayhawks | 88 | Lawrence, Kansas | Allen Fieldhouse | Rivalry |
March 8 | 1 North Carolina Tar Heels | 76 | 6 Duke Blue Devils | 68 | Durham, North Carolina | Cameron Indoor Stadium | Rivalry |
April 5 | (1) UCLA Bruins | 63 | (1) Memphis Tigers | 78 | San Antonio, Texas | Alamodome | Final Four |
(1) Kansas Jayhawks | 84 | (1) North Carolina Tar Heels | 66 | ||||
April 7 | (1) Kansas Jayhawks | 75 | (1) Memphis Tigers | 68 | National Championship Game |
2009
Date | Visitor | Host | City | Location | Notes | ||
---|---|---|---|---|---|---|---|
January 17 | Miami Hurricanes | 65 | 6 North Carolina Tar Heels | 82 | Chapel Hill, North Carolina | Dean Smith Center | |
January 24 | 3 UConn Huskies | 69 | 19 Notre Dame Fighting Irish | 61 | South Bend, Indiana | Purcell Pavilion | |
January 31 | Florida Gators | 63 | Tennessee Volunteers | 79 | Knoxville, Tennessee | Thompson–Boling Arena | |
February 7 | 15 Memphis Tigers | 68 | 18 Gonzaga Bulldogs | 50 | Spokane, Washington | McCarthey Athletic Center | |
February 14 | 24 Ohio State Buckeyes | 50 | Wisconsin Badgers | 55 | Madison, Wisconsin | Kohl Center | |
February 21 | 2 Oklahoma Sooners | 68 | Texas Longhorns | 73 | Austin, Texas | Frank Erwin Center | |
February 28 | 22 UCLA Bruins | 72 | California Golden Bears | 68 | Berkeley, California | Haas Pavilion | |
March 7 | 6 Louisville Cardinals | 62 | West Virginia Mountaineers | 59 | Morgantown, West Virginia | WVU Coliseum |
2010
Date | Visitor | Host | City | Location | Notes | ||
---|---|---|---|---|---|---|---|
January 16 | 3 Notre Dame Fighting Irish (women) | 46 | 1 UConn Huskies (women) | 70 | Storrs, Connecticut | Harry A. Gampel Pavilion | Rivalry |
January 23 | 7 Duke Blue Devils | 60 | 17 Clemson Tigers | 47 | Clemson, South Carolina | Littlejohn Coliseum | |
January 30 | 2 Kansas Jayhawks | 81 | 11 Kansas State Wildcats | 79 | Manhattan, Kansas | Bramlage Coliseum | Rivalry |
February 6 | 5 Michigan State Spartans | 73 | Illinois Fighting Illini | 78 | Champaign, Illinois | Assembly Hall | |
February 13 | 12 Tennessee Volunteers | 62 | 2 Kentucky Wildcats | 78 | Lexington, Kentucky | Rupp Arena | Rivalry |
February 20 | UCLA Bruins | 68 | Washington Huskies | 97 | Seattle, Washington | Bank of America Arena | |
February 27 | 7 Villanova Wildcats | 68 | 4 Syracuse Orange | 97 | Syracuse, New York | Carrier Dome | |
March 6 | North Carolina Tar Heels | 50 | 4 Duke Blue Devils | 82 | Durham, North Carolina | Cameron Indoor Stadium | Rivalry |
2011
Date | Visitor | Host | City | Location | Notes | ||
---|---|---|---|---|---|---|---|
January 15 | Vanderbilt Commodores (men) | 64 | Tennessee Volunteers (men) | 67 | Knoxville, Tennessee | Thompson–Boling Arena | |
Vanderbilt Commodores (women) | 56 | 6 Tennessee Lady Volunteers (women) | 68 | ||||
January 22 | 17 Michigan State Spartans | 76 | 14 Purdue Boilermakers | 86 | West Lafayette, Indiana | Mackey Arena | |
January 29 | Kansas State Wildcats | 66 | 6 Kansas Jayhawks | 90 | Lawrence, Kansas | Allen Fieldhouse | Rivalry |
February 5 | 10 Kentucky Wildcats | 68 | Florida Gators | 70 | Gainesville, Florida | O'Connell Center | Rivalry |
February 12 | 4 Pittsburgh Panthers | 57 | 9 Villanova Wildcats | 54 | Villanova, Pennsylvania | Finneran Pavilion | |
February 19 | Illinois Fighting Illini | 57 | Michigan State Spartans | 61 | East Lansing, Michigan | Breslin Center | |
February 26 | 1 Duke Blue Devils | 60 | Virginia Tech Hokies | 64 | Blacksburg, Virginia | Cassell Coliseum | |
March 5 | 7 Texas Longhorns | 60 | Baylor Bears | 54 | Waco, Texas | Ferrell Center |
2012
Date | Visitor | Host | City | Location | Notes | ||
---|---|---|---|---|---|---|---|
January 14 | 3 North Carolina Tar Heels | 57 | Florida State Seminoles | 90 | Tallahassee, Florida | Donald L. Tucker Civic Center | |
January 21 | 23 Louisville Cardinals | 73 | Pittsburgh Panthers | 62 | Pittsburgh, Pennsylvania | Petersen Events Center | |
January 28 | Washington Huskies | 69 | Arizona Wildcats | 67 | Tucson, Arizona | McKale Center | |
February 4 | 8 Kansas Jayhawks | 71 | 4 Missouri Tigers | 74 | Columbia, Missouri | Mizzou Arena | Border War |
February 11 | 1 Kentucky Wildcats | 69 | Vanderbilt Commodores | 63 | Nashville, Tennessee | Memorial Gymnasium | |
February 18 | 6 Ohio State Buckeyes | 51 | 17 Michigan Wolverines | 56 | Ann Arbor, Michigan | Crisler Center | Rivalry |
February 25 | 2 Syracuse Orange | 71 | UConn Huskies | 69 | Storrs, Connecticut | Harry A. Gampel Pavilion | Rivalry |
March 3 | 6 North Carolina Tar Heels | 88 | 4 Duke Blue Devils | 70 | Durham, North Carolina | Cameron Indoor Stadium | Rivalry |
2013
Date | Visitor | Host | City | Location | Notes | ||
---|---|---|---|---|---|---|---|
January 19 | 8 Gonzaga Bulldogs | 63 | 13 Butler Bulldogs | 64 | Indianapolis, Indiana | Hinkle Fieldhouse | |
January 26 | North Carolina Tar Heels | 83 | 18 NC State Wolfpack | 91 | Raleigh, North Carolina | PNC Arena | Rivalry |
February 2 | 1 Michigan Wolverines | 73 | 3 Indiana Hoosiers | 81 | Bloomington, Indiana | Simon Skjodt Assembly Hall | |
February 9 | 1 Louisville Cardinals | 101 | 25 Notre Dame Fighting Irish | 104 | South Bend, Indiana | Purcell Pavilion | |
February 16 | Texas Longhorns | 47 | 14 Kansas Jayhawks | 73 | Lawrence, Kansas | Allen Fieldhouse | |
February 23 | Missouri Tigers | 83 | Kentucky Wildcats | 90 | Lexington, Kentucky | Rupp Arena | |
March 2 | 11 Arizona Wildcats | 69 | UCLA Bruins | 74 | Los Angeles, California | Pauley Pavilion | Rivalry |
March 9 | 17 Syracuse Orange | 39 | 5 Georgetown Hoyas | 61 | Washington, D.C. | Verizon Center | |
3 Duke Blue Devils | 69 | North Carolina Tar Heels | 53 | Chapel Hill, North Carolina | Dean Smith Center | Rivalry |
2014
Date | Visitor | Host | City | Location | Notes | ||
---|---|---|---|---|---|---|---|
January 18 | Temple Owls | 68 | La Salle Explorers | 74 | Philadelphia, Pennsylvania | The Palestra | |
January 18 | 18 Louisville Cardinals | 76 | UConn Huskies | 64 | Storrs, Connecticut | Harry A. Gampel Pavilion | |
January 25 | 21 Michigan Wolverines | 80 | 3 Michigan State Spartans | 75 | East Lansing, Michigan | Breslin Center | Rivalry |
February 1 | 17 Duke Blue Devils | 89 | 2 Syracuse Orange | 91 | Syracuse, New York | Carrier Dome | |
February 8 | 23 Gonzaga Bulldogs | 54 | 24 Memphis Tigers | 60 | Memphis, Tennessee | FedEx Forum | |
February 15 | 3 Florida Gators | 69 | 14 Kentucky Wildcats | 59 | Lexington, Kentucky | Rupp Arena | Rivalry |
February 22 | 4 Arizona Wildcats | 88 | Colorado Buffaloes | 61 | Boulder, Colorado | CU Events Center | |
March 1 | 5 Kansas Jayhawks | 65 | Oklahoma State Cowboys | 72 | Stillwater, Oklahoma | Gallagher-Iba Arena | |
March 8 | 14 North Carolina Tar Heels | 81 | 4 Duke Blue Devils | 93 | Durham, North Carolina | Cameron Indoor Stadium | Rivalry |
2015
Date | Visitor | Host | City | Location | Notes | ||
---|---|---|---|---|---|---|---|
January 17 | 9 Kansas Jayhawks | 81 | 11 Iowa State | 86 | Ames, Iowa | Hilton Coliseum | |
January 24 | 6 Wisconsin Badgers | 69 | Michigan Wolverines | 64 | Ann Arbor, Michigan | Crisler Center | |
January 31 | 4 Duke Blue Devils | 69 | 2 Virginia Cavaliers | 63 | Charlottesville, Virginia | John Paul Jones Arena | |
February 7 | 1 Kentucky Wildcats | 68 | Florida Gators | 61 | Gainesville, Florida | O'Connell Center | Rivalry |
February 14 | UConn Huskies | 55 | 25 SMU Mustangs | 73 | University Park, Texas | Moody Coliseum | |
February 21 | UCLA Bruins | 47 | 7 Arizona Wildcats | 57 | Tucson, Arizona | McKale Center | Rivalry |
February 28 | 10 Northern Iowa Panthers | 60 | 11 Wichita State Shockers | 74 | Wichita, Kansas | Charles Koch Arena | |
February 28 | Texas Longhorns | 64 | 8 Kansas Jayhawks | 69 | Lawrence, Kansas | Allen Fieldhouse | |
March 7 | 4 Duke Blue Devils | 84 | 15 North Carolina Tar Heels | 77 | Chapel Hill, North Carolina | Dean Smith Center | Rivalry |
2016
Date | Visitor | Host | City | Location | Notes | ||
---|---|---|---|---|---|---|---|
January 23 | 7 Maryland Terrapins | 65 | 11 Michigan State Spartans | 74 | East Lansing, Michigan | Breslin Center | |
January 30 | 20 Kentucky Wildcats | 84 | 4 Kansas Jayhawks | 90 | Lawrence, Kansas | Allen Fieldhouse | |
February 6 | 2 North Carolina Tar Heels | 76 | Notre Dame Fighting Irish | 80 | Notre Dame, Indiana | Joyce Center | |
February 13 | 6 Kansas Jayhawks | 76 | 3 Oklahoma Sooners | 72 | Norman, Oklahoma | Lloyd Noble Center | |
February 20 | 14 Kentucky Wildcats | 77 | Texas A&M Aggies | 79 | College Station, Texas | Reed Arena | |
February 27 | 7 North Carolina Tar Heels | 74 | 3 Virginia Cavaliers | 79 | Charlottesville, Virginia | John Paul Jones Arena | |
March 5 | 8 North Carolina Tar Heels | 76 | 17 Duke Blue Devils | 72 | Durham, North Carolina | Cameron Indoor Stadium | Rivalry |
2017
Date | Visitor | Host | City | Location | Notes | ||
---|---|---|---|---|---|---|---|
January 21 | Miami Hurricanes | 58 | 18 Duke Blue Devils | 70 | Durham, North Carolina | Cameron Indoor Stadium | |
January 28 | 2 Kansas Jayhawks | 79 | 4 Kentucky Wildcats | 73 | Lexington, Kentucky | Rupp Arena | |
February 4 | 8 Kentucky Wildcats | 66 | 24 Florida Gators | 88 | Gainesville, Florida | O'Connell Center | Rivalry |
February 11 | 1 Gonzaga Bulldogs | 74 | 20 Saint Mary's Gaels | 64 | Moraga, California | McKeon Pavilion | Rivalry |
February 18 | 14 Virginia Cavaliers | 41 | 10 North Carolina Tar Heels | 65 | Chapel Hill, North Carolina | Dean Smith Center | |
February 25 | 5 UCLA Bruins | 77 | 4 Arizona Wildcats | 72 | Tucson, Arizona | McKale Center | Rivalry |
March 4 | 17 Duke Blue Devils | 83 | 5 North Carolina Tar Heels | 90 | Chapel Hill, North Carolina | Dean Smith Center | Rivalry |
2018
Date | Visitor | Host | City | Location | Notes | ||
---|---|---|---|---|---|---|---|
January 20 | Florida Gators | 66 | 18 Kentucky Wildcats | 64 | Lexington, Kentucky | Rupp Arena | Rivalry |
January 27 | Kentucky Wildcats | 83 | 7 West Virginia Mountaineers | 76 | Morgantown, West Virginia | WVU Coliseum | |
February 3 | 12 Oklahoma Sooners | 74 | Texas Longhorns | 79 | Austin, Texas | Frank Erwin Center | |
February 8 | 9 Duke Blue Devils | 78 | 21 North Carolina Tar Heels | 82 | Chapel Hill, North Carolina | Dean Smith Center | Rivalry |
February 10 | Virginia Tech Hokies | 61 | 2 Virginia Cavaliers | 60 | Charlottesville, Virginia | John Paul Jones Arena | Rivalry |
February 17 | 20 West Virginia Mountaineers | 69 | 13 Kansas Jayhawks | 77 | Lawrence, Kansas | Allen Fieldhouse | |
February 24 | 8 Kansas Jayhawks | 74 | 6 Texas Tech Red Raiders | 72 | Lubbock, Texas | United Supermarkets Arena | |
March 3 | 9 North Carolina Tar Heels | 64 | 5 Duke Blue Devils | 74 | Durham, North Carolina | Cameron Indoor Stadium | Rivalry |
2019
Date | Visitor | Host | City | Location | Notes | ||
---|---|---|---|---|---|---|---|
January 19 | 4 Virginia Cavaliers | 70 | 1 Duke Blue Devils | 72 | Durham, North Carolina | Cameron Indoor Stadium | |
January 26 | 9 Kansas Jayhawks | 63 | 8 Kentucky Wildcats | 71 | Lexington, Kentucky | Rupp Arena | |
February 2 | Indiana Hoosiers | 79 | 6 Michigan State Spartans | 75 | East Lansing, Michigan | Breslin Center | |
February 9 | 2 Duke Blue Devils | 81 | 3 Virginia Cavaliers | 71 | Charlottesville, Virginia | John Paul Jones Arena | |
February 16 | 1 Tennessee Volunteers | 69 | 5 Kentucky Wildcats | 86 | Lexington, Kentucky | Rupp Arena | Rivalry |
February 20 | 8 North Carolina Tar Heels | 88 | 1 Duke Blue Devils | 72 | Durham, North Carolina | Cameron Indoor Stadium | Rivalry |
February 23 | No Team | – | No Team | – | Bristol, Connecticut | ESPN Studios | |
March 2 | UCF Knights | 69 | 8 Houston Cougars | 64 | Houston, Texas | Fertitta Center | |
March 9 | 4 Duke Blue Devils | 70 | 3 North Carolina Tar Heels | 79 | Chapel Hill, North Carolina | Dean Smith Center | Rivalry |
2020
Date | Visitor | Host | City | Location | Notes | ||
---|---|---|---|---|---|---|---|
January 18 | 11 Louisville Cardinals | 79 | 3 Duke Blue Devils | 73 | Durham, North Carolina | Cameron Indoor Stadium | |
January 25 | Tennessee Volunteers | 68 | 3 Kansas Jayhawks | 74 | Lawrence, Kansas | Allen Fieldhouse | |
February 1 | 13 Kentucky Wildcats | 66 | 17 Auburn Tigers | 75 | Auburn, Alabama | Neville Arena | |
February 8 | 7 Duke Blue Devils | 98 | North Carolina Tar Heels | 96 | Chapel Hill, North Carolina | Dean Smith Center | Rivalry |
February 15 | 9 Maryland Terrapins | 67 | Michigan State Spartans | 60 | East Lansing, Michigan | Breslin Center | |
February 22 | 3 Kansas Jayhawks | 64 | 1 Baylor Bears | 61 | Waco, Texas | Ferrell Center | |
February 29 | 24 Michigan State Spartans | 78 | 9 Maryland Terrapins | 66 | College Park, Maryland | Comcast Center | |
March 7 | George Washington Colonials | 51 | 3 Dayton Flyers | 76 | Dayton, Ohio | UD Arena |
2021
Date | Visitor | Host | City | Location | Notes |
---|---|---|---|---|---|
January 16 | No Team | No Team | Bristol, Connecticut | ESPN Studios | All shows were held from ESPN headquarters in Bristol, Connecticut, due to the COVID-19 pandemic. |
January 23 | |||||
January 30 | |||||
February 6 | |||||
February 13 | |||||
February 20 | |||||
February 27 | |||||
March 6 |
2022
Date | Visitor | Host | City | Location | Notes | ||
---|---|---|---|---|---|---|---|
January 15 | No Team | – | No Team | – | Bristol, Connecticut | ESPN Studios | |
January 22 | |||||||
January 29 | 12 Kentucky Wildcats | 80 | 5 Kansas Jayhawks | 62 | Lawrence, Kansas | Allen Fieldhouse | |
February 5 | 9 Duke Blue Devils | 87 | North Carolina Tar Heels | 67 | Chapel Hill, North Carolina | Dean Smith Center | Rivalry |
February 12 | Texas A&M Aggies | 58 | 1 Auburn Tigers | 75 | Auburn, Alabama | Neville Arena | |
February 19 | Oregon Ducks | 81 | 3 Arizona Wildcats | 84 | Tucson, Arizona | McKale Center | |
February 20 | 12 Tennessee Lady Volunteers (women) | 53 | 1 South Carolina Gamecocks (women) | 67 | Columbia, South Carolina | Colonial Life Arena | |
February 26 | 5 Kansas Jayhawks | 70 | 10 Baylor Bears | 80 | Waco, Texas | Ferrell Center | |
March 5 | North Carolina Tar Heels | 94 | 4 Duke Blue Devils | 81 | Durham, North Carolina | Cameron Indoor Stadium | Rivalry |
2023
Date | Visitor | Host | City | Location | Notes | ||
---|---|---|---|---|---|---|---|
January 14 | No Team | – | No Team | – | Bristol, Connecticut | ESPN Studios | |
January 21 | |||||||
January 26 | 5 UConn Huskies (women) | 84 | Tennessee Lady Volunteers (women) | 67 | Knoxville, Tennessee | Thompson–Boling Arena | Rivalry |
January 28 | 10 Texas Longhorns | 71 | 4 Tennessee Volunteers | 82 | Big 12/SEC Challenge | ||
February 4 | North Carolina Tar Heels | 57 | Duke Blue Devils | 63 | Durham, North Carolina | Cameron Indoor Stadium | Rivalry |
February 11 | 3 Alabama Crimson Tide | 77 | Auburn Tigers | 69 | Auburn, Alabama | Neville Arena | Rivalry |
February 18 | 9 Baylor Bears | 71 | 5 Kansas Jayhawks | 87 | Lawrence, Kansas | Allen Fieldhouse | |
February 25 | 15 Saint Mary's Gaels | 68 | 12 Gonzaga Bulldogs | 77 | Spokane, Washington | McCarthey Athletic Center | Rivalry |
February 26 | 2 Indiana Hoosiers (women) | 83 | 6 Iowa Hawkeyes (women) | 84 | Iowa City, Iowa | Carver–Hawkeye Arena | |
March 4 | Duke Blue Devils | 62 | North Carolina Tar Heels | 57 | Chapel Hill, North Carolina | Dean Smith Center | Rivalry |
March 5 | Tennessee Lady Volunteers (women) | 58 | 1 South Carolina Gamecocks (women) | 74 | Greenville, South Carolina | Bon Secours Wellness Arena | SEC Tournament (women) |
March 26 | No Team | – | No Team | – | Bristol, Connecticut | ESPN Studios | – |
April 1 | (9) Florida Atlantic Owls | 71 | (5) San Diego State Aztecs | 72 | Houston, TX | NRG Stadium | 2023 Final Four |
(5) Miami Hurricanes | 59 | (4) UConn Huskies | 72 | ||||
April 3 | (5) San Diego State Aztecs | 59 | (4) UConn Huskies | 76 | National Championship Game |
2024
Date | Visitor | Host | City | Location | Notes | ||
---|---|---|---|---|---|---|---|
January 13 | No Team | – | No Team | – | Bristol, Connecticut | ESPN Studios | |
