Current season, competition or edition: 2023–24 División de Honor de Waterpolo | |
Sport | Water polo |
---|---|
Founded | 1912 |
No. of teams | 12 |
Country | Spain |
Most recent champion(s) | Atlètic-Barceloneta (2023–24) |
Most titles | CN Barcelona (59 titles overall) |
TV partner(s) | Teledeporte, Esport3 |
Level on pyramid | 1 |
Relegation to | Primera División |
Domestic cup(s) | Copa del Rey |
Official website | lewaterpolo |
The Spanish water polo championship has been contested since 1912. The current league format was introduced in 1965. The top division is currently known as the División de Honor and consists of twelve clubs. The current champions (2023–24 season) are CN Atlètic-Barceloneta from Barcelona.
Competition
Format
The División de Honor season takes place between October and May, with every team playing each other home and away for a total of 22 matches. Points are awarded according to the following:
- 3 points for a win
- 1 points for a draw
The team with the highest number of points at the end of 22 rounds of matches become champions.
Promotion and relegation
The bottom team in the standings at the end of the season is relegated to Primera División, while the top team from Primera División is promoted.
List of winners
Spanish Championship (1912–1973)
|
|
Spanish League (1965–present)
Performance by club
Spanish Championship
Team | Titles | Years Won |
---|---|---|
Barcelona | 40 | 1912, 1913, 1914, 1915, 1916, 1917, 1918, 1919, 1920, 1921, 1942, 1943, 1944, 1945, 1946, 1947, 1948, 1949, 1950, 1951, 1952, 1953, 1954, 1955, 1956, 1957, 1958, 1959, 1960, 1961, 1962, 1963, 1964, 1965, 1966, 1967, 1968, 1969, 1970, 1971 |
Atlètic-Barceloneta | 1 | 1973 |
Montjuïc | 1 | 1972 |
Spanish League
Team | Titles | Years Won |
---|---|---|
Atlètic-Barceloneta | 24 | 1969–70, 1972–73, 1973–74, 2000–01, 2002–03, 2005–06, 2006–07, 2007–08, 2008–09, 2009–10, 2010–11, 2011–12, 2012–13, 2013–14, 2014–15, 2015–16, 2016–17, 2017–18, 2018–19, 2019–20, 2020–21, 2021–22, 2022–23, 2023–24 |
Barcelona | 19 | 1965–66, 1966–67, 1967–68, 1968–69, 1970–71, 1971–72, 1974–75, 1979–80, 1980–81, 1981–82, 1982–83, 1986–87, 1990–91, 1994–95, 1995–96, 1996–97, 2001–02, 2003–04, 2004–05 |
Montjuïc | 7 | 1975–76, 1976–77, 1977–78, 1978–79, 1983–84, 1984–85, 1985–86 |
Catalunya | 7 | 1987–88, 1988–89, 1989–90, 1991–92, 1992–93, 1993–94, 1997–98 |
Real Canoe | 2 | 1998–99, 1999–00 |
See also
References
- General
- "History of the Spanish Championship" (PDF) (in Spanish). rfen.es. Archived from the original (PDF) on 11 June 2017. Retrieved 12 February 2017.
- "History of the Spanish League" (PDF). rfen.es. Archived from the original (PDF) on 3 September 2013. Retrieved 12 February 2017.
External links
- Official website (in Spanish)
División de Honor | |
---|---|
2017–18 clubs | |
Seasons |
Water polo in Spain | |||||
---|---|---|---|---|---|
Royal Spanish Swimming Federation | |||||
National teams |
| ||||
League competitions |
| ||||
Cup competitions |
|
Top sport leagues in Spain | |||||
---|---|---|---|---|---|
Leagues |
| ||||
Others |
|
Top level water polo leagues of Europe (LEN) | |
---|---|
Continental | |
Regional |
|
National |
|
Defunct |