Tournament details | |||
---|---|---|---|
Host country | Argentina | ||
City | Buenos Aires | ||
Dates | 7–14 October | ||
Teams | 12 | ||
Venue(s) | Parque Polideportivo Roca | ||
Final positions | |||
Champions | Argentina (1st title) | ||
Runner-up | India | ||
Third place | China | ||
Tournament statistics | |||
Matches played | 44 | ||
Goals scored | 269 (6.11 per match) | ||
Top scorer(s) | Brisa Bruggesser Courtney Schonell (14 goals) | ||
|
Field hockey at the 2018 Summer Youth Olympics | ||
---|---|---|
Tournament | ||
boys | girls | |
The girls' tournament at the 2018 Summer Youth Olympics was held at the Parque Polideportivo Roca from 7 to 14 October 2018.
Results
All times are Argentina Time (UTC-03:00)
Preliminary round
Pool A
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
---|---|---|---|---|---|---|---|---|---|---|
1 | Argentina (H) | 5 | 5 | 0 | 0 | 41 | 2 | +39 | 15 | Quarterfinals |
2 | India | 5 | 4 | 0 | 1 | 29 | 10 | +19 | 12 | |
3 | South Africa | 5 | 3 | 0 | 2 | 19 | 13 | +6 | 9 | |
4 | Austria | 5 | 2 | 0 | 3 | 19 | 13 | +6 | 6 | |
5 | Uruguay | 5 | 1 | 0 | 4 | 23 | 13 | +10 | 3 | 9th place game |
6 | Vanuatu | 5 | 0 | 0 | 5 | 0 | 80 | −80 | 0 | 11th place game |
Rules for classification: 1) Points; 2) Goal difference; 3) Goals scored; 4) Head-to-head result.
(H) Hosts
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Pool B
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
---|---|---|---|---|---|---|---|---|---|---|
1 | China | 5 | 5 | 0 | 0 | 29 | 1 | +28 | 15 | Quarterfinals |
2 | Australia | 5 | 2 | 1 | 2 | 23 | 8 | +15 | 7 | |
3 | Poland | 5 | 2 | 1 | 2 | 4 | 14 | −10 | 7 | |
4 | Namibia | 5 | 1 | 2 | 2 | 9 | 17 | −8 | 5 | |
5 | Zimbabwe | 5 | 1 | 1 | 3 | 6 | 23 | −17 | 4 | 9th place game |
6 | Mexico | 5 | 0 | 3 | 2 | 5 | 13 | −8 | 3 | 11th place game |
Rules for classification: 1) Points; 2) Goal difference; 3) Goals scored; 4) Head-to-head result.
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Classification round
Ninth- to twelfth-place classification
Eleventh and twelfth place
|
Ninth and tenth place
|
Medal round
Quarterfinals | Semi-finals | Gold-medal match | ||||||||
12 October 2018 | ||||||||||
Argentina | 3 | |||||||||
13 October 2018 | ||||||||||
Namibia | 0 | |||||||||
Argentina | 11 | |||||||||
12 October 2018 | ||||||||||
South Africa | 0 | |||||||||
Australia | 3 (2) | |||||||||
14 October 2018 | ||||||||||
South Africa (p.s.o.) | 3 (3) | |||||||||
Argentina | 3 | |||||||||
12 October 2018 | ||||||||||
India | 1 | |||||||||
India | 3 | |||||||||
13 October 2018 | ||||||||||
Poland | 0 | |||||||||
India | 3 | |||||||||
12 October 2018 | ||||||||||
China | 0 | Bronze-medal match | ||||||||
China (p.s.o.) | 1 (2) | |||||||||
14 October 2018 | ||||||||||
Austria | 1 (1) | |||||||||
South Africa | 0 | |||||||||
China | 6 | |||||||||
Quarterfinals
|
|
|
|
Fifth- to eighth-place classification
Crossover | Fifth-place match | |||||
13 October 2018 | ||||||
Namibia | 1 | |||||
14 October 2018 | ||||||
Australia | 5 | |||||
Australia | 3 | |||||
13 October 2018 | ||||||
Austria | 0 | |||||
Poland | 1 | |||||
Austria | 3 | |||||
Seventh-place match | ||||||
14 October 2018 | ||||||
Namibia | 1 | |||||
Poland | 3 |
Crossover
|
|
Seventh and eighth place
|
Fifth and sixth place
|
First- to fourth-place classification
Semi-finals
|
|
Bronze-medal match
|
Gold-medal match
|
Statistics
Final ranking
Goalscorers
There were 269 goals scored in 44 matches, for an average of 6.11 goals per match.
14 goals
13 goals
11 goals
10 goals
9 goals
8 goals
7 goals
6 goals
5 goals
4 goals
- Laura Kern
- Yu Anhui
- Salima Tete
- Dayana Cuevas
- Taramarie Myburgh
- Julia Balcerzak
- Zimkhitha Weston
- Alexei Terblanche
3 goals
- Jolie Sertorio
- Fiona Felber
- Zhang Heyang
- Chetna
- Baljeet Kaur
- Carla Ramírez
- Angel Nkosi
- Manuela Quiñones
- Agustina Suárez
2 goals
- Victoria Miranda
- Naomi Duncan
- Grace Young
- Johanna Czech
- Gu Yangyan
- Ishika Chaudhary
- Karen Gonzalez
- Dzesika Mazur
- Viktoria Zimmermann
- Angela Welham
- Jacolene McLaren
- Victoria Jover
1 goal
- Morgan Mathison
- Sabrina Hruby
- Lena Buchta
- Nicole Verdugo
- Kaela Schimming
- Joane van Rooyen
- Emilia Arias
- Elisa Civetta
- Agustina Martinez
- Simone Herbst
- Natalie Terblanche
References
- "Buenos Aires 2018 Youth Olympic Games teams confirmed". International Hockey Federation. FIH.ch. 9 August 2014. Retrieved 9 August 2018.
- "Hockey 5s, Girls, YOG, 7 – 14 October 2018". Olympedia. Retrieved 22 April 2023.