Nickname(s) | Bula Boys | ||
---|---|---|---|
Association | Fiji Football Association | ||
Confederation | OFC (Oceania) | ||
Head coach | Rob Sherman | ||
Captain | Roy Krishna | ||
FIFA code | FIJ | ||
| |||
First international | |||
Australia 7–0 Fiji (Melbourne, Australia; 7 November 1991 | |||
Biggest win | |||
Fiji 38–0 Micronesia (Port Moresby, Papua New Guinea; 5 July 2015) | |||
Biggest defeat | |||
Germany 10–0 Fiji (Belo Horizonte, Brazil; 10 August 2016) | |||
Olympic Games | |||
Appearances | 1 (first in 2016) | ||
Best result | Group stage (2016) | ||
OFC U23 Championship | |||
Appearances | 7 (first in 1991) | ||
Best result | Champions (2015) |
The Fiji national under-23 football team, also known as Fiji U23, represents Fiji at U23 tournaments. The team is considered to be the feeder team for the Fiji national football team.
History
Fiji U23 made the maximum of seven appearances so far at the OFC U23 Championship. Their best result was a first place in 2015. They participated at the 2016 Summer Olympics in Brazil for the first time, where they came in last place in their group and only scored one goal.
Tournament history
OFC
The OFC Men's Olympic Qualifying Tournament is a tournament held once every four years to decide the only qualification spot for Oceania Football Confederation (OFC) and representatives at the Olympic Games.
OFC Men's Olympic Qualifying Tournament | |||||||||
---|---|---|---|---|---|---|---|---|---|
Year | Round | Pld | W | D | L | GF | GA | GD | Pts |
1991 | 3rd Place | 6 | 1 | 2 | 3 | 3 | 15 | -12 | 4 |
1996 | 3rd Place | 8 | 3 | 1 | 4 | 12 | 21 | -9 | 10 |
1999 | 3rd Place | 5 | 3 | 0 | 2 | 18 | 7 | +11 | 9 |
2004 | 4th Place | 4 | 3 | 0 | 1 | 12 | 8 | +4 | 9 |
2008 | 3rd Place | 5 | 3 | 0 | 2 | 21 | 6 | +15 | 9 |
2012 | 2nd Place | 5 | 4 | 0 | 1 | 14 | 3 | +11 | 12 |
2015 | Champions | 5 | 3 | 2 | 0 | 42 | 2 | +40 | 11 |
2019 | 4th Place | 5 | 2 | 0 | 3 | 8 | 10 | -2 | 6 |
2023 | 2nd Place | 4 | 2 | 0 | 2 | 6 | 12 | -6 | 6 |
Total | 2nd Place | 47 | 24 | 5 | 18 | 136 | 84 | +52 | 76 |
Summer Olympic Games Record
|
Fixtures & Results
2019
Singapore v Fiji6 September 2019 Friendly | Singapore | 2–0 | Fiji | Bishan, Singapore |
19:45 (UTC+8) |
|
Stadium: Bishan Stadium |
9 September 2019 Friendly | Singapore | 1–0 | Fiji | Bishan, Singapore |
19:45 (UTC+8) |
|
Stadium: Bishan Stadium |
22 September 2019 (2019-09-22) 2019 OFC Men's Olympic Qualifying Tournament Group Stage | Tonga | 1–4 | Fiji | Lautoka, Fiji |
15:00 (UTC+12) |
|
Report |
|
Stadium: Churchill Park Attendance: 350 Referee: Sivakorn Pu-Udom (Thailand) |
25 September 2019 (2019-09-25) 2019 OFC Men's Olympic Qualifying Tournament Group Stage | Fiji | 3–1 | Papua New Guinea | Lautoka, Fiji |
15:00 (UTC+12) |
|
Report |
|
Stadium: Churchill Park Attendance: 250 Referee: Nick Waldron (New Zealand) |
28 September 2019 (2019-09-28) 2019 OFC Men's Olympic Qualifying Tournament Group Stage | Fiji | 0–1 | Vanuatu | Lautoka, Fiji |
15:00 (UTC+12) | Report |
|
Stadium: Churchill Park Referee: Matthew Conger (New Zealand) |
Players
Current squad
The following players were called to the squad for the 2019 OFC Men's Olympic Qualifying Tournament from 21 September - 5 October 2019.
Caps and goals updated as of 5 October 2019 after the match against Vanuatu.
No. | Pos. | Player | Date of birth (age) | Caps | Goals | Club |
---|---|---|---|---|---|---|
1 | 1GK | Atunaisa Naucukidi | (1997-08-03) August 3, 1997 (age 27) | 1 | 0 | Ba |
20 | 1GK | Mohammed Alam | (2000-02-08) February 8, 2000 (age 24) | 4 | 0 | Manukau United |
4 | 2DF | Afraz Ali | (1998-06-19) June 19, 1998 (age 26) | 1 | 0 | Nadi |
8 | 2DF | Joeli Ranitu | (1999-04-14) April 14, 1999 (age 25) | 3 | 0 | Suva |
14 | 2DF | Akeimi Ralulu | (1998-03-01) March 1, 1998 (age 26) | 3 | 0 | Labasa |
15 | 2DF | Arami Manumanubai | (1998-11-13) November 13, 1998 (age 26) | 4 | 0 | Lautoka |
18 | 2DF | Scott Wara | (1999-09-22) September 22, 1999 (age 25) | 5 | 0 | Stoke City |
19 | 2DF | Peni Tuigulagula | (1999-03-08) March 8, 1999 (age 25) | 4 | 0 | Nadi |
2 | 3MF | Muni Shivam Naidu | (2000-03-24) March 24, 2000 (age 24) | 5 | 0 | Lautoka |
3 | 3MF | Inoke Turagalailai | (2002-02-04) February 4, 2002 (age 22) | 0 | 0 | Rewa |
5 | 3MF | Ivan Kumar | (1997-06-17) June 17, 1997 (age 27) | 5 | 0 | Suva |
6 | 3MF | Zainal Ali | (1998-10-27) October 27, 1998 (age 26) | 1 | 0 | Nadi |
7 | 3MF | Rajneil Chand | (1997-05-06) May 6, 1997 (age 27) | 2 | 0 | |
9 | 3MF | Mohammed Shah | (1999-08-09) August 9, 1999 (age 25) | 5 | 1 | |
12 | 3MF | Kishan Sami | (2000-03-13) March 13, 2000 (age 24) | 5 | 0 | Ba |
13 | 3MF | Savenaca Baledrokadroka | (1999-05-20) May 20, 1999 (age 25) | 5 | 2 | Rewa |
17 | 3MF | Patrick Joseph | (1998-05-03) May 3, 1998 (age 26) | 4 | 3 | Nadi |
10 | 4FW | Bruce Hughes | (1997-03-27) March 27, 1997 (age 27) | 4 | 1 | Rewa |
11 | 4FW | Tito Vodowaqa | (1999-04-09) April 9, 1999 (age 25) | 5 | 1 | Nadi |
16 | 4FW | Sekove Finau | (1997-03-16) March 16, 1997 (age 27) | 4 | 0 | Lautoka |
Recent call-ups
No. | Pos. | Player | Date of birth (age) | Caps | Goals | Club |
---|---|---|---|---|---|---|
1GK | Jovilisi Borisi | (1997-10-22) October 22, 1997 (age 27) | 0 | 0 | Suva | |
1GK | Joela Biuvanua | (1998-09-04) September 4, 1998 (age 26) | 0 | 0 | Rewa | |
1GK | Asaeli Batikasa | (2000-05-30) May 30, 2000 (age 24) | 0 | 0 | Labasa | |
1GK | Viliame Rakuro | (1997-06-30) June 30, 1997 (age 27) | 0 | 0 | Nasinu | |
2DF | Isikeli Ratucava | (1998-11-06) November 6, 1998 (age 26) | 0 | 0 | Nasinu | |
2DF | Pauliasi Natikibau | (2000-10-18) October 18, 2000 (age 24) | 0 | 0 | Tavua | |
3MF | Ilaisa Nayasi | (1997-05-16) May 16, 1997 (age 27) | 0 | 0 | Labasa | |
3MF | Shivneel Singh | (1997-11-04) November 4, 1997 (age 27) | 0 | 0 | Ba | |
3MF | Marika Rawasoi | (1998-01-26) January 26, 1998 (age 26) | 0 | 0 | Tavua | |
3MF | Jeshal Kumar | (1997-07-05) July 5, 1997 (age 27) | 0 | 0 | Nadi | |
3MF | Sumeet Goundar | (1999-06-06) June 6, 1999 (age 25) | 0 | 0 | Tavua | |
3MF | Cory Sharma | (1999-06-22) June 22, 1999 (age 25) | 0 | 0 | ||
3MF | Andrew Naidu | (1997-12-16) December 16, 1997 (age 27) | 0 | 0 | ||
4FW | Ratu Dau | (2000-05-06) May 6, 2000 (age 24) | 0 | 0 | Ba | |
4FW | France Catarogo | (1998-07-13) July 13, 1998 (age 26) | 0 | 0 | Lami | |
4FW | Semi Matalau | (2001-02-17) February 17, 2001 (age 23) | 0 | 0 | Nasinu | |
4FW | James Pillay | (1997-12-20) December 20, 1997 (age 26) | 0 | 0 | Lautoka |
Overage players in Olympic Games
Competition | Player 1 | Player 2 | Player 3 |
---|---|---|---|
2016 | Simione Tamanisau (GK) | Alvin Singh (DF) | Roy Krishna (FW) |
2016 Squad
The following players were called to the squad for the 2016 Summer Olympics from 4–20 August 2016.
Caps and goals updated as of 10 August 2016 after the match against Germany.
No. | Pos. | Player | Date of birth (age) | Caps | Goals | Club |
---|---|---|---|---|---|---|
1 | 1GK | Simione Tamanisau* | (1982-06-05) June 5, 1982 (age 42) | 3 | 0 | Rewa |
18 | 1GK | Shaneel Naidu | (1995-03-28) March 28, 1995 (age 29) | 0 | 0 | Ba |
2 | 2DF | Praneel Naidu | (1995-01-29) January 29, 1995 (age 29) | 4 | 0 | Ba |
3 | 2DF | Filipe Baravilala | (1994-11-25) November 25, 1994 (age 30) | 8 | 0 | Suva |
4 | 2DF | Jale Dreloa | (1995-04-21) April 21, 1995 (age 29) | 8 | 0 | Suva |
11 | 2DF | Alvin Singh* | (1988-06-09) June 9, 1988 (age 36) | 3 | 0 | Mt Druitt Town Rangers |
17 | 2DF | Kolinio Sivoki | (1995-03-10) March 10, 1995 (age 29) | 5 | 0 | Lautoka |
5 | 3MF | Antonio Tuivuna | (1995-03-20) March 20, 1995 (age 29) | 8 | 11 | Nadi |
7 | 3MF | Nickel Chand | (1995-07-28) July 28, 1995 (age 29) | 9 | 1 | Suva |
10 | 3MF | Joel Shelvin Prasad | (1997-02-20) February 20, 1997 (age 27) | 6 | 2 | Tavua |
12 | 3MF | Tevita Waranaivalu | (1995-09-16) September 16, 1995 (age 29) | 9 | 1 | Rewa |
16 | 3MF | Joseph Turagabeci | (1994-04-19) April 19, 1994 (age 30) | 1 | 0 | Suva |
6 | 4FW | Anish Khem | (1993-08-27) August 27, 1993 (age 31) | 3 | 0 | Nadi |
8 | 4FW | Setareki Hughes | (1995-06-08) June 8, 1995 (age 29) | 3 | 0 | Suva |
9 | 4FW | Roy Krishna* | (1987-08-20) August 20, 1987 (age 37) | 3 | 1 | Wellington Phoenix |
13 | 4FW | Iosefo Verevou | (1996-01-05) January 5, 1996 (age 28) | 8 | 5 | Rewa |
14 | 4FW | Samuela Nabenia | (1995-02-09) February 9, 1995 (age 29) | 2 | 0 | Ba |
15 | 4FW | Saula Waqa | (1995-10-12) October 12, 1995 (age 29) | 2 | 0 | Ba |
- Over-aged players
Technical staff
Position | |
---|---|
Head coach | Rob Sherman |
Technical Director | Timo Jankowski |
Manager | Anushil Kumar |
Assistant coach | Sunil Kumar |
Assistant coach | Marika Rodu |
Goalkeeping coach | Simione Tamanisau |
Team Director | Tarunesh Reddy |
Physiotherapist | Nishant Kumar |
Physiotherapist | Varoon Karan |
Doctor | Kapil Krishnam Swamy |
List of coaches
- Imdad Ali (2012)
- Frank Farina (2015-2016)
- Marika Rodu (2019)
- Rob Sherman (2023–present)
References
- "Official Squad Lists for Rio 2016" (PDF). FIFA. Archived from the original (PDF) on July 25, 2016. Retrieved 25 July 2016.
Football in Fiji | |||||
---|---|---|---|---|---|
Fiji Football Association | |||||
National teams | |||||
League competitions |
| ||||
Cup competitions |
National sports teams of Fiji | |
---|---|