Misplaced Pages

Football at the 2014 Asian Games – Men's team squads

Article snapshot taken from Wikipedia with creative commons attribution-sharealike license. Give it a read and then ask your questions in the chat. We can research this topic together.

Football at the
2014 Asian Games
Tournament
menwomen
Squads
menwomen

Below are the squads for the men's football tournament at the 2014 Asian Games, played in South Korea.

Group A

Laos

Coach: England Dave Booth

No. Pos. Player Date of birth (age) Club
1 1GK Vathana Keodouangdeth (1996-01-28)28 January 1996 (aged 18) Laos Lao Toyota
2 2DF Saynakhonevieng Phommapanya (1987-10-28)28 October 1987 (aged 26) Laos Lao Toyota
3 2DF Khamla Pinkeo (1990-11-23)23 November 1990 (aged 23) Laos Lao Police
4 2DF Ketsada Souksavanh (1992-11-23)23 November 1992 (aged 21) Laos SHB Champasack
5 2DF Saychon Khunsamnam (1993-01-13)13 January 1993 (aged 21) Laos Lao Police
6 2DF Souksadakone Liapvisay (1993-01-15)15 January 1993 (aged 21) Laos Yotha
7 3MF Khonesavanh Sihavong (1994-10-10)10 October 1994 (aged 19) Laos Lao Police
8 3MF Keoviengphet Liththideth (1992-11-30)30 November 1992 (aged 21) Laos Ezra
9 4FW Sitthideth Khanthavong (1994-09-02)2 September 1994 (aged 20) Laos Yotha
10 3MF Soukaphone Vongchiengkham (1992-03-09)9 March 1992 (aged 22) Thailand Saraburi
11 3MF Tiny Bounmalay (1993-06-06)6 June 1993 (aged 21) Laos Lao Police
12 3MF Phoutdavy Phommasane (1994-02-02)2 February 1994 (aged 20) Laos Lanexang Intra
13 2DF Bounthavy Sipasong (1996-07-04)4 July 1996 (aged 18) Laos Hoang Anh Attapeu
14 2DF Chueafong Xiong (1992-04-21)21 April 1992 (aged 22) Laos Vientiane
15 3MF Phoutthasay Khochalern (1995-12-29)29 December 1995 (aged 18) Laos Hoang Anh Attapeu
16 4FW Xaysongkham Champathong (1993-05-19)19 May 1993 (aged 21) Laos Lao Army
17 3MF Vilayuth Sayyabounsou (1992-11-27)27 November 1992 (aged 21) Laos Ezra
18 1GK Soukthavy Soundala (1995-11-04)4 November 1995 (aged 18) Laos Ezra
19 2DF Sengdao Inthilath (1994-06-03)3 June 1994 (aged 20) Laos Hoang Anh Attapeu
20 4FW Khampheng Sayavutthi (1986-07-19)19 July 1986 (aged 28) Thailand Angthong

Malaysia

Coach: Ong Kim Swee

No. Pos. Player Date of birth (age) Club
1 1GK Farhan Abu Bakar (1993-02-14)14 February 1993 (aged 21) Malaysia Harimau Muda A
3 2DF Shahrul Saad (1993-07-08)8 July 1993 (aged 21) Malaysia Harimau Muda A
4 3MF Brendan Gan (1988-06-03)3 June 1988 (aged 26) Malaysia Kelantan
5 3MF Ashri Chuchu (1991-02-27)27 February 1991 (aged 23) Malaysia Sarawak
6 4FW Hazwan Bakri (1991-06-19)19 June 1991 (aged 23) Malaysia Selangor
7 2DF Aidil Zafuan (1987-08-03)3 August 1987 (aged 27) Malaysia Johor Darul Ta'zim
8 3MF Saiful Ridzuwan (1992-03-16)16 March 1992 (aged 22) Malaysia Harimau Muda A
10 4FW Nor Farhan Muhammad (1984-12-19)19 December 1984 (aged 29) Malaysia Terengganu
12 3MF Gary Steven Robbat (1992-09-03)3 September 1992 (aged 22) Malaysia Harimau Muda A
14 3MF Amirul Hisyam Awang Kechik (1995-05-05)5 May 1995 (aged 19) Malaysia Harimau Muda A
15 3MF Junior Eldstål (1991-09-16)16 September 1991 (aged 23) Malaysia Sarawak
16 2DF Zubir Azmi (1991-11-14)14 November 1991 (aged 22) Malaysia Terengganu
17 2DF Fandi Othman (1992-04-25)25 April 1992 (aged 22) Malaysia Harimau Muda A
20 2DF Azrif Nasrulhaq (1991-05-27)27 May 1991 (aged 23) Malaysia Harimau Muda A
21 2DF Nazirul Naim (1993-04-06)6 April 1993 (aged 21) Malaysia Harimau Muda A
22 1GK Izham Tarmizi (1991-04-24)24 April 1991 (aged 23) Malaysia Johor Darul Ta'zim
24 2DF Mohd Amer Saidin (1992-07-25)25 July 1992 (aged 22) Malaysia Harimau Muda A
25 4FW Ferris Danial (1992-08-21)21 August 1992 (aged 22) Malaysia Harimau Muda A
27 2DF Fadhli Shas (1991-01-21)21 January 1991 (aged 23) Malaysia Johor Darul Ta'zim
31 3MF Nazmi Faiz (1994-08-16)16 August 1994 (aged 20) Malaysia Selangor

Saudi Arabia

Coach: Spain Lorenzo Antolínez

No. Pos. Player Date of birth (age) Club
1 1GK Abdullah Al-Arraf (1995-06-03)3 June 1995 (aged 19) Saudi Arabia Al-Wehda
2 2DF Mazen Ibrahim (1994-06-21)21 June 1994 (aged 20) Saudi Arabia Al-Ahli
3 2DF Abdullah Madu (1993-07-15)15 July 1993 (aged 21) Saudi Arabia Al-Nassr
4 2DF Abdullah Al-Hafith (1992-12-25)25 December 1992 (aged 21) Saudi Arabia Al-Hilal
5 3MF Hussain Al-Qahtani (1994-12-20)20 December 1994 (aged 19) Saudi Arabia Al-Hilal
6 2DF Mohammed Al-Fatil (1992-01-04)4 January 1992 (aged 22) Saudi Arabia Al-Ahli
7 4FW Mohammed Al-Harthi (1994-08-12)12 August 1994 (aged 20) Saudi Arabia Al-Ahli
8 4FW Raed Al-Ghamdi (1994-05-06)6 May 1994 (aged 20) Saudi Arabia Al-Ahli
9 4FW Ahmed Al-Shehri (1993-09-03)3 September 1993 (aged 21) Saudi Arabia Al-Ettifaq
10 3MF Abdulkareem Al-Qahtani (1993-02-09)9 February 1993 (aged 21) Saudi Arabia Al-Hilal
11 3MF Abdulaziz Al-Bishi (1994-03-11)11 March 1994 (aged 20) Saudi Arabia Al-Shabab
12 3MF Majed Kanabah (1993-02-27)27 February 1993 (aged 21) Saudi Arabia Al-Ittihad
13 2DF Abdulrahman Al-Rio (1994-05-15)15 May 1994 (aged 20) Saudi Arabia Al-Ittihad
14 2DF Ammar Al-Daheem (1993-08-31)31 August 1993 (aged 21) Saudi Arabia Al-Ittihad
15 2DF Abdullah Al-Shamekh (1993-05-28)28 May 1993 (aged 21) Saudi Arabia Al-Hilal
16 3MF Abdullah Otayf (1992-08-03)3 August 1992 (aged 22) Saudi Arabia Al-Hilal
17 3MF Zakaria Sami (1992-07-27)27 July 1992 (aged 22) Saudi Arabia Al-Ahli
18 1GK Mohammed Awaji (1994-10-22)22 October 1994 (aged 19) Saudi Arabia Al-Shabab
19 4FW Saleh Al-Shehri (1993-11-01)1 November 1993 (aged 20) Saudi Arabia Al-Ahli
20 1GK Abdulrahman Al-Thabit (1992-07-17)17 July 1992 (aged 22) Saudi Arabia Damac

South Korea

Coach: Lee Kwang-jong

No. Pos. Player Date of birth (age) Club
1 1GK Kim Seung-gyu (1990-09-30)30 September 1990 (aged 23) South Korea Ulsan Hyundai
2 2DF Choi Sung-keun (1991-07-28)28 July 1991 (aged 23) Japan Sagan Tosu
3 2DF Kim Jin-su (1992-06-13)13 June 1992 (aged 22) Germany Hoffenheim
4 2DF Kim Min-hyeok (1992-02-27)27 February 1992 (aged 22) Japan Sagan Tosu
5 2DF Lee Joo-young (1991-03-16)16 March 1991 (aged 23) Japan Montedio Yamagata
6 3MF Son Jun-ho (1992-05-12)12 May 1992 (aged 22) South Korea Pohang Steelers
7 3MF An Yong-woo (1991-08-10)10 August 1991 (aged 23) South Korea Jeonnam Dragons
8 3MF Park Joo-ho (1987-01-16)16 January 1987 (aged 27) Germany Mainz 05
9 4FW Lee Yong-jae (1991-06-08)8 June 1991 (aged 23) Japan V-Varen Nagasaki
10 3MF Kim Seung-dae (1991-04-01)1 April 1991 (aged 23) South Korea Pohang Steelers
11 3MF Yun Il-lok (1992-03-27)27 March 1992 (aged 22) South Korea FC Seoul
12 1GK No Dong-geon (1991-10-04)4 October 1991 (aged 22) South Korea Suwon Samsung Bluewings
13 2DF Kwak Hae-seong (1991-12-06)6 December 1991 (aged 22) South Korea Seongnam
14 3MF Kim Young-uk (1991-04-29)29 April 1991 (aged 23) South Korea Jeonnam Dragons
15 2DF Rim Chang-woo (1992-02-13)13 February 1992 (aged 22) South Korea Daejeon Citizen
16 4FW Lee Jong-ho (1992-02-24)24 February 1992 (aged 22) South Korea Jeonnam Dragons
17 3MF Lee Jae-sung (1992-08-10)10 August 1992 (aged 22) South Korea Jeonbuk Hyundai Motors
18 4FW Kim Shin-wook (1988-04-14)14 April 1988 (aged 26) South Korea Ulsan Hyundai
19 3MF Moon Sang-yun (1991-01-09)9 January 1991 (aged 23) South Korea Incheon United
20 2DF Jang Hyun-soo (1991-09-28)28 September 1991 (aged 22) China Guangzhou R&F

Group B

Afghanistan

Coach: Zahir Khodadad

No. Pos. Player Date of birth (age) Club
1 1GK Mansur Faqiryar (1986-01-03)3 January 1986 (aged 28) Germany Oldenburg
2 2DF Abassin Alikhil (1991-04-19)19 April 1991 (aged 23) Germany Viktoria Aschaffenburg
3 2DF Zohib Islam Amiri (1990-02-15)15 February 1990 (aged 24) India Dempo
4 2DF Farzad Ataie (1991-03-21)21 March 1991 (aged 23) Afghanistan Toofan Harirod
5 2DF Sayed Masood Hashemi (1994-03-01)1 March 1994 (aged 20) Afghanistan Shaheen Asmayee
6 2DF Roholla Iqbalzadeh (1994-11-02)2 November 1994 (aged 19) Norway Bodø/Glimt II
7 3MF Mustafa Azadzoy (1992-07-24)24 July 1992 (aged 22) Germany Uphusen
8 3MF Kanischka Taher (1991-04-04)4 April 1991 (aged 23) Germany Alemannia Aachen II
9 3MF Mohammad Azim (1996-12-12)12 December 1996 (aged 17) Afghanistan Shaheen Asmayee
10 3MF Faysal Shayesteh (1991-06-10)10 June 1991 (aged 23) Thailand Songkhla United
11 4FW Sandjar Ahmadi (1992-02-10)10 February 1992 (aged 22) Germany Vier- und Marschlande
12 2DF Sayed Mohammad Hashemi (1994-03-02)2 March 1994 (aged 20) Afghanistan Shaheen Asmayee
13 3MF Omid Naseeb (1995-04-29)29 April 1995 (aged 19) Afghanistan Simorgh Alborz
14 2DF Asadullah Hamidullah (1991-06-18)18 June 1991 (aged 23) Afghanistan Simorgh Alborz
16 2DF Djelaludin Sharityar (1983-03-15)15 March 1983 (aged 31) Germany Schweinfurt 05
18 3MF Mahmood Azad (1994-02-08)8 February 1994 (aged 20) Afghanistan Shaheen Asmayee
19 4FW Amredin Sharifi (1992-07-02)2 July 1992 (aged 22) Afghanistan Shaheen Asmayee
20 1GK Fardin Kohistani (1994-06-15)15 June 1994 (aged 20) Afghanistan Shaheen Asmayee

Bangladesh

Coach: Netherlands Lodewijk de Kruif

No. Pos. Player Date of birth (age) Club
1 1GK Shahidul Alam Sohel (1992-05-01)1 May 1992 (aged 22) Bangladesh Dhaka Abahani
2 2DF Raihan Hasan (1994-09-10)10 September 1994 (aged 20) Bangladesh Sheikh Jamal DC
3 2DF Kesto Kumar Bose (1992-04-16)16 April 1992 (aged 22) Bangladesh Sheikh Jamal DC
4 2DF Yeasin Khan (1994-09-16)16 September 1994 (aged 20) Bangladesh Sheikh Jamal DC
5 3MF Mohamed Zahid Hossain (1988-06-15)15 June 1988 (aged 26) Bangladesh Sheikh Russel
6 3MF Jamal Bhuyan (1990-04-10)10 April 1990 (aged 24) Denmark Avedøre
7 3MF Sohel Rana (1995-03-27)27 March 1995 (aged 19) Bangladesh Sheikh Jamal DC
8 3MF Mamunul Islam (1988-12-12)12 December 1988 (aged 25) Bangladesh Sheikh Jamal DC
9 4FW Aminur Rahman Sajib (1994-06-18)18 June 1994 (aged 20) Bangladesh BJMC
10 3MF Hemanta Vincent Biswas (1995-12-13)13 December 1995 (aged 18) Bangladesh Mohammedan Dhaka
11 4FW Wahed Ahmed (1993-12-03)3 December 1993 (aged 20) Bangladesh Mohammedan Dhaka
12 1GK Russel Mahmud Liton (1994-11-30)30 November 1994 (aged 19) Bangladesh Muktijoddha Sangsad
13 2DF Topu Barman (1994-12-20)20 December 1994 (aged 19) Bangladesh Mohammedan Dhaka
14 2DF Tutul Hossain Badsha (1999-08-12)12 August 1999 (aged 15) Bangladesh Dhaka Abahani
15 2DF Yeamin Ahmed Chowdhury Munna (1991-08-02)2 August 1991 (aged 23) Bangladesh Sheikh Jamal DC
16 3MF Atiqur Rahman Fahad (1995-09-15)15 September 1995 (aged 19) Bangladesh Chittagong Abahani
17 3MF Yousuf Sifat (1994-08-10)10 August 1994 (aged 20) Bangladesh Mohammedan Dhaka
18 3MF Omar Faruque Babu (1994-08-05)5 August 1994 (aged 20) Bangladesh BJMC
19 4FW Toklis Ahmed (1995-10-02)2 October 1995 (aged 18) Bangladesh Sheikh Jamal DC
20 4FW Jewel Rana (1995-12-25)25 December 1995 (aged 18) Bangladesh Brothers Union

Hong Kong

Coach: South Korea Kim Pan-gon

No. Pos. Player Date of birth (age) Club
1 1GK Yapp Hung Fai (1990-03-21)21 March 1990 (aged 24) Hong Kong Eastern
2 2DF Wong Tsz Ho (1994-03-07)7 March 1994 (aged 20) Hong Kong Wong Tai Sin
3 3MF Emmet Wan (1992-03-26)26 March 1992 (aged 22) Hong Kong Kitchee
4 2DF Leung Nok Hang (1994-11-14)14 November 1994 (aged 19) Hong Kong YFCMD
5 2DF Leung Kwun Chung (1992-04-01)1 April 1992 (aged 22) Hong Kong YFCMD
6 3MF Tan Chun Lok (1996-01-05)5 January 1996 (aged 18) Hong Kong YFCMD
7 4FW Chuck Yiu Kwok (1994-05-29)29 May 1994 (aged 20) Hong Kong Biu Chun Rangers
8 2DF Lee Ka Yiu (1992-04-10)10 April 1992 (aged 22) Hong Kong YFCMD
9 3MF Wong Wai (1992-08-27)27 August 1992 (aged 22) Hong Kong YFCMD
10 3MF Ju Yingzhi (1987-07-24)24 July 1987 (aged 27) Hong Kong Sun Pegasus
11 4FW Lam Hok Hei (1991-09-18)18 September 1991 (aged 23) Hong Kong Biu Chun Rangers
12 3MF Chan Siu Kwan (1992-08-01)1 August 1992 (aged 22) Hong Kong South China
13 2DF Li Ngai Hoi (1994-10-15)15 October 1994 (aged 19) China Shenyang Zhongze
14 2DF Fong Pak Lun (1993-04-14)14 April 1993 (aged 21) China Shenyang Zhongze
15 4FW Christian Annan (1978-05-03)3 May 1978 (aged 36) Hong Kong Kitchee
16 3MF Tam Lok Hin (1991-01-12)12 January 1991 (aged 23) Hong Kong Citizen
17 2DF Chan Pak Hang (1992-11-21)21 November 1992 (aged 21) Hong Kong Sun Pegasus
18 1GK Tsang Man Fai (1991-08-02)2 August 1991 (aged 23) Hong Kong South China
20 2DF Lo Kong Wai (1992-06-19)19 June 1992 (aged 22) Hong Kong South China
21 2DF Leung Ka Hai (1993-04-22)22 April 1993 (aged 21) Hong Kong Kitchee

Uzbekistan

Coach: Mirjalol Qosimov

No. Pos. Player Date of birth (age) Club
1 1GK Eldorbek Suyunov (1991-04-12)12 April 1991 (aged 23) Uzbekistan Nasaf Qarshi
2 2DF Egor Krimets (1992-01-27)27 January 1992 (aged 22) Uzbekistan Pakhtakor Tashkent
3 2DF Sherzod Fayziev (1992-02-06)6 February 1992 (aged 22) Uzbekistan Mash'al Mubarek
4 2DF Boburbek Yuldashov (1993-04-08)8 April 1993 (aged 21) Uzbekistan Lokomotiv Tashkent
5 3MF Dilshod Juraev (1992-04-21)21 April 1992 (aged 22) Uzbekistan Bunyodkor Tashkent
6 2DF Azamat Isroilov (1991-10-29)29 October 1991 (aged 22) Uzbekistan Olmaliq
7 3MF Fozil Musaev (1989-01-02)2 January 1989 (aged 25) Uzbekistan Lokomotiv Tashkent
8 3MF Jamshid Iskanderov (1993-10-16)16 October 1993 (aged 20) Uzbekistan Pakhtakor Tashkent
9 3MF Shahzodbek Nurmatov (1991-09-18)18 September 1991 (aged 23) Uzbekistan Metallurg Bekabad
10 3MF Vladimir Kozak (1993-06-12)12 June 1993 (aged 21) Uzbekistan Pakhtakor Tashkent
11 4FW Navruzbek Olimov (1992-03-21)21 March 1992 (aged 22) Uzbekistan Qizilqum Zarafshon
12 1GK Nikita Ribkin (1992-01-20)20 January 1992 (aged 22) Uzbekistan Pakhtakor Tashkent
13 2DF Davron Khashimov (1992-11-24)24 November 1992 (aged 21) Uzbekistan Pakhtakor Tashkent
14 3MF Akbar Ismatullaev (1991-01-10)10 January 1991 (aged 23) Uzbekistan Pakhtakor Tashkent
15 4FW Vokhid Shodiev (1986-11-09)9 November 1986 (aged 27) Uzbekistan Bunyodkor Tashkent
16 4FW Sardor Rashidov (1991-06-14)14 June 1991 (aged 23) Uzbekistan Bunyodkor Tashkent
17 4FW Igor Sergeev (1993-04-30)30 April 1993 (aged 21) Uzbekistan Pakhtakor Tashkent
18 2DF Salim Mustafaev (1991-03-08)8 March 1991 (aged 23) Uzbekistan Lokomotiv Tashkent
19 3MF Farrukh Sayfiev (1991-01-17)17 January 1991 (aged 23) Uzbekistan Nasaf Qarshi
20 2DF Islom Tukhtakhujaev (1989-10-30)30 October 1989 (aged 24) Uzbekistan Lokomotiv Tashkent

Group C

Oman

Coach: Hamad Al-Azani

No. Pos. Player Date of birth (age) Club
1 1GK Mazin Al-Kasbi (1993-04-27)27 April 1993 (aged 21) Oman Fanja
2 2DF Anwar Al-Hinai (1993-02-18)18 February 1993 (aged 21) Oman Al-Nahda
3 2DF Mohammed Al-Rawahi (1993-04-26)26 April 1993 (aged 21) Oman Dhofar
4 3MF Yaseen Al-Sheyadi (1994-02-05)5 February 1994 (aged 20) Oman Al-Suwaiq
5 3MF Anwar Al-Shakal (1994-11-23)23 November 1994 (aged 19) Oman Al-Nasr
6 3MF Mahmood Al-Mushaifri (1993-01-14)14 January 1993 (aged 21) Oman Al-Suwaiq
7 4FW Rashadi Al-Shakili (1993-01-25)25 January 1993 (aged 21) Oman Dhofar
8 3MF Omer Al-Malki (1994-01-04)4 January 1994 (aged 20) Oman Al-Seeb
9 4FW Husnee Al-Hinai (1993-09-09)9 September 1993 (aged 21) Oman Nizwa
10 4FW Saud Al-Farsi (1993-04-03)3 April 1993 (aged 21) Oman Sur
11 3MF Hatem Al-Hamhami (1994-04-22)22 April 1994 (aged 20) Oman Al-Nahda
12 1GK Ahmed Al-Rawahi (1994-05-05)5 May 1994 (aged 20) Oman Al-Nasr
13 3MF Khalid Al-Hamdani (1993-09-20)20 September 1993 (aged 20) Oman Al-Seeb
14 3MF Omer Al-Fazari (1993-05-19)19 May 1993 (aged 21) Oman Sohar
15 2DF Abdulaziz Al-Gheilani (1995-05-14)14 May 1995 (aged 19) Oman Sur
16 2DF Mohannad Al-Hasani (1993-02-10)10 February 1993 (aged 21) Oman Al-Nahda
17 3MF Abdulmajid Said (1993-10-27)27 October 1993 (aged 20) Oman Dhofar
18 4FW Ahmed Al-Siyabi (1993-07-16)16 July 1993 (aged 21) Oman Sur
19 2DF Fahmi Said (1993-10-10)10 October 1993 (aged 20) Oman Al-Nasr
20 2DF Basil Al-Rawahi (1993-09-25)25 September 1993 (aged 20) Oman Fanja

Palestine

Coach: Abdelnasser Barakat

No. Pos. Player Date of birth (age) Club
1 1GK Ghanim Mahajna (1991-04-20)20 April 1991 (aged 23) State of Palestine Shabab Al-Dhahiriya
2 4FW Islam Batran (1994-10-01)1 October 1994 (aged 19) State of Palestine Shabab Yatta
3 2DF Tamer Salah (1986-04-03)3 April 1986 (aged 28) State of Palestine Hilal Al-Quds
4 2DF Ibrahim Jalayta (1994-11-09)9 November 1994 (aged 19) State of Palestine Hilal Areeha
5 2DF Khaled Mahdi (1987-02-01)1 February 1987 (aged 27) State of Palestine Markaz Shabab Al-Am'ari
6 4FW Hilal Musa (1990-05-31)31 May 1990 (aged 24) State of Palestine Shabab Al-Khader
7 2DF Musab Al-Battat (1993-11-12)12 November 1993 (aged 20) State of Palestine Shabab Al-Dhahiriya
8 3MF Rami Al-Masalma (1991-11-12)12 November 1991 (aged 22) State of Palestine Shabab Al-Khader
9 4FW Mohammed Maraaba (1994-03-12)12 March 1994 (aged 20) State of Palestine Islami Qalqilya
10 3MF Musab Abu-Salem (1993-01-25)25 January 1993 (aged 21) State of Palestine Ahli Al-Khaleel
11 3MF Ahmad Maher Wridat (1991-07-22)22 July 1991 (aged 23) State of Palestine Shabab Al-Dhahiriya
12 4FW Tareq Abu-Gheneima (1992-10-05)5 October 1992 (aged 21) State of Palestine Markaz Shabab Al-Am'ari
13 3MF Mahmoud Abu-Warda (1995-05-31)31 May 1995 (aged 19) State of Palestine Markaz Balata
14 2DF Abdallah Jaber (1993-02-17)17 February 1993 (aged 21) State of Palestine Hilal Al-Quds
15 1GK Rami Hamadeh (1994-03-24)24 March 1994 (aged 20) State of Palestine Thaqafi Tulkarem
16 1GK Khaled Azzam (1992-07-07)7 July 1992 (aged 22) State of Palestine Hilal Al-Quds
17 2DF Thaer Jboor (1992-03-20)20 March 1992 (aged 22) State of Palestine Shabab Yatta
18 3MF Mahmoud Shaikh Qasem (1993-04-22)22 April 1993 (aged 21) State of Palestine Markaz Shabab Al-Am'ari
19 3MF Nemer Wasef (1992-08-29)29 August 1992 (aged 22) State of Palestine Thaqafi Tulkarem
20 3MF Oday Kharoub (1993-02-05)5 February 1993 (aged 21) State of Palestine Silwan Al-Muqaddasi

Singapore

Coach: Aide Iskandar

No. Pos. Player Date of birth (age) Club
1 1GK Hassan Sunny (1984-04-02)2 April 1984 (aged 30) Singapore Warriors
2 2DF Shakir Hamzah (1992-10-20)20 October 1992 (aged 21) Singapore LionsXII
3 2DF Fadli Kamis (1992-11-07)7 November 1992 (aged 21) Singapore Courts Young Lions
4 3MF Anumanthan Kumar (1994-07-14)14 July 1994 (aged 20) Singapore Courts Young Lions
5 2DF Baihakki Khaizan (1984-01-31)31 January 1984 (aged 30) Singapore LionsXII
6 4FW Khairul Nizam (1991-06-25)25 June 1991 (aged 23) Singapore LionsXII
7 3MF Sahil Suhaimi (1992-07-08)8 July 1992 (aged 22) Singapore Courts Young Lions
8 2DF Afiq Yunos (1990-12-10)10 December 1990 (aged 23) Singapore LionsXII
9 2DF Nazrul Nazari (1991-02-11)11 February 1991 (aged 23) Singapore LionsXII
10 4FW Faris Ramli (1992-08-24)24 August 1992 (aged 22) Singapore LionsXII
11 3MF Shahfiq Ghani (1992-03-17)17 March 1992 (aged 22) Singapore LionsXII
12 4FW Suria Prakash (1993-12-23)23 December 1993 (aged 20) Singapore Warriors
13 2DF Amirul Adli (1996-01-13)13 January 1996 (aged 18) Singapore Courts Young Lions
14 2DF Safuwan Baharudin (1991-09-22)22 September 1991 (aged 22) Singapore LionsXII
15 3MF Adam Swandi (1996-01-12)12 January 1996 (aged 18) France Metz
16 2DF Al-Qaasimy Rahman (1992-01-21)21 January 1992 (aged 22) Singapore Courts Young Lions
17 3MF Zulfahmi Arifin (1991-10-05)5 October 1991 (aged 22) Singapore LionsXII
18 1GK Rudy Khairullah (1994-07-19)19 July 1994 (aged 20) Singapore Courts Young Lions
19 4FW Iqbal Hussain (1993-06-06)6 June 1993 (aged 21) Singapore Courts Young Lions
20 4FW Shameer Aziq (1995-12-30)30 December 1995 (aged 18) Singapore Courts Young Lions

Tajikistan

Coach: Mukhsin Mukhamadiev

No. Pos. Player Date of birth (age) Club
1 1GK Alisher Tuychiev (1976-03-08)8 March 1976 (aged 38) Tajikistan Istiklol Dushanbe
2 2DF Naim Ulmasov (1992-04-26)26 April 1992 (aged 22) Tajikistan Istiklol Dushanbe
3 2DF Siyovush Asrorov (1992-07-21)21 July 1992 (aged 22) Tajikistan Istiklol Dushanbe
4 2DF Alisher Sharipov (1994-04-22)22 April 1994 (aged 20) Tajikistan Regar-TadAZ Tursunzoda
5 2DF Khurshed Beknazarov (1994-06-26)26 June 1994 (aged 20) Tajikistan Regar-TadAZ Tursunzoda
6 2DF Bakhtiyor Azimov (1994-07-04)4 July 1994 (aged 20) Tajikistan Energetik Dushanbe
7 3MF Umedzhon Sharipov (1992-10-04)4 October 1992 (aged 21) Tajikistan Istiklol Dushanbe
8 3MF Nuriddin Davronov (1991-01-16)16 January 1991 (aged 23) Tajikistan Istiklol Dushanbe
9 4FW Shodibek Gaforov (1992-10-07)7 October 1992 (aged 21) Tajikistan Energetik Dushanbe
10 4FW Jahongir Ergashev (1994-03-06)6 March 1994 (aged 20) Tajikistan Istiklol Dushanbe
11 3MF Amirbek Juraboev (1996-04-13)13 April 1996 (aged 18) Tajikistan Khayr Vahdat
12 3MF Rasul Payzov (1992-02-16)16 February 1992 (aged 22) Tajikistan Regar-TadAZ Tursunzoda
14 3MF Romish Jalilov (1995-11-21)21 November 1995 (aged 18) Tajikistan Istiklol Dushanbe
15 3MF Abdullo Saidov (1994-01-25)25 January 1994 (aged 20) Tajikistan CSKA Dushanbe
16 1GK Muminjon Gadoyboev (1993-03-18)18 March 1993 (aged 21) Tajikistan Parvoz Bobojon Ghafurov
17 4FW Dilshod Vasiev (1988-02-12)12 February 1988 (aged 26) Tajikistan Istiklol Dushanbe
18 3MF Fatkhullo Fatkhuloev (1990-03-24)24 March 1990 (aged 24) Tajikistan Istiklol Dushanbe
19 2DF Akhtam Nazarov (1992-09-29)29 September 1992 (aged 21) Tajikistan Istiklol Dushanbe

Group D

Iraq

Coach: Hakeem Shaker

No. Pos. Player Date of birth (age) Club
1 1GK Ali Yaseen (1993-08-09)9 August 1993 (aged 21) Iraq Naft Al-Janoob
2 3MF Mahdi Karim (1983-12-10)10 December 1983 (aged 30) Iraq Al-Shorta
3 2DF Ali Bahjat (1992-03-03)3 March 1992 (aged 22) Iraq Al-Shorta
4 2DF Mustafa Nadhim (1993-09-23)23 September 1993 (aged 20) Iraq Al-Quwa Al-Jawiya
5 2DF Saad Natiq (1994-03-19)19 March 1994 (aged 20) Iraq Al-Quwa Al-Jawiya
6 2DF Ali Adnan (1993-12-19)19 December 1993 (aged 20) Turkey Çaykur Rizespor
7 3MF Saad Abdul-Amir (1992-01-19)19 January 1992 (aged 22) Iraq Erbil
8 3MF Saif Salman (1993-07-01)1 July 1993 (aged 21) Iraq Al-Quwa Al-Jawiya
9 2DF Dhurgham Ismail (1994-05-23)23 May 1994 (aged 20) Iraq Al-Shorta
10 4FW Younis Mahmoud (1983-02-03)3 February 1983 (aged 31) Saudi Arabia Al-Ahli
11 3MF Humam Tariq (1996-02-10)10 February 1996 (aged 18) United Arab Emirates Al-Ahli
12 1GK Jalal Hassan (1991-05-18)18 May 1991 (aged 23) Iraq Erbil
13 2DF Sameh Saeed (1992-05-26)26 May 1992 (aged 22) Iraq Baghdad
14 4FW Amjad Kalaf (1991-03-20)20 March 1991 (aged 23) Iraq Al-Shorta
15 2DF Salam Shaker (1986-07-31)31 July 1986 (aged 28) Iraq Al-Shorta
16 4FW Marwan Hussein (1992-01-26)26 January 1992 (aged 22) Iraq Al-Shorta
17 4FW Farhan Shakor (1995-10-15)15 October 1995 (aged 18) Iraq Al-Zawraa
18 3MF Bashar Resan (1996-12-22)22 December 1996 (aged 17) Iraq Al-Quwa Al-Jawiya
19 3MF Mahdi Kamil (1995-01-06)6 January 1995 (aged 19) Iraq Al-Shorta
20 1GK Mohammed Hameed (1993-01-24)24 January 1993 (aged 21) Iraq Al-Shorta

Japan

Coach: Makoto Teguramori

No. Pos. Player Date of birth (age) Club
1 1GK Ayumi Niekawa (1994-05-12)12 May 1994 (aged 20) Japan Júbilo Iwata
2 2DF Sei Muroya (1994-04-05)5 April 1994 (aged 20) Japan Meiji University
3 2DF Wataru Endō (1993-02-09)9 February 1993 (aged 21) Japan Shonan Bellmare
4 2DF Takuya Iwanami (1994-06-18)18 June 1994 (aged 20) Japan Vissel Kobe
