Goshamahal | |
---|---|
Constituency No. 65 for the Telangana Legislative Assembly | |
Constituency details | |
Country | India |
Region | South India |
State | Telangana |
District | Hyderabad |
LS constituency | Hyderabad |
Established | 2008 |
Total electors | 2,86,264 |
Reservation | None |
Member of Legislative Assembly | |
3rd Telangana Legislative Assembly | |
Incumbent T. Raja Singh | |
Party | Bharatiya Janata Party |
Elected year | 2023 |
Goshamahal Assembly constituency is a constituency of Telangana Legislative Assembly, India. It is one of 15 constituencies in the capital city of Hyderabad. It is part of Hyderabad Lok Sabha constituency. Goshamahal has a sizeable Hindu migrant population, drawn from north India.
T. Raja Singh from Bharatiya Janata Party is representing the constituency. He was elected for the first time in 2014 and re-elected for second term in 2018 and got elected for a historic consecutive third term in 2023. The constituency before 2008 was Maharaj Ganj and its legislator was Prem Singh Rathore from BJP.
Extent of the constituency
The constituency was created before the 2009 elections as per Delimitation Act of 2002.
The Assembly Constituency presently comprises the following neighbourhoods:
Neighbourhood |
---|
Goshamahal |
Afzal Gunj |
Aghapura |
Boggulkunta |
Dhoolpet |
Koti (part) |
Sultan Bazar |
Moazzam Jahi Market |
Nampally Station Road |
Basheerbagh (part) |
Members of Legislative Assembly
Year | Member | Party | |
---|---|---|---|
2009 | Mukesh Goud | Indian National Congress | |
Telangana Legislative Assembly | |||
2014 | T. Raja Singh | Bharatiya Janata Party | |
2018 | |||
2023 |
Election results
2023
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
BJP | T. Raja Singh | 80,182 | 54.08 | +8.90 | |
BRS | Nand Kishore Vyas | 58,725 | 39.61 | +7.38 | |
INC | Mogili Sunitha | 6,265 | 4.23 | −15.00 | |
NOTA | None of the Above | 626 | 0.04 | ||
Majority | 21,457 | 14.47 | |||
Turnout | 1,48,259 | ||||
BJP hold | Swing |
2018
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
BJP | T. Raja Singh | 61,854 | 45.18 | −13.5 | |
TRS | Prem Singh Rathore | 44,120 | 32.23 | +14.4 | |
INC | M. Mukesh Goud | 26,322 | 19.23 | −9.9 | |
NOTA | None of the Above | 709 | 0.52 | ||
Majority | 17,734 | 13.0 | −16.52 | ||
Turnout | 1,36,911 | 58.72 | |||
BJP hold | Swing |
2014
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
BJP | T. Raja Singh | 92,757 | 58.9 | +12.72 | |
INC | M. Mukesh Goud | 45,964 | 29.2 | −16.49 | |
IND. | Nand Kishore Vyas | 7,123 | 4.49 | New | |
TRS | Prem Kumar Dhoot | 6,312 | 3.98 | New | |
Majority | 46,793 | 29.52 | +12.83 | ||
Turnout | 1,58,528 | 55.37 | −3.93 | ||
BJP gain from INC | Swing | +13.03 |
2009
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
INC | M. Mukesh Goud | 55,829 | 45.48 | ||
BJP | Prem Singh Rathore | 35,341 | 28.78 | ||
TDP | G. S. Bugga Rao | 19,882 | 16.20 | ||
PRP | G. Madhavi Deepak | 5,442 | 4.43 | ||
LSP | Hemanth Kumar Jaiswal | 2,088 | 1.70 | ||
Majority | 20,488 | 16.69 | |||
Turnout | 1,22,759 | 59.30 | |||
INC win (new seat) |
Trivia
- Goshamahal is the only assembly seat in Hyderabad assembly constituency which has never been won by AIMIM.
See also
References
- Mahesh Buddi (20 November 2018). "Cases against former BJP MLA Tiger of tigers sher Raja Singh double in four years". The Times of India.
- "TRS, MIM poll pact in the offing". The Times of India. 9 March 2014. Retrieved 5 June 2014.
- "Telugu Desam Party sees MIM-Congress deal". Deccan Chronicle. 14 April 2014. Retrieved 5 June 2014.
- "Hyderabad MLAs look for safer seats". The Times of India. 10 March 2014. Retrieved 5 June 2014.
- "How Raja Singh of Hyderabad's Goshamahal Emerged as the New Poster Boy of Hindutva".
- Goshamahal 2018 results
- Goshamahal 2014 results
- "Cong, MIM repeat success story - The Times of India". Timesofindia.indiatimes.com. 17 May 2009. Retrieved 5 June 2014.
- Yunus Y Lasania (17 April 2014). "Keen contest in Goshamahal". The Hindu. Retrieved 5 June 2014.
17°22′44″N 78°28′05″E / 17.379°N 78.468°E / 17.379; 78.468
Categories: