American football player
Toler with the Redskins in 2016 | |||||||||||||||
No. 28, 20 | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Position: | Cornerback | ||||||||||||||
Personal information | |||||||||||||||
Born: | (1985-01-02) January 2, 1985 (age 39) Washington, D.C., U.S. | ||||||||||||||
Height: | 6 ft 0 in (1.83 m) | ||||||||||||||
Weight: | 180 lb (82 kg) | ||||||||||||||
Career information | |||||||||||||||
High school: | Northwestern (Hyattsville, Maryland) | ||||||||||||||
College: | Saint Paul's (VA) | ||||||||||||||
NFL draft: | 2009 / round: 4 / pick: 131 | ||||||||||||||
Career history | |||||||||||||||
Career NFL statistics | |||||||||||||||
|
Greg Toler (born January 2, 1985) is a former American football cornerback. He was selected by the Arizona Cardinals in the fourth round of the 2009 NFL draft. Toler was the first and last player from Saint Paul's College, a defunct Division II historically black college in Lawrenceville, Virginia, to be drafted into the NFL.
Early life
He had a few scholarship offers in his senior year at Northwestern High School in Hyattsville, Maryland, but he didn't have the grades that were good enough to attend college. He was working at a local JC Penney's and playing semi-pro football in the Washington, DC-Virginia-Maryland area for the DC Explosion (NAFL), when he was noticed by a coach who worked at Saint Paul's College, Virginia. Toler was eventually awarded a scholarship at Saint Paul's College. Toler made the Central Intercollegiate Athletic Association (CIAA) All-Conference team as a junior and senior.
Professional career
Arizona Cardinals
Considered one of the most intriguing small-school prospects in the 2009 NFL draft, Toler was graded as the seventh-best cornerback available. He was selected in the fourth round, 131st overall, by the Cardinals, as the first and last St. Paul's Tiger selected in an NFL Draft. He missed the entire 2011 season due to a torn ACL.
Indianapolis Colts
Toler signed with the Indianapolis Colts on March 12, 2013. Toler was placed on injured reserve on January 6, 2014, after suffering a groin injury during the Colts 45–44 Wild Card win over the Kansas City Chiefs.
Washington Redskins
On April 13, 2016, Toler signed a one-year contract with the Washington Redskins.
NFL career statistics
Legend | |
---|---|
Led the league | |
Bold | Career high |
Regular season
Year | Team | Games | Tackles | Interceptions | Fumbles | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GP | GS | Cmb | Solo | Ast | Sck | TFL | Int | Yds | TD | Lng | PD | FF | FR | Yds | TD | ||
2009 | ARI | 13 | 0 | 11 | 10 | 1 | 0.0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
2010 | ARI | 14 | 13 | 90 | 82 | 8 | 1.0 | 2 | 2 | 66 | 1 | 66 | 9 | 2 | 1 | 0 | 0 |
2012 | ARI | 11 | 2 | 27 | 26 | 1 | 0.0 | 1 | 2 | 102 | 1 | 102 | 9 | 0 | 0 | 0 | 0 |
2013 | IND | 9 | 7 | 23 | 17 | 6 | 0.0 | 0 | 1 | 26 | 0 | 26 | 7 | 0 | 0 | 0 | 0 |
2014 | IND | 15 | 15 | 57 | 49 | 8 | 1.0 | 2 | 2 | 47 | 1 | 47 | 10 | 1 | 0 | 0 | 0 |
2015 | IND | 10 | 10 | 51 | 44 | 7 | 0.0 | 0 | 0 | 0 | 0 | 0 | 10 | 1 | 0 | 0 | 0 |
2016 | WAS | 16 | 2 | 18 | 15 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
88 | 49 | 277 | 243 | 34 | 2.0 | 5 | 8 | 241 | 3 | 102 | 49 | 4 | 2 | 0 | 0 |
Playoffs
Year | Team | Games | Tackles | Interceptions | Fumbles | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GP | GS | Cmb | Solo | Ast | Sck | TFL | Int | Yds | TD | Lng | PD | FF | FR | Yds | TD | ||
2009 | ARI | 2 | 0 | 12 | 11 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
2013 | IND | 1 | 1 | 2 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2014 | IND | 3 | 3 | 18 | 16 | 2 | 0.0 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
6 | 4 | 32 | 29 | 3 | 0.0 | 1 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
References
- Ball, Stephen (April 27, 2009). "The Washington Post: Small-School Toler Gets a Big Reward". Retrieved December 13, 2010.
- "AZ Central: With a heavy heart, Arizona Cardinals' Greg Toler making his presence felt". Archived from the original on July 22, 2012. Retrieved December 13, 2010.
- "Arizona Cardinals: Greg Toler". Archived from the original on July 28, 2011. Retrieved January 10, 2011.
- "View Draft by Positions". CNN. Archived from the original on February 21, 2014. Retrieved January 30, 2013.
- "2009 NFL Draft Listing". Pro-Football-Reference.com. Retrieved May 13, 2023.
- "Report: Cardinals lose CB Greg Toler to Colts". Archived from the original on January 6, 2014. Retrieved March 12, 2013.
- "Indianapolis Colts make roster moves". Colts.com. January 6, 2014. Archived from the original on January 6, 2014. Retrieved January 6, 2014.
- Czarda, Stephen. "Redskins Sign Cornerback Greg Toler". Redskins.com. Archived from the original on April 15, 2016. Retrieved April 13, 2016.
External links
- Indianapolis Colts bio
- Arizona Cardinals bio
- Washington Redskins bio Archived September 17, 2016, at the Wayback Machine
Arizona Cardinals 2009 NFL draft selections | |
---|---|
- 1985 births
- Living people
- American football cornerbacks
- Saint Paul's Tigers football players
- Arizona Cardinals players
- Indianapolis Colts players
- Players of American football from Prince George's County, Maryland
- Players of American football from Washington, D.C.
- Washington Redskins players
- 21st-century African-American sportsmen
- 20th-century African-American sportsmen
- Saint Paul's College (Virginia) alumni