Men's floor at the Games of the XX Olympiad | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Medalists | |||||||||||||
| |||||||||||||
← 19681976 → |
Gymnastics at the 1972 Summer Olympics | ||
---|---|---|
List of gymnasts | ||
Artistic | ||
Team all-around | men | women |
Individual all-around | men | women |
Vault | men | women |
Floor | men | women |
Pommel horse | men | |
Rings | men | |
Parallel bars | men | |
Horizontal bar | men | |
Uneven bars | women | |
Balance beam | women | |
This article includes a list of references, related reading, or external links, but its sources remain unclear because it lacks inline citations. Please help improve this article by introducing more precise citations. (April 2022) (Learn how and when to remove this message) |
These are the results of the men's floor competition, one of eight events for male competitors in artistic gymnastics at the 1972 Summer Olympics in Munich. The qualification and final rounds took place on August 27, 29 and September 1 at the Sports Hall.
Results
Qualification
Main article: Gymnastics at the 1972 Summer Olympics – Men's artistic team all-aroundOne-hundred thirteen gymnasts competed in the compulsory and optional rounds on August 27 and 29. The six highest scoring gymnasts advanced to the final on ___.
Final
Rank | Gymnast | C | O | Prelim | Final | Total |
---|---|---|---|---|---|---|
Nikolai Andrianov (URS) | 9.600 | 9.450 | 9.525 | 9.650 | 19.175 | |
Akinori Nakayama (JPN) | 9.400 | 9.650 | 9.525 | 9.600 | 19.125 | |
Shigeru Kasamatsu (JPN) | 9.450 | 9.600 | 9.525 | 9.500 | 19.025 | |
4 | Eizo Kenmotsu (JPN) | 9.400 | 9.650 | 9.525 | 9.400 | 18.925 |
5 | Klaus Koste (GDR) | 9.500 | 9.550 | 9.525 | 9.300 | 18.825 |
6 | Sawao Kato (JPN) | 9.500 | 9.600 | 9.550 | 9.200 | 18.750 |
References
This gymnastics competition article is a stub. You can help Misplaced Pages by expanding it. |