Haveri | |
---|---|
Constituency No. 84 for the Karnataka Legislative Assembly | |
Constituency details | |
Country | India |
Region | South India |
State | Karnataka |
Division | Belagavi |
District | Haveri |
LS constituency | Haveri |
Established | 1951 |
Total electors | 233,307 |
Reservation | SC |
Member of Legislative Assembly | |
16th Karnataka Legislative Assembly | |
Incumbent Rudrappa Lamani | |
Party | INC |
Alliance | I.N.D.I.A |
Elected year | 2023 |
Preceded by | Neharu Olekar |
Haveri Assembly constituency is one of the 224 Legislative Assembly constituencies of Karnataka in India.
It is part of Haveri district and is reserved for candidates belonging to the Scheduled Castes. Rudrappa Lamani is the current MLA of Haveri constituency.
Members of the Legislative Assembly
Bombay State
Year | Member | Party | |
---|---|---|---|
1952 | Hallikeri Gudleppa Veerappa | Indian National Congress |
Mysore State
Year | Member | Party | |
---|---|---|---|
1957 | Mailar Shiddavva | Indian National Congress | |
1962 | Magavi Basavaraj Veerappa | ||
1967 | |||
1972 | T. F. Siddappa |
Karnataka
Year | Member | Party | |
---|---|---|---|
1978 | Taware Fakirappa Shiddappa | Indian National Congress (Indira) | |
1983 | Kalakoti Chittaranjan Chanabaneppa | Janata Party | |
1985 | Kalakoti C. C. | ||
1989 | Shivapur M. D. | Indian National Congress | |
1994 | Basavaraj Shivannanavar | Janata Dal | |
1999 | Janata Dal (Secular) | ||
2004 | Shivaraj Sajjanar | Bharatiya Janata Party | |
2008 | Neharu Olekara | ||
2013 | Rudrappa Lamani | Indian National Congress | |
2018 | Neharu Olekar | Bharatiya Janata Party | |
2023 | Rudrappa Lamani | Indian National Congress |
Election results
2023
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
INC | Rudrappa Lamani | 93,827 | 51.73 | +7.61 | |
BJP | Gavisiddappa Dyamannavar | 81,912 | 45.16 | −5.58 | |
None of the Above | NOTA | 1,415 | 0.78 | −0.43 | |
Majority | 11,915 | 6.57 | −0.05 | ||
Turnout | 1,81,383 | 77.74 | +0.82 | ||
INC gain from BJP | Swing |
2018
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
BJP | Neharu Olekar | 86,565 | 50.74 | ||
INC | Rudrappa Lamani | 75,261 | 44.12 | ||
JD(S) | Sanjay Dange | 3,099 | 1.82 | ||
NOTA | None of the Above | 2,062 | 1.21 | ||
Majority | 11,304 | 6.62 | |||
Turnout | 1,70,591 | 76.92 | |||
BJP gain from INC | Swing |
See also
References
- "Karnataka Legislative Assembly Election - 2023". eci.gov.in. Election Commission of India. Retrieved 24 July 2023.
- "Karnataka Loksabha Elections - 2019 - Voters Count" (PDF). ceokarnataka.kar.nic.in. Retrieved 10 February 2021.
- ^ "Karnataka Legislative Assembly Election - 2018". Election Commission of India. Retrieved 4 February 2021.
- "2023 Karnataka Legislative Assembly election—Election Commission of India". results.eci.gov.in. Retrieved 4 September 2023.
14°48′N 75°24′E / 14.8°N 75.4°E / 14.8; 75.4
Categories: