Iran at the 2015 Summer Universiade | |
---|---|
IOC code | IRI |
NOC | National Olympic Committee of the Islamic Republic of Iran |
Website | http://www.olympic.ir/ |
in Gwangju, South Korea 3 – 14 July 2015 | |
Competitors | 83 in 8 sports |
Medals Ranked 6th |
|
Summer Universiade appearances (overview) | |
Iran participated at the 2015 Summer Universiade in Gwangju, South Korea.
Medal summary
Medal by sports
Medals by sport | ||||
---|---|---|---|---|
Sport | Total | |||
Shooting | 2 | 1 | 3 | 6 |
Taekwondo | 5 | 1 | 3 | 3 |
Total | 7 | 2 | 6 | 15 |
Shooting
Taekwondo
Medal | Name | Games | Event |
---|---|---|---|
Gold | Armin Hadipour | 2015 Gwangju | Men's 54 kg |
Gold | Ahmad Khosrofar | 2015 Gwangju | Men's 74 kg |
Gold | Saeid Rajabi | 2015 Gwangju | Men's 80 kg |
Gold | Omid Amidi | 2015 Gwangju | Men's 87 kg |
Gold | Akram Khodabandeh | 2015 Gwangju | Women's +73 kg |
Silver | Mehdi Jamali | 2015 Gwangju | Men's individual poomsae |
Bronze | Javad Amiri | 2015 Gwangju | Men's 58 kg |
Bronze | Mehran Askari | 2015 Gwangju | Men's +87 kg |
Bronze | ZZZBahareh Ghaderian Fatemeh Ghasemi Marjan Salahshouri |
2015 Gwangju | Women's team poomsae |
References
- Country overview: Iran on the official website