Personal information | |||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nationality | Dutch | ||||||||||||||||||||||||||||||||||||||||||||
Born | (2001-10-06) 6 October 2001 (age 23) Laren, Netherlands | ||||||||||||||||||||||||||||||||||||||||||||
Sport | |||||||||||||||||||||||||||||||||||||||||||||
Country | Netherlands | ||||||||||||||||||||||||||||||||||||||||||||
Sport | Short track speed skating | ||||||||||||||||||||||||||||||||||||||||||||
Club | RTC Noord Shorttrack | ||||||||||||||||||||||||||||||||||||||||||||
Medal record
|
Jens van 't Wout (born 6 October 2001) is a Dutch short track speed skater He set an Olympic Record with the Dutch team in the Mixed 2000 metre relay at the 2022 Winter Olympics.
References
- "Jrens van 't Wout ShortTrackOnLine". www.shorttrackonline.info. Retrieved 26 October 2021.
- "Jens van 't Wout". Olympics.com. Archived from the original on 5 February 2022. Retrieved 6 February 2022.
External links
- Jens van 't Wout at the International Skating Union
- Jens van 't Wout at ShortTrackOnLine.info
- Jens van 't Wout at Olympics.com
- Jens van 't Wout at Olympedia
- Jens van 't Wout at TeamNL (archive) (in Dutch)
This biographical article about a speed skater from the Netherlands is a stub. You can help Misplaced Pages by expanding it. |
- 2001 births
- Living people
- Dutch male short-track speed skaters
- World Short Track Speed Skating Championships medalists
- Olympic short-track speed skaters for the Netherlands
- Sportspeople from Laren, North Holland
- Speed skaters from North Holland
- Short-track speed skaters at the 2022 Winter Olympics
- 21st-century Dutch sportsmen
- Dutch speed skating biography stubs