Jogeshwari East | |
---|---|
Constituency No. 158 for the Maharashtra Legislative Assembly | |
Constituency details | |
Country | India |
Region | Western India |
State | Maharashtra |
District | Mumbai Suburban |
LS constituency | Mumbai North West |
Established | 2008 |
Total electors | 2,95,821(2024) |
Reservation | None |
Member of Legislative Assembly | |
14th Maharashtra Legislative Assembly | |
Incumbent Anant B. Nar | |
Party | Shiv Sena (UBT) |
Elected year | 2024 |
Jogeshwari East Assembly constituency is one of the 26 Vidhan Sabha constituencies located in the Mumbai Suburban district.
Overview
Jogeshwari East (constituency number 158) is one of the 26 Vidhan Sabha constituencies located in the Mumbai Suburban district. Number of electorates in 2009 was 283,561 (male 161,629, female 121,932).
Jogeshwari East is part of the Mumbai North West Lok Sabha constituency along with five other Vidhan Sabha segments, namely Goregaon, Versova, Dindoshi, Andheri West and Andheri West in the Mumbai Suburban district.
Members of the Legislative Assembly
Year | Member | Party | |
---|---|---|---|
Till 2009 : Constituency did not exist | |||
2009 | Ravindra Waikar | Shiv Sena | |
2014 | |||
2019 | |||
2024 | Anant Nar | Shiv Sena (UBT) |
Election results
2024
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
SS(UBT) | Anant Nar | 77044 | |||
SHS | Manisha Waikar | 75503 | |||
MNS | Bhalchandra Gangaram Ambure | 12805 | |||
NOTA | None of the Above | 2887 | |||
Majority | 1541 | ||||
Turnout | 177851 | ||||
SS(UBT) hold | Swing |
2019
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
SS | Ravindra Waikar | 90,654 | 60.86 | ||
INC | Sunil Bisan Kumre | 31,867 | 21.39 | ||
NOTA | None of the above | 12,031 | 8.08 | ||
VBA | Dilbag Singh | 5,075 | 3.41 | ||
AAP | Vitthal Govind Lad | 3,857 | 2.49 | ||
Majority | 58,787 | 42.91 | |||
Turnout | 1,49,472 | 53.01 | |||
SS hold | Swing |
2014
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
SS | Ravindra Waikar | 72,767 | 45.13 | +1.21 | |
BJP | Ujjwala Modak | 43,805 | 27.17 | N/A | |
INC | Rajesh Sharma | 26,617 | 16.51 | −18.01 | |
MNS | Bhalchandra Ambure | 11,874 | 7.36 | −11.03 | |
NCP | Dinkar Tawde | 2,363 | 1.47 | N/A | |
NOTA | None of the above | 2,038 | 1.26 | N/A | |
Majority | 28,962 | 17.96 | +8.56 | ||
Turnout | 1,61,248 | 55.64 | +2.78 | ||
SS hold | Swing |
2009
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
SS | Ravindra Waikar | 64,318 | 43.92 | ||
INC | Ashok Jagtap | 50,543 | 34.52 | ||
MNS | Sanjay Chitre | 26,934 | 18.39 | ||
BSP | Ashok Salunke | 1,018 | 0.70 | ||
Independent | Sayyed Amanullah Bashir Ahmed | 1,012 | 0.69 | ||
BBM | Uddhav Talware | 910 | 0.62 | ||
Majority | 13,775 | 9.40 | |||
Turnout | 1,46,431 | 51.64 | |||
SS win (new seat) |
References
- ^ "District wise List of Assembly and Parliamentary Constituencies". Chief Electoral Officer, Maharashtra website. Archived from the original on 18 March 2010. Retrieved 5 September 2010.
- "General Elections to State Legislative Assembly 2009" (PDF). Chief Electoral Officer, Maharashtra website. Archived from the original (PDF) on 9 April 2011. Retrieved 3 November 2010.
- "Delimitation of Parliamentary and Assembly Constituencies Order, 2008" (PDF). 26 November 2008. Retrieved 24 June 2021.
- Election Commission of India (23 November 2024). "Maharastra Assembly Election Results 2024 - Jogeshwari East". Archived from the original on 28 November 2024. Retrieved 28 November 2024.
- Hindustantimes (23 November 2024). "Lowest win margins in Maharashtra, one candidate won by just 162 votes". Archived from the original on 24 November 2024. Retrieved 24 November 2024.
- "Maharashtra Legislative Assembly Election, 2019". Election Commission of India. Retrieved 2 February 2022.
- "Maharashtra Legislative Assembly Election, 2014". Election Commission of India. Retrieved 7 May 2023.
- "Maharashtra Legislative Assembly Election, 2009". Election Commission of India. Retrieved 25 April 2023.
19°08′06″N 72°51′22″E / 19.135°N 72.856°E / 19.135; 72.856
Categories: