Most recent season or competition: 2022 Junior League World Series | |
Sport | Baseball |
---|---|
Founded | 2000 |
Most recent champion(s) | Willemstad, Curaçao |
Most titles | Venezuela (5) |
The Junior League World Series Latin America Region is one of six International regions that currently sends teams to the World Series in Taylor, Michigan. The region's participation in the JLWS dates back to 2000.
Latin America Region Countries
- Aruba
- Bonaire
- Colombia
- Costa Rica
- Curaçao
- Dominican Republic
- Guatemala
- Mexico
- Nicaragua
- Panama
- Puerto Rico
- St. Maarten
- Venezuela
- US Virgin Islands
Region Champions
As of the 2022 Junior League World Series.
Prior to 2000, the champions of Mexico and Puerto Rico received automatic bids to the World Series. From 2000 to 2003, both Mexico and Puerto Rico were part of the Latin America Region. Starting in 2004, the Mexico Region has an automatic berth in even-numbered years and the Puerto Rico Region in odd-numbered years. In the alternating years that each region does not have an automatic bid, that region's teams compete in the Latin America Region tournament.
Mexico Region Champions
|
Puerto Rico Region Champions
|
Latin America Region Champions
Year | City | JLWS | Record |
---|---|---|---|
2000 | San Pedro, Mexico | Not in Top 4 | 0–2 |
2001 | San Francisco, Venezuela | Runner–Up | 4–1 |
2002 | David, Panama | 4–1 | |
2003 | Santiago, Panama | 3–2 | |
2004 | Punto Fijo, Venezuela | 5–1 | |
2005 | Panama City, Panama | Champions | 5–1 |
2006 | Maracaibo, Venezuela | Int'l Final | 4–1 |
2007 | St. Thomas, U.S. Virgin Islands | Not in Top 4 | 2–2 |
2008 | Willemstad, Curaçao | Champions | 6–0 |
2009 | Oranjestad, Aruba | Runner–Up | 4–2 |
2010 | Guatemala City, Guatemala | Int'l Final | 3–2 |
2011 | Maracaibo, Venezuela | 3–2 | |
2012 | Oranjestad, Aruba | Runner–Up | 4–2 |
2013 | Willemstad, Curaçao | Int'l Final | 3–2 |
2014 | Willemstad, Curaçao | 2–3 | |
2015 | Aguadulce, Panama (Host) | Not in Top 4 | 2–2 |
2016 | Juan Díaz, Panama | 2–2 | |
2017 | Maracaibo, Venezuela | Int'l Final | 2–2 |
2018 | Santa Cruz, Aruba | Not in Top 4 | 1–2 |
2019 | Reynosa, Mexico (Host) | 2–2 | |
2022 | Willemstad, Curaçao | 2–2 | |
Year | City | JLWS | Record |
Results by Country (Latin America Region Champions)
As of the 2022 Junior League World Series.
Country | Region Championships |
JLWS Championships |
W–L | PCT |
---|---|---|---|---|
Venezuela | 5 | 0 | 18–7 | 0.720 |
Panama | 4 | 1 | 14–6 | 0.700 |
Curaçao | 13–7 | 0.650 | ||
Aruba | 3 | 0 | 9–6 | 0.600 |
Host Team(s) | 2 | 4–4 | 0.500 | |
Mexico | 1 | 0–2 | 0.000 | |
U.S. Virgin Islands | 2–2 | 0.500 | ||
Guatemala | 3–2 | 0.600 | ||
Totals | 21 | 2 | 61–34 | 0.642 |
See also
Latin America Region in other Little League divisions
- Little League
- Intermediate League
- Senior League
- Big League
References
Junior League World Series | |||||
---|---|---|---|---|---|
World Series | |||||
Regions |
|
Little League Baseball | ||
---|---|---|
United States | ||
International |
| |
World Series |
| |
Notable figures | ||
Honors | ||
Popular culture |
| |
Well-known players | ||
Related |