Lac d'Aumar | |
---|---|
Lac d'Aumar | |
Location | Hautes-Pyrénées |
Coordinates | 42°50′34″N 00°08′59″E / 42.84278°N 0.14972°E / 42.84278; 0.14972 |
Type | reservoir |
Primary outflows | Neste |
Basin countries | France |
Surface area | 0.25 km (0.097 sq mi) |
Surface elevation | 2,192 m (7,192 ft) |
Lac d'Aumar is a lake in Hautes-Pyrénées, France. At an elevation of 2192 m, its surface area is 0.25 km².
This Hautes-Pyrénées geographical article is a stub. You can help Misplaced Pages by expanding it. |