Season | 2001–02 |
---|---|
Champions | Apertura: Motagua Clausura: Marathón |
Relegated | Deportes Savio |
Copa Interclubes UNCAF | Motagua Marathón |
Top goalscorer | Apertura: Enrique Renau (8) Clausura: Marcelo Ferreira (13) |
Biggest home win | Victoria 4-1 Deportes Savio (19 September 2001) Marathón 4-1 Universidad (26 January 2002) Olimpia 4-1 Universidad (13 April 2002) Marathón 4-1 Olimpia (23 May 2002) |
Biggest away win | Marathón 0-5 Real España (2 December 2001) Deportes Savio 2-6 Platense (10 February 2002) |
Highest scoring | Marathón 6-3 Victoria (22 September 2001) |
← 2000–01 2002–03 → All statistics correct as of 26 May 2002. |
The 2001–02 season in the Honduran Liga Nacional was divided into two phases, the Apertura tournament which lasted from September to December 2001, and the Clausura tournament which was played from January to May 2002. C.D. Motagua and C.D. Marathón each lifted one trophy obtaining the 39th and 40th national championship respectively in the history of the league. This was the fourth season under the Apertura and Clausura format.
2001–02 teams
- Deportes Savio (Santa Rosa de Copán)
- Marathón (San Pedro Sula)
- Motagua (Tegucigalpa)
- Olimpia (Tegucigalpa)
- Platense (Puerto Cortés)
- Real Comayagua (Comayagua) (promoted)
- Real España (San Pedro Sula)
- Universidad (Tegucigalpa)
- Victoria (La Ceiba)
- Vida (La Ceiba)
Apertura
The Apertura tournament started on 7 September 2001 in La Ceiba with a 2–1 Victoria's home win over last season runners Olimpia. After 18 rounds Motagua, Marathón, Platense, and Olimpia qualified to the Final round to fight for the title.
Regular season
Standings
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification or relegation |
---|---|---|---|---|---|---|---|---|---|---|
1 | Motagua | 18 | 8 | 8 | 2 | 22 | 13 | +9 | 32 | Qualified to the Final round |
2 | Marathón | 18 | 8 | 7 | 3 | 28 | 22 | +6 | 31 | |
3 | Platense | 18 | 7 | 6 | 5 | 16 | 14 | +2 | 27 | |
4 | Olimpia | 18 | 6 | 7 | 5 | 25 | 18 | +7 | 25 | |
5 | Real España | 18 | 5 | 9 | 4 | 21 | 15 | +6 | 24 | |
6 | Victoria | 18 | 5 | 9 | 4 | 28 | 26 | +2 | 24 | |
7 | Vida | 18 | 3 | 11 | 4 | 20 | 23 | −3 | 20 | |
8 | Real Comayagua | 18 | 3 | 10 | 5 | 22 | 27 | −5 | 19 | |
9 | Universidad | 18 | 3 | 6 | 9 | 20 | 31 | −11 | 15 | |
10 | Deportes Savio | 18 | 1 | 9 | 8 | 19 | 32 | −13 | 12 |
Results
- As of 2 December 2001
Home \ Away | SAV | MAR | MOT | OLI | PLA | COM | RES | UNI | VIC | VID |
---|---|---|---|---|---|---|---|---|---|---|
Deportes Savio | 0–3 | 1–1 | 0–2 | 1–1 | 2–2 | 1–1 | 1–0 | 3–3 | 0–1 | |
Marathón | 3–3 | 0–0 | 1–2 | 1–1 | 1–0 | 0–5 | 3–3 | 6–3 | 1–1 | |
Motagua | 2–1 | 2–1 | 2–0 | 1–0 | 2–0 | 3–3 | 0–1 | 1–1 | 2–0 | |
Olimpia | 3–3 | 0–1 | 0–0 | 0–0 | 2–2 | 0–0 | 2–0 | 1–2 | 2–2 | |
Platense | 1–0 | 0–1 | 0–0 | 1–3 | 1–2 | 1–0 | 2–1 | 2–1 | 2–0 | |
Real Comayagua | 1–1 | 2–2 | 0–1 | 0–3 | 0–0 | 1–0 | 1–2 | 1–1 | 1–0 | |
Real España | 1–0 | 0–1 | 1–1 | 1–0 | 1–0 | 2–2 | 2–0 | 0–0 | 1–1 | |
Universidad | 3–0 | 0–0 | 1–2 | 0–3 | 0–1 | 2–2 | 3–3 | 1–4 | 1–1 | |
Victoria | 4–1 | 0–2 | 1–0 | 2–1 | 0–1 | 2–2 | 0–0 | 1–1 | 1–1 | |
Vida | 0–0 | 0–1 | 2–2 | 1–1 | 2–2 | 3–3 | 1–0 | 2–1 | 2–2 |
Legend: Blue = home team win; Yellow = draw; Red = away team win.
Final round
Semifinals
Motagua vs Olimpia
Olimpia | 1–0 | Motagua |
---|---|---|
Fuentes 46' |
Tegucigalpa
Motagua | 4–2 | Olimpia |
---|---|---|
García 26' Pacini 32' 39' Mejía 87' |
Video report | Velásquez 5' Costa 37' |
TegucigalpaReferee: Óscar Bardales
- Motagua won 4–3 on aggregate.
Marathón vs Platense
Platense | 1–2 | Marathón |
---|---|---|
Fernández 23' | Correia 5' González 79' |
Puerto Cortés
Marathón | 1–1 | Platense |
---|---|---|
Cacho 58' | Fernández 38' |
San Pedro Sula
- Marathón won 3–2 on aggregate.
Final
Motagua vs Marathón
Marathón | 1–0 | Motagua |
---|---|---|
Rosales 69' (pen.) |
San Pedro SulaAttendance: 14,283Referee: Benigno Pineda
Marathón | Motagua |
|
|
Motagua | 3–2 | Marathón |
---|---|---|
Pacini 22' Izaguirre 44' (pen.) 56' (pen.) |
Video report | Rosales 18' (pen.) Oliva 81' |
Penalties | ||
Leyes Medina Pacini Turcios Izaguirre |
5–3 | Cacho Zúniga Oliva Martínez |
TegucigalpaAttendance: 20,423Referee: Óscar Bardales
Motagua | Marathón |
|
|
- Motagua 3–3 Marathón on aggregate; Motagua won 5–3 on penalty shootouts.
Liga Nacional 2001–02 Apertura Champion |
---|
C.D. Motagua 10th title |
Squads
Top goalscorers
8 goals
7 goals
6 goals
5 goals
Clausura
The Clausura tournament was the second part of the 2001–02 season in Liga Nacional; the league games started on 19 January 2002 in La Ceiba with an unexpected 0–3 C.D. Victoria's home defeat against Deportes Savio. The previous champions C.D. Motagua was unable to qualify to the Final round and C.D. Marathón earned its first title after 20 long years.
Regular season
Standings
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification or relegation |
---|---|---|---|---|---|---|---|---|---|---|
1 | Olimpia | 18 | 9 | 6 | 3 | 31 | 16 | +15 | 33 | Qualified to the Final round |
2 | Platense | 18 | 9 | 4 | 5 | 35 | 25 | +10 | 31 | |
3 | Marathón | 18 | 8 | 5 | 5 | 27 | 21 | +6 | 29 | |
4 | Victoria | 18 | 6 | 7 | 5 | 19 | 21 | −2 | 25 | |
5 | Real España | 18 | 5 | 8 | 5 | 16 | 15 | +1 | 23 | |
6 | Universidad | 18 | 5 | 8 | 5 | 13 | 18 | −5 | 23 | |
7 | Deportes Savio | 18 | 6 | 3 | 9 | 19 | 25 | −6 | 21 | |
8 | Motagua | 18 | 4 | 7 | 7 | 12 | 16 | −4 | 19 | |
9 | Vida | 18 | 3 | 10 | 5 | 16 | 21 | −5 | 19 | |
10 | Real Comayagua | 18 | 4 | 4 | 10 | 20 | 30 | −10 | 16 |
Results
- As of 12 May 2002
Home \ Away | SAV | MAR | MOT | OLI | PLA | COM | RES | UNI | VIC | VID |
---|---|---|---|---|---|---|---|---|---|---|
Deportes Savio | 0–2 | 0–0 | 2–3 | 2–6 | 0–3 | 0–1 | 3–0 | 0–0 | 1–0 | |
Marathón | 0–0 | 1–0 | 0–2 | 1–1 | 3–1 | 2–1 | 4–1 | 3–3 | 2–2 | |
Motagua | 0–3 | 1–1 | 2–1 | 1–0 | 0–1 | 0–1 | 2–0 | 0–1 | 1–1 | |
Olimpia | 1–2 | 3–1 | 0–0 | 2–3 | 3–2 | 1–0 | 4–1 | 2–0 | 1–1 | |
Platense | 3–1 | 2–1 | 3–1 | 0–3 | 3–1 | 1–1 | 0–1 | 3–1 | 0–0 | |
Real Comayagua | 3–0 | 0–1 | 2–2 | 0–3 | 3–1 | 1–1 | 0–3 | 1–1 | 1–2 | |
Real España | 0–1 | 2–1 | 0–2 | 0–0 | 2–4 | 2–0 | 0–0 | 0–0 | 3–0 | |
Universidad | 1–0 | 2–1 | 0–0 | 0–0 | 0–0 | 2–0 | 0–0 | 1–1 | 0–0 | |
Victoria | 0–3 | 0–2 | 1–0 | 1–1 | 1–3 | 2–0 | 1–1 | 2–0 | 2–0 | |
Vida | 2–1 | 0–1 | 0–0 | 1–1 | 3–2 | 1–1 | 1–1 | 1–1 | 1–2 |
Legend: Blue = home team win; Yellow = draw; Red = away team win.
Final round
Semifinals
Olimpia vs Victoria
Victoria | 0–1 | Olimpia |
---|---|---|
Tosello 79' |
La Ceiba
Olimpia | 2–2 | Victoria |
---|---|---|
Costa 35' Velásquez 71' |
Palacios 74' Martinez 85' |
TegucigalpaAttendance: 7,170
- Olimpia won 3–2 on aggregate.
Platense vs Marathón
Marathón | 2–1 | Platense |
---|---|---|
Renau 30' 45' | C. Laing 82' |
San Pedro SulaAttendance: 6260Referee: Óscar Bardales
Platense | 0–0 | Marathón |
---|---|---|
Puerto CortésAttendance: 6,544
- Marathón won 2–1 on aggregate.
Final
Olimpia vs Marathón
Marathón | 4–1 | Olimpia |
---|---|---|
Zúniga 44' (pen.) Reneau 49' 52' Vargas 85' |
Tosello 60' |
San Pedro SulaAttendance: 27,394Referee: Óscar Bardales
Marathón | Olimpia |
|
|
Olimpia | 1–0 | Marathón |
---|---|---|
Fuentes 7' |
TegucigalpaAttendance: 15,187Referee: Argelio Sabillón
Olimpia | Marathón |
|
|
- Marathón won 4–2 on aggregate.
Liga Nacional 2001–02 Clausura Champion |
---|
C.D. Marathón 3rd title |
Squads
Top goalscorers
13 goals
10 goals
7 goals
6 goals
5 goals
- Pompilio Cacho (Marathón)
- Enrique Reneau (Marathón)
- Emil Martínez (Marathón)
- Christian Martínez (Victoria)
- Danilo Tosello (Olimpia)
- Reynaldo Tilguath (Platense)
- Miguel Mariano (Victoria)
- Luis Oseguera (Victoria)
4 goals
3 goals
- Carlos Oliva (Marathón)
- Jaime Rosales (Marathón)
- Jorge Pineda (Victoria)
- Carlos Güity (Vida)
- Marco Mejía (Real España)
2 goals
- Marlon Hernández (Universidad)
- Lester Marson (Savio)
- Milton Palacios (Victoria)
- Fabio Ulloa (Olimpia)
- Francis Reyes (Olimpia)
1 goal
- Ariel Leyes (Marathón)
- Walter López (Marathón)
- Óscar Vargas (Marathón)
- Nigel Zúniga (Marathón)
- Maynor Figueroa (Victoria)
Relegation table
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification or relegation |
---|---|---|---|---|---|---|---|---|---|---|
1 | Marathón | 36 | 16 | 12 | 8 | 55 | 43 | +12 | 60 | Qualified to the 2002 Copa Interclubes UNCAF |
2 | Olimpia | 36 | 15 | 13 | 8 | 56 | 34 | +22 | 58 | |
3 | Platense | 36 | 16 | 10 | 10 | 51 | 39 | +12 | 58 | |
4 | Motagua | 36 | 12 | 15 | 9 | 34 | 29 | +5 | 51 | Qualified to the 2002 Copa Interclubes UNCAF |
5 | Victoria | 36 | 11 | 16 | 9 | 47 | 47 | 0 | 49 | |
6 | Real España | 36 | 10 | 17 | 9 | 37 | 30 | +7 | 47 | |
7 | Vida | 36 | 6 | 21 | 9 | 36 | 44 | −8 | 39 | |
8 | Universidad | 36 | 8 | 14 | 14 | 33 | 49 | −16 | 38 | |
9 | Real Comayagua | 36 | 7 | 14 | 15 | 42 | 57 | −15 | 35 | |
10 | Deportes Savio | 36 | 7 | 12 | 17 | 38 | 57 | −19 | 33 | Relegated to the 2002–03 Liga de Ascenso |
References
- RSSSF.com–Honduras 2001/02–11 December 2009
2001–02 in Honduran football | |
---|---|
« 2000–01 2002–03 » 1 July 2001–30 June 2002 | |
Domestic leagues | |
FIFA / CONCACAF club competitions | |
Related to national teams | |
Women's football | |
| |
Liga Nacional |