Linda Stahl at the 2007 World Championships | ||||||||||||||||||||||||
Personal information | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Born | (1985-10-02) 2 October 1985 (age 39) Steinheim, West Germany | |||||||||||||||||||||||
Height | 1.75 m (5 ft 9 in) | |||||||||||||||||||||||
Weight | 78 kg (172 lb) | |||||||||||||||||||||||
Sport | ||||||||||||||||||||||||
Country | Germany | |||||||||||||||||||||||
Sport | Track and field | |||||||||||||||||||||||
Event | Javelin throw | |||||||||||||||||||||||
Medal record
|
Linda Stahl (born 2 October 1985) is a retired German track and field athlete who competed in the javelin throw.
Career
This section of a biography of a living person does not include any references or sources. Please help by adding reliable sources. Contentious material about living people that is unsourced or poorly sourced must be removed immediately. Find sources: "Linda Stahl" – news · newspapers · books · scholar · JSTOR (December 2020) (Learn how and when to remove this message) |
She won gold at the 2010 European Athletics Championships in Barcelona, Spain, throwing a then personal best throw of 66.81 metres.
Stahl finished 3rd at the Europeans in 2012 with a result of 63.69 m. She also took the bronze medal at the Olympics in London with a season's best throw of 64.91 m.
In 2013, she was 4th at the World Championships in Moscow with a result of 64.78 m.
In 2014, she took the bronze at the Europeans in Zürich after leading the competition till the 5th round, and also improved her personal best to 67.32 m.
She grew up in Blomberg, and studies Medicine at the University of Cologne. She represented the sports club TSV Bayer 04 Leverkusen, having changed club in 2003 from LG Lippe-Süd, and trained with Steffi Nerius under coach Helge Zöllkau.
Achievements
Year | Competition | Venue | Position | Notes |
---|---|---|---|---|
2007 | European U23 Championships | Debrecen, Hungary | 1st | 62.17 m |
World Championships | Osaka, Japan | 8th | 61.03 m | |
World Athletics Final | Stuttgart, Germany | 8th | 55.62 m | |
2009 | World Championships | Berlin, Germany | 6th | 63.23 m |
2010 | European Cup Winter Throwing | Arles, France | 3rd | 60.56 m |
European Championships | Barcelona, Spain | 1st | 66.81 m | |
2011 | World Championships | Daegu, South Korea | 9th (q) | 60.21 m |
2012 | European Championships | Helsinki, Finland | 3rd | 63.69 m |
Olympic Games | London, United Kingdom | 3rd | 64.91 m | |
2013 | European Cup Winter Throwing | Castellón, Spain | 3rd | 61.97 m |
World Championships | Moscow, Russia | 4th | 64.78 m | |
2014 | European Championships | Zürich, Switzerland | 3rd | 63.91 m |
2015 | World Championships | Beijing, China | 10th | 59.88 m |
2016 | European Championships | Amsterdam, Netherlands | 2nd | 65.25 m |
Olympic Games | Rio de Janeiro, Brazil | 11th | 59.71 m |
References
- Did not start in the final
External links
European Athletics Championships champions in women's javelin throw | |
---|---|
|
European Athletics U23 Championships champions in women's javelin throw | |
---|---|
|
This article about an athletics Olympic medalist for Germany is a stub. You can help Misplaced Pages by expanding it. |
- 1985 births
- Living people
- People from Höxter (district)
- Sportspeople from Detmold (region)
- University of Münster alumni
- German female javelin throwers
- Athletes (track and field) at the 2012 Summer Olympics
- Athletes (track and field) at the 2016 Summer Olympics
- Olympic athletes for Germany
- Olympic bronze medalists for Germany
- European Athletics Championships medalists
- Medalists at the 2012 Summer Olympics
- World Athletics Championships athletes for Germany
- Olympic bronze medalists in athletics (track and field)
- Diamond League winners
- 21st-century German sportswomen
- German athletics Olympic medalist stubs