Bones is an American crime drama television series created by Hart Hanson that premiered on Fox on September 13, 2005.
The show is based on forensic anthropology and forensic archaeology, with each episode focusing on an FBI case concerning the mystery behind human remains brought by FBI Special Agent Seeley Booth (David Boreanaz) to the forensic anthropologist Dr. Temperance "Bones" Brennan (Emily Deschanel). The rest of the main cast includes Michaela Conlin as forensic artist Angela Montenegro, T. J. Thyne as entomologist Dr. Jack Hodgins, Eric Millegan as Dr. Zack Addy (seasons 1–3; guest, 4–5, 11–12), Jonathan Adams as Dr. Daniel Goodman (season 1), Tamara Taylor as pathologist Dr. Camille Saroyan (seasons 2–12), John Francis Daley as psychologist Dr. Lance Sweets (seasons 3–10), and John Boyd as FBI agent James Aubrey (seasons 10–12).
During the course of the series, 246 episodes of Bones aired over twelve seasons, between September 13, 2005, and March 28, 2017.
Series overview
Season | Episodes | Originally aired | ||
---|---|---|---|---|
First aired | Last aired | |||
1 | 22 | September 13, 2005 (2005-09-13) | May 17, 2006 (2006-05-17) | |
2 | 21 | August 30, 2006 (2006-08-30) | May 16, 2007 (2007-05-16) | |
3 | 15 | September 25, 2007 (2007-09-25) | May 19, 2008 (2008-05-19) | |
4 | 26 | September 3, 2008 (2008-09-03) | May 14, 2009 (2009-05-14) | |
5 | 22 | September 17, 2009 (2009-09-17) | May 20, 2010 (2010-05-20) | |
6 | 23 | September 23, 2010 (2010-09-23) | May 19, 2011 (2011-05-19) | |
7 | 13 | November 3, 2011 (2011-11-03) | May 14, 2012 (2012-05-14) | |
8 | 24 | September 17, 2012 (2012-09-17) | April 29, 2013 (2013-04-29) | |
9 | 24 | September 16, 2013 (2013-09-16) | May 19, 2014 (2014-05-19) | |
10 | 22 | September 25, 2014 (2014-09-25) | June 11, 2015 (2015-06-11) | |
11 | 22 | October 1, 2015 (2015-10-01) | July 21, 2016 (2016-07-21) | |
12 | 12 | January 3, 2017 (2017-01-03) | March 28, 2017 (2017-03-28) |
Episodes
Season 1 (2005–06)
Main article: Bones season 1No. overall | No. in season | Title | Directed by | Written by | Original air date | Prod. code | US viewers (millions) |
---|---|---|---|---|---|---|---|
1 | 1 | "Pilot" | Greg Yaitanes | Hart Hanson | September 13, 2005 (2005-09-13) | 1AKY79 | 10.79 |
2 | 2 | "The Man in the S.U.V." | Allan Kroeker | Stephen Nathan | September 20, 2005 (2005-09-20) | 1AKY02 | 7.39 |
3 | 3 | "A Boy in a Tree" | Patrick Norris | Hart Hanson | September 27, 2005 (2005-09-27) | 1AKY01 | 7.87 |
4 | 4 | "The Man in the Bear" | Allan Kroeker | Laura Wolner | November 1, 2005 (2005-11-01) | 1AKY04 | 7.99 |
5 | 5 | "A Boy in a Bush" | Jesús Treviño | Steve Blackman & Greg Ball | November 8, 2005 (2005-11-08) | 1AKY05 | 6.86 |
6 | 6 | "The Man in the Wall" | Tawnia McKiernan | Elizabeth Benjamin | November 15, 2005 (2005-11-15) | 1AKY06 | 8.84 |
7 | 7 | "A Man on Death Row" | David Jones | Noah Hawley | November 22, 2005 (2005-11-22) | 1AKY03 | 7.25 |
8 | 8 | "The Girl in the Fridge" | Sanford Bookstaver | Dana Coen | November 29, 2005 (2005-11-29) | 1AKY07 | 7.64 |
9 | 9 | "The Man in the Fallout Shelter" | Greg Yaitanes | Hart Hanson | December 13, 2005 (2005-12-13) | 1AKY08 | 7.12 |
10 | 10 | "The Woman at the Airport" | Greg Yaitanes | Teresa Lin | January 25, 2006 (2006-01-25) | 1AKY10 | 11.37 |
11 | 11 | "The Woman in the Car" | Dwight Little | Noah Hawley | February 1, 2006 (2006-02-01) | 1AKY09 | 12.64 |
12 | 12 | "The Superhero in the Alley" | James Whitmore Jr. | Elizabeth Benjamin | February 8, 2006 (2006-02-08) | 1AKY12 | 11.91 |
13 | 13 | "The Woman in the Garden" | Sanford Bookstaver | Laura Wolner | February 15, 2006 (2006-02-15) | 1AKY13 | 11.87 |
14 | 14 | "The Man on the Fairway" | Tony Wharmby | Steve Blackman | March 8, 2006 (2006-03-08) | 1AKY14 | 11.82 |
15 | 15 | "Two Bodies in the Lab" | Allan Kroeker | Stephen Nathan | March 15, 2006 (2006-03-15) | 1AKY15 | 12.07 |
16 | 16 | "The Woman in the Tunnel" | Joe Napolitano | Greg Ball & Steve Blackman | March 22, 2006 (2006-03-22) | 1AKY11 | 11.14 |
17 | 17 | "The Skull in the Desert" | Donna Deitch | Jeff Rake | March 29, 2006 (2006-03-29) | 1AKY17 | 11.24 |
18 | 18 | "The Man with the Bone" | Jesús Treviño | Craig Silverstein | April 5, 2006 (2006-04-05) | 1AKY16 | 10.14 |
19 | 19 | "The Man in the Morgue" | James Whitmore Jr. | Noah Hawley & Elizabeth Benjamin | April 19, 2006 (2006-04-19) | 1AKY18 | 10.28 |
20 | 20 | "The Graft in the Girl" | Sanford Bookstaver | Laura Wolner & Greg Ball | April 26, 2006 (2006-04-26) | 1AKY19 | 10.33 |
21 | 21 | "The Soldier on the Grave" | Jonathan Pontell | Stephen Nathan | May 10, 2006 (2006-05-10) | 1AKY20 | 9.50 |
22 | 22 | "The Woman in Limbo" | Jesús Treviño | Hart Hanson | May 17, 2006 (2006-05-17) | 1AKY21 | 9.07 |
Season 2 (2006–07)
Main article: Bones season 2No. overall | No. in season | Title | Directed by | Written by | Original air date | Prod. code | US viewers (millions) |
---|---|---|---|---|---|---|---|
23 | 1 | "The Titan on the Tracks" | Tony Wharmby | Hart Hanson | August 30, 2006 (2006-08-30) | 2AKY01 | 8.61 |
24 | 2 | "The Mother and Child in the Bay" | Jesús Treviño | Stephen Nathan | September 6, 2006 (2006-09-06) | 2AKY02 | 9.13 |
25 | 3 | "The Boy in the Shroud" | Sanford Bookstaver | Gary Glasberg | September 13, 2006 (2006-09-13) | 2AKY03 | 8.59 |
26 | 4 | "The Blonde in the Game" | Bryan Spicer | Noah Hawley | September 20, 2006 (2006-09-20) | 2AKY04 | 7.55 |
27 | 5 | "The Truth in the Lye" | Steven DePaul | Scott Williams | September 27, 2006 (2006-09-27) | 2AKY05 | 7.80 |
28 | 6 | "The Girl in Suite 2103" | Karen Gaviola | Christopher Ambrose | October 4, 2006 (2006-10-04) | 2AKY06 | 8.10 |
29 | 7 | "The Girl with the Curl" | Thomas J. Wright | Karine Rosenthal | November 1, 2006 (2006-11-01) | 2AKY07 | 7.33 |
30 | 8 | "The Woman in the Sand" | Kate Woods | Elizabeth Benjamin | November 8, 2006 (2006-11-08) | 2AKY08 | 7.52 |
31 | 9 | "Aliens in a Spaceship" | Craig Ross Jr. | Janet Tamaro | November 15, 2006 (2006-11-15) | 2AKY09 | 7.83 |
32 | 10 | "The Headless Witch in the Woods" | Tony Wharmby | Stephen Nathan & Karine Rosenthal | November 29, 2006 (2006-11-29) | 2AKY10 | 8.66 |
33 | 11 | "Judas on a Pole" | David Duchovny | Hart Hanson | December 13, 2006 (2006-12-13) | 2AKY11 | 8.62 |
34 | 12 | "The Man in the Cell" | Jesús Treviño | Noah Hawley | January 31, 2007 (2007-01-31) | 2AKY12 | 12.40 |
35 | 13 | "The Girl in the Gator" | Allan Kroeker | Scott Williams | February 7, 2007 (2007-02-07) | 2AKY13 | 12.57 |
36 | 14 | "The Man in the Mansion" | Dwight Little | Christopher Ambrose | February 14, 2007 (2007-02-14) | 2AKY14 | 12.28 |
37 | 15 | "The Bodies in the Book" | Craig Ross Jr. | Karine Rosenthal | March 14, 2007 (2007-03-14) | 2AKY15 | 10.36 |
38 | 16 | "The Boneless Bride in the River" | Tony Wharmby | Gary Glasberg | March 21, 2007 (2007-03-21) | 2AKY16 | 10.47 |
39 | 17 | "The Priest in the Churchyard" | Scott Lautanen | Lyla Oliver | March 28, 2007 (2007-03-28) | 2AKY17 | 10.58 |
40 | 18 | "The Killer in the Concrete" | Jeff Woolnough | Dean Widenmann | April 4, 2007 (2007-04-04) | 2AKY18 | 10.53 |
41 | 19 | "Spaceman in a Crater" | Jeannot Szwarc | Elizabeth Benjamin | May 2, 2007 (2007-05-02) | 2AKY20 | 10.56 |
42 | 20 | "The Glowing Bones in the Old Stone House" | Caleb Deschanel | Stephen Nathan | May 9, 2007 (2007-05-09) | 2AKY21 | 10.23 |
43 | 21 | "Stargazer in a Puddle" | Tony Wharmby | Hart Hanson | May 16, 2007 (2007-05-16) | 2AKY22 | 10.88 |
Season 3 (2007–08)
Main article: Bones season 3No. overall | No. in season | Title | Directed by | Written by | Original air date | Prod. code | US viewers (millions) |
---|---|---|---|---|---|---|---|
44 | 1 | "The Widow's Son in the Windshield" | Ian Toynton | Hart Hanson | September 25, 2007 (2007-09-25) | 3AKY01 | 8.40 |
45 | 2 | "Soccer Mom in the Mini-Van" | Allan Kroeker | Elizabeth Benjamin | October 2, 2007 (2007-10-02) | 3AKY03 | 7.98 |
46 | 3 | "Death in the Saddle" | Craig Ross Jr. | Josh Berman | October 9, 2007 (2007-10-09) | 3AKY02 | 8.48 |
47 | 4 | "The Secret in the Soil" | Steven DePaul | Karine Rosenthal | October 23, 2007 (2007-10-23) | 3AKY04 | 8.94 |
48 | 5 | "Mummy in the Maze" | Marita Grabiak | Scott Williams | October 30, 2007 (2007-10-30) | 3AKY05 | 8.85 |
49 | 6 | "Intern in the Incinerator" | Jeff Woolnough | Christopher Ambrose | November 6, 2007 (2007-11-06) | 3AKY06 | 9.52 |
50 | 7 | "Boy in the Time Capsule" | Chad Lowe | Janet Lin | November 13, 2007 (2007-11-13) | 3AKY07 | 9.12 |
51 | 8 | "The Knight on the Grid" | Dwight Little | Noah Hawley | November 20, 2007 (2007-11-20) | 3AKY08 | 8.70 |
52 | 9 | "The Santa in the Slush" | Jeff Woolnough | Elizabeth Benjamin & Scott Williams | November 27, 2007 (2007-11-27) | 3AKY10 | 9.62 |
53 | 10 | "The Man in the Mud" | Scott Lautanen | Janet Tamaro | April 14, 2008 (2008-04-14) | 3AKY11 | 8.54 |
54 | 11 | "Player Under Pressure" | Jessica Landaw | Janet Tamaro | April 21, 2008 (2008-04-21) | 2AKY19 | 8.64 |
55 | 12 | "The Baby in the Bough" | Ian Toynton | Karine Rosenthal | April 28, 2008 (2008-04-28) | 3AKY09 | 9.68 |
56 | 13 | "The Verdict in the Story" | Jeannot Szwarc | Christopher Ambrose | May 5, 2008 (2008-05-05) | 3AKY13 | 8.13 |
57 | 14 | "The Wannabe in the Weeds" | Gordon C. Lonsdale | Josh Berman | May 12, 2008 (2008-05-12) | 3AKY12 | 9.42 |
58 | 15 | "The Pain in the Heart" | Allan Kroeker | Hart Hanson & Stephen Nathan | May 19, 2008 (2008-05-19) | 3AKY14 | 10.15 |
Season 4 (2008–09)
Main article: Bones season 4No. overall | No. in season | Title | Directed by | Written by | Original air date | Prod. code | US viewers (millions) |
---|---|---|---|---|---|---|---|
59 60 | 1 2 | "The Yanks in the U.K." | Ian Toynton | Hart Hanson & Karine Rosenthal Stephen Nathan & Scott Williams | September 3, 2008 (2008-09-03) | 3AKY19 3AKY20 | 9.17 10.22 |
61 | 3 | "The Man in the Outhouse" | Steven DePaul | Carla Kettner & Mark Lisson | September 10, 2008 (2008-09-10) | 3AKY16 | 8.91 |
62 | 4 | "The Finger in the Nest" | Jeff Woolnough | Lyla Oliver | September 17, 2008 (2008-09-17) | 3AKY17 | 9.71 |
63 | 5 | "The Perfect Pieces in the Purple Pond" | Jeannot Szwarc | Josh Berman | September 24, 2008 (2008-09-24) | 4AKY01 | 9.61 |
64 | 6 | "The Crank in the Shaft" | Steven DePaul | Elizabeth Benjamin | October 1, 2008 (2008-10-01) | 3AKY18 | 9.82 |
65 | 7 | "The He in the She" | Craig Ross Jr. | Karina Csolty | October 8, 2008 (2008-10-08) | 3AKY15 | 10.34 |
66 | 8 | "The Skull in the Sculpture" | Allan Kroeker | Janet Lin | November 5, 2008 (2008-11-05) | 4AKY03 | 10.09 |
67 | 9 | "The Con Man in the Meth Lab" | Allison Liddi-Brown | Karine Rosenthal | November 12, 2008 (2008-11-12) | 4AKY04 | 10.87 |
68 | 10 | "The Passenger in the Oven" | Steven DePaul | Carla Kettner | November 19, 2008 (2008-11-19) | 4AKY05 | 10.73 |
69 | 11 | "The Bone That Blew" | Jessica Landaw | Carla Kettner | November 26, 2008 (2008-11-26) | 4AKY02 | 9.76 |
70 | 12 | "Double Trouble in the Panhandle" | Dwight Little | Lyla Oliver | January 22, 2009 (2009-01-22) | 4AKY06 | 9.97 |
71 | 13 | "Fire in the Ice" | Chad Lowe | Scott Williams | January 22, 2009 (2009-01-22) | 4AKY07 | 7.52 |
72 | 14 | "The Hero in the Hold" | Ian Toynton | Janet Lin & Karine Rosenthal | February 5, 2009 (2009-02-05) | 4AKY08 | 10.76 |
73 | 15 | "The Princess and the Pear" | Steven DePaul | Matthew Donlan & Jeremy Martin | February 19, 2009 (2009-02-19) | 4AKY09 | 9.50 |
74 | 16 | "The Bones That Foam" | David Boreanaz | Elizabeth Benjamin | March 12, 2009 (2009-03-12) | 4AKY10 | 9.55 |
75 | 17 | "The Salt in the Wounds" | Steven DePaul | Carla Kettner & Josh Berman | March 19, 2009 (2009-03-19) | 4AKY11 | 10.19 |
76 | 18 | "The Doctor in the Den" | Ian Toynton | Janet Lin & Karine Rosenthal | April 2, 2009 (2009-04-02) | 4AKY12 | 8.98 |
77 | 19 | "The Science in the Physicist" | Brad Turner | Karina Csolty | April 9, 2009 (2009-04-09) | 4AKY13 | 8.88 |
78 | 20 | "The Cinderella in the Cardboard" | Steven DePaul | Carla Kettner & Josh Berman | April 15, 2009 (2009-04-15) | 4AKY14 | 10.76 |
79 | 21 | "Mayhem on a Cross" | Jeff Woolnough | Dean Lopata | April 16, 2009 (2009-04-16) | 4AKY15 | 8.72 |
80 | 22 | "The Double Death of the Dearly Departed" | Milan Cheylov | Craig Silverstein | April 20, 2009 (2009-04-20) | 4AKY16 | 8.38 |
81 | 23 | "The Girl in the Mask" | Ian Toynton | Michael Peterson | April 23, 2009 (2009-04-23) | 4AKY17 | 8.22 |
82 | 24 | "The Beaver in the Otter" | Brad Turner | Scott Williams | April 30, 2009 (2009-04-30) | 4AKY18 | 8.83 |
83 | 25 | "The Critic in the Cabernet" | Kevin Hooks | Stephen Nathan | May 7, 2009 (2009-05-07) | 4AKY19 | 8.62 |
84 | 26 | "The End in the Beginning" | Ian Toynton | Hart Hanson | May 14, 2009 (2009-05-14) | 4AKY20 | 8.70 |
Season 5 (2009–10)
Main article: Bones season 5No. overall | No. in season | Title | Directed by | Written by | Original air date | Prod. code | US viewers (millions) |
---|---|---|---|---|---|---|---|
85 | 1 | "Harbingers in a Fountain" | Ian Toynton | Hart Hanson | September 17, 2009 (2009-09-17) | 5AKY01 | 10.36 |
86 | 2 | "The Bond in the Boot" | Alex Chapple | Michael Peterson | September 24, 2009 (2009-09-24) | 5AKY02 | 9.12 |
87 | 3 | "The Plain in the Prodigy" | Allan Kroeker | Karine Rosenthal | October 1, 2009 (2009-10-01) | 5AKY03 | 9.43 |
88 | 4 | "The Beautiful Day in the Neighborhood" | Gordon C. Lonsdale | Janet Lin | October 8, 2009 (2009-10-08) | 5AKY04 | 10.29 |
89 | 5 | "A Night at the Bones Museum" | Jeannot Szwarc | Carla Kettner & Josh Berman | October 15, 2009 (2009-10-15) | 5AKY05 | 9.59 |
90 | 6 | "The Tough Man in the Tender Chicken" | Dwight Little | Dean Lopata | November 5, 2009 (2009-11-05) | 5AKY06 | 8.66 |
91 | 7 | "The Dwarf in the Dirt" | Chad Lowe | Karyn Usher | November 12, 2009 (2009-11-12) | 5AKY07 | 10.22 |
92 | 8 | "The Foot in the Foreclosure" | Jeff Woolnough | Pat Charles | November 19, 2009 (2009-11-19) | 5AKY08 | 9.88 |
93 | 9 | "The Gamer in the Grease" | Kate Woods | Dean Lopata | December 3, 2009 (2009-12-03) | 5AKY09 | 9.92 |
94 | 10 | "The Goop on the Girl" | Tim Southam | Carla Kettner | December 10, 2009 (2009-12-10) | 5AKY10 | 10.90 |
95 | 11 | "The X in the File" | Allison Liddi-Brown | Janet Lin | January 14, 2010 (2010-01-14) | 5AKY11 | 10.67 |
96 | 12 | "The Proof in the Pudding" | Emile Levisetti | Bob Harris | January 21, 2010 (2010-01-21) | 5AKY12 | 11.93 |
97 | 13 | "The Dentist in the Ditch" | Dwight Little | Pat Charles & Josh Berman | January 28, 2010 (2010-01-28) | 5AKY13 | 12.37 |
98 | 14 | "The Devil in the Details" | Ian Toynton | Michael Peterson | February 4, 2010 (2010-02-04) | 5AKY14 | 12.37 |
99 | 15 | "The Bones on the Blue Line" | Chad Lowe | Carla Kettner | April 1, 2010 (2010-04-01) | 5AKY15 | 8.44 |
100 | 16 | "The Parts in the Sum of the Whole" | David Boreanaz | Hart Hanson | April 8, 2010 (2010-04-08) | 5AKY16 | 9.99 |
101 | 17 | "The Death of the Queen Bee" | Allan Kroeker | Mark Lisson | April 15, 2010 (2010-04-15) | 5AKY17 | 9.92 |
102 | 18 | "The Predator in the Pool" | Dwight Little | Karyn Usher | April 22, 2010 (2010-04-22) | 5AKY18 | 9.01 |
103 | 19 | "The Rocker in the Rinse Cycle" | Jeff Woolnough | Karine Rosenthal | April 29, 2010 (2010-04-29) | 5AKY19 | 9.28 |
104 | 20 | "The Witch in the Wardrobe" | François Velle | Kathy Reichs | May 6, 2010 (2010-05-06) | 5AKY20 | 9.05 |
105 | 21 | "The Boy with the Answer" | Dwight Little | Stephen Nathan | May 13, 2010 (2010-05-13) | 5AKY21 | 9.20 |
106 | 22 | "The Beginning in the End" | Ian Toynton | Hart Hanson & Stephen Nathan | May 20, 2010 (2010-05-20) | 5AKY22 | 9.21 |
Season 6 (2010–11)
Main article: Bones season 6No. overall | No. in season | Title | Directed by | Written by | Original air date | Prod. code | US viewers (millions) |
---|---|---|---|---|---|---|---|
107 | 1 | "The Mastodon in the Room" | Ian Toynton | Hart Hanson | September 23, 2010 (2010-09-23) | 6AKY01 | 9.79 |
108 | 2 | "The Couple in the Cave" | Milan Cheylov | Stephen Nathan | September 30, 2010 (2010-09-30) | 6AKY02 | 9.75 |
109 | 3 | "The Maggots in the Meathead" | Tim Southam | Dean Lopata | October 7, 2010 (2010-10-07) | 6AKY03 | 9.24 |
110 | 4 | "The Body and the Bounty" | Dwight Little | Michael Peterson | October 14, 2010 (2010-10-14) | 6AKY04 | 9.58 |
111 | 5 | "The Bones That Weren't" | Jeannot Szwarc | Pat Charles | November 4, 2010 (2010-11-04) | 6AKY05 | 9.26 |
112 | 6 | "The Shallow in the Deep" | Mark Helfrich | Carla Kettner | November 11, 2010 (2010-11-11) | 6AKY06 | 9.20 |
113 | 7 | "The Babe in the Bar" | Tim Southam | Karine Rosenthal | November 18, 2010 (2010-11-18) | 6AKY07 | 9.40 |
114 | 8 | "The Twisted Bones in the Melted Truck" | Gordon C. Lonsdale | Josh Berman | December 2, 2010 (2010-12-02) | 6AKY09 | 8.83 |
115 | 9 | "The Doctor in the Photo" | Ian Toynton | Carla Kettner | December 9, 2010 (2010-12-09) | 6AKY08 | 8.36 |
116 | 10 | "The Body in the Bag" | Kate Woods | Janet Lin | January 20, 2011 (2011-01-20) | 6AKY11 | 10.55 |
117 | 11 | "The Bullet in the Brain" | David Boreanaz | Karyn Usher | January 27, 2011 (2011-01-27) | 6AKY10 | 12.05 |
118 | 12 | "The Sin in the Sisterhood" | Rob Hardy | Karyn Usher | February 3, 2011 (2011-02-03) | 6AKY12 | 10.20 |
119 | 13 | "The Daredevil in the Mold" | Dwight Little | Dean Lopata | February 10, 2011 (2011-02-10) | 6AKY13 | 9.94 |
120 | 14 | "The Bikini in the Soup" | Ian Toynton | Lyla Oliver | February 17, 2011 (2011-02-17) | 6AKY14 | 9.84 |
121 | 15 | "The Killer in the Crosshairs" | Milan Cheylov | Michael Peterson | March 10, 2011 (2011-03-10) | 6AKY15 | 10.49 |
122 | 16 | "The Blackout in the Blizzard" | David Boreanaz | Karine Rosenthal | March 17, 2011 (2011-03-17) | 6AKY16 | 11.61 |
123 | 17 | "The Feet on the Beach" | Emile Levisetti | Pat Charles | April 7, 2011 (2011-04-07) | 6AKY18 | 10.58 |
124 | 18 | "The Truth in the Myth" | Chad Lowe | Jonathan Goldstein & John Francis Daley | April 14, 2011 (2011-04-14) | 6AKY19 | 11.45 |
125 | 19 | "The Finder" | Daniel Sackheim | Hart Hanson | April 21, 2011 (2011-04-21) | 6AKY17 | 10.96 |
126 | 20 | "The Pinocchio in the Planter" | François Velle | Keith Foglesong | April 28, 2011 (2011-04-28) | 6AKY20 | 9.70 |
127 | 21 | "The Signs in the Silence" | Dwight Little | Janet Lin & Stephen Nathan | May 5, 2011 (2011-05-05) | 6AKY21 | 10.94 |
128 | 22 | "The Hole in the Heart" | Alex Chapple | Teleplay by : Carla Kettner & Karyn Usher Story by : Carla Kettner | May 12, 2011 (2011-05-12) | 6AKY22 | 10.48 |
129 | 23 | "The Change in the Game" | Ian Toynton | Hart Hanson & Stephen Nathan | May 19, 2011 (2011-05-19) | 6AKY23 | 9.83 |
Season 7 (2011–12)
Main article: Bones season 7No. overall | No. in season | Title | Directed by | Written by | Original air date | Prod. code | US viewers (millions) |
---|---|---|---|---|---|---|---|
130 | 1 | "The Memories in the Shallow Grave" | Ian Toynton | Stephen Nathan | November 3, 2011 (2011-11-03) | 7AKY01 | 10.00 |
131 | 2 | "The Hot Dog in the Competition" | Dwight Little | Michael Peterson | November 10, 2011 (2011-11-10) | 7AKY02 | 8.64 |
132 | 3 | "The Prince in the Plastic" | Alex Chapple | Dean Lopata | November 17, 2011 (2011-11-17) | 7AKY03 | 8.76 |
133 | 4 | "The Male in the Mail" | Kevin Hooks | Pat Charles | December 1, 2011 (2011-12-01) | 7AKY04 | 8.91 |
134 | 5 | "The Twist in the Twister" | Jeannot Szwarc | Karine Rosenthal | December 8, 2011 (2011-12-08) | 7AKY05 | 8.11 |
135 | 6 | "The Crack in the Code" | Ian Toynton | Carla Kettner | January 12, 2012 (2012-01-12) | 7AKY06 | 8.64 |
136 | 7 | "The Prisoner in the Pipe" | Kate Woods | Jonathan Collier | April 2, 2012 (2012-04-02) | 7AKY07 | 8.39 |
137 | 8 | "The Bump in the Road" | Dwight Little | Keith Foglesong | April 9, 2012 (2012-04-09) | 7AKY08 | 7.56 |
138 | 9 | "The Don't in the Do" | Jeannot Szwarc | Janet Lin | April 16, 2012 (2012-04-16) | 7AKY09 | 7.15 |
139 | 10 | "The Warrior in the Wuss" | Chad Lowe | Dean Lopata & Michael Peterson | April 23, 2012 (2012-04-23) | 7AKY10 | 7.38 |
140 | 11 | "The Family in the Feud" | Dwight Little | Pat Charles & Janet Lin | April 30, 2012 (2012-04-30) | 7AKY11 | 7.16 |
141 | 12 | "The Suit on the Set" | Emile Levisetti | Karine Rosenthal | May 7, 2012 (2012-05-07) | 7AKY12 | 7.02 |
142 | 13 | "The Past in the Present" | David Boreanaz | Carla Kettner | May 14, 2012 (2012-05-14) | 7AKY16 | 7.21 |
Season 8 (2012–13)
Main article: Bones season 8No. overall | No. in season | Title | Directed by | Written by | Original air date | Prod. code | US viewers (millions) |
---|---|---|---|---|---|---|---|
143 | 1 | "The Future in the Past" | Ian Toynton | Hart Hanson & Stephen Nathan | September 17, 2012 (2012-09-17) | 8AKY01 | 7.98 |
144 | 2 | "The Partners in the Divorce" | Allison Liddi-Brown | Michael Peterson | September 24, 2012 (2012-09-24) | 8AKY02 | 7.61 |
145 | 3 | "The Gunk in the Garage" | Kate Woods | Jonathan Collier | October 1, 2012 (2012-10-01) | 7AKY15 | 6.99 |
146 | 4 | "The Tiger in the Tale" | Dwight Little | Dean Lopata | October 8, 2012 (2012-10-08) | 8AKY03 | 7.20 |
147 | 5 | "The Method in the Madness" | Kate Woods | Keith Foglesong | November 5, 2012 (2012-11-05) | 8AKY04 | 7.30 |
148 | 6 | "The Patriot in Purgatory" | François Velle | Stephen Nathan | November 12, 2012 (2012-11-12) | 7AKY14 | 6.96 |
149 | 7 | "The Bod in the Pod" | Tim Southam | Pat Charles | November 19, 2012 (2012-11-19) | 8AKY05 | 7.11 |
150 | 8 | "The But in the Joke" | Ian Toynton | Keith Foglesong | November 26, 2012 (2012-11-26) | 7AKY13 | 7.96 |
151 | 9 | "The Ghost in the Machine" | Milan Cheylov | Hart Hanson | December 3, 2012 (2012-12-03) | 7AKY17 | 7.29 |
152 | 10 | "The Diamond in the Rough" | Alex Chapple | Nkechi Okoro Carroll | January 14, 2013 (2013-01-14) | 8AKY06 | 8.04 |
153 | 11 | "The Archaeologist in the Cocoon" | Jeannot Szwarc | Sanford Golden & Karen Wyscarver | January 14, 2013 (2013-01-14) | 8AKY07 | 7.79 |
154 | 12 | "The Corpse on the Canopy" | Rob Hardy | Jonathan Collier | January 21, 2013 (2013-01-21) | 8AKY09 | 8.53 |
155 | 13 | "The Twist in the Plot" | Milan Cheylov | Kim Clements | January 28, 2013 (2013-01-28) | 8AKY08 | 9.25 |
156 | 14 | "The Doll in the Derby" | Tawnia McKiernan | Michael Peterson | February 4, 2013 (2013-02-04) | 8AKY10 | 9.06 |
157 | 15 | "The Shot in the Dark" | François Velle | Dave Thomas | February 11, 2013 (2013-02-11) | 8AKY11 | 8.82 |
158 | 16 | "The Friend in Need" | Jeffrey Walker | Dean Lopata | February 18, 2013 (2013-02-18) | 8AKY12 | 8.47 |
159 | 17 | "The Fact in the Fiction" | Dwight Little | Keith Foglesong | February 25, 2013 (2013-02-25) | 8AKY13 | 8.77 |
160 | 18 | "The Survivor in the Soap" | Tim Southam | Nkechi Okoro Carroll | March 4, 2013 (2013-03-04) | 8AKY14 | 8.41 |
161 | 19 | "The Doom in the Gloom" | Kate Woods | Sanford Golden & Karen Wyscarver | March 18, 2013 (2013-03-18) | 8AKY15 | 7.58 |
162 | 20 | "The Blood from the Stones" | François Velle | Pat Charles | March 25, 2013 (2013-03-25) | 8AKY16 | 6.96 |
163 | 21 | "The Maiden in the Mushrooms" | Jeannot Szwarc | Lyla Oliver | April 1, 2013 (2013-04-01) | 8AKY17 | 7.05 |
164 | 22 | "The Party in the Pants" | Reggie Hudlin | Michael Peterson & Keith Foglesong | April 15, 2013 (2013-04-15) | 8AKY18 | 6.56 |
165 | 23 | "The Pathos in the Pathogens" | Chad Lowe | Kim Clements | April 22, 2013 (2013-04-22) | 8AKY19 | 7.06 |
166 | 24 | "The Secret in the Siege" | David Boreanaz | Stephen Nathan & Jonathan Collier | April 29, 2013 (2013-04-29) | 8AKY20 | 7.36 |
Season 9 (2013–14)
Main article: Bones season 9No. overall | No. in season | Title | Directed by | Written by | Original air date | Prod. code | US viewers (millions) |
---|---|---|---|---|---|---|---|
167 | 1 | "The Secrets in the Proposal" | Ian Toynton | Hart Hanson & Stephen Nathan | September 16, 2013 (2013-09-16) | 9AKY01 | 7.76 |
168 | 2 | "The Cheat in the Retreat" | Alex Chapple | Nkechi Okoro Carroll | September 23, 2013 (2013-09-23) | 9AKY02 | 6.74 |
169 | 3 | "El Carnicero en el Coche" | Ian Toynton | Jonathan Collier & Dean Lopata | September 30, 2013 (2013-09-30) | 8AKY22 | 7.26 |
170 | 4 | "The Sense in the Sacrifice" | Kate Woods | Jonathan Collier | October 7, 2013 (2013-10-07) | 9AKY03 | 7.30 |
171 | 5 | "The Lady on the List" | Chad Lowe | Pat Charles | October 14, 2013 (2013-10-14) | 9AKY04 | 7.30 |
172 | 6 | "The Woman in White" | Kevin Hooks | Karine Rosenthal | October 21, 2013 (2013-10-21) | 9AKY05 | 7.60 |
173 | 7 | "The Nazi on the Honeymoon" | Jeannot Szwarc | Dave Thomas | November 4, 2013 (2013-11-04) | 9AKY06 | 6.97 |
174 | 8 | "The Dude in the Dam" | Kevin Hooks | Kathy Reichs & Kerry Reichs | November 11, 2013 (2013-11-11) | 8AKY21 | 7.35 |
