Misplaced Pages

List of European countries by number of Internet users

Article snapshot taken from Wikipedia with creative commons attribution-sharealike license. Give it a read and then ask your questions in the chat. We can research this topic together.
(Redirected from List of European countries by number of internet users)

This article presents a map and a list of European countries by number of Internet users.

Map

74 99 88 80 94 81 67 92 84 88 98 98 94 92 96 73 89 99 92 93 87 98 91 98 83 76 98 71 96 79 98 78 78 74 81 60 73 85 80 93 96 94 83 93 95 Adriatic
Sea
Arctic Ocean Barents Sea Bay of
Biscay
Black
Sea
Azov
Sea
Caspian
Sea
Celtic
Sea
Greenland Sea Baffin Bay Gulf of
Cadiz
Ligurian
Sea
Mediterranean Sea North
Atlantic
Ocean
North
Sea
Norwegian
Sea
Strait of Gibraltar

Internet penetration in European countries in 2019
as a percentage of a country's population


List

State (49) % of population Internet users Year
Albania Albania 73.5    2,160,000    2019
Andorra Andorra 98.9    76,242    2019
Armenia Armenia 72.4    2,126,716    2019
Austria Austria 87.9    7,708,997    2019
Azerbaijan Azerbaijan 79.8    7,991,630    2019
Belarus Belarus 79.7    7,521,628    2019
Belgium Belgium 93.9    10,857,126    2019
Bosnia and Herzegovina Bosnia and Herzegovina 80.8    2,828,846    2019
Bulgaria Bulgaria 66.7    4,663,065    2019
Croatia Croatia 91.5    3,787,838    2019
Cyprus Cyprus 84.4    1,011,831    2019
Czech Republic Czech Republic 87.7    9,323,428    2019
Denmark Denmark 97.8    5,649,494    2019
Estonia Estonia 97.9    1,276,521    2019
Finland Finland 94.0    5,225,678    2019
France France 94.9    63,721,689    2019
Georgia (country) Georgia 68.1    2,658,311    2019
Germany Germany 96.0    79,127,551    2019
Greece Greece 72.9    8,115,397    2019
Hungary Hungary 89.0    8,588,776    2019
Iceland Iceland 99.0    337,194    2019
Republic of Ireland Ireland 91.9    4,453,436    2019
Italy Italy 92.5    54,798,299    2019
Latvia Latvia 87.1    1,663,739    2019
Liechtenstein Liechtenstein 98.1    37,674    2019
Lithuania Lithuania 90.9    2,603,900    2019
Luxembourg Luxembourg 97.8    584,037    2019
North Macedonia North Macedonia 79.2    1,652,056    2019
Malta Malta 83.1    360,056    2019
Moldova Moldova 76.1    3,067,446    2019
Monaco Monaco 97.5    38,124    2019
Montenegro Montenegro 71.5    449,989    2019
Netherlands Netherlands 95.6    16,383,879    2019
Norway Norway 98.4    5,311,892    2019
Poland Poland 78.2    29,757,099    2019
Portugal Portugal 78.2    8,015,519    2019
Romania Romania 73.8    14,387,477    2019
Russia Russia 80.9    116,353,942    2019
San Marino San Marino 60.2    20,270    2019
Serbia Serbia 73.4    6,406,827    2019
Slovakia Slovakia 84.9    4,629,641    2019
Slovenia Slovenia 79.9    1,663,795    2019
Spain Spain 92.5    42,961,230    2019
Sweden Sweden 96.4    9,692,227    2019
Switzerland Switzerland 93.7    8,066,800    2019
Turkey Turkey 83.3    69,107,183    2019
Ukraine Ukraine 93.4    40,912,381    2019
United Kingdom United Kingdom 94.9    63,544,106    2019
Vatican City Vatican City 60.1    480    2019

See also

Plotted maps

Other

References

  1. ^ Source; InternetWorldStats for countries of Europe, Asia updated for June 30, 2019
Europe articles
History
Chronology
By topic
Geography
Politics
Intergovernmental
European Union
Economy
Intergovernmental
Sovereign states by
Society
Culture
Demographics
Categories: