This is a list of seasons played by Walton Casuals Football Club in English football from the club entering semi-professional football in 1992 to the present day. It details the club's achievements in major competitions.
Season list
Season | League | FA Cup | Other competitions | Top scorer | References | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Division | P | W | D | L | F | A | Pts | Pos | Name | ||||||
1992–93 | Surrey County Premier League | 30 | 10 | 3 | 17 | 48 | 74 | 33 | 12th | Did Not Participate | Surrey Challenge Cup | SF | Leo Valentin | 14 | |
SPC | R1 | ||||||||||||||
RPC | R1 | ||||||||||||||
1993–94 | Surrey County Premier League | 24 | 11 | 3 | 10 | 42 | 46 | 36 | 5th | Surrey Challenge Cup | WIN | Paul Mills | 36 | ||
SPC | R3 | ||||||||||||||
RPC | SF | ||||||||||||||
1994–95 | Surrey County Premier League | 32 | 21 | 8 | 3 | 87 | 35 | 71 | 2nd | Surrey Challenge Cup | RUN | Paul Mills | 47 | ||
SPC | R3 | ||||||||||||||
1995–96 | Combined Counties Football League | 42 | 10 | 8 | 24 | 46 | 67 | 38 | 20th | Counties Challenge Cup | QF | Greg Tree | 14 | ||
Surrey Senior Cup | R1 | ||||||||||||||
1996–97 | Combined Counties Football League | 38 | 9 | 4 | 25 | 477 | 90 | 31 | 20th | FA Vase | QR1 | Mark Postins | 16 | ||
Counties Challenge Cup | R1 | ||||||||||||||
Surrey Senior Cup | R1 | ||||||||||||||
1997–98 | Combined Counties Football League | 38 | 8 | 10 | 20 | 45 | 84 | 34 | 18th | FA Vase | DNP | Paul Mills | 15 | ||
Counties Challenge Cup | R3 | ||||||||||||||
Surrey Senior Cup | R1 | ||||||||||||||
Southern Combination Cup | R1 | ||||||||||||||
1998–99 | Combined Counties Football League | 40 | 9 | 6 | 25 | 60 | 88 | 33 | 17th | FA Vase | DNP | Mark Postins | 13 | ||
Counties Challenge Cup | R1 | ||||||||||||||
Surrey Senior Cup | R1 | ||||||||||||||
Southern Combination Cup | SF | ||||||||||||||
1999–00 | Combined Counties Football League | 40 | 20 | 10 | 10 | 80 | 64 | 73 | 5th | FA Vase | R1 | Mark Postins | 27 | ||
Counties Challenge Cup | WIN | ||||||||||||||
Surrey Senior Cup | QR2 | ||||||||||||||
Southern Combination Cup | QF | ||||||||||||||
2000–01 | Combined Counties Football League | 40 | 19 | 5 | 16 | 73 | 68 | 62 | 7th | Preliminary Round | FA Vase | R1 | Emerson
Barrs-James |
18 | |
Counties Challenge Cup | RUN | ||||||||||||||
Surrey Senior Cup | QR1 | ||||||||||||||
Southern Combination Cup | R2 | ||||||||||||||
2001–02 | Combined Counties Football League | 42 | 20 | 7 | 15 | 88 | 63 | 67 | 9th | Preliminary Round | FA Vase | QR1 | Emerson
Barrs-James |
36 | |
Counties Challenge Cup | R1 | ||||||||||||||
Surrey Senior Cup | R3 | ||||||||||||||
Southern Combination Cup | R2 | ||||||||||||||
2002–03 | Combined Counties Football League | 46 | 12 | 10 | 24 | 60 | 95 | 46 | 18th | Extra Preliminary Round | FA Vase | R1 | Emerson Barrs-James | 18 | |
Counties Challenge Cup | R1 | ||||||||||||||
Surrey Senior Cup | R3 | ||||||||||||||
Southern Combination Cup | R1 | ||||||||||||||
2003–04 | Combined Counties Premier Division | 46 | 25 | 9 | 12 | 112 | 64 | 84 | 7th | First Qualifying Round | FA Vase | QR2 | Greg Ball | 30 | |
Counties Challenge Cup | R2 | ||||||||||||||
Surrey Senior Cup | R2 | ||||||||||||||
Southern Combination Cup | R2 | ||||||||||||||
2004–05 | Combined Counties Premier Division | 46 | 38 | 4 | 4 | 134 | 35 | 118 | 1st | First Qualifying Round | FA Vase | QR1 | Craig Carley | 29 | |
Counties Challenge Cup | QF | ||||||||||||||
Surrey Senior Cup | QF | ||||||||||||||
2005–06 | Isthmian Division One | 44 | 16 | 10 | 18 | 68 | 75 | 58 | 15th | Preliminary Round | FA Trophy | QR1 | Greg Ball | 19 | |
Isthmian League Cup | R1 | ||||||||||||||
Surrey Senior Cup | R2 | ||||||||||||||
2006–07 | Isthmian Division One South | 42 | 11 | 13 | 18 | 57 | 71 | 46 | 17th | Preliminary Round | FA Trophy | QR2 | Craig Carley | 21 | |
Isthmian League Cup | R4 | ||||||||||||||
Surrey Senior Cup | R3 | ||||||||||||||
2007–08 | Isthmian Division One South | 42 | 11 | 15 | 16 | 55 | 68 | 48 | 16th | Preliminary Round | FA Trophy | PRE | Nana Badu | 15 | |
Isthmian League Cup | SF | ||||||||||||||
Surrey Senior Cup | R3 | ||||||||||||||
2008–09 | Isthmian Division One South | 42 | 12 | 8 | 22 | 43 | 60 | 44 | 17th | First Qualifying Round | FA Trophy | QR1 | Paul Armstrong,
Daniel Platel, Matt Weston |
5 | |
Isthmian League Cup | R2 | ||||||||||||||
Surrey Senior Cup | R3 | ||||||||||||||
2009–10 | Isthmian Division One South | 42 | 8 | 10 | 24 | 41 | 66 | 34 | 21st | Third Qualifying Round | FA Trophy | PRE | Martin Grant | 19 | |
Isthmian League Cup | R3 | ||||||||||||||
Surrey Senior Cup | R1 | ||||||||||||||
2010–11 | Isthmian Division One South | 42 | 15 | 8 | 19 | 65 | 71 | 53 | 12th | First Qualifying Round | FA Trophy | QR1 | Danny Buckle | 14 | |
Isthmian League Cup | R4 | ||||||||||||||
Surrey Senior Cup | R2 | ||||||||||||||
2011–12 | Isthmian Division One South | 40 | 12 | 6 | 22 | 51 | 74 | 42 | 15th | Preliminary Round | FA Trophy | PRE | Charlie Ide | 7 | |
Isthmian League Cup | R1 | ||||||||||||||
Surrey Senior Cup | R3 | ||||||||||||||
2012–13 | Isthmian Division One South | 42 | 9 | 10 | 23 | 50 | 90 | 37 | 22nd | Preliminary Round | FA Trophy | PRE | Sol
Patterson-Bohner, Mu Maan |
9 | |
Isthmian League Cup | R3 | ||||||||||||||
Surrey Senior Cup | R2 | ||||||||||||||
Southern Combination Cup | R2 | ||||||||||||||
2013–14 | Isthmian Division One South | 46 | 22 | 4 | 29 | 90 | 94 | 70 | 9th | Preliminary Round | FA Trophy | PRE | Gabriel Odunaike | 22 | |
Isthmian League Cup | R2 | ||||||||||||||
Surrey Senior Cup | R3 | ||||||||||||||
Southern Combination Cup | QF | ||||||||||||||
2014–15 | Isthmian Division One South | 46 | 16 | 2 | 25 | 62 | 94 | 53 | 18th | Preliminary Round | FA Trophy | QR1 | Gabriel Odunaike | 15 | |
Isthmian League Cup | R2 | ||||||||||||||
Surrey Senior Cup | R2 | ||||||||||||||
Southern Combination Cup | R3 | ||||||||||||||
2015–16 | Isthmian Division One South | 46 | 18 | 6 | 22 | 74 | 85 | 60 | 16th | Preliminary Round | FA Trophy | QR1 | Gabriel Odunaike
& Scott Day |
16 | |
Isthmian League Cup | R2 | ||||||||||||||
Surrey Senior Cup | R2 | ||||||||||||||
Southern Combination Cup | R1 | ||||||||||||||
2016-17 | Isthmian Division One South | 46 | 19 | 8 | 19 | 98 | 99 | 65 | 13th | Third Qualifying Round | FA Trophy | QR1 | Gabriel Odunaike | 27 | |
Isthmian League Cup | R1 | ||||||||||||||
Surrey Senior Cup | R2 | ||||||||||||||
Southern Combination Cup | SF | ||||||||||||||
2017–18 | Isthmian Division One South | 46 | 25 | 11 | 10 | 98 | 52 | 86 | 6th | First Qualifying Round | FA Trophy | QR1 | Josh Kelly | 40 | |
2018–19 | Southern League Premier Division South | 42 | 14 | 9 | 19 | 69 | 78 | 51 | 17th | Second Qualifying Round | FA Trophy | QR3 | James Ewington | 39 |
Key
P – games played |
F – goals for |
DNP – did not participate |
R1 – first round |
QF – quarter-finals |
Full cup competition names
|
|
References
- ^ "Football Club History Database - Walton Casuals". www.fchd.info. Retrieved 2016-03-13.
- ^ "History - Walton Casuals FC". Walton Casuals FC. Retrieved 2016-03-13.
- ^ "Club Honours and Records - Walton Casuals FC". Walton Casuals FC. Retrieved 2016-03-13.