The Summer Olympics are the world's largest multi-sport event, and are organized by the International Olympic Committee (IOC) every four years. Selection of the host city is done at an IOC Session four to seven years prior to the tournament, in which the IOC members vote between candidate cities which have submitted bids. As of the selection of the 2016 Summer Olympics, 28 games have been held in 23 cities in 19 countries. Bids have been made by 64 cities in 34 countries.
The bid process consists of two rounds. First, cities and national Olympic committees (NOCs) may show their interest and submit a preliminary bid, becoming applicant cities. Through analysis of the questionnaires, the IOC gave a weighted-average score to each city based on the scores obtained in each of the questionnaire's eleven themes: political and social support, general infrastructure, sports venues, Olympic Village, environment, accommodation, transport, security, past experience, finance, and legacy. IOC's executive committee then selects a short-list of candidate cities. The candidate cities are investigated by the IOC Evaluation Committee, who make an evaluation report. These submit a more extensive bid book and are subject to additional evaluation, which is presented to the IOC members. Voting occurs as an exhaustive ballot, which may occur through multiple rounds until a single city holds a majority of the votes. IOC members from a candidate NOC may not vote in any round while their country remains in the election.
The first three games were not subject to bids; the first IOC Session, in 1894, awarded the first games to Athens (1896) and Paris (1900), respectively. The 1904 Olympics were initially awarded to Chicago, but then moved to St. Louis to be co-located with the World Fair. A system with bids was introduced ahead of the 1908 Olympics, and were awarded to Rome. After the 1906 eruption of Mount Vesuvius, Italy returned the games to IOC, which awarded them to London. The 1916 Olympics were awarded to Berlin, but canceled due to the First World War. The 1940 Olympics were originally awarded to Tokyo, but after the 1938 break-out of the Second Sino-Japanese War, they were returned to the IOC, who awarded them to Helsinki. The games, and the 1944 Olympics awarded to London, were ultimately canceled due to the Second World War. The 1956 Olympics were awarded to Melbourne, but Australian horse quarantine rules forced the equestrian events to be held in Stockholm. Three times there have been only a single bid, Stockholm in 1912, and Los Angeles in 1932 and 1984. Starting with the 2004 Olympics, only the highest-rated cities are short-listed for the final IOC vote.
Paris and Los Angeles – who will host the games in 2024 and 2028 respectively – will join London as the only cities to host three Olympic Games. London, Antwerp, Munich and Sydney are the only cities to never have failed at winning a bid. St. Louis is the only city to have hosted the games without submitting a bid. Helsinki, Minneapolis, Montreal and Munich have bid for both Summer and Winter Olympics; all but Minneapolis have succeeded at winning Summer bids, but none have held Winter Olympics. Detroit is the most unsuccessful city, having failed seven times. Los Angeles has made the most bids, succeeding three times and failing six times. Amsterdam, Budapest and Lausanne have all failed five times. The United States has made the most bids, having bid for 22 games, including all games from 1944 through 1984.
By year
The following is a list of bids for the Summer Olympics. It consists of the year the games were held or scheduled to be held, the date the decision was made, the city and country which issued the bid, the votes at the IOC Session for each voting round, and the ultimate host of the games. The bid listed first for each games is the one selected by the IOC, whether or not it ultimately hosted the games.
By city
The following is a list of cities' bids. It lists the country, city, and year for which failed, withdrawn, and successful bids were submitted. Parentheses indicate that the city was awarded the games without a bidding process. A dagger (†) indicates that the city was awarded the games, but that they were ultimately not held in the city, either because the games were canceled or moved. An asterisk (*) indicates that the bid was not shortlisted. A double asterisk (**) indicates that the bid was withdrawn.
Country | City | Failed/Withdrawn bids | Successful bids |
---|---|---|---|
Argentina | Buenos Aires | 1936, 1956, 1968, 2004 | — |
Australia | Brisbane | 1992 | 2032 |
Hobart | 2020 | — | |
Melbourne | 1996 | 1956 | |
Sydney | — | 2000 | |
Austria | Vienna | 1964 | — |
Azerbaijan | Baku | 2016*, 2020* | — |
Belgium | Antwerp | — | 1920 |
Brussels | 1916, 1960, 1964 | — | |
Brazil | Brasília | 2000** | — |
Rio de Janeiro | 1936, 2004*, 2012* | 2016 | |
Canada | Montreal | 1944, 1956, 1972 | 1976 |
Toronto | 1996, 2008 | — | |
Chile | Santiago | 2036 | — |
China | Beijing | 2000 | 2008 |
Cuba | Havana | 1920, 2008*, 2012* | — |
Czech Republic/ Czechoslovakia |
Prague | 1924, 2016* | — |
Egypt | Alexandria | 1916, 1936 | — |
Cairo | 2008* | — | |
Finland | Helsinki | 1936, 1944 | 1940† 1952 |
France | Lille | 2004* | — |
Lyon | 1920, 1968 | — | |
Paris | 1992, 2008, 2012 | 1900, 1924, 2024 | |
Germany | Berlin | 1908, 2000 | 1916†, 1936 |
Cologne | 1936 | — | |
Frankfurt | 1936 | — | |
Hamburg | 2024** | — | |
Leipzig | 2012* | — | |
Munich | — | 1972 | |
Nuremberg | 1936 | — | |
Great Britain | Birmingham | 1992 | — |
London | — | 1908, 1948, 2012 | |
Manchester | 1996, 2000 | — | |
Greece | Athens | 1944, 1952, 1996 | 1896, 2004 |
Hungary/ Austria-Hungary |
Budapest | 1916, 1920, 1936, 1944, 1960, 2024** | — |
India | Ahmedabad | 2032, 2036 | — |
Indonesia | Jakarta | 2032 | — |
Nusantara | 2036 | — | |
Ireland | Dublin | 1936 | — |
Italy | Milan | 1908, 2000** | — |
Rome | 1924, 1936, 1944, 2004, 2020**, 2024** | 1908†, 1960 | |
Japan | Nagoya | 1988 | — |
Osaka | 2008 | — | |
Tokyo | 1960, 2016 | 1940†, 1964, 2020 | |
Malaysia | Kuala Lumpur | 2008* | — |
Mexico | Mexico City | 1956, 1960 | 1968 |
Netherlands | Amsterdam | 1916, 1920, 1924, 1952, 1992 | 1928 |
Puerto Rico | San Juan | 2004* | — |
Qatar | Doha | 2016*, 2020* | — |
Russia/ Soviet Union | Moscow | 1976, 2012 | 1980 |
Saint Petersburg | 2004* | — | |
South Africa | Cape Town | 2004 | — |
South Korea | Seoul | — | 1988 |
Spain | Barcelona | 1936 | 1992 |
Madrid | 1972, 2012, 2016, 2020 | — | |
Seville | 2004*, 2008* | — | |
Sweden | Stockholm | 1952, 2004 | 1912, 1956 |
Switzerland | Lausanne | 1936, 1944, 1948, 1952, 1960 | — |
Thailand | Bangkok | 2008* | — |
Turkey | Istanbul | 2000, 2004*, 2008, 2012*, 2020, 2036 | — |
United States | Atlanta | 1920 | 1996 |
Baltimore | 1948 | — | |
Boston | 2024 | — | |
Chicago | 1952, 1956, 2016 | 1904† | |
Cleveland | 1916, 1920 | — | |
Detroit | 1944, 1952, 1956, 1960, 1964, 1968, 1972 | — | |
Los Angeles | 1924, 1928, 1948, 1952, 1956, 1976, 1980, 2024** | 1932, 1984, 2028 | |
Minneapolis | 1948, 1952, 1956 | — | |
New York City | 2012 | — | |
Philadelphia | 1920, 1948, 1952, 1956 | — | |
San Francisco | 1956 | — | |
St. Louis | — | 1904 | |
Washington, D.C. | 2024 | — | |
Uzbekistan | Tashkent | 2000** | — |
Yugoslavia/ Serbia | Belgrade | 1992, 1996 | — |
By country
The following is a list of bids submitted by each national Olympic committee, listing the country and years it bid. Only countries that have submitted bids from multiple cities are included. Successful bids are in boldface. A parenthesis indicates that the city was awarded the games without a bidding process. A dagger (†) indicates that the city was awarded the games, but that they were ultimately not held in the city, either because the games were cancelled or moved.
Country | Years |
---|---|
Australia | 1956, 1992, 1996, 2000, 2020, 2032 |
Belgium | 1916, 1920, 1960, 1964 |
Brazil | 1936, 2000, 2004, 2012, 2016 |
Canada | 1944, 1956 1972, 1976, 1996, 2008 |
Egypt | 1916, 1936, 2008 |
France | 1900, 1920, 1924, 1968, 1992, 2004, 2008, 2012, 2024 |
Germany | 1908, 1916†, 1936, 1972, 2000, 2012 |
Great Britain | 1908, 1948, 1992, 1996, 2000, 2012 |
Italy | 1908†, 1924, 1936, 1944, 1960, 2000, 2004, 2020, 2024 |
Japan | 1940†, 1960, 1964, 1988, 2008, 2016, 2020 |
Russia/ Soviet Union | 1976, 1980, 2004, 2012 |
Spain | 1936, 1972, 1992, 2004, 2008, 2012, 2016, 2020 |
United States | 1904, 1916, 1920, 1924, 1928, 1932, 1944, 1948, 1952, 1956, 1960, 1964, 1968, 1972, 1976, 1980, 1984, 1996, 2012, 2016, 2024, 2028 |
See also
Notes
- ^ "Past Olympic host city election results". GamesBids. Retrieved 15 March 2011.
- Unnamed (22 January 1996). "39 Steps to Olympic Fiasco". The Irish Times.
- "Milan Withdraws Olympic Bid". Los Angeles Times. Associated Press. 11 March 1993.
- Unnamed (24 January 1993). "Tashkent withdraws bid for 2000 Olympics". UPI International.
Bids for the Olympic Games | |
---|---|
Summer | |
Winter | |
Summer Youth | |
Winter Youth | |
1 – Games handed without bids submitted; 2 – Only one bid submitted; 3 – Bids submitted but no Games celebration; 4 – No bids submitted and no Games celebration
Olympic Games portal |