See also: List of mills in Bradford (metropolitan borough)
Map all coordinates using OpenStreetMap
Download coordinates as:
This is a list of the wool, cotton and other textile mills in Bradford, the largest settlement in the Metropolitan Borough of Bradford in West Yorkshire, England.
Allerton (Bradford)
Name | Architect | Location | Built | Demolished | Served (Years) |
---|---|---|---|---|---|
Allerton Mill | Allerton (Bradford), SE 1215 3416 53°48′13″N 1°49′01″W / 53.80358°N 1.81700°W / 53.80358; -1.81700 (Allerton Mill) | ||||
Notes: National Building Register:62408: (B) | |||||
Crossley Hall Dyeworks | Allerton (Bradford), SE 1325 3310 53°47′39″N 1°48′01″W / 53.79403°N 1.80034°W / 53.79403; -1.80034 (Crossley Hall Dyeworks) | ||||
Notes: National Building Register:62425: (B) | |||||
Dyeworks | Allerton (Bradford), SE 1303 3337 53°47′47″N 1°48′13″W / 53.79646°N 1.80367°W / 53.79646; -1.80367 (Dyeworks) | ||||
Notes: National Building Register:62418: (B) | |||||
Fairweather Green Mills | Allerton (Bradford), SE 1350 3335 53°47′47″N 1°47′48″W / 53.79627°N 1.79654°W / 53.79627; -1.79654 (Fairweather Green Mills) | ||||
Notes: National Building Register:62420: (B) | |||||
Hedge Nook Mill | Allerton (Bradford), SE 1205 3410 53°48′11″N 1°49′07″W / 53.80304°N 1.81852°W / 53.80304; -1.81852 (Hedge Nook Mill) | ||||
Notes: National Building Register:62409: (B) | |||||
Napier Works | Allerton (Bradford), SE 1340 3322 53°47′42″N 1°47′53″W / 53.79510°N 1.79806°W / 53.79510; -1.79806 (Napier Works) | ||||
Notes: National Building Register:62421: (B) | |||||
ProspectMill | Allerton (Bradford), SE 1240 3414 53°48′12″N 1°48′48″W / 53.80340°N 1.81320°W / 53.80340; -1.81320 (ProspectMill) | ||||
Notes: National Building Register:62410: (B) | |||||
Sydney Works | Allerton (Bradford), SE 1340 3330 53°47′45″N 1°47′53″W / 53.79582°N 1.79806°W / 53.79582; -1.79806 (Sydney Works) | ||||
Notes: National Building Register:62419: (B) | |||||
Top Mill | Allerton (Bradford), SE 1185 3440 53°48′21″N 1°49′18″W / 53.80574°N 1.82154°W / 53.80574; -1.82154 (Top Mill) | ||||
Notes: National Building Register:62406: (C) | |||||
Bolton (Bradford)
Name | Architect | Location | Built | Demolished | Served (Years) |
---|---|---|---|---|---|
Bolton Woods Mill | Bolton (Bradford), SE 1595 3620 53°49′19″N 1°45′33″W / 53.82181°N 1.75920°W / 53.82181; -1.75920 (Bolton Woods Mill) | ||||
Notes: National Building Register:62473: (B) | |||||
Mill | Bolton (Bradford), SE 1615 3415 53°48′12″N 1°45′23″W / 53.80338°N 1.75626°W / 53.80338; -1.75626 (Mill) | ||||
Notes: National Building Register:62514: (B) | |||||
Oswin Mills | Bolton (Bradford), SE 1565 3590 53°49′09″N 1°45′50″W / 53.81913°N 1.76377°W / 53.81913; -1.76377 (Oswin Mills) | ||||
Notes: National Building Register:62475: (B) | |||||
Bowling (Bradford)
Name | Architect | Location | Built | Demolished | Served (Years) |
---|---|---|---|---|---|
Albion Dyeworks | Bowling (Bradford), SE 1795 3085 53°46′25″N 1°43′45″W / 53.77366°N 1.72912°W / 53.77366; -1.72912 (Albion Dyeworks) | ||||
Notes: National Building Register:62560: (B) | |||||
Albion Mill | Bowling (Bradford), SE 1798 3080 53°46′24″N 1°43′43″W / 53.77321°N 1.72867°W / 53.77321; -1.72867 (Albion Mill) | ||||
Notes: National Building Register:62562: (B) | |||||
Alma Mill | Bowling (Bradford), SE 1855 3158 53°46′49″N 1°43′12″W / 53.78020°N 1.71998°W / 53.78020; -1.71998 (Alma Mill) | ||||
Notes: National Building Register:62586: (B) | |||||
Bowling Dyeworks | Bowling (Bradford), SE 167 315 53°46′46″N 1°44′53″W / 53.77955°N 1.74806°W / 53.77955; -1.74806 (Bowling Dyeworks) | ||||
Notes: National Building Register:62536: )(B) | |||||
Bowling Mills | Bowling (Bradford), SE 1658 3197 53°47′02″N 1°44′59″W / 53.78378°N 1.74985°W / 53.78378; -1.74985 (Bowling Mills) | ||||
Notes: National Building Register:62534: (B) | |||||
Broad Lane Mill | Bowling (Bradford), SE 1860 3205 53°47′04″N 1°43′09″W / 53.78443°N 1.71919°W / 53.78443; -1.71919 (Broad Lane Mill) | ||||
Notes: National Building Register:62584: (B) | |||||
Cabinet Works, former | Bowling (Bradford), SE 1700 3220 53°47′09″N 1°44′36″W / 53.78583°N 1.74346°W / 53.78583; -1.74346 (Cabinet Works, former) | ||||
Notes: National Building Register:62622: (B) | |||||
Central Mills | Bowling (Bradford), SE 1619 3079 53°46′23″N 1°45′21″W / 53.77318°N 1.75583°W / 53.77318; -1.75583 (Central Mills) | ||||
Notes: National Building Register:62539: (B) | |||||
Duiness Street Mill | Bowling (Bradford), SE 1659 3225 53°47′11″N 1°44′59″W / 53.78629°N 1.74968°W / 53.78629; -1.74968 (DuinessStreet Mill) | ||||
Notes: National Building Register:62525: (B) | |||||
Globe Mills | Bowling (Bradford), SE 1698 3225 53°47′11″N 1°44′38″W / 53.78628°N 1.74377°W / 53.78628; -1.74377 (Globe Mills) | ||||
Notes: National Building Register:62528: (B) | |||||
Harold Mills | Bowling (Bradford), SE 1755 3215 53°47′07″N 1°44′06″W / 53.78536°N 1.73512°W / 53.78536; -1.73512 (Harold Mills) | ||||
Notes: National Building Register:62559: (B) | |||||
Holroyd Mills | Bowling (Bradford), SE 1542 3042 53°46′12″N 1°46′03″W / 53.76988°N 1.76753°W / 53.76988; -1.76753 (Holroyd Mills) | ||||
Notes: National Building Register:62508: (B) | |||||
Ivy Mills | Bowling (Bradford), SE 1655 3219 53°47′09″N 1°45′01″W / 53.78575°N 1.75030°W / 53.78575; -1.75030 (IvyMills) | ||||
Notes: National Building Register:62526: (B) | |||||
Ladywell Mills | Bowling (Bradford), SE 1690 3220 53°47′09″N 1°44′42″W / 53.78583°N 1.74498°W / 53.78583; -1.74498 (Ladywell Mills) | ||||
Notes: National Building Register:62527: (B) | |||||
Laundry | Bowling (Bradford), SE 1712 3211 53°47′06″N 1°44′30″W / 53.78502°N 1.74165°W / 53.78502; -1.74165 (Laundry) | ||||
Notes: National Building Register:62623: (B) | |||||
Marshfield Dyeworks | Bowling (Bradford), SE 1585 3108 53°46′33″N 1°45′40″W / 53.77580°N 1.76098°W / 53.77580; -1.76098 (Marshfield Dyeworks) | ||||
Notes: National Building Register:62504: (B) | |||||
Marshfield Mills | Bowling (Bradford), SE 1580 3100 53°46′30″N 1°45′42″W / 53.77508°N 1.76174°W / 53.77508; -1.76174 (Marshfield Mills) | ||||
Notes: National Building Register:62505: (B) | |||||
Melange Mills | Bowling (Bradford), SE 1646 3192 53°47′00″N 1°45′06″W / 53.78333°N 1.75168°W / 53.78333; -1.75168 (Melange Mills) | ||||
Notes: National Building Register:62533*: (B) | |||||
Mill | Bowling (Bradford), SE 1671 3239 53°47′15″N 1°44′52″W / 53.78755°N 1.74786°W / 53.78755; -1.74786 (Mill) | ||||
Notes: National Building Register:2524: B) | |||||
Mill | Bowling (Bradford), SE 1732 3221 53°47′09″N 1°44′19″W / 53.78591°N 1.73861°W / 53.78591; -1.73861 (Mill) | ||||
Notes: National Building Register:62625: (B) | |||||
Mill | Bowling (Bradford), SE 1819 3099 53°46′30″N 1°43′32″W / 53.77491°N 1.72547°W / 53.77491; -1.72547 (Mill) | ||||
Notes: National Building Register:62626: (B) | |||||
Moorside Mill | Bowling (Bradford), SE 1725 3204 53°47′04″N 1°44′23″W / 53.78438°N 1.73968°W / 53.78438; -1.73968 (Moorside Mill) | ||||
Notes: National Building Register:62624: (B) | |||||
New Industry Mill | Bowling (Bradford), SE 1975 3085 53°46′25″N 1°42′07″W / 53.77360°N 1.70181°W / 53.77360; -1.70181 (New Industry Mill) | ||||
Notes: National Building Register:62588: (B) | |||||
New Mill | Bowling (Bradford), | ||||
Notes: (see Albion Mill) | |||||
Parkside Mill | Bowling (Bradford), SE 1620 3082 53°46′24″N 1°45′20″W / 53.77345°N 1.75568°W / 53.77345; -1.75568 (Parkside Mill) | ||||
Notes: National Building Register:62538: (B) | |||||
Peace Mills | Bowling (Bradford), SE 1645 3096 53°46′29″N 1°45′07″W / 53.77470°N 1.75188°W / 53.77470; -1.75188 (Peace Mills) | ||||
Notes: National Building Register:62537: (B) | |||||
Prospect Mills | Bowling (Bradford), SE 1715 3225 53°47′11″N 1°44′28″W / 53.78627°N 1.74119°W / 53.78627; -1.74119 (Prospect Mills) | ||||
Notes: National Building Register:62557: (C) | |||||
Recta Mill | Bowling (Bradford), SE 1800 3092 53°46′27″N 1°43′42″W / 53.77429°N 1.72836°W / 53.77429; -1.72836 (Recta Mill) | ||||
Notes: National Building Register:62561: (B) | |||||
Spring Mill | Bowling (Bradford), SE 1645 3195 53°47′01″N 1°45′07″W / 53.78360°N 1.75183°W / 53.78360; -1.75183 (Spring Mill) | ||||
Notes: National Building Register:62530*: (B) | |||||
Springfield Mill | Bowling (Bradford), SE 1646 3182 53°46′57″N 1°45′06″W / 53.78243°N 1.75168°W / 53.78243; -1.75168 (Springfield Mill) | ||||
Notes: National Building Register:62533*: (B) | |||||
Springhead Mills | Bowling (Bradford), SE 1636 3192 53°47′00″N 1°45′11″W / 53.78333°N 1.75319°W / 53.78333; -1.75319 (Springhead Mills) | ||||
Notes: National Building Register:62532: (B) | |||||
Terry's Mill | Bowling (Bradford), SE 1820 3118 53°46′36″N 1°43′31″W / 53.77662°N 1.72531°W / 53.77662; -1.72531 (Terry's Mill) | ||||
Notes: National Building Register:62587: (B) | |||||
Upper Croft Mills | Bowling (Bradford), SE 1835 3232 53°47′13″N 1°43′23″W / 53.78686°N 1.72297°W / 53.78686; -1.72297 (Upper Croft Mills) | ||||
Notes: National Building Register:62583: (B) | |||||
Victoria Mills | Bowling (Bradford), SE 1739 3219 53°47′09″N 1°44′15″W / 53.78573°N 1.73755°W / 53.78573; -1.73755 (Victoria Mills) | ||||
Notes: National Building Register:62558: (B) | |||||
West Bowling Shed | Bowling (Bradford), SE 1611 3070 53°46′21″N 1°45′25″W / 53.77238°N 1.75705°W / 53.77238; -1.75705 (West Bowling Shed) | ||||
Notes: National Building Register:62540: (B) | |||||
Bradford
Name | Architect | Location | Built | Demolished | Served (Years) |
---|---|---|---|---|---|
Albion Works | Bradford, SE 1865 3263 53°47′23″N 1°43′06″W / 53.78964°N 1.71840°W / 53.78964; -1.71840 (Albion Works) | ||||
Notes: National Building Register:62580: (B) | |||||
Barkerend Mills | Bradford, SE 1745 3345 53°47′49″N 1°44′12″W / 53.79705°N 1.73656°W / 53.79705; -1.73656 (Barkerend Mills) | ||||
Notes: National Building Register:62549*: (A) | |||||
Bower Green Shed | Bradford, SE 1829 3280 53°47′28″N 1°43′26″W / 53.79118°N 1.72385°W / 53.79118; -1.72385 (Bower Green Shed) | ||||
Notes: National Building Register:62575: (B) | |||||
Bradford Moor Mill | Bradford, SE 1870 3320 53°47′41″N 1°43′03″W / 53.79476°N 1.71760°W / 53.79476; -1.71760 (Bradford Moor Mill) | ||||
Notes: National Building Register:62571: (B) | |||||
Carlisle Mills | Bradford, SE 15 33 53°47′35″N 1°46′26″W / 53.79308°N 1.77378°W / 53.79308; -1.77378 (Carlisle Mills) | ||||
Notes: National Building Register:4: 626 | |||||
Cashmere Works | Bradford, SE 1789 3266 53°47′24″N 1°43′48″W / 53.78993°N 1.72993°W / 53.78993; -1.72993 (Cashmere Works) | ||||
Notes: National Building Register:62556: (B) | |||||
City Paper Mills | Bradford, SE 1686 3348 53°47′50″N 1°44′44″W / 53.79734°N 1.74552°W / 53.79734; -1.74552 (City Paper Mills) | ||||
Notes: National Building Register:62631: (B) | |||||
College Mill | Bradford, SE 1690 3331 53°47′45″N 1°44′42″W / 53.79581°N 1.74492°W / 53.79581; -1.74492 (College Mill) | ||||
Notes: National Building Register:62669: (B) | |||||
Conditioning House | Bradford, SE 1648 3390 53°48′04″N 1°45′05″W / 53.80113°N 1.75127°W / 53.80113; -1.75127 (Conditioning House) | ||||
Notes: National Building Register:62682: (B) | |||||
Croft Boiler Works | Bradford, SE 1822 3275 53°47′27″N 1°43′30″W / 53.79073°N 1.72492°W / 53.79073; -1.72492 (Croft Boiler Works) | ||||
Notes: National Building Register:62574: (B) | |||||
Dyeworks | Bradford, SE 166 331 53°47′38″N 1°44′58″W / 53.79393°N 1.74949°W / 53.79393; -1.74949 (Dyeworks) | ||||
Notes: National Building Register:679: ) 6 | |||||
Eastbrook Mills | Bradford, SE 1700 3295 53°47′33″N 1°44′36″W / 53.79257°N 1.74342°W / 53.79257; -1.74342 (Eastbrook Mills) | ||||
Notes: National Building Register:62552: (B) | |||||
Exchange Mills | Bradford, SE 167 327 53°47′25″N 1°44′53″W / 53.79033°N 1.74799°W / 53.79033; -1.74799 (Exchange Mills) | ||||
Notes: National Building Register:672: ) 6 | |||||
Garden Mill | Bradford, SE 1587 3301 53°47′35″N 1°45′38″W / 53.79315°N 1.76057°W / 53.79315; -1.76057 (Garden Mill) | ||||
Notes: National Building Register:62614: (B) | |||||
Greenhill Mill | Bradford, SE 1840 3280 53°47′28″N 1°43′20″W / 53.79118°N 1.72218°W / 53.79118; -1.72218 (Greenhill Mill) | ||||
Notes: National Building Register:62576: (B) | |||||
Greystone Mill | Bradford, SE 1772 3340 53°47′48″N 1°43′57″W / 53.79659°N 1.73247°W / 53.79659; -1.73247 (Greystone Mill) | ||||
Notes: National Building Register:62551: (B) | |||||
Harris Mills | Bradford, SE 1714 3328 53°47′44″N 1°44′29″W / 53.79553°N 1.74128°W / 53.79553; -1.74128 (Harris Mills) | ||||
Notes: National Building Register:62630: (B) | |||||
Harris Street Works | Bradford, SE 1709 3327 53°47′44″N 1°44′31″W / 53.79544°N 1.74204°W / 53.79544; -1.74204 (Harris Street Works) | ||||
Notes: National Building Register:62548: (B) | |||||
High Street Mills | Bradford, | ||||
Notes: (see Barkerend Mills) | |||||
Hillside Mills | Bradford, SE 1790 3275 53°47′27″N 1°43′47″W / 53.79074°N 1.72977°W / 53.79074; -1.72977 (Hillside Mills) | ||||
Notes: National Building Register:62555: (B) | |||||
Holling's Mill | Bradford, SE 15 33 53°47′35″N 1°46′26″W / 53.79308°N 1.77378°W / 53.79308; -1.77378 (Holling's Mill) | ||||
Notes: National Building Register:3: 626 | |||||
Hollings Mill | Bradford, SE 1580 3315 53°47′40″N 1°45′42″W / 53.79441°N 1.76163°W / 53.79441; -1.76163 (Hollings Mill) | ||||
Notes: National Building Register:62492: (B) | |||||
Holme Mill | Bradford, SE 1590 3300 53°47′35″N 1°45′36″W / 53.79305°N 1.76012°W / 53.79305; -1.76012 (Holme Mill) | ||||
Notes: National Building Register:62612: (B) | |||||
Hope Mills | Bradford, SE 185 328 53°47′28″N 1°43′14″W / 53.79117°N 1.72066°W / 53.79117; -1.72066 (Hope Mills) | ||||
Notes: National Building Register:577: ) 6 | |||||
Hubert Shed | Bradford, SE 1802 3272 53°47′26″N 1°43′41″W / 53.79047°N 1.72795°W / 53.79047; -1.72795 (Hubert Shed) | ||||
Notes: National Building Register:62572: (B) | |||||
Industry Mill | Bradford, SE 1548 3336 53°47′47″N 1°45′59″W / 53.79630°N 1.76648°W / 53.79630; -1.76648 (Industry Mill) | ||||
Notes: National Building Register:62485: (B) | |||||
junction Mill | Bradford, SE 1870 3284 53°47′29″N 1°43′03″W / 53.79152°N 1.71763°W / 53.79152; -1.71763 (junction Mill) | ||||
Notes: National Building Register:62579: (B) | |||||
junction Mill | Bradford, SE 1582 3302 53°47′36″N 1°45′41″W / 53.79324°N 1.76133°W / 53.79324; -1.76133 (junction Mill) | ||||
Notes: National Building Register:62613: (B) | |||||
Kyme Mill | Bradford, | ||||
Notes: (see Bradford Moor Mill) | |||||
Lonsdale Works | Bradford, | ||||
Notes: (see Hillside Mills) | |||||
Midland Mills | Bradford, SE 1649 3380 53°48′01″N 1°45′04″W / 53.80023°N 1.75112°W / 53.80023; -1.75112 (Midland Mills) | ||||
Notes: National Building Register:62518: (B) | |||||
Mill | Bradford, SE 1588 3301 53°47′35″N 1°45′38″W / 53.79315°N 1.76042°W / 53.79315; -1.76042 (Mill) | ||||
Notes: National Building Register:62491: (B) | |||||
Mill | Bradford, SE 1605 3310 53°47′38″N 1°45′28″W / 53.79395°N 1.75784°W / 53.79395; -1.75784 (Mill) | ||||
Notes: National Building Register:62495: (B) | |||||
Mill | Bradford, SE 1596 3303 53°47′36″N 1°45′33″W / 53.79332°N 1.75921°W / 53.79332; -1.75921 (Mill) | ||||
Notes: National Building Register:62496: (B) | |||||
Mill | Bradford, SE 1530 3348 53°47′51″N 1°46′09″W / 53.79739°N 1.76920°W / 53.79739; -1.76920 (Mill) | ||||
Notes: National Building Register:62608: (B) | |||||
Mill | Bradford, SE 1761 3249 53°47′18″N 1°44′03″W / 53.78842°N 1.73419°W / 53.78842; -1.73419 (Mill) | ||||
Notes: National Building Register:62621: (B) | |||||
Mill | Bradford, SE 1695 3329 53°47′44″N 1°44′39″W / 53.79563°N 1.74416°W / 53.79563; -1.74416 (Mill) | ||||
Notes: National Building Register:62670: (B) | |||||
Moorside Mill | Bradford, | ||||
Notes: (see Bradford Moor Mill) | |||||
Mount Street Mills | Bradford, SE 1743 3278 53°47′28″N 1°44′13″W / 53.79103°N 1.73691°W / 53.79103; -1.73691 (Mount Street Mills) | ||||
Notes: National Building Register:62553: (B) | |||||
Norcroft Dyeworks | Bradford, SE 1545 3330 53°47′45″N 1°46′01″W / 53.79576°N 1.76693°W / 53.79576; -1.76693 (Norcroft Dyeworks) | ||||
Notes: National Building Register:62604: (B) | |||||
North Brook Mills | Bradford, SE 1649 3372 53°47′58″N 1°45′04″W / 53.79951°N 1.75112°W / 53.79951; -1.75112 (North Brook Mills) | ||||
Notes: National Building Register:62519: (C) | |||||
North Vale Mills | Bradford, SE 1645 3398 53°48′07″N 1°45′06″W / 53.80185°N 1.75172°W / 53.80185; -1.75172 (North Vale Mills) | ||||
Notes: National Building Register:62517: (B) | |||||
Onward Works | Bradford, SE 1753 3285 53°47′30″N 1°44′07″W / 53.79165°N 1.73538°W / 53.79165; -1.73538 (Onward Works) | ||||
Notes: National Building Register:62629: (B) | |||||
Penny Oaks Mill | Bradford, SE 1770 3282 53°47′29″N 1°43′58″W / 53.79138°N 1.73281°W / 53.79138; -1.73281 (Penny Oaks Mill) | ||||
Notes: National Building Register:62554: (C) | |||||
Pit Lane Mills | Bradford, SE 1749 3325 53°47′43″N 1°44′09″W / 53.79525°N 1.73597°W / 53.79525; -1.73597 (Pit Lane Mills) | ||||
Notes: National Building Register:62550: (B) | |||||
Priestley's Warehouse | Bradford, SE 167 331 53°47′38″N 1°44′53″W / 53.79393°N 1.74797°W / 53.79393; -1.74797 (Priestley's Warehouse) | ||||
Notes: National Building Register:686: ) 6 | |||||
Providence Mills | Bradford, SE 1590 3311 53°47′39″N 1°45′36″W / 53.79404°N 1.76011°W / 53.79404; -1.76011 (Providence Mills) | ||||
Notes: National Building Register:62493: (B) | |||||
Raglan Foundry | Bradford, SE 1812 3279 53°47′28″N 1°43′35″W / 53.79110°N 1.72643°W / 53.79110; -1.72643 (Raglan Foundry) | ||||
Notes: National Building Register:62628: (B) | |||||
Raglan Mills | Bradford, SE 1809 3272 53°47′26″N 1°43′37″W / 53.79047°N 1.72689°W / 53.79047; -1.72689 (Raglan Mills) | ||||
Notes: National Building Register:62573: (B) | |||||
Rock Mills | Bradford, SE 1710 3330 53°47′45″N 1°44′31″W / 53.79571°N 1.74189°W / 53.79571; -1.74189 (Rock Mills) | ||||
Notes: National Building Register:62547: (B) | |||||
Soho Mills | Bradford, SE 1589 3308 53°47′38″N 1°45′37″W / 53.79377°N 1.76027°W / 53.79377; -1.76027 (Soho Mills) | ||||
Notes: National Building Register:62610: (B) | |||||
The Wool Exchange | Bradford, SE 1640 3311 53°47′39″N 1°45′09″W / 53.79403°N 1.75252°W / 53.79403; -1.75252 (The Wool Exchange) | ||||
Notes: National Building Register:62684: (B) | |||||
Thompson Shed | Bradford, SE 1599 3319 53°47′41″N 1°45′31″W / 53.79476°N 1.75874°W / 53.79476; -1.75874 (Thompson Shed) | ||||
Notes: National Building Register:62494: (B) | |||||
Vicuna Works | Bradford, SE 1876 3291 53°47′32″N 1°43′00″W / 53.79215°N 1.71671°W / 53.79215; -1.71671 (Vicuna Works) | ||||
Notes: National Building Register:62578: (B) | |||||
Wappingworks | Bradford, SE 1690 3375 53°47′59″N 1°44′42″W / 53.79976°N 1.74490°W / 53.79976; -1.74490 (Wappingworks) | ||||
Notes: National Building Register:62520: (B) | |||||
Warehouse | Bradford, SE 1589 3301 53°47′35″N 1°45′37″W / 53.79314°N 1.76027°W / 53.79314; -1.76027 (Warehouse) | ||||
Notes: National Building Register:62611: (B) | |||||
Warehouse: QuebecStreet | Bradford, SE 1615 3294 53°47′33″N 1°45′23″W / 53.79251°N 1.75633°W / 53.79251; -1.75633 (Warehouse: QuebecStreet) | ||||
Notes: National Building Register:62683: (B) | |||||
Wool Warehouse | Bradford, SE 167 331 53°47′38″N 1°44′53″W / 53.79393°N 1.74797°W / 53.79393; -1.74797 (Wool Warehouse) | ||||
Notes: National Building Register:685: ) 6 | |||||
Woolston warehouses | Bradford, SE 1596 3316 53°47′40″N 1°45′33″W / 53.79449°N 1.75920°W / 53.79449; -1.75920 (Woolston warehouses) | ||||
Notes: National Building Register:62615: (B) | |||||
Zetland Mill | Bradford, SE 1554 3401 53°48′08″N 1°45′56″W / 53.80214°N 1.76553°W / 53.80214; -1.76553 (Zetland Mill) | ||||
Notes: National Building Register:62516*: (A) | |||||
Heaton (Bradford)
Name | Architect | Location | Built | Demolished | Served (Years) |
---|---|---|---|---|---|
DumbMill | Heaton (Bradford), SE 1530 3635 53°49′23″N 1°46′09″W / 53.82318°N 1.76906°W / 53.82318; -1.76906 (DumbMill) | ||||
Notes: National Building Register:62470: (B) | |||||
Frizinghall Works | Heaton (Bradford), SE 1525 3630 53°49′22″N 1°46′11″W / 53.82273°N 1.76982°W / 53.82273; -1.76982 (Frizinghall Works) | ||||
Notes: National Building Register:62471: (B) | |||||
Showers Mill | Heaton (Bradford), SE 1530 3595 53°49′11″N 1°46′09″W / 53.81959°N 1.76908°W / 53.81959; -1.76908 (Showers Mill) | ||||
Notes: National Building Register:62474: (B) | |||||
Springfield Mills | Heaton (Bradford), SE 1119 3560 53°49′00″N 1°49′53″W / 53.81654°N 1.83152°W / 53.81654; -1.83152 (Springfield Mills) | ||||
Notes: National Building Register:62405: (B) | |||||
Horton (Bradford)
Name | Architect | Location | Built | Demolished | Served (Years) |
---|---|---|---|---|---|
Albert Mills | Horton (Bradford), SE 1550 3310 53°47′38″N 1°45′58″W / 53.79397°N 1.76619°W / 53.79397; -1.76619 (Albert Mills) | ||||
Notes: National Building Register:62487: (C) | |||||
Albion Mills | Horton (Bradford), SE 1585 3156 53°46′48″N 1°45′39″W / 53.78011°N 1.76095°W / 53.78011; -1.76095 (Albion Mills) | ||||
Notes: National Building Register:62501: (B) | |||||
Albion Works | Horton (Bradford), | ||||
Notes: (see Albion Mills) | |||||
Ashfield Mills | Horton (Bradford), SE 1525 3330 53°47′45″N 1°46′12″W / 53.79577°N 1.76997°W / 53.79577; -1.76997 (Ashfield Mills) | ||||
Notes: National Building Register:62484: (B) | |||||
Aslan House | Horton (Bradford), SE 1559 3310 53°47′38″N 1°45′53″W / 53.79396°N 1.76482°W / 53.79396; -1.76482 (Aslan House) | ||||
Notes: National Building Register:62617: (B) | |||||
Atlas Mills | Horton (Bradford), SE 1560 3300 53°47′35″N 1°45′53″W / 53.79306°N 1.76467°W / 53.79306; -1.76467 (Atlas Mills) | ||||
Notes: National Building Register:62488: (B) | |||||
Bank Top Mills | Horton (Bradford), SE 1270 3065 53°46′19″N 1°48′32″W / 53.77202°N 1.80879°W / 53.77202; -1.80879 (Bank Top Mills) | ||||
Notes: National Building Register:62415: (B) | |||||
Beckside Dyeworks | Horton (Bradford), SE 1399 3198 53°47′02″N 1°47′21″W / 53.78394°N 1.78916°W / 53.78394; -1.78916 (Beckside Dyeworks) | ||||
Notes: National Building Register:62426: (B) | |||||
Beckside Mills | Horton (Bradford), SE 1405 3185 53°46′58″N 1°47′18″W / 53.78277°N 1.78825°W / 53.78277; -1.78825 (Beckside Mills) | ||||
Notes: National Building Register:62451: (B) | |||||
Beehive Mills | Horton (Bradford), SE 1566 3309 53°47′38″N 1°45′50″W / 53.79387°N 1.76376°W / 53.79387; -1.76376 (Beehive Mills) | ||||
Notes: National Building Register:62489: (B) | |||||
Bentley Mills | Horton (Bradford), SE 1410 3275 53°47′27″N 1°47′15″W / 53.79086°N 1.78745°W / 53.79086; -1.78745 (Bentley Mills) | ||||
Notes: National Building Register:62448: (C) | |||||
Bowling Mill | Horton (Bradford), SE 1625 3195 53°47′01″N 1°45′17″W / 53.78361°N 1.75486°W / 53.78361; -1.75486 (Bowling Mill) | ||||
Notes: National Building Register:62531: (B) | |||||
Briggella Mills | Horton (Bradford), SE 1551 3140 53°46′43″N 1°45′58″W / 53.77869°N 1.76612°W / 53.77869; -1.76612 (Briggella Mills) | ||||
Notes: National Building Register:62502: (B) | |||||
Britannia Mills | Horton (Bradford), SE 1650 3255 53°47′20″N 1°45′04″W / 53.78899°N 1.75103°W / 53.78899; -1.75103 (Britannia Mills) | ||||
Notes: National Building Register:62522: (B) | |||||
Caledonia Works | Horton (Bradford), SE 1651 3241 53°47′16″N 1°45′03″W / 53.78773°N 1.75089°W / 53.78773; -1.75089 (Caledonia Works) | ||||
Notes: National Building Register:62523: (B) | |||||
Cannon Mills | Horton (Bradford), SE 1450 3205 53°47′04″N 1°46′53″W / 53.78456°N 1.78142°W / 53.78456; -1.78142 (Cannon Mills) | ||||
Notes: National Building Register:62450*: (A) | |||||
Carrara Mill | Horton (Bradford), SE 1631 3207 53°47′05″N 1°45′14″W / 53.78468°N 1.75394°W / 53.78468; -1.75394 (Carrara Mill) | ||||
Notes: National Building Register:62529: (B) | |||||
Cartwright Mills | Horton (Bradford), SE 1445 3292 53°47′33″N 1°46′56″W / 53.79238°N 1.78213°W / 53.79238; -1.78213 (Cartwright Mills) | ||||
Notes: National Building Register:62444: (B) | |||||
Cliff Mills | Horton (Bradford), SE 1370 3130 53°46′40″N 1°47′37″W / 53.77784°N 1.79359°W / 53.77784; -1.79359 (Cliff Mills) | ||||
Notes: National Building Register:62428: (B) | |||||
CrossLane Mills | Horton (Bradford), SE 1453 3175 53°46′55″N 1°46′51″W / 53.78186°N 1.78097°W / 53.78186; -1.78097 (CrossLane Mills) | ||||
Notes: National Building Register:62452: (B) | |||||
Cusson's Mill | Horton (Bradford), | ||||
Notes: (see Cross Lane Mills) | |||||
Douglas Mills | Horton (Bradford), SE 1620 3185 53°46′58″N 1°45′20″W / 53.78271°N 1.75562°W / 53.78271; -1.75562 (Douglas Mills) | ||||
Notes: National Building Register:62619: (B) | |||||
Fieldhead Mills | Horton (Bradford), SE 1514 3330 53°47′45″N 1°46′18″W / 53.79577°N 1.77164°W / 53.79577; -1.77164 (Fieldhead Mills) | ||||
Notes: National Building Register:62483: (C) | |||||
Grange Shed | Horton (Bradford), SE 1455 3220 53°47′09″N 1°46′50″W / 53.78590°N 1.78065°W / 53.78590; -1.78065 (Grange Shed) | ||||
Notes: National Building Register:62449: (B) | |||||
