This biography of a living person needs additional citations for verification. Please help by adding reliable sources. Contentious material about living persons that is unsourced or poorly sourced must be removed immediately from the article and its talk page, especially if potentially libelous. Find sources: "Marlone" – news · newspapers · books · scholar · JSTOR (November 2012) (Learn how and when to remove this message) |
Personal information | |||
---|---|---|---|
Full name | Johnath Marlone Azevedo da Silva | ||
Date of birth | (1992-04-02) April 2, 1992 (age 32) | ||
Place of birth | Augustinópolis, Brazil | ||
Height | 1.80 m (5 ft 11 in) | ||
Position(s) | Attacking midfielder | ||
Team information | |||
Current team | Chapecoense | ||
Number | 8 | ||
Youth career | |||
2005–2012 | Vasco da Gama | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
2012–2013 | Vasco da Gama | 44 | (4) |
2014 | Cruzeiro | 30 | (1) |
2015 | Fluminense | 14 | (0) |
2015 | → Sport (loan) | 35 | (3) |
2016–2019 | Corinthians | 44 | (8) |
2017 | → Atlético Mineiro (loan) | 19 | (3) |
2018 | → Sport (loan) | 45 | (7) |
2019 | → Goiás (loan) | 33 | (6) |
2020 | Suwon | 17 | (2) |
2021 | Brusque | 6 | (0) |
2022–2023 | Vila Nova | 39 | (4) |
2024– | Chapecoense | 11 | (0) |
*Club domestic league appearances and goals, correct as of 16:46, 2 November 2023 (UTC) |
Johnath Marlone Azevedo da Silva (born 2 April 1992), commonly known as Marlone, is a Brazilian footballer who plays as an attacking midfielder for Chapecoense. He is best known for scoring a bicycle kick in a 6–0 win over Cobresal in the 2016 Copa Libertadores that was nominated for the FIFA Puskás Award.
Career statistics
- As of 20 May 2018
Club | Season | League | Cup | Continental | State League | Friendly | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
Vasco da Gama | 2012 | 9 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 9 | 0 |
2013 | 26 | 3 | 3 | 1 | - | - | 5 | 0 | 1 | 0 | 35 | 4 | |
Total | 35 | 3 | 3 | 1 | 0 | 0 | 5 | 0 | 1 | 0 | 44 | 4 | |
Cruzeiro | 2014 | 13 | 0 | 5 | 0 | 3 | 0 | 9 | 1 | 0 | 0 | 30 | 1 |
Total | 13 | 0 | 5 | 0 | 3 | 0 | 9 | 1 | 0 | 0 | 30 | 1 | |
Fluminense | 2015 | 1 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 14 | 0 |
Total | 1 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 14 | 0 | |
Sport | 2015 | 30 | 3 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 35 | 3 |
Total | 30 | 3 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 35 | 3 | |
Corinthians | 2016 | 24 | 6 | 4 | 0 | 2 | 2 | 5 | 0 | 0 | 0 | 35 | 8 |
2017 | 0 | 0 | 3 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 9 | 0 | |
Total | 24 | 6 | 7 | 0 | 2 | 2 | 11 | 0 | 0 | 0 | 44 | 8 | |
Atlético Mineiro | 2017 | 12 | 2 | 0 | 0 | 0 | 0 | 5 | 1 | 2 | 0 | 19 | 3 |
Total | 12 | 2 | 0 | 0 | 0 | 0 | 5 | 1 | 2 | 0 | 19 | 3 | |
Sport | 2018 | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 13 | 4 | 20 | 6 |
Total | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 13 | 4 | 20 | 6 | |
Career Total | 120 | 15 | 18 | 2 | 9 | 2 | 43 | 2 | 16 | 4 | 206 | 25 |
Honours
- Cruzeiro
- Atlético Mineiro
References
- Soccerway profile
- Sankar, Aswin (November 22, 2016). "Marlone, of Corinthians, and Neymar nominated for FIFA Puskás Award". Sambafoot. Retrieved November 24, 2016.
Chapecoense – current squad | |
---|---|
|
This biographical article related to a Brazilian association football midfielder born in the 1990s is a stub. You can help Misplaced Pages by expanding it. |
- 1992 births
- Living people
- Brazilian men's footballers
- Campeonato Brasileiro Série A players
- Campeonato Brasileiro Série B players
- CR Vasco da Gama players
- Cruzeiro Esporte Clube players
- Fluminense FC players
- Sport Club do Recife players
- Sport Club Corinthians Paulista players
- Clube Atlético Mineiro players
- Vila Nova Futebol Clube players
- Men's association football midfielders
- 21st-century Brazilian sportsmen
- Brazilian football midfielder, 1990s birth stubs