Miss America 1967 | |
---|---|
Date | September 10, 1966 |
Presenters | Bert Parks |
Venue | Boardwalk Hall, Atlantic City, New Jersey |
Broadcaster | NBC |
Entrants | 50 |
Placements | 10 |
Winner | Jane Anne Jayroe Oklahoma |
← 19661968 → |
Miss America 1967, the 40th Miss America pageant, was held at the Boardwalk Hall in Atlantic City, New Jersey on September 10, 1966. It was televised in the United States on NBC, and the first telecast of the pageant in color.
Although an entry representing the city of Tulsa had been victorious in the 1926 pageant, Jane Anne Jayroe became the first woman with the title of Miss Oklahoma to win the crown.
Jayroe's unique performance in the talent competition had her conducting the Miss America orchestra while singing the Len Barry hit "1-2-3." She later became an executive with Oklahoma's state tourism bureau and an Oklahoma City television news anchor.
Results
This section does not cite any sources. Please help improve this section by adding citations to reliable sources. Unsourced material may be challenged and removed. (September 2024) (Learn how and when to remove this message) |
Placements
Placement | Contestant |
---|---|
Miss America 1967 | |
1st Runner-Up | |
2nd Runner-Up |
|
3rd Runner-Up |
|
4th Runner-Up |
|
Top 10 |
|
Order of announcements
Top 10
|
Top 5
|
|
Awards
Preliminary awards
Awards | Contestant |
---|---|
Lifestyle and Fitness |
|
Talent |
|
Other awards
Award | Contestant |
---|---|
Miss Congeniality |
|
Non-finalist Talent |
|
Contestants
This section does not cite any sources. Please help improve this section by adding citations to reliable sources. Unsourced material may be challenged and removed. (September 2024) (Learn how and when to remove this message) |
State | Name | Hometown | Age | Talent | Placement | Awards | Notes |
---|---|---|---|---|---|---|---|
Alabama | Angie Grooms | Birmingham | 21 | Folk Vocal & Guitar, "Today" & "If I had a Hammer" | Top 10 | ||
Alaska | Nancy Lorell Wellman | Fairbanks | 21 | Popular Vocal | |||
Arizona | Launa Gardner | Holbrook | 19 | Piano | |||
Arkansas | Mary Craig | Batesville | 18 | Vocal/Dancing | |||
California | Charlene Dallas | Danville | 19 | Piano, "Toccata" by Khachaturian | 1st runner-up | Preliminary Lifestyle & Fitness Award
|
|
Colorado | Holly Smith | Denver | 19 | Popular Vocal | |||
Connecticut | Carole Gelish | Waterbury | 21 | Accordion, "Aquarela do Brasil", "More", & "Tico Tico" | Non-finalist Talent Award | ||
Delaware | Mary Lee Mancini | Wilmington | 19 | Ballet/Sketch | |||
Florida | Diane Colston | Sarasota | 19 | Vocal, "Rock-a-Bye Your Baby with a Dixie Melody" | Top 10 | ||
Georgia | Maudie Walker | Tifton | 20 | Interpretive Dance | |||
Hawaii | Lorretta Ann Perreira | Kauai | 18 | Pantomime Song & Dance | |||
Idaho | Cheryl Couch | Twin Falls | 19 | Vocal, "I Could Have Danced All Night" from My Fair Lady | |||
Illinois | Mary Lee Inzerello | Elk Grove | 19 | Modern Dance | |||
Indiana | Jane Ann Rutledge | Vincennes | 19 | Piano Medley of works by George Gershwin | |||
Iowa | Pamela Ericson | Sioux City | 19 | Semi-classical Vocal, "Love is Where You Find It" from The Kissing Bandit | |||
Kansas | Betty Louise Fox | Emporia | 20 | Popular Vocal Medley, "A Foggy Day" & "The Girl from Ipanema" | |||
Kentucky | Janie Olmstead | New Castle | 22 | Modern Ballet Dance, "Peter Gunn Theme" | |||
Louisiana | Joy Woods | New Orleans | 20 | Oboe/Dance | |||
Maine | Mary Kathryn Gonya | Millinocket | 20 | Recitation | |||
Maryland | Linda Rita Peluzzo | Oxon Hill | 19 | Original Monologue & Accordion | Non-finalist Talent Award | ||
Massachusetts | Carol Kennedy | Worcester | 19 | Jazz Ballet Dance, "Can-Can" | Top 10 | ||
Michigan | Nancy Ackert | Battle Creek | 19 | Vocal Medley from Annie Get Your Gun | |||
Minnesota | Diane Lindgren | St. Paul | 19 | Folk Singing & Guitar | |||
Mississippi | Robbie Robertson | Hattiesburg | 20 | Dramatic Reading, "Adam Bede" by George Eliot | Non-finalist Talent Award | ||
Missouri | Janice Robinson | Marshfield | 20 | Skit with Piano, Vocal, & Dance, "Calling Billy Names" | |||
Montana | Nancy McLeod | Kalispell | 19 | Popular Vocal/Drama | |||
Nebraska | Patricia Lee Van Horne | Lincoln | 19 | Popular Vocal, "Misty" | Non-finalist Talent Award | ||
Nevada | Roberta Sharp | Carson City | 18 | Piano | |||
New Hampshire | Nancy Anne Naylor | Portsmouth | 19 | Vocal, "I Enjoy Being a Girl" | 4th runner-up | Preliminary Lifestyle & Fitness Award | |
New Jersey | Christine Ebright | Rahway | 19 | Operatic Vocal, "Un bel dì vedremo" | |||
New Mexico | Sharon Kaye Birkenbuel | Albuquerque | 20 | Dramatic Skit | Top 10 | ||
New York | Penelope Donoghue | Yonkers | 22 | Modern Dance | |||
North Carolina | Nannette Minor | Charlotte | 23 | Piano & Vocal | |||
North Dakota | Denise Fledderman | Inkster | 20 | Popular Vocal | Non-finalist Talent Award | ||
Ohio | Sharon Phillian | Delaware | 21 | Vocal Medley, "This is My Country" & "Où va la jeune Hindoue" from Lakmè | 3rd runner-up | Preliminary Talent Award | Contestant at National Sweetheart 1965 |
Oklahoma | Jane Anne Jayroe | Laverne | 19 | Vocal/Orchestra Conducting, "1-2-3" | Winner | Preliminary Talent Award | |
Oregon | Lita Schiel | Lake Oswego | 21 | Original Skit | |||
Pennsylvania | Gale Veronica Rothwell | Philadelphia | 21 | Classical Vocal, "Quando me'n vo'" from La bohème | Non-finalist Talent Award | ||
Rhode Island | Cheryl Girr | Newport | 18 | Interpretive Ballet | Non-finalist Talent Award | ||
South Carolina | Barbara Harris | Simpsonville | 21 | Classical Vocal, "Adele's Laughing Song" from Die Fledermaus | Preliminary Lifestyle & Fitness Award | Toured with the Miss America USO Troupe
| |
South Dakota | Deborah Molitor | Vermillion | 19 | Popular Vocal & Contemporary Dance | |||
Tennessee | Vicki Hurd | Kingsport | 19 | Original Vocal, "I'm in a Pageant" | 2nd runner-up | Previously National Sweetheart 1965 | |
Texas | Susan Logan | San Angelo | 19 | Dramatic Monologue from Gone with the Wind | Top 10 | ||
Utah | Georgia Lynne Johnson | Salt Lake City | 21 | Dramatic Reading from Medea | |||
Vermont | Karen Tuttle | Brattleboro | 18 | Popular Vocal & Jazz Dance | |||
Virginia | Linda Maclin | Roanoke | 18 | Modern Jazz Dance | Miss Congeniality | ||
Washington | Sandra Marth | Centralia | 19 | Semi-classical Vocal, "Habanera" | |||
West Virginia | Judith Skunda | Weirton | 18 | Dramatic Monologue | |||
Wisconsin | Candace Hinz | Milwaukee | 19 | Piano & Watercolor Painting, "Tara's Theme" from Gone with the Wind | |||
Wyoming | Susan Livreri | Douglas | 20 | Comedy Sketch |
References
- Associated Press (1966-09-11). "Oklahoma Is Beauty Capital". Herald-Tribune. p. 1.
External links
Miss America | |
---|---|
| |