Tournament information | |
---|---|
Location | Padua, Italy |
Established | 2001 |
Course(s) | Golf della Montecchia |
Par | 71 |
Length | 7,058 yards (6,454 m) |
Tour(s) | Challenge Tour Alps Tour |
Format | Stroke play |
Prize fund | €250,000 |
Month played | May |
Final year | 2016 |
Tournament record score | |
Aggregate | 261 Brooks Koepka (2013) |
To par | −23 as above |
Final champion | |
Gary King | |
Location map | |
Golf della MontecchiaLocation in ItalyShow map of ItalyGolf della MontecchiaLocation in VenetoShow map of Veneto |
The Montecchia Open was a golf tournament on the Challenge Tour and formerly the Alps Tour. It was played for the first time in 2001 at the Golf Club della Montecchia in Padua, Italy.
Winners
Year | Tour | Winner | Score | To par | Margin of victory |
Runner(s)-up |
---|---|---|---|---|---|---|
Montecchia Open | ||||||
2016 | CHA | Gary King | 196 | −17 | 1 stroke | Moritz Lampert Matthieu Pavon |
2014–15: No tournament | ||||||
Montecchia Golf Open | ||||||
2013 | CHA | Brooks Koepka | 261 | −23 | 7 strokes | Agustín Domingo |
2012 | ALP | Ross Kellett | 201 | −12 | 2 strokes | Niccolo Quintarelli |
2011: No tournament | ||||||
2010 | ALP | Adam Hodkinson | 202 | −14 | 3 strokes | Steven Hume Ben Mannix Gregor Slabe |
2002–2009: No tournament | ||||||
Open Golf Montecchia - PGA Triveneta | ||||||
2001 | CHA | Andrew Sherborne | 269 | −10 | 4 strokes | Stuart Little Marc Pendariès |
Notes
- ALP − Alps Tour; CHA − Challenge Tour.
- Shortened to 54 holes due to rain.
See also
- Terme Euganee International Open, a Challenge Tour from event 2001–03, held at Golf Club della Montecchia in 2002
References
- Montecchia Golf Open, Golf Club della Montecchia (in Italian)
External links
This article on a golf tournament is a stub. You can help Misplaced Pages by expanding it. |