Personal information | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nationality | Trinidad and Tobago | ||||||||||||||
Born | (1992-10-08) 8 October 1992 (age 32) | ||||||||||||||
Education | Wiley College | ||||||||||||||
Height | 1.83 m (6 ft 0 in) | ||||||||||||||
Weight | 76 kg (168 lb) | ||||||||||||||
Sport | |||||||||||||||
Sport | Track and field | ||||||||||||||
Event(s) | 100 metres, 200 metres | ||||||||||||||
College team | Wiley Wildcats | ||||||||||||||
Achievements and titles | |||||||||||||||
Personal best(s) | 100 m: 10.33 s (2010) 200 m: 20.85 s (2011) | ||||||||||||||
Medal record
| |||||||||||||||
Updated on 28 January 2015 |
Moriba Joseph Morain (born 8 October 1992) is a Trinidadian sprinter.
He won a gold medal in the 200 metres at the 2010 Central American and Caribbean Junior Championships in Santo Domingo.
In 2011, Morain finished second behind Rondel Sorrillo in the 200 metres at the Sagicor National Open Track and Field Championship.
Personal bests
Event | Result | Venue | Date |
---|---|---|---|
100 m | 10.22 s (wind: +1.7 m/s) | Port-of-Spain, Trinidad and Tobago | 27 May 2012 |
200 m | 20.77 s (wind: +0.6 m/s) | Port-of-Spain, Trinidad and Tobago | 19 May 2012 |
Competition record
Year | Competition | Venue | Position | Event | Notes |
---|---|---|---|---|---|
Representing Trinidad and Tobago | |||||
2008 | CARIFTA Games (U17) | Basseterre, Saint Kitts and Nevis | 2nd | 100 m | 10.84 (wind: -1.6 m/s) |
2nd | 200 m | 21.74 (wind: +2.0 m/s) | |||
2nd | 4 × 100 m relay | 42.29 | |||
2009 | CARIFTA Games (U20) | Vieux Fort, Saint Lucia | 5th | 200m | 21.40 w (wind: +2.3 m/s) |
2nd (h) | 4 × 100 m relay | 40.46 | |||
World Youth Championship | Bressanone, Italy | 8th | 100m | 10.94 (wind: -1.2 m/s) | |
8th (sf) | 200 m | 21.56 (wind: +1.4 m/s) | |||
5th | 800m Medley relay | 1:53.51 | |||
Pan American Junior Championships | Port of Spain, Trinidad and Tobago | 4th | 4 × 100 m relay | 40.33 | |
2010 | Central American and Caribbean Junior Championships (U20) | Santo Domingo, Dominican Republic | — | 100 m | DQ |
1st | 200 m | 21.26 (wind: -2.4 m/s) | |||
1st | 4 × 100 m relay | 39.77 | |||
World Junior Championships | Moncton, New Brunswick, Canada | 6th | 200 m | 21.10 (wind: +0.5 m/s) | |
3rd | 4 × 100 m relay | 39.72 | |||
2011 | CARIFTA Games (U20) | Montego Bay, Jamaica | 2nd | 200m | 21.05 (wind: -1.1 m/s) |
2nd | 4 × 100 m relay | 39.91 | |||
Pan American Junior Championships | Miramar, Florida, United States | 4th | 200m | 21.15 w (wind: +2.2 m/s) | |
2nd | 4 × 400 m relay | 3:13.27 | |||
Pan American Games | Guadalajara, México | 18th (sf) | 200 m | 20.91 (wind: +0.2 m/s) A | |
— | 4 × 100 m relay | DNF | |||
2012 | NACAC Under-23 Championships | Irapuato, México | 12th (h) | 200 m | 21.64 (wind: -0.9 m/s) |
2014 | NACAC Under-23 Championships | Kamloops, British Columbia, Canada | 10th (h) | 100 m | 10.57 w (wind: +2.4 m/s) |
2017 | IAAF World Relays | Nassau, Bahamas | 1st (B) | 4 × 100 m relay | 39.04 |
4th | 4 × 200 m relay | 1:21.39 | |||
World Championships | London, United Kingdom | 9th (h) | 4 × 100 m relay | 38.61 | |
Universiade | Taipei, Taiwan | 5th (h) | 100 m | 10.34 | |
11th (h) | 4 × 100 m relay | 40.13 |
Disqualified in the final
Did not finish in the quarterfinals
References
- Collegeteam bio
- 2017 Universiade bio
- Biography - MORAIN Moriba, PASO, retrieved January 28, 2015
- "Five more golds for TT at CAC". 5 July 2010.
- "Archived copy". Archived from the original on 2012-08-17. Retrieved 2012-08-25.
{{cite web}}
: CS1 maint: archived copy as title (link)
External links
This biographical article relating to Trinidadian athletics is a stub. You can help Misplaced Pages by expanding it. |
- 1992 births
- Living people
- Trinidad and Tobago male sprinters
- 21st-century Trinidad and Tobago sportsmen
- World Athletics Championships athletes for Trinidad and Tobago
- Athletes (track and field) at the 2011 Pan American Games
- Pan American Games competitors for Trinidad and Tobago
- Trinidad and Tobago athletics biography stubs