Leienfelsstraße | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012 | |||||||||||||||
General information | |||||||||||||||
Location | Bad Stebener Weg 81243 Munich Aubing-Lochhausen-Langwied Bavaria Germany | ||||||||||||||
Coordinates | 48°09′17″N 11°25′41″E / 48.1546°N 11.4280°E / 48.1546; 11.4280 | ||||||||||||||
Owned by | DB Netz | ||||||||||||||
Operated by | DB Station&Service | ||||||||||||||
Line(s) | Munich–Buchloe railway (KBS 970/999.4) | ||||||||||||||
Train operators | S-Bahn München | ||||||||||||||
Connections | |||||||||||||||
Other information | |||||||||||||||
Station code | 4238 | ||||||||||||||
DS100 code | MLEF | ||||||||||||||
IBNR | 8004133 | ||||||||||||||
Category | 5 | ||||||||||||||
Fare zone | : M and 1 | ||||||||||||||
Website | www.bahnhof.de | ||||||||||||||
Services | |||||||||||||||
| |||||||||||||||
|
Munich Leienfelsstraße station is a railway station in the Aubing-Lochhausen-Langwied borough of Munich, Germany.
References
- Eisenbahnatlas Deutschland (German railway atlas) (2009/2010 ed.). Schweers + Wall. 2009. ISBN 978-3-89494-139-0.
- "Stationspreisliste 2025" [Station price list 2025] (PDF) (in German). DB Station&Service. 28 November 2024. Retrieved 5 December 2024.
- "S-Bahn, U-Bahn, Regionalzug, Tram und ExpressBus im MVV" (PDF). Münchner Verkehrs- und Tarifverbund. December 2019. Retrieved 29 February 2020.
External links
Munich transport network | |
---|---|
U-Bahn | |
S-Bahn | |
Tram | |
Bus |
|
Fare Zones | |
Projects | |
Admin and finance |