← 1998 2002 → |
Below is a list of squads of the 2000 African Cup of Nations.
Group A
Cameroon
Coach: Pierre Lechantre
No. | Pos. | Player | Date of birth (age) | Caps | Club |
---|---|---|---|---|---|
1 | 1GK | Alioum Boukar | (1972-01-03)3 January 1972 (aged 28) | Samsunspor | |
2 | 2DF | Timotée Atouba | (1982-02-17)17 February 1982 (aged 18) | Union Douala | |
3 | 2DF | Pierre Womé | (1979-03-26)26 March 1979 (aged 20) | Bologna | |
4 | 2DF | Rigobert Song | (1976-07-01)1 July 1976 (aged 23) | Liverpool | |
5 | 2DF | Raymond Kalla | (1975-04-22)22 April 1975 (aged 24) | Extremadura | |
6 | 2DF | Pierre Njanka | (1975-03-15)15 March 1975 (aged 24) | Strasbourg | |
7 | 4FW | Bernard Tchoutang | (1976-09-02)2 September 1976 (aged 23) | Roda JC | |
8 | 2DF | Geremi | (1978-12-20)20 December 1978 (aged 21) | Real Madrid | |
9 | 4FW | Samuel Eto'o | (1981-03-10)10 March 1981 (aged 18) | Real Madrid | |
10 | 4FW | Patrick M'Boma | (1970-11-15)15 November 1970 (aged 29) | Cagliari | |
11 | 3MF | Pius N'Diefi | (1975-07-05)5 July 1975 (aged 24) | Sedan | |
12 | 2DF | Lauren | (1977-01-19)19 January 1977 (aged 23) | Mallorca | |
13 | 2DF | Lucien Mettomo | (1977-04-19)19 April 1977 (aged 22) | Saint-Étienne | |
14 | 2DF | Michel Pensée Billong | (1973-06-16)16 June 1973 (aged 26) | Gil Vicente | |
15 | 3MF | Joseph N'Do | (1976-04-28)28 April 1976 (aged 23) | RC Strasbourg | |
16 | 1GK | Daniel Bekono | (1978-05-31)31 May 1978 (aged 21) | Canon Yaoundé | |
17 | 3MF | Marc-Vivien Foé | (1975-05-01)1 May 1975 (aged 24) | West Ham United | |
18 | 2DF | Innocent Hamga | (1981-05-08)8 May 1981 (aged 18) | Coton Sport | |
19 | 3MF | Marcel Mahouvé | (1973-01-16)16 January 1973 (aged 27) | Montpellier | |
20 | 3MF | Salomon Olembé | (1980-12-08)8 December 1980 (aged 19) | Nantes | |
21 | 4FW | Joseph-Désiré Job | (1977-12-01)1 December 1977 (aged 22) | Lens | |
22 | 1GK | Souleymanou Hamidou | (1973-11-22)22 November 1973 (aged 26) | Coton Sport |
Ghana
Coach: Giuseppe Dossena
No. | Pos. | Player | Date of birth (age) | Caps | Club |
---|---|---|---|---|---|
1 | 1GK | Richard Kingson | (1978-06-13)13 June 1978 (aged 21) | Göztepe | |
2 | 2DF | Eben Dugbatey | (1973-07-31)31 July 1973 (aged 26) | Lorient | |
3 | 3MF | Emmanuel Kuffour | (1976-04-06)6 April 1976 (aged 23) | Hearts of Oak | |
4 | 2DF | Samuel Kuffour | (1976-09-03)3 September 1976 (aged 23) | Bayern Munich | |
5 | 3MF | Stephen Baidoo | (1976-09-25)25 September 1976 (aged 23) | Fenerbahçe | |
6 | 2DF | Mohammed Gargo | (1975-06-19)19 June 1975 (aged 24) | Udinese | |
7 | 4FW | Yaw Preko | (1974-09-08)8 September 1974 (aged 25) | Fenerbahçe | |
8 | 3MF | Mark Edusei | (1976-09-29)29 September 1976 (aged 23) | União de Leiria | |
9 | 4FW | Kwame Ayew | (1973-12-28)28 December 1973 (aged 26) | Sporting CP | |
10 | 3MF | Charles Akonnor | (1974-03-12)12 March 1974 (aged 25) | VfL Wolfsburg | |
11 | 4FW | Augustine Ahinful | (1974-11-30)30 November 1974 (aged 25) | Boavista | |
12 | 1GK | Constance Mantey | (1976-08-31)31 August 1976 (aged 23) | Asante Kotoko | |
13 | 2DF | Jacob Nettey | (1976-01-25)25 January 1976 (aged 24) | Hearts of Oak | |
14 | 2DF | Christian Gyan | (1978-11-02)2 November 1978 (aged 21) | Feyenoord | |
15 | 3MF | Samuel Johnson | (1973-07-25)25 July 1973 (aged 26) | Fenerbahçe | |
16 | 3MF | Stephen Appiah | (1980-12-24)24 December 1980 (aged 19) | Udinese | |
17 | 4FW | Peter Ofori-Quaye | (1980-03-21)21 March 1980 (aged 19) | Olympiacos | |
18 | 4FW | Ohene Kennedy | (1973-03-28)28 March 1973 (aged 26) | Ankaragücü | |
19 | 3MF | Daniel Addo | (1976-11-06)6 November 1976 (aged 23) | Karlsruher SC | |
20 | 3MF | Otto Addo | (1975-06-09)9 June 1975 (aged 24) | Borussia Dortmund | |
21 | 3MF | Alex Nyarko | (1973-10-15)15 October 1973 (aged 26) | Lens | |
22 | 1GK | Sammy Adjei | (1973-11-18)18 November 1973 (aged 26) | Hearts of Oak |
Ivory Coast
Coach: Gbonka Tia Martin
No. | Pos. | Player | Date of birth (age) | Caps | Club |
---|---|---|---|---|---|
1 | 1GK | Alain Gouaméné | (1966-06-15)15 June 1966 (aged 33) | Toulouse | |
2 | 3MF | Lassina Dao | (1971-02-06)6 February 1971 (aged 29) | Africa Sports | |
3 | 2DF | Patrice Zere | (1970-12-20)20 December 1970 (aged 29) | Lokeren | |
4 | 3MF | Lassina Diabaté | (1974-09-16)16 September 1974 (aged 25) | Bordeaux | |
5 | 2DF | Ghislain Akassou | (1975-02-15)15 February 1975 (aged 25) | Lugano | |
6 | 2DF | Olivier Tébily | (1975-12-19)19 December 1975 (aged 24) | Celtic | |
7 | 3MF | Ibrahima Koné | (1969-07-26)26 July 1969 (aged 30) | Africa Sports | |
8 | 2DF | Didier Angan | (1974-08-27)27 August 1974 (aged 25) | Nice | |
9 | 4FW | Blaise Kouassi | (1974-02-02)2 February 1974 (aged 26) | ASEC Abidjan | |
10 | 4FW | Ibrahima Bakayoko | (1976-12-31)31 December 1976 (aged 23) | Marseille | |
11 | 4FW | Hamed Modibo Diallo | (1976-12-18)18 December 1976 (aged 23) | Le Havre | |
12 | 3MF | Serge Dié | (1977-10-04)4 October 1977 (aged 22) | Reggina | |
13 | 3MF | Aliou Siby Badra | (1971-02-26)26 February 1971 (aged 28) | ASEC Abidjan | |
14 | 3MF | Tchiressoua Guel | (1975-12-27)27 December 1975 (aged 24) | Saint-Étienne | |
15 | 4FW | Bonaventure Kalou | (1978-01-12)12 January 1978 (aged 22) | Feyenoord | |
16 | 1GK | Seydou Diarra | (1968-04-16)16 April 1968 (aged 31) | ASEC Abidjan | |
17 | 2DF | Cyril Domoraud | (1971-07-22)22 July 1971 (aged 28) | Internazionale | |
18 | 4FW | Charles Dago | (1975-11-01)1 November 1975 (aged 24) | Lokeren | |
19 | 2DF | Dominique Sam Abouo | (1973-12-26)26 December 1973 (aged 26) | Lokeren | |
20 | 4FW | Zéphirin Zoko | (1977-09-13)13 September 1977 (aged 22) | ASEC Abidjan | |
21 | 3MF | Donald-Olivier Sie | (1970-04-03)3 April 1970 (aged 29) | RC Paris | |
22 | 1GK | Jean-Jacques Tizié | (1972-09-07)7 September 1972 (aged 27) | Africa Sports |
Togo
Coach: Gottlieb Goeller
No. | Pos. | Player | Date of birth (age) | Caps | Club |
---|---|---|---|---|---|
1 | 1GK | Waké Nibombe | (1974-02-19)19 February 1974 (aged 26) | Ashanti Gold | |
2 | 2DF | Messan Ametokodo | (1974-12-03)3 December 1974 (aged 25) | Dynamic Togolais | |
3 | 3MF | Yao Senaya | (1979-10-18)18 October 1979 (aged 20) | Red Star | |
4 | 2DF | Massamasso Tchangai | (1978-08-08)8 August 1978 (aged 21) | De Graafschap | |
5 | 2DF | Yaovi Abalo | (1975-06-26)26 June 1975 (aged 24) | Amiens | |
6 | 3MF | Abibou Tchagnao | (1975-03-25)25 March 1975 (aged 24) | Basel | |
7 | 2DF | Tadjou Salou | (1974-12-24)24 December 1974 (aged 25) | Servette | |
8 | 3MF | Lantame Ouadja | (1977-08-28)28 August 1977 (aged 22) | Servette | |
9 | 4FW | Koffi Fiawoo | (1969-10-03)3 October 1969 (aged 30) | Lorient | |
10 | 3MF | Chérif Touré Mamam | (1978-01-13)13 January 1978 (aged 22) | Al-Jazeera | |
11 | 4FW | Franck Dote | (1975-12-15)15 December 1975 (aged 24) | Wongosport | |
12 | 3MF | Yao Aziawonou | (1979-11-30)30 November 1979 (aged 20) | Sion | |
13 | 3MF | Komlan Assignon | (1974-01-20)20 January 1974 (aged 26) | Cannes | |
14 | 2DF | Franck Atsou | (1978-08-01)1 August 1978 (aged 21) | Asante Kotoko | |
15 | 4FW | Abdou Moumouni | (1982-11-19)19 November 1982 (aged 17) | Togo Telecom | |
16 | 1GK | Kossi Agassa | (1978-07-02)2 July 1978 (aged 21) | Étoile Filante de Lomé | |
17 | 4FW | Mohamed Kader | (1979-04-08)8 April 1979 (aged 20) | Lugano | |
18 | 4FW | Bachirou Salou | (1970-09-15)15 September 1970 (aged 29) | Eintracht Frankfurt | |
19 | 2DF | Libambani Yedibahoma | (1973-01-13)13 January 1973 (aged 27) | Club Africain | |
20 | 4FW | Djima Oyawolé | (1976-10-18)18 October 1976 (aged 23) | Louhans-Cuiseaux | |
21 | 3MF | Mohamed Coubageat | (1982-11-14)14 November 1982 (aged 17) | Maranatha | |
22 | 1GK | Kokouvi Juvénal Pedomey | (1979-11-29)29 November 1979 (aged 20) | Entente Lomé |
Group B
South Africa
Coach: Trott Moloto
No. | Pos. | Player | Date of birth (age) | Caps | Club |
---|---|---|---|---|---|
1 | 1GK | Hans Vonk | (1970-01-30)30 January 1970 (aged 30) | Heerenveen | |
2 | 2DF | Papi Khomane | (1975-01-31)31 January 1975 (aged 25) | Orlando Pirates | |
3 | 2DF | Frank Schoeman | (1975-07-30)30 July 1975 (aged 24) | Mamelodi Sundowns | |
4 | 2DF | Lucas Radebe | (1969-04-12)12 April 1969 (aged 30) | Leeds United | |
5 | 2DF | Mark Fish | (1974-03-14)14 March 1974 (aged 25) | Bolton Wanderers | |
6 | 4FW | Glen Salmon | (1977-10-24)24 October 1977 (aged 22) | NAC Breda | |
7 | 3MF | Quinton Fortune | (1977-05-21)21 May 1977 (aged 22) | Manchester United | |
8 | 3MF | Thabo Mngomeni | (1969-06-24)24 June 1969 (aged 30) | Orlando Pirates | |
9 | 4FW | Shaun Bartlett | (1972-10-31)31 October 1972 (aged 27) | Zürich | |
10 | 3MF | John Moshoeu | (1965-12-18)18 December 1965 (aged 34) | Fenerbahçe | |
11 | 3MF | Helman Mkhalele | (1969-10-20)20 October 1969 (aged 30) | Ankaragücü | |
12 | 3MF | Steve Lekoelea | (1979-02-05)5 February 1979 (aged 21) | Orlando Pirates | |
13 | 2DF | Pierre Issa | (1975-09-11)11 September 1975 (aged 24) | Marseille | |
14 | 4FW | Pollen Ndlanya | (1970-05-22)22 May 1970 (aged 29) | Göztepe | |
15 | 4FW | Daniel Mudau | (1968-09-04)4 September 1968 (aged 31) | Mamelodi Sundowns | |
16 | 1GK | John Tlale | (1967-05-15)15 May 1967 (aged 32) | Mamelodi Sundowns | |
17 | 4FW | Siyabonga Nomvete | (1977-12-02)2 December 1977 (aged 22) | Kaizer Chiefs | |
18 | 3MF | Alex Bapela | (1969-10-04)4 October 1969 (aged 30) | Mamelodi Sundowns | |
19 | 3MF | Dumisa Ngobe | (1973-03-05)5 March 1973 (aged 26) | Orlando Pirates | |
20 | 3MF | Isaac Shai | (1971-02-26)26 February 1971 (aged 28) | Mamelodi Sundowns | |
21 | 3MF | Eric Tinkler | (1970-07-30)30 July 1970 (aged 29) | Barnsley | |
22 | 1GK | Andre Arendse | (1967-06-27)27 June 1967 (aged 32) | Oxford United |
Algeria
Coach: Nasser Sandjak
No. | Pos. | Player | Date of birth (age) | Caps | Club |
---|---|---|---|---|---|
1 | 1GK | Abdesslam Benabdellah | (1964-01-12)12 January 1964 (aged 36) | MC Oran | |
2 | 2DF | Maamar Mamouni | (1976-02-28)28 February 1976 (aged 23) | Le Havre | |
3 | 2DF | Abdelazziz Benhamlat | (1974-03-22)22 March 1974 (aged 25) | JS Kabylie | |
4 | 2DF | Rezki Amrouche | (1970-11-10)10 November 1970 (aged 29) | Club Africain | |
5 | 2DF | Mounir Zeghdoud | (1970-11-18)18 November 1970 (aged 29) | USM Alger | |
6 | 2DF | Yacine Amaouche | (1979-06-26)26 June 1979 (aged 20) | JSM Béjaïa | |
7 | 3MF | Nasreddine Kraouche | (1979-08-27)27 August 1979 (aged 20) | Metz | |
8 | 3MF | Billel Dziri | (1972-01-21)21 January 1972 (aged 28) | Sedan | |
9 | 4FW | Farid Ghazi | (1974-03-16)16 March 1974 (aged 25) | Troyes | |
10 | 3MF | Abdelhafid Tasfaout | (1969-02-11)11 February 1969 (aged 31) | Guingamp | |
11 | 4FW | Fawzi Moussouni | (1972-04-08)8 April 1972 (aged 27) | JS Kabylie | |
12 | 4FW | Yacine Slatni | (1973-11-03)3 November 1973 (aged 26) | MC Alger | |
13 | 2DF | Moulay Haddou | (1975-06-14)14 June 1975 (aged 24) | MC Oran | |
14 | 3MF | Fayçal Badji | (1973-02-15)15 February 1973 (aged 27) | CR Belouizdad | |
15 | 4FW | Rafik Saïfi | (1975-02-07)7 February 1975 (aged 25) | Troyes | |
16 | 1GK | Aomar Hamened | (1969-02-07)7 February 1969 (aged 31) | MC Alger | |
17 | 3MF | Brahim Mezouar | (1973-02-18)18 February 1973 (aged 27) | CR Belouizdad | |
18 | 3MF | Moussa Saïb (c) | (1969-03-06)6 March 1969 (aged 30) | Al-Nassr | |
19 | 4FW | Ali Meçabih | (1972-07-02)2 July 1972 (aged 27) | MC Oran | |
20 | 3MF | Mahieddine Meftah | (1968-09-25)25 September 1968 (aged 31) | USM Alger | |
21 | 4FW | Hamid Merakchi | (1976-01-28)28 January 1976 (aged 24) | Gençlerbirliği | |
22 | 1GK | Lamine Boughrara | (1971-12-01)1 December 1971 (aged 28) | JS Kabylie |
DR Congo
Coach: Basilua Lusadusu
No. | Pos. | Player | Date of birth (age) | Caps | Club |
---|---|---|---|---|---|
1 | 1GK | Marcel Nkueni | (1978-04-12)12 April 1978 (aged 21) | DC Motemba Pembe | |
2 | 2DF | Dikilu Bageta | (1978-03-24)24 March 1978 (aged 21) | DC Motemba Pembe | |
3 | 2DF | Kabwe Kasongo | (1970-07-31)31 July 1970 (aged 29) | Chaves | |
4 | 2DF | Yves Yuvuladio | (1978-05-05)5 May 1978 (aged 21) | DC Motemba Pembe | |
5 | 2DF | Esele Bakasu | (1974-09-14)14 September 1974 (aged 25) | Cambridge United | |
6 | 3MF | Ndjeka Mukando | (1979-11-17)17 November 1979 (aged 20) | DC Motemba Pembe | |
7 | 4FW | Banza Kasongo | (1974-06-26)26 June 1974 (aged 25) | VfL Wolfsburg | |
8 | 3MF | Makaya Nsilulu | (1977-05-05)5 May 1977 (aged 22) | Espérance | |
9 | 4FW | Félix-Michel Ngonge | (1967-01-10)10 January 1967 (aged 33) | Watford | |
10 | 4FW | Serge Mputu Mbungu | (1980-05-21)21 May 1980 (aged 19) | Al-Hilal | |
11 | 3MF | Emeka Mamale | (1977-10-21)21 October 1977 (aged 22) | Kaizer Chiefs | |
12 | 1GK | Nkombe Tokala | (1974-03-26)26 March 1974 (aged 25) | AS Vita Club | |
13 | 4FW | Missilou Mangituka | (1976-11-26)26 November 1976 (aged 23) | Air Zimbabwe Jets | |
14 | 2DF | Michel Dinzey | (1972-10-15)15 October 1972 (aged 27) | 1860 Munich | |
15 | 4FW | Joseph Londji | (1980-04-19)19 April 1980 (aged 19) | 1. FC Köln | |
16 | 3MF | Apataki Kifu | (1977-09-04)4 September 1977 (aged 22) | DC Motemba Pembe | |
17 | 4FW | Kanku Mulekelayi | (1977-04-01)1 April 1977 (aged 22) | FC Lupopo | |
18 | 4FW | Jean-Jacques Yemweni | (1973-04-04)4 April 1973 (aged 26) | DC Motemba Pembe | |
19 | 3MF | Ndompetelo Mbabu | (1970-03-06)6 March 1970 (aged 29) | AS Vita Club | |
20 | 3MF | Epotele Bazamba | (1976-05-13)13 May 1976 (aged 23) | AS Dragons | |
21 | 4FW | Mubama Kibwey | (1970-06-09)9 June 1970 (aged 29) | SO Châtellerault | |
22 | 4FW | Tusikila Mampuya | (1977-02-02)2 February 1977 (aged 23) | AC Sodigraf |
Gabon
Coach: Antonio Dumas
No. | Pos. | Player | Date of birth (age) | Caps | Club |
---|---|---|---|---|---|
1 | 1GK | Jacques Deckousshoud | (1964-05-12)12 May 1964 (aged 35) | FC 105 Libreville | |
2 | 4FW | Henry Antchouet | (1979-08-02)2 August 1979 (aged 20) | FC 105 Libreville | |
3 | 2DF | Tristan Mombo | (1974-08-24)24 August 1974 (aged 25) | FC 105 Libreville | |
4 | 2DF | Jean-Martin Mouloungui | (1969-11-30)30 November 1969 (aged 30) | Without club | |
5 | 2DF | Guy-Roger N'zeng | (1970-05-30)30 May 1970 (aged 29) | Orlando Pirates | |
6 | 3MF | Thierry Mouyouma | (1975-01-05)5 January 1975 (aged 25) | CA Paris | |
7 | 4FW | Théodore Nzue Nguema | (1973-11-09)9 November 1973 (aged 26) | Braga | |
8 | 2DF | Constant Tamboucha | (1976-05-03)3 May 1976 (aged 23) | FC 105 Libreville | |
9 | 4FW | Daniel Cousin | (1977-02-07)7 February 1977 (aged 23) | Chamois Niortais | |
10 | 3MF | Jonas Ogandaga | (1975-08-01)1 August 1975 (aged 24) | CO Medenine | |
11 | 2DF | François Amegasse | (1965-10-10)10 October 1965 (aged 34) | Petrosport | |
12 | 4FW | Shiva N'Zigou | (1983-10-24)24 October 1983 (aged 16) | Nantes | |
13 | 4FW | Bruno Zita Mbanangoyé | (1980-07-15)15 July 1980 (aged 19) | Petrosport | |
14 | 2DF | Chantry Muie Nguema | (1980-03-11)11 March 1980 (aged 19) | Petrosport | |
15 | 2DF | Eric Ondo | (1970-08-01)1 August 1970 (aged 29) | ES Zarzis | |
16 | 1GK | Germain Mendome | (1970-08-21)21 August 1970 (aged 29) | Aigles Verts | |
17 | 4FW | Yves Nza-Boutamba | (1974-01-27)27 January 1974 (aged 26) | ES Zarzis | |
18 | 3MF | Dieudonné Londo | (1976-06-06)6 June 1976 (aged 23) | Raja Casablanca | |
19 | 3MF | René Nsi-Akue | (1975-10-09)9 October 1975 (aged 24) | FC 105 Libreville | |
20 | 2DF | Cedric Moubamba | (1979-10-14)14 October 1979 (aged 20) | Mbilinga FC | |
21 | 4FW | Armand Ossey | (1978-10-19)19 October 1978 (aged 21) | Moreirense | |
22 | 1GK | Michel Souamas | (1975-02-26)26 February 1975 (aged 24) | Petrosport |
Group C
Egypt
Coach: Gerard Gili
No. | Pos. | Player | Date of birth (age) | Caps | Club |
---|---|---|---|---|---|
1 | 1GK | Nader El-Sayed | (1972-12-31)31 December 1972 (aged 27) | Club Brugge | |
2 | 2DF | Ibrahim Hassan | (1966-08-10)10 August 1966 (aged 33) | Al Ahly | |
3 | 2DF | Mohamed Emara | (1974-06-10)10 June 1974 (aged 25) | Hansa Rostock | |
4 | 2DF | Hany Ramzy | (1969-03-10)10 March 1969 (aged 30) | 1. FC Kaiserslautern | |
5 | 2DF | Abdel-Zaher El-Saqua | (1974-01-30)30 January 1974 (aged 26) | Denizlispor | |
6 | 3MF | Sayed Abdel Hafeez | (1977-10-27)27 October 1977 (aged 22) | Al Ahly | |
7 | 2DF | Mohamed Youssef | (1970-10-09)9 October 1970 (aged 29) | Denizlispor | |
8 | 2DF | Yasser Radwan | (1972-04-22)22 April 1972 (aged 27) | Hansa Rostock | |
9 | 4FW | Hossam Hassan | (1966-08-10)10 August 1966 (aged 33) | Al Ahly | |
10 | 3MF | Abd El-Satar Sabry | (1974-06-19)19 June 1974 (aged 25) | Benfica | |
11 | 4FW | Tarek El-Said | (1978-04-05)5 April 1978 (aged 21) | Al-Zamalek | |
12 | 3MF | Hossam Abd El-Moneim | (1975-02-12)12 February 1975 (aged 25) | Kocaelispor | |
13 | 3MF | Abdel Haleem Ali | (1973-10-24)24 October 1973 (aged 26) | Al-Zamalek | |
14 | 4FW | Hazem Emam | (1975-05-10)10 May 1975 (aged 24) | De Graafschap | |
15 | 2DF | Ibrahim Said | (1979-10-16)16 October 1979 (aged 20) | Al Ahly | |
16 | 1GK | Essam El-Hadary | (1973-01-15)15 January 1973 (aged 27) | Al Ahly | |
17 | 3MF | Ahmed Hassan | (1975-05-02)2 May 1975 (aged 24) | Kocaelispor | |
18 | 3MF | Mohamed Farouk | (1978-10-09)9 October 1978 (aged 21) | Al Ahly | |
19 | 4FW | Ahmed Salah Hosny | (1979-07-11)11 July 1979 (aged 20) | VfB Stuttgart | |
20 | 2DF | Hady Khashaba | (1972-12-19)19 December 1972 (aged 27) | Al Ahly | |
21 | 3MF | Ayman Abdel Aziz | (1978-11-20)20 November 1978 (aged 21) | Al-Zamalek | |
22 | 1GK | Abdel Wahed El-Sayed | (1977-06-03)3 June 1977 (aged 22) | Al-Zamalek |
Senegal
Coach: Peter Schnittger
No. | Pos. | Player | Date of birth (age) | Caps | Club |
---|---|---|---|---|---|
1 | 1GK | Omar Diallo | (1972-09-28)28 September 1972 (aged 27) | Olympique Khouribga | |
2 | 2DF | Omar Daf | (1977-02-12)12 February 1977 (aged 23) | Sochaux | |
3 | 4FW | Omar Traoré | (1975-02-27)27 February 1975 (aged 24) | Without club | |
4 | 2DF | Papa Malick Diop | (1974-12-29)29 December 1974 (aged 25) | Strasbourg | |
5 | 2DF | Pape Hamadou N'Diaye | (1977-07-24)24 July 1977 (aged 22) | ASC Ndiambour | |
6 | 3MF | Papa Daouda Sene | (1976-11-18)18 November 1976 (aged 23) | CA Bizertin | |
7 | 4FW | Henri Camara | (1977-05-10)10 May 1977 (aged 22) | Neuchâtel Xamax | |
8 | 3MF | Mbaye Badji | (1976-02-25)25 February 1976 (aged 23) | AS Salé | |
9 | 2DF | Assane N'Diaye | (1974-08-01)1 August 1974 (aged 25) | ASC Jeanne d'Arc | |
10 | 4FW | Khalilou Fadiga | (1974-12-30)30 December 1974 (aged 25) | Club Brugge | |
11 | 4FW | Salif Keita | (1975-10-19)19 October 1975 (aged 24) | Hannover 96 | |
12 | 4FW | Mame Ibra Touré | (1971-04-23)23 April 1971 (aged 28) | ASC Ndiambour | |
13 | 2DF | Ousmane Diop | (1975-12-09)9 December 1975 (aged 24) | Skoda Xanthi | |
14 | 4FW | Moussa N'Diaye | (1979-02-22)22 February 1979 (aged 21) | Monaco | |
15 | 3MF | Pape Niokhor Fall | (1977-09-15)15 September 1977 (aged 22) | ASC Jeanne d'Arc | |
16 | 2DF | Cheikh Sidy Ba | (1968-03-21)21 March 1968 (aged 31) | Linzer ASK | |
17 | 3MF | Pape Sarr | (1977-12-07)7 December 1977 (aged 22) | Saint-Étienne | |
18 | 1GK | Ousseynou Ndiour | (1971-03-18)18 March 1971 (aged 28) | FUS Rabat | |
19 | 2DF | Mamadou Sylla | (1975-04-04)4 April 1975 (aged 24) | AS Douanes | |
20 | 4FW | Fary Faye | (1974-12-24)24 December 1974 (aged 25) | Beira-Mar | |
21 | 4FW | Abdoulaye Mbaye | (1973-11-13)13 November 1973 (aged 26) | Club Africain | |
22 | 1GK | Daouda Ly | (1972-10-21)21 October 1972 (aged 27) | ASC Ndiambour |
Zambia
Coach: Ben Bamfuchile
No. | Pos. | Player | Date of birth (age) | Caps | Club |
---|---|---|---|---|---|
1 | 1GK | Davies Phiri | (1976-04-01)1 April 1976 (aged 23) | Kabwe Warriors | |
2 | 2DF | Laughter Chilembe | (1975-11-25)25 November 1975 (aged 24) | Nchanga Rangers | |
3 | 2DF | Elijah Litana | (1970-12-05)5 December 1970 (aged 29) | Al-Hilal | |
4 | 2DF | Moses Sichone | (1977-05-31)31 May 1977 (aged 22) | 1. FC Köln | |
5 | 2DF | Elija Tana | (1975-02-28)28 February 1975 (aged 24) | Nchanga Rangers | |
6 | 2DF | Kampamba Chintu | (1980-12-28)28 December 1980 (aged 19) | Kabwe Warriors | |
7 | 2DF | Hillary Makasa | (1975-01-12)12 January 1975 (aged 25) | Ajax Cape Town | |
8 | 2DF | Mannaseh Mwanza | (1978-12-12)12 December 1978 (aged 21) | Power Dynamos | |
9 | 4FW | Masauso Tembo | (1978-02-25)25 February 1978 (aged 21) | Al-Oruba | |
10 | 4FW | Dennis Lota | (1973-12-08)8 December 1973 (aged 26) | Orlando Pirates | |
11 | 3MF | Kalusha Bwalya | (1963-08-16)16 August 1963 (aged 36) | Veracruz | |
12 | 3MF | Andrew Tembo | (1971-08-19)19 August 1971 (aged 28) | Odense | |
13 | 3MF | Mumamba Numba | (1978-03-21)21 March 1978 (aged 21) | Konkola Blades | |
14 | 3MF | Perry Mutapa | (1979-11-18)18 November 1979 (aged 20) | Farense | |
15 | 3MF | Rotson Kilambe | (1978-08-06)6 August 1978 (aged 21) | Power Dynamos | |
16 | 1GK | Emmanuel Misichili | (1978-06-06)6 June 1978 (aged 21) | Nkana | |
17 | 3MF | Andrew Sinkala | (1979-06-18)18 June 1979 (aged 20) | Bayern Munich | |
18 | 3MF | Mwape Miti | (1973-05-24)24 May 1973 (aged 26) | Odense | |
19 | 3MF | Arthur Lungu | (1976-04-13)13 April 1976 (aged 23) | Zamsure | |
20 | 2DF | Jones Mwewa | (1973-03-12)12 March 1973 (aged 26) | Power Dynamos | |
21 | 4FW | Bernard Makufi | (1979-01-16)16 January 1979 (aged 21) | IFK Hässleholm | |
22 | 1GK | Kenny Mwila | (1972-02-01)1 February 1972 (aged 28) | Power Dynamos |
Burkina Faso
Coach: René Taelman
No. | Pos. | Player | Date of birth (age) | Caps | Club |
---|---|---|---|---|---|
1 | 1GK | Mathieu Traoré | (1972-04-22)22 April 1972 (aged 27) | USFA | |
2 | 3MF | Seydou Traoré | (1970-05-17)17 May 1970 (aged 29) | Al Ain Club | |
3 | 2DF | Brahima Cissé | (1976-02-10)10 February 1976 (aged 24) | USFA | |
4 | 2DF | Issa Sanogo | (1971-11-30)30 November 1971 (aged 28) | ASFA Yennega | |
5 | 2DF | Madou Dossama | (1972-07-24)24 July 1972 (aged 27) | Étoile Filante | |
6 | 2DF | Brahima Korbeogo | (1975-01-23)23 January 1975 (aged 25) | USFA | |
7 | 3MF | Ismael Koudou | (1975-09-27)27 September 1975 (aged 24) | ASFA Yennega | |
8 | 4FW | Mamadou Koné | (1974-05-06)6 May 1974 (aged 25) | Etoile Filante | |
9 | 4FW | Alassane Ouédraogo | (1980-09-07)7 September 1980 (aged 19) | Charleroi | |
10 | 4FW | Mamadou Zongo | (1980-10-08)8 October 1980 (aged 19) | Vitesse | |
11 | 3MF | Ousmane Sanou | (1978-03-11)11 March 1978 (aged 21) | Willem II | |
12 | 4FW | Brahima Traoré | (1974-02-24)24 February 1974 (aged 25) | Al Dhaid FC | |
13 | 2DF | Jean-Michel Liade Gnonka | (1980-07-20)20 July 1980 (aged 19) | ASFA Yennega | |
14 | 4FW | Moumouni Dagano | (1981-01-03)3 January 1981 (aged 19) | Étoile Filante | |
15 | 2DF | Ousmane Traoré | (1977-03-07)7 March 1977 (aged 22) | ASFA Yennega | |
16 | 1GK | Issoufou Sawadogo | (1975-06-17)17 June 1975 (aged 24) | Etoile Filante | |
17 | 4FW | Amadou Tidiane Fall | (1975-06-22)22 June 1975 (aged 24) | Étoile Filante | |
18 | 3MF | Rahim Ouedraogo | (1980-10-08)8 October 1980 (aged 19) | Twente | |
19 | 4FW | Oumar Barro | (1974-06-03)3 June 1974 (aged 25) | Brøndby | |
