United Kingdom Minister of State for Industry | |
---|---|
Royal Arms of His Majesty's Government | |
Incumbent Sarah Jones since 8 July 2024 | |
Department for Business and Trade Department for Energy Security and Net Zero | |
Style | Minister |
Type | Minister of the Crown |
Status | Minister of State |
Member of | His Majesty's Government |
Reports to | Secretary of State for Business and Trade Secretary of State for Energy Security and Net Zero |
Seat | Westminster |
Nominator | Prime Minister |
Appointer | The Monarch (on the advice of the Prime Minister) |
Term length | At His Majesty's pleasure |
Salary | £115,824 per annum (2022) (including £86,584 MP salary) |
The Minister of State for Industry is a mid-level role in the Department for Business and Trade and Department for Energy Security and Net Zero of His Majesty's Government. It has been held by Sarah Jones since 8 July 2024.
Since 2024, the Minister has belonged to two government departments.
Responsibilities
Responsibilities of the Minister of State for Industry in DBT include:
(DBT Responsibilities)
- advanced manufacturing
- automotive
- aerospace
- defence
- consumer goods
- chemicals and plastics
- construction
- infrastructure
- maritime and shipbuilding
- steel
- materials and critical minerals
- Industrial Development Advisory Board
(DESNZ Responsibilities)
- Office For Clean Energy Jobs
- green finance
- green jobs and skills
- carbon capture, usage and storage (CCUS)
- carbon leakage
- hydrogen
- industrial decarbonisation and emissions trading, including fuel switching, business and commercial buildings decarbonisation
- energy sector supply chains
- green growth sectors
- clean energy investments
- mineworkers’ pensions
List of Ministers
Name | Portrait | Term of office | Ministry | ||||
---|---|---|---|---|---|---|---|
Parliamentary Under-Secretary of State for Industry and Energy | |||||||
Jesse Norman | 18 July 2016 | 14 June 2017 | May (I) | ||||
Parliamentary Under-Secretary of State for Business and Industry | |||||||
Richard Harrington | 14 June 2017 | 25 March 2019 | May (II) | ||||
Andrew Stephenson | 4 April 2019 | 25 July 2019 | |||||
Nadhim Zahawi | 25 July 2019 | 15 September 2021 | Johnson (I) | ||||
Johnson (II) | |||||||
Lee Rowley | 17 September 2021 | 6 July 2022 | |||||
Minister of State for Industry | |||||||
Jackie Doyle-Price | 7 September 2022 | 27 October 2022 | Truss | ||||
Minister of State for Industry and Investment Security | |||||||
Nus Ghani | 27 October 2022 | 7 February 2023 | Sunak | ||||
Minister of State for Industry and Economic Security Also Minister of State for the Investment Security Unit | |||||||
Nus Ghani | 7 February 2023 | 26 March 2024 | Sunak | ||||
Parliamentary Under-Secretary of State for Industry and Economic Security Also Parliamentary Under-Secretary of State for the Investment Security Unit | |||||||
Alan Mak | 26 March 2024 | 5 July 2024 | Sunak | ||||
Minister of State for Industry | |||||||
Sarah Jones | 8 July 2024 | Incumbent | Starmer |
Minister for the Investment Security Unit
United Kingdom Parliamentary Under-Secretary for the Investment Security Unit | |
---|---|
Royal Arms of His Majesty's Government | |
Incumbent Vacant since 5 July 2024 | |
Cabinet Office | |
Style | The Right Honourable (within the UK and Commonwealth) |
Type | Minister of the Crown |
Status | Minister of State |
Member of | His Majesty's Government |
Reports to | Chancellor of the Duchy of Lancaster Secretary of State in the Cabinet Office |
Seat | Westminster |
Nominator | Prime Minister |
Appointer | The Monarch (on the advice of the Prime Minister) |
Term length | At His Majesty's pleasure |
Salary | £115,824 per annum (2022) (including £86,584 MP salary) |
Following the reorganisation of government departments in February 2023 the minister in charge of the Investment Security Unit was moved from the Department for Business, Energy and Industrial Strategy to the Cabinet Office.
The Investment Security Unit is responsible for identifying, addressing and mitigating national security risks to the UK arising when a person gains control of a qualifying asset or qualifying entity as set out in the National Security and Investment Act.
Ministers
Name | Portrait | Term of office | Ministry | ||||
---|---|---|---|---|---|---|---|
Minister of State for the Investment Security Unit | |||||||
Nus Ghani | 7 February 2023 | 26 March 2024 | Sunak | ||||
Parliamentary Under-Secretary of State for the Investment Security Unit | |||||||
Alan Mak | 26 March 2024 | 5 July 2024 | Sunak |
References
- "Salaries of Members of His Majesty's Government – Financial Year 2022–23" (PDF). 15 December 2022.
- ^ "Pay and expenses for MPs". parliament.uk. Retrieved 15 December 2022.
- ^ "Minister for Industry - GOV.UK". www.gov.uk. Retrieved 11 August 2024. Text was copied from this source, which is available under an Open Government Licence v3.0. © Crown copyright.
- "Salaries of Members of His Majesty's Government – Financial Year 2022–23" (PDF). 15 December 2022.
This article related to government in the United Kingdom or its constituent countries is a stub. You can help Misplaced Pages by expanding it. |