Pernem | |
---|---|
Constituency No. 2 for the Goa Legislative Assembly | |
Constituency details | |
Country | India |
Region | Western India |
State | Goa |
District | North Goa |
LS constituency | North Goa |
Established | 1963 |
Total electors | 33,212 |
Reservation | SC |
Member of Legislative Assembly | |
8th Goa Legislative Assembly | |
Incumbent Pravin Prabhakar Arlekar | |
Party | Bharatiya Janata Party |
Pernem is one of the 40 Goa Legislative Assembly constituencies of the state of Goa in southern India. Pernem is also one of the 20 constituencies falling under North Goa Lok Sabha constituency. Pernem constituency is reserved for candidates belonging to the Scheduled Castes.
Members of the Legislative Assembly
- Defection from MGP to BJP
Election results
2022
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
BJP | Pravin Arlekar | 13063 | 44.73 | ||
MGP | Ranjan Kargaonkar | 9645 | 33.03 | ||
RGP | Sujay Mhapsekar | 2755 | 9.43 | ||
INC | Jitendra Gaonkar | 1827 | 6.26 | ||
Independent | Vishnudas Korgaonkar | 862 | 2.95 | ||
NOTA | None of the Above | 363 | 1.24 | ||
AAP | Pundalik Dhargalkar | 273 | 0.93 | ||
SS | Subhash Kerkar | 223 | 0.76 | ||
Independent | Kamlakar Shankar Gadkar | 129 | 0.44 | ||
Independent | Gurudas Virnodkar | 63 | 0.22 | ||
Majority | |||||
Turnout | 29,203 | 85.47% | −2.95% | ||
BJP gain from MGP | Swing |
2017
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
MGP | Manohar Ajgaonkar | 15,745 | 57.76% | +57.76% | |
BJP | Rajendra Arlekar | 9,715 | 35.64% | −27.73% | |
INC | Vikesh Assotikar | 1,013 | 3.72% | −27.38% | |
None of the Above | 469 | 1.72% | New | ||
AAP | Shivanand Pilarnkar | 308 | 1.13% | New | |
Goa Vikas Party | Gopaldas Arlekar | 180 | 0.66% | New | |
NCP | Santosh Mandrekar | 124 | 0.66% | New | |
BMP | Nitin Chopdekar | 105 | 0.39% | New | |
GOPRP | Dyaneshwar Varkhankar | 71 | 0.26% | New | |
Majority | 6030 | 21.74% | −10.52% | ||
Turnout | 27,730 | 88.42% | +0.70% | ||
Registered electors | 31,360 | ||||
MGP gain from BJP | Swing |
See also
- List of constituencies of the Goa Legislative Assembly
- North Goa district
- Dargalim (Goa Assembly constituency)
Notes
References
- ^ "Goa General Legislative Election 2022". Election Commission of India. Retrieved 17 May 2022.
- THE CHIEF ELECTORAL OFFICE GOA STATE
- "Member Of Legislative Assembly". Archived from the original on 24 July 2017. Retrieved 29 December 2016.
- "List of Assembly Constituencies — Goa". Election Commission of India. Retrieved 10 March 2014.
- ^ "Goa General Legislative Election 2017". Retrieved 7 June 2021.
- "Goa Assembly Election 2022: Full list of AAP candidates and their constituencies". The Financial Express. Retrieved 28 January 2022.
External links
- "Record of all Goa Assembly Elections". eci.gov.in. Election Commission of India. Retrieved 14 March 2022.
Elections and referendums in Goa | |||||
---|---|---|---|---|---|
General elections | |||||
Legislative Assembly | |||||
Local elections |
| ||||
Referendums | |||||
See also: Elections in India |
Legislative assembly constituencies of Goa | |
---|---|
Current constituencies |
|
Former constituencies | |
Related topics |
15°43′N 73°48′E / 15.72°N 73.80°E / 15.72; 73.80
Categories: