The team in 2021 | |
Team information | |
---|---|
UCI code | PTK |
Registered | Spain (2018–2020) Italy (2021–) |
Founded | 2018 (2018) |
Discipline(s) | Road |
Status | UCI Continental (2018–2020) UCI ProTeam (2021–) |
Bicycles | Aurum bikes |
Website | Team home page |
Key personnel | |
General manager |
|
Team manager(s) | |
Team name history | |
2018 2019 2020 2021–2023 2024– | Polartec–Kometa (PLK) Kometa Cycling Team (KMT) Kometa Xstra Cycling Team (KTX) Eolo–Kometa (EOK) Polti–Kometa (PTK) |
Polti–Kometa is an Italian-registered, Spanish-based UCI ProTeam cycling team, that was founded in 2018. The team was promoted from the UCI Continental level in 2021.
Based in Pinto, Spain, and sponsored by the Fundación Contador headed by Alberto Contador, it was launched in 2018 as a UCI Continental youth formation supporting the Trek-Segafredo team. In 2021, under the patronage of the new sponsor Eolo SpA [it], it acquired the UCI ProTeam license, and this season it was invited for the first time to the Giro d'Italia.
The team rides Aurum Magma bikes equipped with full ENVE components and SRAM groupset.
Team roster
- As of 20 January 2024.
|
|
Major wins
- 2018
- Stages 1 & 4 Tour of Antalya, Matteo Moschetti
- International Rhodes Grand Prix, Matteo Moschetti
- Stage 2 International Tour of Rhodes, Matteo Moschetti
- Stages 4 & 7 Tour de Normandie, Matteo Moschetti
- Stage 1 Giro della Valle d'Aosta, Kevin Inkelaar
- Stage 2 Vuelta a Burgos, Matteo Moschetti
- Stage 2 Tour de Hongrie, Matteo Moschetti
- 2019
- Stage 3 Giro della Valle d'Aosta, Michel Ries
- Stage 4 Giro della Valle d'Aosta, Juan Pedro López
- 2020
- Stage 1 Giro Ciclistico d'Italia, Alejandro Ropero
- 2021
- Stage 14 Giro d'Italia, Lorenzo Fortunato
- Overall Adriatica Ionica Race, Lorenzo Fortunato
- Stage 2, Lorenzo Fortunato
- Hungary Time Trial Championships, Erik Fetter
- Stage 4 Tour du Limousin, Erik Fetter
- 2022
- Clàssica Comunitat Valenciana 1969, Giovanni Lonardi
- Hungary Time Trial Championships, Erik Fetter
- Stage 4 Tour du Limousin, Vincenzo Albanese
- 2023
- Overall Vuelta a Asturias, Lorenzo Fortunato
- Stage 2, Lorenzo Fortunato
- Stage 7 Giro d'Italia, Davide Bais
- Stage 3a Tour Poitou-Charentes en Nouvelle-Aquitaine, Samuele Rivi
- 2024
- Overall Tour of Antalya, Davide Piganzoli
- Stage 3, Davide Piganzoli
- Stage 3 Tour du Rwanda, Jhonatan Restrepo
- Stage 3 Presidential Tour of Turkey, Giovanni Lonardi
Supplementary statistics
Grand Tours by highest finishing position | ||||||||||||||||||||||||
Race | 2021 | 2022 | 2023 | 2024 | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Giro d'Italia | 16 | 15 | 21 | 13 | ||||||||||||||||||||
Tour de France | — | — | — | — | ||||||||||||||||||||
Vuelta a España | — | — | — | — | ||||||||||||||||||||
Major week-long stage races by highest finishing position | ||||||||||||||||||||||||
Race | 2021 | 2022 | 2023 | 2024 | ||||||||||||||||||||
Tour Down Under | NH | — | — | |||||||||||||||||||||
Paris–Nice | — | — | — | — | ||||||||||||||||||||
Tirreno–Adriatico | 83 | 18 | 26 | 18 | ||||||||||||||||||||
Volta a Catalunya | — | — | — | — | ||||||||||||||||||||
Tour of the Basque Country | — | — | — | — | ||||||||||||||||||||
Tour de Romandie | — | — | — | — | ||||||||||||||||||||
Critérium du Dauphiné | — | — | — | — | ||||||||||||||||||||
Tour de Suisse | — | — | — | — | ||||||||||||||||||||
Tour de Pologne | — | — | — | — | ||||||||||||||||||||
Benelux Tour | — | NH | — | — | ||||||||||||||||||||
Monument races by highest finishing position | ||||||||||||||||||||||||
Monument | 2021 | 2022 | 2023 | 2024 | ||||||||||||||||||||
Milan–San Remo | — | 11 | 58 | 44 | ||||||||||||||||||||
Tour of Flanders | — | — | — | — | ||||||||||||||||||||
Paris–Roubaix | — | — | — | — | ||||||||||||||||||||
Liège–Bastogne–Liège | — | — | — | — | ||||||||||||||||||||
Il Lombardia | 15 | 55 | 18 | |||||||||||||||||||||
Classics by highest finishing position | ||||||||||||||||||||||||
Classic | 2021 | 2022 | 2023 | 2024 | ||||||||||||||||||||
Omloop Het Nieuwsblad | — | — | — | — | ||||||||||||||||||||
Kuurne–Brussels–Kuurne | — | — | — | — | ||||||||||||||||||||
Strade Bianche | 100 | 25 | 75 | 79 | ||||||||||||||||||||
E3 Harelbeke | — | — | — | — | ||||||||||||||||||||
Gent–Wevelgem | — | — | — | — | ||||||||||||||||||||
Amstel Gold Race | — | — | — | — | ||||||||||||||||||||
La Flèche Wallonne | — | — | — | — | ||||||||||||||||||||
Clásica de San Sebastián | — | — | — | — |
— | Did not compete |
---|---|
DNF | Did not finish |
NH | Not held |
National champions
- 2021
- Hungary Time Trial, Erik Fetter
- 2022
- Hungary Time Trial, Erik Fetter
Notes
References
- ^ Fotheringham, Alasdair (11 December 2020). "Contador and Basso invest in the long term at upscaled Eolo-Kometa". Cyclingnews.com. Future plc. Retrieved 5 January 2021.
- "Polartec–Kometa". ProCyclingStats. Retrieved 22 February 2018.
- "EOLO will be the main sponsor of the new project of the Alberto Contador Foundation: EOLO-KOMETA". Kometa Xstra Cycling Team. 26 August 2020. Retrieved 3 January 2021.
- "Storia | Eolo Kometa Team". 15 November 2020.
- "Wild Card Giro d'Italia 2021".
- "Our AURUM MAGMA, ready for 2023 season". eolokometacyclingteam.com. Retrieved 19 December 2023.
- "Team Polti Kometa". UCI.org. Union Cycliste Internationale. Retrieved 20 January 2024.
- Ryan, Barry (8 June 2022). "2022 Benelux Tour cancelled due to overcrowded calendar". cyclingnews.com. Retrieved 8 October 2022.
External links
- Official website
- Polti–Kometa at ProCyclingStats
This cycling team article is a stub. You can help Misplaced Pages by expanding it. |