You can help expand this article with text translated from the corresponding article in German. (October 2024) Click for important translation instructions.
|
2: Prignitz II | |
---|---|
Electoral district for the Landtag of Brandenburg | |
Prignitz II in 2024 | |
District | Prignitz |
Electorate | 43,543 (2024) |
Major settlements | Kyritz, Pritzwalk, and Wittstock |
Current electoral district | |
Created | 1994 |
Party | AfD |
Member | Torsten Arndt |
Prignitz II/Ostprignitz-Ruppin II is an electoral constituency (German: Wahlkreis) represented in the Landtag of Brandenburg. It elects one member via first-past-the-post voting. Under the constituency numbering system, it is designated as constituency 2. It is located in the Prignitz district
Geography
The constituency includes the towns of Kyritz, Pritzwalk, and Wittstock, as well as the communities of Heiligengrabe, Grosse Pankow, and the administrative divisions of Meyenburg and Putlitz-Berge.
There were 43,543 eligible voters in 2024.
Election | Member | Party | % | |
---|---|---|---|---|
1994 | Robert Gemmel | SPD | ||
1999 | ||||
2004 | Wolfgang Gehrcke-Reymann | PDS | ||
2009 | Dieter Groß | Left | ||
2014 | Ina Muhß | SPD | ||
2019 | Katrin Lange | |||
2024 | Torsten Arndt | AfD | 36.2 |
Election results
2024 election
State election (2024): Eichsfeld I | |||||||||
---|---|---|---|---|---|---|---|---|---|
Notes: |
Blue background denotes the winner of the electorate vote.
| ||||||||
Party | Candidate | Votes | % | ±% | Party votes | % | ±% | ||
AfD | Torsten Ardnt | 10,630 | 36.2 | 13.3 | 10,178 | 34.5 | 10.5 | ||
SPD | Katrin Lange | 9,723 | 33.1 | 3.8 | 8,654 | 29.4 | 0.4 | ||
CDU | Gehrmann | 5,460 | 18.6 | 1.8 | 4,195 | 14.2 | 3.5 | ||
BSW | 3,669 | 12.5 | |||||||
Left | Kippenhahn | 1,207 | 4.1 | 8.2 | 714 | 2.4 | 8.5 | ||
BVB/FW | Güldener | 1,114 | 3.8 | 2.8 | 541 | 1.8 | 2.5 | ||
Independent | Mießner | 373 | 1.3 | ||||||
Greens | Beutling | 321 | 1.1 | 5.0 | 523 | 1.8 | 5.2 | ||
APT | 428 | 1.5 | 0.6 | ||||||
Plus | Heidkamp | 223 | 0.8 | 158 | 0.5 | 0.4 | |||
DLW | 145 | 0.5 | |||||||
FDP | Lindermann | 186 | 0.6 | 1.7 | 133 | 0.5 | 2.6 | ||
Third Way | Dühmke | 106 | 0.4 | 87 | 0.3 | ||||
Values | 31 | 0.1 | |||||||
DKP | 12 | 0.0 | |||||||
Informal votes | 403 | 278 | |||||||
Total valid votes | 29,343 | 29,468 | |||||||
Turnout | 29,746 | 68.3 | 13/5 | ||||||
AfD gain from SPD | Majority | 907 | 3.1 |
References
- "Ergebnisse Landtagswahl in 02 - Prignitz II / Ostprignitz-Ruppin II". wahlergebnisse.brandenburg.de.
- "Seite wird geladen" (PDF). www.statistik-berlin-brandenburg.de.
- "Ergebnisse Landtagswahl in 01 - Prignitz I". wahlergebnisse.brandenburg.de.
- Brandenburg, Redaktion des Landtages. "ELVIS | Parlamentsdokumentation". www.parlamentsdokumentation.brandenburg.de.
- ^ Brandenburg, Redaktion des Landtages. "ELVIS | Parlamentsdokumentation". www.parlamentsdokumentation.brandenburg.de.
- Brandenburg, Redaktion des Landtages. "ELVIS | Parlamentsdokumentation". www.parlamentsdokumentation.brandenburg.de.
- Brandenburg, Redaktion des Landtages. "ELVIS | Parlamentsdokumentation". www.parlamentsdokumentation.brandenburg.de.
- "Gewählte Landtagswahl in 120 - Land Brandenburg". wahlergebnisse.brandenburg.de.
- https://wahlergebnisse.brandenburg.de/12/500/20240922/landtagswahl_land/ergebnisse_wahlkreis_02.html