Organising body | Lega Serie A |
---|---|
Founded | 1972 |
Number of teams | 40 |
Current champions | Fiorentina (8th title) (2023–24) |
Most successful club(s) | Torino, Fiorentina (8 titles) |
The Coppa Italia Primavera (Italian for Spring Italian Cup) is an Italian football competition played by youth teams from Campionato Primavera. All players are under 20 of age. The first edition was held in the 1972–73 season.
Due to sponsorship reasons, the cup is officially called Primavera TIM Cup.
Format
The competition is played on a home and away basis. Two elimination rounds are played by the 32 worst clubs. The eight winners are then joined by the eight best clubs in the round of 16. Quarterfinals, semifinals and the finals follow. The champions are eligible for the Supercoppa Primavera.
Past winners
|
|
Club | Winners | Winning years |
---|---|---|
Torino | 8 | 1983, 1984, 1986, 1988, 1989, 1990, 1999, 2018 |
Fiorentina | 8 | 1980, 1996, 2011, 2019, 2020, 2021, 2022, 2024 |
Roma | 6 | 1974, 1975, 1994, 2012, 2017, 2023 |
Inter | 6 | 1973, 1976, 1977, 1978, 2006, 2016 |
Juventus | 4 | 1995, 2004, 2007, 2013 |
Lazio | 3 | 1979, 2014, 2015 |
Atalanta | 3 | 2000, 2001, 2003 |
Bari | 2 | 1981, 1998 |
Avellino | 2 | 1982, 1991 |
Milan | 2 | 1985, 2010 |
Lecce | 2 | 2002, 2005 |
Cremonese | 1 | 1987 |
Empoli | 1 | 1992 |
Udinese | 1 | 1993 |
Napoli | 1 | 1997 |
Sampdoria | 1 | 2008 |
Genoa | 1 | 2009 |
See also
External links
Football in Italy | |
---|---|
Italian Football Federation | |
National teams | |
Leagues |
|
League competitions (Categoria Leagues) | |
Cup competitions | |
Youth competitions |
|
Women's competitions | |
Awards | |
Lists | |
Miscellaneous |
|
This article about an Italian association football competition is a stub. You can help Misplaced Pages by expanding it. |