Reston/R.M. of Pipestone Airport | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Summary | |||||||||||
Airport type | Public | ||||||||||
Operator | Rural Municipality of Pipestone | ||||||||||
Location | RM of Pipestone, near Reston, Manitoba | ||||||||||
Time zone | CST (UTC−06:00) | ||||||||||
• Summer (DST) | CDT (UTC−05:00) | ||||||||||
Elevation AMSL | 1,488 ft / 454 m | ||||||||||
Coordinates | 49°34′50″N 101°03′10″W / 49.58056°N 101.05278°W / 49.58056; -101.05278 | ||||||||||
Map | |||||||||||
CRP2Location in ManitobaShow map of ManitobaCRP2CRP2 (Canada)Show map of Canada | |||||||||||
Runways | |||||||||||
| |||||||||||
Source: Canada Flight Supplement |
Reston/R.M. of Pipestone Airport (TC LID: CRP2) is located 2 nautical miles (3.7 km; 2.3 mi) northeast of Pipestone, Manitoba, Canada.
See also
References
- Canada Flight Supplement. Effective 0901Z 16 July 2020 to 0901Z 10 September 2020.
Airports in Canada | |
---|---|
By name | |
By location indicator | |
By province/territory | |
By area | |
National Airports System | |
Related | |
This article about an airport in Manitoba is a stub. You can help Misplaced Pages by expanding it. |