Party | Votes | % | +/– | Seats | +/– | |
---|---|---|---|---|---|---|
Labor | 1,535,872 | 38.87 | 3.81 | 52 | 2 | |
Liberal | 1,061,273 | 26.86 | 2.14 | 22 | 4 | |
National | 396,023 | 10.02 | 0.39 | 13 | 1 | |
Independents | 361,866 | 9.16 | 0.97 | 6 | 2 | |
Greens | 352,805 | 8.93 | 0.68 | 0 | ||
Christian Democrats | 97,420 | 2.47 | 0.74 | 0 | ||
Unity | 43,292 | 1.10 | 0.20 | 0 | ||
Democrats | 21,099 | 0.53 | 0.40 | 0 | ||
Others | 81,927 | 2.07 | 0.77 | 0 | ||
Total | 3,951,577 | 100.00 | – | 93 | – | |
Valid votes | 3,951,577 | 97.24 | ||||
Invalid/blank votes | 112,152 | 2.76 | 0.14 | |||
Total votes | 4,063,729 | 100.00 | – | |||
Registered voters/turnout | 4,374,029 | 92.91 | 1.04 | |||
Source: NSW Elections - 2007 Results | ||||||
Two-party-preferred | ||||||
Labor | 1,788,142 | 52.26 | 3.92 | |||
Liberal/National | 1,633,381 | 47.74 | 3.92 | |||
Total | 3,421,523 | 100.00 | – |
Popular vote | ||||
---|---|---|---|---|
Labor | 38.98% | |||
Liberal | 26.94% | |||
National | 10.05% | |||
Independent | 9.18% | |||
Greens | 8.95% | |||
Christian Democrats | 2.47% | |||
Unity | 0.90% | |||
Democrats | 0.54% | |||
Others | 1.99% | |||
Two-party-preferred vote | ||||
Labor | 52.26% | |||
Coalition | 47.74% | |||
Parliamentary seats | ||||
Labor | 55.91% | |||
Liberal | 23.66% | |||
National | 13.98% | |||
Independent | 6.45% |
2007 New South Wales state election |
---|
Results |
Leaders |
This is a list of electoral district results for the 2007 New South Wales state election.
Results by electoral district
Albury
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Liberal | Greg Aplin | 27,643 | 65.3 | +19.2 | |
Labor | Chris Ryan | 11,589 | 27.4 | +13.9 | |
Greens | Chris Sobey | 3,077 | 7.3 | +4.4 | |
Total formal votes | 42,309 | 97.4 | −0.2 | ||
Informal votes | 1,143 | 2.6 | +0.2 | ||
Turnout | 43,452 | 90.4 | |||
Two-party-preferred result | |||||
Liberal | Greg Aplin | 28,311 | 69.0 | −3.4 | |
Labor | Chris Ryan | 12,731 | 31.0 | +3.4 | |
Liberal hold | Swing | −3.4 |
Auburn
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labor | Barbara Perry | 24,314 | 60.3 | +0.7 | |
Liberal | George Pierides | 5,771 | 14.3 | −2.4 | |
Unity | Jack Au | 3,866 | 9.6 | +2.4 | |
Greens | Malikeh Michaels | 1,621 | 4.0 | −4.3 | |
Christian Democrats | Allan Lotfizadeh | 1,582 | 3.9 | +1.1 | |
Independent | Mamdouh Habib | 1,554 | 3.9 | +3.9 | |
Democrats | Silma Ihram | 1,087 | 2.7 | +1.3 | |
Independent | Bob Vinnicombe | 536 | 1.3 | +1.3 | |
Total formal votes | 42,331 | 95.8 | +0.2 | ||
Informal votes | 1,775 | 4.2 | −0.2 | ||
Turnout | 42,106 | 91.9 | |||
Two-party-preferred result | |||||
Labor | Barbara Perry | 27,095 | 78.7 | +2.2 | |
Liberal | George Pierides | 7,312 | 21.3 | −2.2 | |
Labor hold | Swing | +2.2 |
Ballina
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
National | Don Page | 21,983 | 54.4 | +2.5 | |
Labor | Melanie Doriean | 9,330 | 23.1 | −2.6 | |
Greens | John Bailey | 7,861 | 19.4 | −0.2 | |
Democrats | Ben Smith | 714 | 1.8 | +1.8 | |
Against Further Immigration | Flora Boyd | 551 | 1.4 | +1.4 | |
Total formal votes | 41,439 | 98.5 | +0.1 | ||
Informal votes | 612 | 1.5 | −0.1 | ||
Turnout | 41,051 | 89.9 | |||
Two-party-preferred result | |||||
National | Don Page | 23,201 | 64.5 | +5.1 | |
Labor | Melanie Doriean | 12,778 | 35.5 | −5.1 | |
National hold | Swing | +5.1 |
Balmain
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labor | Verity Firth | 16,562 | 39.2 | −2.9 | |
Greens | Rochelle Porteous | 12,471 | 29.5 | +0.2 | |
Liberal | Peter Shmigel | 10,031 | 23.8 | +2.7 | |
Independent | Jane Ward | 1,297 | 3.1 | +3.1 | |
Independent | Jane Hyde | 987 | 2.3 | +2.3 | |
Democrats | Edward Okulicz | 881 | 2.1 | −0.3 | |
Total formal votes | 42,229 | 97.5 | −0.1 | ||
Informal votes | 1,088 | 2.5 | +0.1 | ||
Turnout | 43,317 | 89.8 | |||
Notional two-party-preferred count | |||||
Labor | Verity Firth | 24,566 | 67.8 | +0.2 | |
Liberal | Peter Shmigel | 11,659 | 32.2 | −0.2 | |
Two-candidate-preferred result | |||||
Labor | Verity Firth | 17,933 | 53.7 | −3.4 | |
Greens | Rochelle Porteous | 15,431 | 46.3 | +3.4 | |
Labor notional hold | Swing | −3.4 |
Bankstown
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labor | Tony Stewart | 25,671 | 64.2 | +2.7 | |
Liberal | Mark Majewski | 7,977 | 20.0 | +2.5 | |
Greens | Simon Brooks | 2,142 | 5.4 | −1.4 | |
Christian Democrats | Zarif Abdulla | 1,897 | 4.7 | +1.6 | |
Unity | Shawky Salah | 1,444 | 3.6 | −0.5 | |
Against Further Immigration | Lynette Rogers | 845 | 2.1 | +0.6 | |
Total formal votes | 39,976 | 94.9 | +0.2 | ||
Informal votes | 2,154 | 5.1 | −0.2 | ||
Turnout | 42,130 | 92.7 | |||
Two-party-preferred result | |||||
Labor | Tony Stewart | 27,234 | 75.4 | −1.0 | |
Liberal | Mark Majewski | 8,870 | 24.6 | +1.0 | |
Labor hold | Swing | −1.0 |
Barwon
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
National | Kevin Humphries | 17,591 | 44.3 | −8.1 | |
Independent | Tim Horan | 11,607 | 29.2 | +29.2 | |
Labor | Meryl Dillon | 7,732 | 19.5 | −9.0 | |
Greens | Darren Bodell | 1,180 | 3.0 | +0.5 | |
Christian Democrats | Heath Wilson | 906 | 2.3 | +2.3 | |
Independent | Les Paul | 696 | 1.8 | +1.8 | |
Total formal votes | 39,712 | 97.8 | 0.0 | ||
Informal votes | 877 | 2.2 | 0.0 | ||
Turnout | 40,589 | 91.1 | |||
Notional two-party-preferred count | |||||
National | Kevin Humphries | 20,932 | 68.9 | +4.6 | |
Labor | Meryl Dillon | 9,450 | 31.1 | −4.6 | |
Two-candidate-preferred result | |||||
National | Kevin Humphries | 19,021 | 56.0 | −8.3 | |
Independent | Tim Horan | 14,950 | 44.0 | +44.0 | |
National hold | Swing | −8.3 |
Bathurst
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labor | Gerard Martin | 23,443 | 53.4 | −0.8 | |
National | Susan Williams | 13,496 | 30.8 | −0.6 | |
Independent | Ray Thompson | 4,816 | 11.0 | +11.0 | |
Greens | Sebria Lawrence | 2,124 | 4.8 | −1.4 | |
Total formal votes | 43,879 | 98.1 | 0.0 | ||
Informal votes | 872 | 1.9 | 0.0 | ||
Turnout | 44,751 | 93.9 | |||
Two-party-preferred result | |||||
Labor | Gerard Martin | 25,195 | 63.0 | −0.2 | |
National | Susan Williams | 14,781 | 37.0 | +0.2 | |
Labor hold | Swing | −0.2 |
Baulkham Hills
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Liberal | Wayne Merton | 23,153 | 51.5 | +5.9 | |
Labor | Tony Hay | 13,940 | 31.0 | −5.3 | |
Greens | Mark Rodowicz | 3,359 | 7.5 | +0.7 | |
Christian Democrats | Godwin Goh | 2,173 | 4.8 | +0.4 | |
Unity | Yan Li | 1,251 | 2.8 | +0.7 | |
Against Further Immigration | Gregory Piol | 1,046 | 2.3 | +0.0 | |
Total formal votes | 44,922 | 97.5 | −0.1 | ||
Informal votes | 1,147 | 2.5 | +0.1 | ||
Turnout | 46,069 | 94.3 | |||
Two-party-preferred result | |||||
Liberal | Wayne Merton | 24,870 | 60.5 | +6.5 | |
Labor | Tony Hay | 16,211 | 39.5 | −6.5 | |
Liberal hold | Swing | +6.5 |
Bega
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Liberal | Andrew Constance | 20,196 | 46.9 | +10.8 | |
Labor | Wilma Chinnock | 15,053 | 34.9 | +4.5 | |
Greens | Margaret Perger | 3,248 | 7.5 | −2.6 | |
Independent | David Hede | 3,071 | 7.1 | +7.1 | |
Against Further Immigration | Philip Hodge | 799 | 1.9 | +1.9 | |
Christian Democrats | Wess Buckley | 714 | 1.7 | +0.4 | |
Total formal votes | 43,081 | 97.8 | +0.2 | ||
Informal votes | 949 | 2.2 | −0.2 | ||
Turnout | 44,030 | 92.5 | |||
Two-party-preferred result | |||||
Liberal | Andrew Constance | 21,778 | 55.1 | +0.4 | |
Labor | Wilma Chinnock | 17,771 | 44.9 | −0.4 | |
Liberal hold | Swing | +0.4 |
Blacktown
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labor | Paul Gibson | 25,698 | 61.7 | −1.6 | |
Liberal | Mark Spencer | 8,649 | 20.8 | +1.2 | |
Christian Democrats | Bernie Gesling | 2,965 | 7.1 | +2.1 | |
Greens | John Forrester | 2,008 | 4.8 | +0.7 | |
Against Further Immigration | Donald McNaught | 1,262 | 3.0 | +1.3 | |
Independent | F Ivor | 678 | 1.6 | +1.6 | |
Unity | Bill Jiang | 419 | 1.0 | +0.2 | |
Total formal votes | 41,679 | 96.3 | 0.0 | ||
Informal votes | 1,622 | 3.7 | 0.0 | ||
Turnout | 43,301 | 93.4 | |||
Two-party-preferred result | |||||
Labor | Paul Gibson | 27,192 | 72.4 | −2.5 | |
Liberal | Mark Spencer | 10,362 | 27.6 | +2.5 | |
Labor hold | Swing | −2.5 |
Blue Mountains
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labor | Phil Koperberg | 17,449 | 40.8 | −4.8 | |
Liberal | Michael Paag | 12,179 | 28.5 | +1.2 | |
Greens | Pippa McInnes | 6,947 | 16.2 | −1.0 | |
Independent | Robert Stock | 4,700 | 11.0 | +11.0 | |
Against Further Immigration | Robert Dwight | 837 | 2.0 | +2.0 | |
Outdoor Recreation | Bob Wilcox | 675 | 1.6 | +1.6 | |
Total formal votes | 42,787 | 97.9 | −0.1 | ||
Informal votes | 922 | 2.1 | +0.1 | ||
Turnout | 43,709 | 93.5 | |||
Two-party-preferred result | |||||
Labor | Phil Koperberg | 22,413 | 61.1 | −3.7 | |
Liberal | Michael Paag | 14,298 | 38.9 | +3.7 | |
Labor hold | Swing | −3.7 |
Burrinjuck
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
National | Katrina Hodgkinson | 27,939 | 64.7 | +7.5 | |
Labor | Jessica Forde | 12,601 | 29.2 | −3.8 | |
Greens | Iain Fyfe | 2,645 | 6.1 | +1.8 | |
Total formal votes | 43,185 | 98.0 | −0.2 | ||
Informal votes | 862 | 2.0 | +0.2 | ||
Turnout | 44,047 | 93.5 | |||
Two-party-preferred result | |||||
National | Katrina Hodgkinson | 28,442 | 67.3 | +4.9 | |
Labor | Jessica Forde | 13,799 | 32.7 | −4.9 | |
National hold | Swing | +4.9 |
Cabramatta
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labor | Reba Meagher | 29,962 | 69.1 | +3.1 | |
Liberal | Victor Smith | 7,082 | 16.3 | +4.7 | |
Unity | Andrew Su | 3,343 | 7.7 | +0.1 | |
Greens | Rodrigo Gutierrez | 2,988 | 6.9 | +3.8 | |
Total formal votes | 43,375 | 96.1 | −0.3 | ||
Informal votes | 1,770 | 3.9 | +0.3 | ||
Turnout | 45,145 | 92.6 | |||
Two-party-preferred result | |||||
Labor | Reba Meagher | 31,584 | 79.0 | −2.4 | |
Liberal | Victor Smith | 8,373 | 21.0 | +2.4 | |
Labor hold | Swing | −2.4 |
Camden
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labor | Geoff Corrigan | 18,658 | 44.8 | −5.3 | |
Liberal | Chris Patterson | 16,071 | 38.6 | +3.8 | |
Greens | Allen Powell | 2,150 | 5.2 | +0.4 | |
Christian Democrats | Judy Morris | 1,578 | 3.8 | +3.7 | |
Against Further Immigration | Chris Bowen | 1,228 | 2.9 | +0.7 | |
Independent | Katryna Thirup | 1,131 | 2.7 | +2.7 | |
Independent | Leon Belgrave | 503 | 1.2 | +1.2 | |
Independent | Chris Buchtmann | 346 | 0.8 | +0.8 | |
Total formal votes | 41,665 | 96.8 | −0.5 | ||
Informal votes | 1,366 | 3.2 | +0.5 | ||
Turnout | 43,031 | 94.4 | |||
Two-party-preferred result | |||||
Labor | Geoff Corrigan | 20,333 | 53.9 | −4.8 | |
Liberal | Chris Patterson | 17,370 | 46.1 | +4.8 | |
Labor hold | Swing | −4.8 |
Campbelltown
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labor | Graham West | 22,032 | 55.6 | −4.6 | |
Liberal | Stacey Copas | 9,687 | 24.4 | −0.8 | |
Against Further Immigration | Colin Marsh | 2,849 | 7.2 | +3.8 | |
Greens | Victoria Waldron Hahn | 2,612 | 6.6 | +1.4 | |
Christian Democrats | David Wright | 2,446 | 6.2 | +5.1 | |
Total formal votes | 39,626 | 96.2 | −0.6 | ||
Informal votes | 1,555 | 3.8 | +0.6 | ||
Turnout | 41,181 | 93.3 | |||
Two-party-preferred result | |||||
Labor | Graham West | 24,251 | 68.5 | −1.4 | |
Liberal | Stacey Copas | 11,169 | 31.5 | +1.4 | |
Labor hold | Swing | −1.4 |
Canterbury
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labor | Linda Burney | 24,634 | 57.1 | +1.6 | |
Liberal | Philip Mansour | 7,907 | 18.3 | +2.1 | |
Greens | Christine Donayre | 5,629 | 13.0 | +1.6 | |
Unity | Jing Ren | 2,809 | 6.5 | +0.6 | |
Christian Democrats | Ehab Hennien | 1,359 | 3.1 | +3.0 | |
Against Further Immigration | Alan Cronin | 822 | 1.9 | +1.9 | |
Total formal votes | 43,160 | 95.8 | +0.0 | ||
Informal votes | 1,878 | 4.2 | +0.0 | ||
Turnout | 45,038 | 92.3 | |||
Two-party-preferred result | |||||
Labor | Linda Burney | 29,046 | 77.1 | −0.3 | |
Liberal | Philip Mansour | 8,609 | 22.9 | +0.3 | |
Labor hold | Swing | −0.3 |
Castle Hill
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Liberal | Michael Richardson | 24,999 | 56.5 | +6.7 | |
Labor | Alex Mustafa | 10,138 | 22.9 | −5.9 | |
Greens | Carol Flanagan | 3,961 | 9.0 | +2.1 | |
Christian Democrats | Darryl Allen | 2,362 | 5.3 | +0.9 | |
Unity | Sheng Lin | 1,987 | 4.5 | +0.8 | |
Against Further Immigration | Mervyn Foley | 780 | 1.8 | +0.4 | |
Total formal votes | 44,227 | 97.6 | −0.5 | ||
Informal votes | 1,094 | 2.4 | +0.5 | ||
Turnout | 45,321 | 93.3 | |||
Two-party-preferred result | |||||
Liberal | Michael Richardson | 27,340 | 69.1 | +8.3 | |
Labor | Alex Mustafa | 12,240 | 30.9 | −8.3 | |
Liberal notional hold | Swing | +8.3 |
Cessnock
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labor | Kerry Hickey | 24,026 | 54.8 | −3.8 | |
National | Trevor Hollingshed | 13,754 | 31.4 | +12.8 | |
Greens | James Ryan | 6,053 | 13.8 | +6.7 | |
Total formal votes | 43,833 | 96.9 | −0.4 | ||
Informal votes | 1,379 | 3.1 | +0.4 | ||
Turnout | 45,212 | 94.1 | |||
Two-party-preferred result | |||||
Labor | Kerry Hickey | 25,347 | 62.4 | −6.7 | |
National | Trevor Hollingshed | 15,264 | 37.6 | +6.7 | |
Labor hold | Swing | −6.7 |
Charlestown
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labor | Matthew Morris | 18,633 | 43.5 | −6.3 | |
Independent | Paul Scarfe | 10,531 | 24.6 | +24.6 | |
Liberal | Lindsay Paterson | 7,988 | 18.6 | −10.2 | |
Greens | Jane Smith | 4,378 | 10.2 | +1.7 | |
Christian Democrats | Jim Kendall | 1,342 | 3.1 | +0.9 | |
Total formal votes | 42,872 | 97.2 | −0.1 | ||
Informal votes | 1,228 | 2.8 | +0.1 | ||
Turnout | 44,100 | 94.2 | |||
Notional two-party-preferred count | |||||
Labor | Matthew Morris | 22,404 | 64.6 | +1.3 | |
Liberal | Lindsay Paterson | 12,280 | 35.4 | −1.3 | |
Two-candidate-preferred result | |||||
Labor | Matthew Morris | 21,139 | 57.0 | −6.3 | |
Independent | Paul Scarfe | 15,924 | 43.0 | +43.0 | |
Labor hold | Swing | N/A |
Clarence
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
National | Steve Cansdell | 23,181 | 52.9 | +4.0 | |
Labor | Mark Kingsley | 13,148 | 30.0 | −6.9 | |
Independent | Craig Howe | 3,274 | 7.5 | +7.5 | |
Greens | Theo Jongen | 3,081 | 7.0 | +1.2 | |
Independent | Doug Behn | 1,147 | 2.6 | +0.8 | |
Total formal votes | 43,831 | 98.1 | −0.2 | ||
Informal votes | 870 | 1.9 | +0.2 | ||
Turnout | 44,701 | 93.1 | |||
Two-party-preferred result | |||||
National | Steve Cansdell | 24,470 | 61.6 | +6.3 | |
Labor | Mark Kingsley | 15,285 | 38.4 | −6.3 | |
National hold | Swing | +6.3 |
Coffs Harbour
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
National | Andrew Fraser | 22,351 | 52.0 | +11.8 | |
Labor | David Kennedy | 8,898 | 20.7 | −1.0 | |
Independent | Keith Rhoades | 6,421 | 14.9 | +4.9 | |
Greens | Rodney Degens | 3,205 | 7.5 | +1.5 | |
Christian Democrats | Deborah Lions | 1,592 | 3.7 | +0.4 | |
Against Further Immigration | Gerry Evic | 550 | 1.3 | +1.3 | |
Total formal votes | 43,017 | 98.3 | +0.4 | ||
Informal votes | 738 | 1.7 | −0.4 | ||
Turnout | 43,755 | 92.3 | |||
Two-party-preferred result | |||||
National | Andrew Fraser | 24,884 | 67.6 | +5.7 | |
Labor | David Kennedy | 11,914 | 32.4 | −5.7 | |
National hold | Swing | +5.7 |
Coogee
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labor | Paul Pearce | 15,623 | 39.0 | −6.9 | |
Liberal | Jonathon Flegg | 14,323 | 35.8 | +5.0 | |
Greens | Kelly Marks | 8,457 | 21.1 | +3.2 | |
Democrats | Nicole Tillotson | 1,138 | 2.8 | +0.5 | |
Unity | Yuan Wu | 488 | 1.2 | +0.2 | |
Total formal votes | 40,029 | 97.6 | −0.4 | ||
Informal votes | 989 | 2.4 | +0.4 | ||
Turnout | 41,018 | 88.9 | |||
Two-party-preferred result | |||||
Labor | Paul Pearce | 20,775 | 57.2 | −6.4 | |
Liberal | Jonathon Flegg | 15,521 | 42.8 | +6.4 | |
Labor hold | Swing | −6.4 |
Cronulla
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Liberal | Malcolm Kerr | 24,339 | 56.7 | +10.7 | |
Labor | Paul Constance | 11,195 | 26.1 | −3.1 | |
Greens | Naomi Waizer | 2,948 | 6.9 | +1.5 | |
Christian Democrats | Beth Smith | 1,963 | 4.6 | +2.1 | |
Against Further Immigration | Warren Feinbier | 1,299 | 3.0 | +1.2 | |
Independent | John Moffat | 1,193 | 2.8 | +2.7 | |
Total formal votes | 42,937 | 97.7 | −0.1 | ||
Informal votes | 1,013 | 2.3 | +0.1 | ||
Turnout | 43,950 | 93.4 | |||
Two-party-preferred result | |||||
Liberal | Malcolm Kerr | 26,363 | 67.5 | +8.7 | |
Labor | Paul Constance | 12,708 | 32.5 | −8.7 | |
Liberal hold | Swing | +8.7 |
Davidson
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Liberal | Jonathan O'Dea | 25,358 | 60.4 | +0.2 | |
Labor | Doug McLeod | 7,058 | 16.8 | −3.0 | |
Greens | Jo-Anne Lentern | 5,671 | 13.5 | +1.7 | |
Democrats | Clinton Barnes | 1,143 | 2.7 | +0.8 | |
Christian Democrats | Bruce York | 1,934 | 4.6 | +1.9 | |
Against Further Immigration | David Kitson | 807 | 1.9 | +0.6 | |
Total formal votes | 41,971 | 97.2 | −1.0 | ||
Informal votes | 1,210 | 2.8 | +1.0 | ||
Turnout | 43,181 | 92.0 | |||
Two-party-preferred result | |||||
Liberal | Jonathan O'Dea | 27,516 | 74.7 | +3.8 | |
Labor | Doug McLeod | 9,334 | 25.3 | −3.8 | |
Liberal hold | Swing | +3.8 |
Drummoyne
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labor | Angela D'Amore | 20,007 | 47.3 | −0.1 | |
Liberal | Greg Long | 15,519 | 36.7 | +1.4 | |
Greens | Bernard Rooney | 3,995 | 9.4 | +0.8 | |
Independent | Michael Vescio | 1,258 | 3.0 | +3.0 | |
Unity | Ozlem Huseyin | 694 | 1.6 | +0.1 | |
Against Further Immigration | Edeltraud Guener | 475 | 1.1 | +0.2 | |
Outdoor Recreation | Peter Stitt | 391 | 0.9 | +0.9 | |
Total formal votes | 42,339 | 97.3 | −0.1 | ||
Informal votes | 1,194 | 2.7 | +0.1 | ||
Turnout | 43,533 | 93.3 | |||
Two-party-preferred result | |||||
Labor | Angela D'Amore | 22,509 | 57.6 | −1.1 | |
Liberal | Greg Long | 16,559 | 42.4 | +1.1 | |
Labor hold | Swing | −1.1 |
Dubbo
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
National | Greg Matthews | 18,702 | 42.6 | −1.2 | |
Independent | Dawn Fardell | 18,296 | 41.7 | +8.0 | |
Labor | Adrian Hough | 4,889 | 11.1 | −4.6 | |
Greens | Jan McDonald | 1,074 | 2.4 | −0.3 | |
Christian Democrats | Michael Sichel | 952 | 2.2 | +2.1 | |
Total formal votes | 43,913 | 97.8 | −0.5 | ||
Informal votes | 988 | 2.2 | +0.5 | ||
Turnout | 44,901 | 94.2 | |||
Notional two-party-preferred count | |||||
National | Greg Matthews | 22,936 | 75.0 | +4.4 | |
Labor | Adrian Hough | 7,648 | 25.0 | −4.4 | |
Two-candidate-preferred result | |||||
Independent | Dawn Fardell | 20,584 | 50.9 | +0.6 | |
National | Greg Matthews | 19,877 | 49.1 | −0.6 | |
Independent hold | Swing | +0.6 |
East Hills
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labor | Alan Ashton | 22,190 | 53.6 | −1.6 | |
Liberal | Glenn Brookes | 11,352 | 27.4 | +2.7 | |
Christian Democrats | Stephen Chavura | 2,724 | 6.6 | +2.7 | |
Greens | Michael Tierney | 2,538 | 6.1 | +0.1 | |
Against Further Immigration | Francis Dale | 1,472 | 3.6 | +2.1 | |
Unity | Andy Truong | 1,109 | 2.7 | +0.9 | |
Total formal votes | 41,385 | 96.2 | −0.6 | ||
Informal votes | 1,622 | 3.8 | +0.6 | ||
Turnout | 43,007 | 94.2 | |||
Two-party-preferred result | |||||
Labor | Alan Ashton | 23,921 | 64.1 | −3.8 | |
Liberal | Glenn Brookes | 13,417 | 35.9 | +3.8 | |
Labor hold | Swing | −3.8 |
Epping
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Liberal | Greg Smith | 18,283 | 42.8 | −3.7 | |
Labor | Nicole Campbell | 11,087 | 25.9 | −2.8 | |
Greens | Lindsay Peters | 5,229 | 12.2 | +1.2 | |
Independent | Martin Levine | 2,327 | 5.4 | +5.4 | |
Unity | Simon Tam | 2,037 | 4.8 | −0.5 | |
Christian Democrats | John Kingsmill | 1,807 | 4.2 | −0.1 | |
Democrats | David Havyatt | 741 | 1.7 | −0.2 | |
Independent | Christina Metlikovec | 717 | 1.7 | +1.7 | |
Against Further Immigration | Michael Bergman | 528 | 1.2 | −0.6 | |
Total formal votes | 42,756 | 97.6 | −0.5 | ||
Informal votes | 1,066 | 2.4 | +0.5 | ||
Turnout | 43,822 | 92.7 | |||
Two-party-preferred result | |||||
Liberal | Greg Smith | 21,052 | 58.0 | +0.4 | |
Labor | Nicole Campbell | 15,253 | 42.0 | −0.4 | |
Liberal hold | Swing | +0.4 |
Fairfield
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labor | Joe Tripodi | 24,767 | 58.3 | −5.7 | |
Liberal | James Conna | 9,628 | 22.7 | +4.1 | |
Greens | Lizza Gebilagin | 2,637 | 6.2 | +1.1 | |
Christian Democrats | Alex Sharah | 2,253 | 5.3 | +4.2 | |
Unity | John Yuen | 2,113 | 5.0 | −1.8 | |
Against Further Immigration | John Vanderwel | 1,099 | 2.6 | +0.9 | |
Total formal votes | 42,497 | 95.1 | −0.4 | ||
Informal votes | 2,171 | 4.9 | +0.4 | ||
Turnout | 44,668 | 92.2 | |||
Two-party-preferred result | |||||
Labor | Joe Tripodi | 26,382 | 70.4 | −6.0 | |
Liberal | James Conna | 11,098 | 29.6 | +6.0 | |
Labor hold | Swing | −6.0 |
Gosford
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labor | Marie Andrews | 18,448 | 42.7 | −2.8 | |
Liberal | Chris Holstein | 15,057 | 34.8 | +3.3 | |
Independent | Debra Wales | 3,852 | 8.9 | +8.9 | |
Greens | Hillary Morris | 2,977 | 6.9 | +1.6 | |
Christian Democrats | George Grant | 1,241 | 2.9 | +2.9 | |
Against Further Immigration | Robert Moulds | 1,141 | 2.6 | +1.4 | |
Save Our Suburbs | Bryan Ellis | 524 | 1.2 | +0.9 | |
Total formal votes | 43,240 | 97.4 | −0.4 | ||
Informal votes | 1,165 | 2.6 | +0.4 | ||
Turnout | 44,405 | 93.4 | |||
Two-party-preferred result | |||||
Labor | Marie Andrews | 20,535 | 54.9 | −3.7 | |
Liberal | Chris Holstein | 16,900 | 45.1 | +3.7 | |
Labor notional hold | Swing | −3.7 |
Goulburn
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Liberal | Pru Goward | 17,115 | 39.9 | +7.8 | |
Independent | Paul Stephenson | 10,603 | 24.7 | +24.7 | |
Labor | Rob Parker | 9,695 | 22.6 | −16.4 | |
Greens | Bill Dorman | 2,834 | 6.6 | −0.7 | |
Christian Democrats | Geoff Peet | 1,817 | 4.2 | +3.6 | |
Against Further Immigration | David Hughes | 860 | 2.0 | +2.0 | |
Total formal votes | 42,924 | 97.8 | −0.4 | ||
Informal votes | 958 | 2.2 | +0.4 | ||
Turnout | 43,882 | 93.7 | |||
Notional two-party-preferred count | |||||
Liberal | Pru Goward | 20,162 | 58.6 | +4.1 | |
Labor | Rob Parker | 14,249 | 41.4 | −4.1 | |
Two-candidate-preferred result | |||||
Liberal | Pru Goward | 18,769 | 51.3 | −3.2 | |
Independent | Paul Stephenson | 17,807 | 48.7 | +48.7 | |
Liberal hold | Swing | −3.2 |
Granville
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labor | David Borger | 20,178 | 48.1 | −10.7 | |
Liberal | Eddy Sarkis | 11,833 | 28.2 | +2.9 | |
Independent | Paul Garrard | 3,993 | 9.5 | +9.5 | |
Christian Democrats | Karen Pender | 1,874 | 4.5 | +1.0 | |
Greens | Pauline Tyrrell | 1,676 | 4.0 | −1.1 | |
Unity | Lily Su | 1,623 | 3.9 | +1.6 | |
Against Further Immigration | Peter Dowman | 752 | 1.8 | +0.4 | |
Total formal votes | 41,929 | 95.9 | +0.1 | ||
Informal votes | 1,801 | 4.1 | −0.1 | ||
Turnout | 43,730 | 92.6 | |||
