Misplaced Pages

Results of the 2015 Queensland state election

Article snapshot taken from Wikipedia with creative commons attribution-sharealike license. Give it a read and then ask your questions in the chat. We can research this topic together.

Queensland state election, 31 January 2015
Legislative Assembly
<< 20122017 >>

Enrolled voters 2,981,145
Votes cast 2,679,874 Turnout 89.89 −1.11
Informal votes 56,431 Informal 2.11 −0.05
Summary of votes by party
Party Primary votes % Swing Seats Change
  Liberal National 1,084,060 41.32 –8.33 42 –34
  Labor 983,054 37.47 +10.81 44 +35
  Greens 221,157 8.43 +0.90 0 ±0
  Palmer United 133,929 5.11 +5.11 0 ±0
  Katter's Australian 50,588 1.93 –9.61 2 ±0
  Family First 31,231 1.19 –0.17 0 ±0
  One Nation 24,111 0.92 +0.82 0 ±0
  Independent 95,313 3.63 +0.47 1 −1
Total 2,623,443     89  
Two-party-preferred
  Labor 51.1 +14.0
  Liberal National 48.9 −14.0

This is a list of electoral district results for the Queensland 2015 election.

Results by electoral district

Albert

2015 Queensland state election: Albert
Party Candidate Votes % ±%
Liberal National Mark Boothman 13,597 43.13 −6.46
Labor Melissa McMahon 11,145 35.35 +6.99
Palmer United Blair Brewster 3,428 10.87 +10.87
Greens Jane Cajdler 1,923 6.10 +0.70
Family First Amanda Best 1,434 4.55 −1.24
Total formal votes 31,527 97.21 +0.04
Informal votes 906 2.79 −0.04
Turnout 32,433 88.33 −3.09
Two-party-preferred result
Liberal National Mark Boothman 14,872 51.67 −10.22
Labor Melissa McMahon 13,911 48.33 +10.22
Liberal National hold Swing −10.22

Algester

2015 Queensland state election: Algester
Party Candidate Votes % ±%
Labor Leeanne Enoch 14,089 49.56 +15.71
Liberal National Anthony Shorten 11,247 39.56 −11.16
Greens Susan Wolf 2,056 7.23 +0.28
Independent Kevin Forshaw 1,037 3.65 +3.65
Total formal votes 28,429 97.67 +0.34
Informal votes 679 2.33 −0.34
Turnout 29,108 90.55 −2.27
Two-party-preferred result
Labor Leeanne Enoch 15,594 56.99 +16.14
Liberal National Anthony Shorten 11,770 43.01 −16.14
Labor gain from Liberal National Swing +16.14

Ashgrove

2015 Queensland state election: Ashgrove
Party Candidate Votes % ±%
Labor Kate Jones 13,372 44.45 +7.85
Liberal National Campbell Newman 13,125 43.63 −8.18
Greens Robert Hogg 3,047 10.13 +0.96
Independent Connie Cicchini 279 0.93 +0.39
Independent Peter Jeremijenko 261 0.87 +0.33
Total formal votes 30,084 98.97 −0.25
Informal votes 313 1.03 +0.25
Turnout 30,397 91.34 −1.06
Two-party-preferred result
Labor Kate Jones 16,009 54.25 +9.95
Liberal National Campbell Newman 13,498 45.75 −9.95
Labor gain from Liberal National Swing +9.95

Aspley

2015 Queensland state election: Aspley
Party Candidate Votes % ±%
Liberal National Tracy Davis 14,868 52.41 −13.02
Labor Gayle Dallaston 10,835 38.20 +14.65
Greens Noel Clothier 2,663 9.39 +1.96
Total formal votes 28,366 98.28 −0.12
Informal votes 497 1.72 +0.12
Turnout 28,863 91.95 −2.47
Two-party-preferred result
Liberal National Tracy Davis 15,276 55.17 −16.58
Labor Gayle Dallaston 12,412 44.83 +16.58
Liberal National hold Swing −16.58

Barron River

2015 Queensland state election: Barron River
Party Candidate Votes % ±%
Liberal National Michael Trout 13,866 41.60 −4.11
Labor Craig Crawford 13,138 39.41 +11.57
Greens Noel Castley-Wright 3,392 10.18 +1.02
Palmer United Andrew Schebella 2,937 8.81 +8.81
Total formal votes 33,333 97.91 +0.16
Informal votes 710 2.09 −0.16
Turnout 34,043 88.49 −0.98
Two-party-preferred result
Labor Craig Crawford 16,764 53.12 +12.60
Liberal National Michael Trout 14,794 46.88 −12.60
Labor gain from Liberal National Swing +12.60

Beaudesert

2015 Queensland state election: Beaudesert
Party Candidate Votes % ±%
Liberal National Jon Krause 15,086 47.47 +0.36
Labor Kay Hohenhaus 9,281 29.20 +15.23
Greens Pietro Agnoletto 2,613 8.22 −0.11
One Nation Robert Bowyer 2,145 6.75 +4.16
Palmer United Adele Ishaac 1,989 6.26 +6.26
Family First Jeremy Fredericks 668 2.10 +0.47
Total formal votes 31,782 97.69 −0.16
Informal votes 753 2.31 +0.16
Turnout 32,535 91.28 −1.29
Two-party-preferred result
Liberal National Jon Krause 16,440 57.53 −3.03
Labor Kay Hohenhaus 12,138 42.47 +3.03
Liberal National hold Swing −3.03

Brisbane Central

2015 Queensland state election: Brisbane Central
Party Candidate Votes % ±%
Liberal National Robert Cavallucci 12,042 41.81 −6.89
Labor Grace Grace 10,590 36.77 +3.10
Greens Kirsten Lovejoy 5,355 18.59 +3.26
Independent Kai Jones 815 2.83 +0.53
Total formal votes 28,802 98.36 +0.01
Informal votes 481 1.64 −0.01
Turnout 29,283 84.96 −1.93
Two-party-preferred result
Labor Grace Grace 14,334 53.25 +8.13
Liberal National Robert Cavallucci 12,584 46.75 −8.13
Labor gain from Liberal National Swing +8.13

Broadwater

2015 Queensland state election: Broadwater
Party Candidate Votes % ±%
Liberal National Verity Barton 13,537 47.46 −3.84
Labor Penny Toland 8,844 31.01 −0.64
Greens Daniel Kwon 2,145 7.52 +4.31
Palmer United Gueorgui Sokolov 1,696 5.95 +5.95
One Nation Phil Pollock 1,061 3.72 +3.72
Family First Stuart Ballantyne 988 3.46 +1.63
Independent Amin-Reza Javanmard 252 0.88 +0.88
Total formal votes 28,523 97.44 −0.27
Informal votes 748 2.56 +0.27
Turnout 29,271 86.62 −1.95
Two-party-preferred result
Liberal National Verity Barton 14,544 57.19 −4.10
Labor Penny Toland 10,885 42.81 +4.10
Liberal National hold Swing −4.10

Buderim

2015 Queensland state election: Buderim
Party Candidate Votes % ±%
Liberal National Steve Dickson 15,297 52.62 −9.55
Labor Elaine Hughes 6,627 22.80 +6.61
Palmer United Tess Lazarus 3,781 13.01 +13.01
Greens Susan Etheridge 3,366 11.58 +0.93
Total formal votes 29,071 97.90 −0.15
Informal votes 625 2.10 +0.15
Turnout 29,696 89.75 −0.01
Two-party-preferred result
Liberal National Steve Dickson 16,353 62.16 −13.85
Labor Elaine Hughes 9,954 37.84 +13.85
Liberal National hold Swing −13.85

Bulimba

2015 Queensland state election: Bulimba
Party Candidate Votes % ±%
Labor Di Farmer 14,539 47.72 +4.81
Liberal National Aaron Dillaway 12,755 41.87 −4.83
Greens David Hale 3,173 10.41 +0.02
Total formal votes 30,467 98.54 +0.27
Informal votes 450 1.46 −0.27
Turnout 30,917 90.18 −0.93
Two-party-preferred result
Labor Di Farmer 16,741 56.14 +6.28
Liberal National Aaron Dillaway 13,077 43.86 −6.28
Labor gain from Liberal National Swing +6.28

Bundaberg

2015 Queensland state election: Bundaberg
Party Candidate Votes % ±%
Liberal National Jack Dempsey 11,128 41.45 −11.71
Labor Leanne Donaldson 10,654 39.68 +15.96
Palmer United Robert Brown 3,208 11.95 +11.95
Greens Meg Anderson 1,112 4.14 +1.20
Independent Richard Freudenberg 746 2.78 +2.78
Total formal votes 26,848 97.81 +0.21
Informal votes 602 2.19 −0.21
Turnout 27,450 91.67 +0.29
Two-party-preferred result
Labor Leanne Donaldson 12,783 51.62 +19.79
Liberal National Jack Dempsey 11,980 48.38 −19.79
Labor gain from Liberal National Swing +19.79

Bundamba

2015 Queensland state election: Bundamba
Party Candidate Votes % ±%
Labor Jo-Ann Miller 20,413 61.20 +22.27
Liberal National Stephen Fenton 8,204 24.60 −11.05
Greens Ava Greenwood 2,732 8.19 +3.05
Family First Luke Harris 2,007 6.02 +2.83
Total formal votes 33,356 97.71 +0.33
Informal votes 782 2.29 −0.33
Turnout 34,138 88.82 −2.26
Two-party-preferred result
Labor Jo-Ann Miller 22,753 71.43 +19.61
Liberal National Stephen Fenton 9,101 28.57 −19.61
Labor hold Swing +19.61

Burdekin

2015 Queensland state election: Burdekin
Party Candidate Votes % ±%
Liberal National Dale Last 10,510 37.30 −10.69
Labor Angela Zyla 7,522 26.70 +6.12
Katter's Australian Steven Isles 3,396 12.05 −14.21
Palmer United Jacinta Warland 2,330 8.27 +8.27
Independent BJ Davison 2,306 8.18 +8.18
One Nation Belinda Johnson 1,305 4.63 +4.63
Greens Lindy Collins 807 2.86 +0.14
Total formal votes 28,176 98.03 −0.07
Informal votes 567 1.97 +0.07
Turnout 28,743 90.90 −0.07
Two-party-preferred result
Liberal National Dale Last 12,201 52.88 −9.59
Labor Angela Zyla 10,872 47.12 +9.59
Liberal National hold Swing −9.59

Burleigh

2015 Queensland state election: Burleigh
Party Candidate Votes % ±%
Liberal National Michael Hart 13,784 46.67 −4.51
Labor Gail Hislop 9,175 31.07 +0.22
Greens Jane Power 3,108 10.52 +2.08
Palmer United James Mac Anally 2,299 7.78 +7.78
Family First Susan Baynes 1,167 3.95 +1.54
Total formal votes 29,533 97.42 −0.61
Informal votes 783 2.58 +0.61
Turnout 30,316 87.00 −1.40
Two-party-preferred result
Liberal National Michael Hart 14,984 56.16 −4.89
Labor Gail Hislop 11,696 43.84 +4.89
Liberal National hold Swing −4.89

Burnett

2015 Queensland state election: Burnett
Party Candidate Votes % ±%
Liberal National Stephen Bennett 14,434 47.19 +7.18
Labor Bryan Mustill 9,134 29.86 +13.61
Palmer United Richard Love 4,445 14.53 +14.53
Greens Colin Sheppard 1,439 4.70 +0.95
Independent Peter Wyatt 1,134 3.71 +3.71
Total formal votes 30,586 97.57 −0.34
Informal votes 763 2.43 +0.34
Turnout 31,349 92.19 +0.30
Two-party-preferred result
Liberal National Stephen Bennett 15,494 56.80 –1.69
Labor Bryan Mustill 11,782 43.20 +1.69
Liberal National hold Swing –1.69

Cairns

2015 Queensland state election: Cairns
Party Candidate Votes % ±%
Labor Rob Pyne 13,770 45.60 +18.12
Liberal National Gavin King 10,960 36.30 −6.21
Palmer United Jeanette Sackley 2,902 9.61 +9.61
Greens Myra Gold 2,010 6.66 −0.45
Independent Bernice Kelly 553 1.83 +1.83
Total formal votes 30,195 97.61 −0.07
Informal votes 739 2.39 +0.07
Turnout 30,934 85.24 −2.59
Two-party-preferred result
Labor Rob Pyne 16,563 58.45 +17.32
Liberal National Gavin King 11,774 41.55 −17.32
Labor gain from Liberal National Swing +17.32

Callide

2015 Queensland state election: Callide
Party Candidate Votes % ±%
Liberal National Jeff Seeney 12,815 46.50 −6.83
Palmer United John Bjelke-Petersen 6,944 25.20 +25.20
Labor Graeme Martin 5,312 19.28 +4.52
Greens Erich Schulz 848 3.08 −0.17
Independent Steve Ensby 718 2.61 +2.61
Independent Michael Higginson 538 1.95 +1.95
Independent Duncan Scott 384 1.39 −0.67
Total formal votes 27,559 98.40 −0.07
Informal votes 449 1.60 +0.07
Turnout 28,008 91.98 −0.34
Two-candidate-preferred result
Liberal National Jeff Seeney 13,444 56.67 −6.84
Palmer United John Bjelke-Petersen 10,280 43.33 +43.33
Liberal National hold Swing −6.84

Caloundra

2015 Queensland state election: Caloundra
Party Candidate Votes % ±%
Liberal National Mark McArdle 13,021 43.84 −20.39
Labor Jason Hunt 8,595 28.94 +6.50
Palmer United Phillip Collins 3,071 10.34 +10.34
Greens Fiona Anderson 3,026 10.19 −3.15
Independent Barry Jones 1,991 6.70 +6.70
Total formal votes 29,704 97.75 +0.35
Informal votes 684 2.25 −0.35
Turnout 30,388 90.76 −0.71
Two-party-preferred result
Liberal National Mark McArdle 14,223 53.82 −17.41
Labor Jason Hunt 12,202 46.18 +17.41
Liberal National hold Swing −17.41

Capalaba

2015 Queensland state election: Capalaba
Party Candidate Votes % ±%
Labor Don Brown 14,046 47.94 +9.57
Liberal National Steve Davies 11,602 39.60 −6.94
Greens Erin Payne 3,649 12.46 +4.89
Total formal votes 29,297 97.40 −0.09
Informal votes 782 2.60 +0.09
Turnout 30,079 91.80 −1.17
Two-party-preferred result
Labor Don Brown 16,160 57.06 +10.79
Liberal National Steve Davies 12,163 42.94 −10.79
Labor gain from Liberal National Swing +10.79

Chatsworth

2015 Queensland state election: Chatsworth
Party Candidate Votes % ±%
Liberal National Steve Minnikin 15,216 48.93 −7.11
Labor Paul Keene 12,255 39.41 +9.95
Greens Jarred Reilly 2,677 8.61 +2.39
Family First Aaron Deecke 947 3.05 +1.06
Total formal votes 31,095 98.33 +0.19
Informal votes 528 1.67 −0.19
Turnout 31,623 91.26 −1.09
Two-party-preferred result
Liberal National Steve Minnikin 15,864 52.62 −11.52
Labor Paul Keene 14,285 47.38 +11.52
Liberal National hold Swing −11.52

Clayfield

2015 Queensland state election: Clayfield
Party Candidate Votes % ±%
Liberal National Tim Nicholls 16,113 52.89 −9.44
Labor John Martin 9,769 32.07 +10.47
Greens Anthony Pink 3,393 11.14 +0.30
Independent Katrina MacDonald 1,188 3.90 +3.90
Total formal votes 30,463 98.39 +0.02
Informal votes 498 1.61 −0.02
Turnout 30,961 89.38 −1.93
Two-party-preferred result
Liberal National Tim Nicholls 16,735 57.21 −13.35
Labor John Martin 12,515 42.79 +13.35
Liberal National hold Swing −13.35

Cleveland

2015 Queensland state election: Cleveland
Party Candidate Votes % ±%
Liberal National Mark Robinson 16,434 52.14 −9.75
Labor Tracey Huges 11,288 35.82 +9.37
Greens Amanda White 3,795 12.04 +4.47
Total formal votes 31,517 98.15 +0.13
Informal votes 593 1.85 −0.13
Turnout 32,110 91.88 −1.13
Two-party-preferred result
Liberal National Mark Robinson 16,929 55.45 −12.65
Labor Tracey Huges 13,599 44.55 +12.65
Liberal National hold Swing −12.65

Condamine

2015 Queensland state election: Condamine
Party Candidate Votes % ±%
Liberal National Pat Weir 17,028 51.18 −7.12
Labor Brendon Huybregts 7,271 21.86 +7.70
Katter's Australian Ben Hopper 5,059 15.21 −6.11
Family First Alexandra Todd 1,455 4.37 +4.37
Greens Pamela Fay Weekes 1,306 3.93 −0.11
Independent Shane White 1,150 3.46 +1.27
Total formal votes 33,269 97.91 −0.11
Informal votes 710 2.09 +0.11
Turnout 33,979 92.67 −1.52
Two-party-preferred result
Liberal National Pat Weir 18,837 66.28 −3.82
Labor Brendon Huybregts 9,584 33.72 +3.82
Liberal National hold Swing −3.82

Cook

2015 Queensland state election: Cook
Party Candidate Votes % ±%
Labor Billy Gordon 10,119 40.41 +7.99
Liberal National David Kempton 8,424 33.64 −3.87
Katter's Australian Lee Marriott 3,134 12.52 −9.83
Palmer United Jason Booth 1,678 6.70 +6.70
Greens Daryl Desjardin 1,353 5.40 −0.10
Independent Michaelangelo Newie 332 1.33 +1.33
Total formal votes 25,040 98.05 −0.44
Informal votes 497 1.95 +0.44
Turnout 25,537 86.24 −0.03
Two-party-preferred result
Labor Billy Gordon 12,527 56.77 +10.20
Liberal National David Kempton 9,540 43.23 −10.20
Labor gain from Liberal National Swing +10.20

Coomera

2015 Queensland state election: Coomera
Party Candidate Votes % ±%
Liberal National Michael Crandon 16,916 50.53 −11.36
Labor Brett McCreadie 10,377 31.00 +11.10
Palmer United Shirley Morgan 3,115 9.30 +9.30
Greens Chris Wisbey 1,834 5.48 −0.56
Family First Cathy O'Brien 1,236 3.69 +3.69
Total formal votes 33,478 97.41 +0.11
Informal votes 889 2.59 −0.11
Turnout 34,367 87.87 −2.76
Two-party-preferred result
Liberal National Michael Crandon 18,018 58.53 −14.73
Labor Brett McCreadie 12,766 41.47 +14.73
Liberal National hold Swing −14.73

Currumbin

2015 Queensland state election: Currumbin
Party Candidate Votes % ±%
Liberal National Jann Stuckey 13,389 45.39 −13.45
Labor Ashley Wain 8,804 29.84 +7.92
Greens David Wyatt 3,442 11.67 +2.16
Palmer United Kristian Rees 2,046 6.94 +6.94
One Nation Deborah Gravenall 1,073 3.64 +3.64
Family First Ben Donovan 746 2.53 −0.04
Total formal votes 29,500 97.59 −0.02
Informal votes 727 2.41 +0.02
Turnout 30,227 87.49 −1.43
Two-party-preferred result
Liberal National Jann Stuckey 14,475 55.23 −14.96
Labor Ashley Wain 11,734 44.77 +14.96
Liberal National hold Swing −14.96

Dalrymple

2015 Queensland state election: Dalrymple
Party Candidate Votes % ±%
Katter's Australian Shane Knuth 11,127 41.59 −12.13
Liberal National Liz Schmidt 8,004 29.92 +0.81
Labor Leanne Kettleton 6,489 24.26 +13.17
Greens Valerie Weier 1,131 4.23 −0.50
Total formal votes 26,751 98.31 −0.22
Informal votes 459 1.69 +0.22
Turnout 27,210 90.11 −0.36
Two-candidate-preferred result
Katter's Australian Shane Knuth 15,987 65.10 −0.12
Liberal National Liz Schmidt 8,571 34.90 +0.12
Katter's Australian hold Swing −0.12

Everton

2015 Queensland state election: Everton
Party Candidate Votes % ±%
Liberal National Tim Mander 14,601 49.34 −8.16
Labor Jeff Frew 11,910 40.24 +9.14
Greens Aidan Norrie 3,084 10.42 +3.21
Total formal votes 29,595 98.31 −0.16
Informal votes 508 1.69 +0.16
Turnout 30,103 92.38 −1.27
Two-party-preferred result
Liberal National Tim Mander 14,965 51.77 −11.38
Labor Jeff Frew 13,944 48.23 +11.38
Liberal National hold Swing −11.38

Ferny Grove

2015 Queensland state election: Ferny Grove
Party Candidate Votes % ±%
Liberal National Dale Shuttleworth 13,214 44.59 −9.77
Labor Mark Furner 11,253 37.97 +6.57
Greens Michael Berkman 3,589 12.11 −2.14
Palmer United Mark Taverner 993 3.35 +3.35
Arts Di Gittins 588 1.98 +1.98
Total formal votes 29,637 98.47 +0.21
Informal votes 459 1.53 −0.21
Turnout 30,096 92.66 −1.39
Two-party-preferred result
Labor Mark Furner 14,445 50.82 +10.34
Liberal National Dale Shuttleworth 13,979 49.18 −10.34
Labor gain from Liberal National Swing +10.34

Gaven

2015 Queensland state election: Gaven
Party Candidate Votes % ±%
Liberal National Sid Cramp 11,786 38.95 −16.21
Labor Michael Riordan 8,700 28.75 +5.89
Independent Alex Douglas 3,779 12.49 +12.49
Palmer United Adam Marcinkowski 2,740 9.05 +9.05
Greens Toni McPherson 1,852 6.12 +0.54
Family First Ben O'Brien 1,083 3.58 −1.14
Independent Chris Ivory 321 1.06 +1.06
Total formal votes 30,261 96.86 −0.14
Informal votes 980 3.14 +0.14
Turnout 31,241 88.39 −1.15
Two-party-preferred result
Liberal National Sid Cramp 13,362 52.24 −16.86
Labor Michael Riordan 12,214 47.76 +16.86
Liberal National hold Swing −16.86

Gladstone

2015 Queensland state election: Gladstone
Party Candidate Votes % ±%
Labor Glenn Butcher 16,512 52.42 +23.23
Independent Craig Butler 8,981 28.51 −20.45
Liberal National Michael Duggan 4,784 15.19 +4.33
Greens Craig Tomsett 1,221 3.88 +1.77
Total formal votes 31,498 98.18 −0.18
Informal votes 583 1.82 +0.18
Turnout 32,081 90.67 −0.24
Two-candidate-preferred result
Labor Glenn Butcher 17,152 61.89 +25.92
Independent Craig Butler 10,561 38.11 +38.11
Labor gain from Independent Swing +25.92

Glass House

2015 Queensland state election: Glass House
Party Candidate Votes % ±%
Liberal National Andrew Powell 13,727 43.72 −12.13
Labor Brent Hampstead 9,587 30.54 +12.87
Greens David Knobel 4,511 14.37 −1.27
Palmer United Scott Higgins 3,570 11.37 +11.37
Total formal votes 31,395 97.82 +0.18
Informal votes 700 2.18 −0.18
Turnout 32,095 90.60 −2.02
Two-party-preferred result
Liberal National Andrew Powell 14,890 51.41 −18.98
Labor Brent Hampstead 14,074 48.59 +18.98
Liberal National hold Swing −18.98

Greenslopes

2015 Queensland state election: Greenslopes
Party Candidate Votes % ±%
Labor Joseph Kelly 12,077 42.42 +3.21
Liberal National Ian Kaye 12,013 42.20 −5.67
Greens Darren Ellis 3,682 12.93 +0.02
Family First Matthew Darragh 696 2.44 +2.44
Total formal votes 28,468 98.42 +0.04
Informal votes 456 1.58 −0.04
Turnout 28,924 90.75 −1.25
Two-party-preferred result
Labor Joseph Kelly 14,947 54.25 +6.70
Liberal National Ian Kaye 12,607 45.75 −6.70
Labor gain from Liberal National Swing +6.70

Gregory

2015 Queensland state election: Gregory
Party Candidate Votes % ±%
Liberal National Lachlan Millar 10,987 46.38 −12.72
Labor Cheryl Thompson 6,249 26.38 +8.87
Katter's Australian Ross Stockham 2,388 10.08 −6.92
Palmer United Michael Linton-Helliar 2,236 9.44 +9.44
Independent Bruce Currie 1,370 5.78 +2.12
Greens Norm Weston 457 1.93 −0.79
Total formal votes 23,687 98.21 −0.21
Informal votes 432 1.79 +0.21
Turnout 24,119 90.92 +1.06
Two-party-preferred result
Liberal National Lachlan Millar 12,342 61.07 −14.40
Labor Cheryl Thompson 7,866 38.93 +14.40
Liberal National hold Swing −14.40

Gympie

2015 Queensland state election: Gympie
Party Candidate Votes % ±%
Liberal National Tony Perrett 12,366 41.30 −11.72
Labor Stephen Meredith 6,971 23.28 +11.04
Katter's Australian Shane Paulger 4,804 16.05 −5.79
Palmer United Mitchell Frost 3,384 11.30 +11.30
Greens Shena Macdonald 2,414 8.06 −0.43
Total formal votes 29,939 97.80 −0.04
Informal votes 673 2.20 +0.04
Turnout 30,612 91.52 −1.01
Two-party-preferred result
Liberal National Tony Perrett 13,833 57.10 −10.16
Labor Stephen Meredith 10,394 42.90 +10.16
Liberal National hold Swing −10.16

Hervey Bay

2015 Queensland state election: Hervey Bay
Party Candidate Votes % ±%
Liberal National Ted Sorensen 15,316 47.96 −11.27
Labor Tony Gubbins 10,088 31.59 +10.39
Palmer United Lynette Pearsall 3,469 10.86 +10.86
Independent Jannean Dean 1,216 3.81 +3.81
Greens Kristen Lyons 1,177 3.69 +0.24
Family First Axel Beard 669 2.09 −1.67
Total formal votes 31,935 97.65 −0.18
Informal votes 768 2.35 +0.18
Turnout 32,703 90.13 −0.92
Two-party-preferred result
Liberal National Ted Sorensen 16,334 56.62 −15.10
Labor Tony Gubbins 12,517 43.38 +15.11
Liberal National hold Swing −15.10

Hinchinbrook

2015 Queensland state election: Hinchinbrook
Party Candidate Votes % ±%
Liberal National Andrew Cripps 12,156 40.67 −3.37
Labor Jesse Trecco-Alexander 7,155 23.94 +7.39
Katter's Australian Barry Barnes 5,224 17.48 −17.77
Palmer United Martin Brewster 3,029 10.13 +10.13
One Nation William Hankin 1,224 4.10 +4.10
Greens Jenny Stirling 1,101 3.68 +0.49
Total formal votes 29,889 98.29 −0.22
Informal votes 520 1.71 +0.22
Turnout 30,409 90.61 −1.57
Two-party-preferred result
Liberal National Andrew Cripps 15,494 58.92 +5.29
Labor Jesse Trecco-Alexander 10,804 41.08 +41.08
Liberal National hold Swing +5.29

Inala

2015 Queensland state election: Inala
Party Candidate Votes % ±%
Labor Annastacia Palaszczuk 18,915 68.46 +22.24
Liberal National Adam Hannant 6,442 23.32 −11.74
Greens Silke Volkmann 2,272 8.22 +1.01
Total formal votes 27,629 97.76 +0.76
Informal votes 632 2.24 −0.76
Turnout 28,261 89.67 −1.29
Two-party-preferred result
Labor Annastacia Palaszczuk 20,271 75.12 +18.22
Liberal National Adam Hannant 6,715 24.88 −18.22
Labor hold Swing +18.22

Indooroopilly

2015 Queensland state election: Indooroopilly
Party Candidate Votes % ±%
Liberal National Scott Emerson 13,502 50.98 −9.91
Labor Christopher Horacek 7,260 27.41 +8.74
Greens Jake Schoermer 4,933 18.63 +0.14
Independent Anita Diamond 490 1.85 +1.85
Independent Paul Swan 165 0.62 +0.62
Independent Ben Freney 134 0.51 +0.51
Total formal votes 26,484 98.64 +0.03
Informal votes 364 1.36 −0.03
Turnout 26,848 88.62 −1.26
Two-party-preferred result
Liberal National Scott Emerson 14,111 56.73 −12.82
Labor Christopher Horacek 10,763 43.27 +12.82
Liberal National hold Swing −12.82

Ipswich

2015 Queensland state election: Ipswich
Party Candidate Votes % ±%
Labor Jennifer Howard 15,904 53.23 +22.08
Liberal National Ian Berry 8,526 28.53 −7.33
Greens Pat Walsh 2,245 7.51 +1.90
Independent Patricia Petersen 1,767 5.91 −2.93
Family First Tim Stieler 1,438 4.81 +1.66
Total formal votes 29,880 97.94 +0.61
Informal votes 629 2.06 −0.61
Turnout 30,509 91.42 −0.59
Two-party-preferred result
Labor Jennifer Howard 18,517 65.90 +20.09
Liberal National Ian Berry 9,581 34.10 −20.09
Labor gain from Liberal National Swing +20.09

Ipswich West

2015 Queensland state election: Ipswich West
Party Candidate Votes % ±%
Labor Jim Madden 14,025 45.66 +13.83
Liberal National Sean Choat 10,911 35.52 −8.02
One Nation Christopher Reynolds 3,076 10.01 +10.01
Greens Ian Simons 1,782 5.80 −0.52
Independent Leo Talty 925 3.01 +3.01
Total formal votes 30,719 97.98 +0.23
Informal votes 632 2.02 −0.23
Turnout 31,351 91.09 −2.15
Two-party-preferred result
Labor Jim Madden 16,376 57.71 +14.87
Liberal National Sean Choat 11,998 42.29 −14.87
Labor gain from Liberal National Swing +14.87

Kallangur

2015 Queensland state election: Kallangur
Party Candidate Votes % ±%
Labor Shane King 14,285 48.12 +19.27
Liberal National Trevor Ruthenberg 12,235 41.21 −10.84
Greens Jason Kennedy 3,166 10.67 +2.75
Total formal votes 29,686 97.49 −0.03
Informal votes 763 2.51 +0.03
Turnout 30,449 91.18 −1.06
Two-party-preferred result
Labor Shane King 16,196 56.13 +18.56
Liberal National Trevor Ruthenberg 12,657 43.87 −18.56
Labor gain from Liberal National Swing +18.56

Kawana

2015 Queensland state election: Kawana
Party Candidate Votes % ±%
Liberal National Jarrod Bleijie 15,909 50.39 −16.45
Labor Mark Moss 8,422 26.68 +8.81
Palmer United Jeremy Davey 3,693 11.70 +11.70
Greens Marcus Finch 2,743 8.69 +0.36
Independent Michael Jessop 516 1.63 +1.63
Independent Jason Deller 287 0.91 +0.91
Total formal votes 31,570 97.71 −0.11
Informal votes 740 2.29 +0.11
Turnout 32,310 89.76 −0.87
Two-party-preferred result
Liberal National Jarrod Bleijie 16,991 60.09 −16.17
Labor Mark Moss 11,285 39.91 +16.17
Liberal National hold Swing −16.17

Keppel

2015 Queensland state election: Keppel
Party Candidate Votes % ±%
Labor Brittany Lauga 14,403 44.43 +10.98
Liberal National Bruce Young 12,698 39.17 −5.08
Palmer United Warren Purnell 2,679 8.26 +8.26
Greens Brandon Jones 1,497 4.62 −1.80
Independent Bruce Diamond 1,143 3.53 +3.53
Total formal votes 32,420 98.32 +0.37
Informal votes 554 1.68 −0.37
Turnout 32,974 92.56 −0.14
Two-party-preferred result
Labor Brittany Lauga 16,465 54.80 +11.19
Liberal National Bruce Young 13,583 45.20 −11.19
Labor gain from Liberal National Swing +11.19

Lockyer

2015 Queensland state election: Lockyer
Party Candidate Votes % ±%
Liberal National Ian Rickuss 10,259 33.73 −18.28
One Nation Pauline Hanson 8,132 26.74 +26.74
Labor Steve Leese 7,652 25.16 +7.48
Katter's Australian David Neuendorf 2,111 6.94 −16.88
Greens Clare Rudkin 1,190 3.91 −2.58
Palmer United Craig Gunnis 1,068 3.51 +3.51
Total formal votes 30,412 98.46 +0.80
Informal votes 476 1.54 −0.80
Turnout 30,888 92.14 −1.52
Two-candidate-preferred result
Liberal National Ian Rickuss 13,230 50.22 −14.65
One Nation Pauline Hanson 13,116 49.78 +14.65
Liberal National hold Swing −14.65

Logan

2015 Queensland state election: Logan
Party Candidate Votes % ±%
Labor Linus Power 13,839 51.69 +18.40
Liberal National Michael Pucci 9,267 34.61 −6.40
Greens Kim Southwood 1,654 6.18 +0.80
Family First David Pellowe 1,098 4.10 +4.10
Independent Daniel Murphy 523 1.95 +1.95
Independent Peter Ervik 393 1.47 +1.47
Total formal votes 26,774 96.89 +0.26
Informal votes 859 3.11 −0.26
Turnout 27,633 89.94 −1.34
Two-party-preferred result
Labor Linus Power 15,346 60.82 +15.62
Liberal National Michael Pucci 9,884 39.18 −15.62
Labor gain from Liberal National Swing +15.62

Lytton

2015 Queensland state election: Lytton
Party Candidate Votes % ±%
Labor Joan Pease 14,368 49.00 +9.71
Liberal National Neil Symes 10,657 36.35 −7.32
Greens Dave Nelson 2,616 8.92 +0.84
Independent Tamera Michel 849 2.90 +2.90
Independent Jamie Evans 831 2.83 +2.83
