Badminton player
Rogério Oliveira | |||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Personal information | |||||||||||||||||||||||||||||||||||||||||||||||||||
Full name | Rogério Junior Xavier de Oliveira | ||||||||||||||||||||||||||||||||||||||||||||||||||
Country | Brazil | ||||||||||||||||||||||||||||||||||||||||||||||||||
Born | (2000-12-04) 4 December 2000 (age 24) Presidente Prudente, São Paulo, Brazil | ||||||||||||||||||||||||||||||||||||||||||||||||||
Handedness | Right | ||||||||||||||||||||||||||||||||||||||||||||||||||
Men's singles SL4 Men's doubles SL3–SU5 Mixed doubles SL3–SU5 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Highest ranking | 6 (MS 18 July 2023) 6 (MD with Eduardo Oliveira 30 April 2019) 11 (XD with Edwarda Dias 21 February 2023) | ||||||||||||||||||||||||||||||||||||||||||||||||||
Current ranking | 14 (MS) 18 (XD with Edwarda Dias) (1 October 2024) | ||||||||||||||||||||||||||||||||||||||||||||||||||
Medal record
|
Rogério Junior Xavier de Oliveira (born 4 December 2000) is a Brazilian para-badminton player. He was the men's singles SL4 champion at the 2023 Parapan American Games. In 2024, he represented Brazil in the men's singles SL4 event at the 2024 Summer Paralympics. He did not advance to the knockout stage.
Biography
At 8 years old, Rogério suffered an accident at school when he fell off a wall and fractured his right femur, which caused his right leg to shorten by 8 cm. He was introduced to para-badminton during a lecture at school in 2013 and later joined the Brazilian national para-badminton team in 2016.
Achievements
Parapan American Games
Men's singles SL4
Year | Venue | Opponent | Score | Result |
---|---|---|---|---|
2019 | National Sport Village, Lima, Peru | Raúl Anguiano | 16–21, 12–21 | Silver |
2023 | Olympic Training Center, Santiago, Chile | Maximiliano Ávila | 21–12, 21–15 | Gold |
Mixed doubles SL3–SU5
Year | Venue | Partner | Opponent | Score | Result |
---|---|---|---|---|---|
2023 | Olympic Training Center, Santiago, Chile |
Edwarda Dias | Yuki Rodrigues Adriane Ávila |
21–13, 21–13 | Gold |
Pan Am Championships
Men's singles SL4
Year | Venue | Opponent | Score | Result |
---|---|---|---|---|
2016 | Coliseo Municipal de Envigado, Medellín, Colombia | Raúl Anguiano | 14–21, 14–21 | Silver |
2018 | National Sport Village, Lima, Peru | Pascal Lapointe | 15–21, 14–21 | Bronze |
2022 | Coliseo Alberto León Betancur, Cali, Colombia | Maximiliano Ávila | 21–12, 21–12 | Gold |
Men's doubles SL3–SU5
Year | Venue | Partner | Opponent | Score | Result |
---|---|---|---|---|---|
2018 | National Sport Village, Lima, Peru |
Eduardo Oliveira | Ricardo Cavalli Geraldo da Silva Oliveira |
21–9, 21–11 | Gold |
Esteban Juárez César Suárez |
21–3, 21–7 | ||||
Raúl Anguiano Pascal Lapointe |
21–18, 20–22, 21–18 | ||||
Kleiber Mijares Jean Paul Ortiz |
21–9, 21–7 |
Mixed doubles SL3–SU5
Year | Venue | Partner | Opponent | Score | Result |
---|---|---|---|---|---|
2022 | Coliseo Alberto León Betancur, Cali, Colombia |
Edwarda Dias | Renzo Bances Jenny Ventocilla |
21–19, 21–8 | Gold |
South American Championships
Men's singles SL4
Year | Venue | Opponent | Score | Result |
---|---|---|---|---|
2021 | Ginásio Univille, Joinville, Brazil | Renzo Bances | 21–19, 21–19 | Gold |
Pablo Cueto | 21–7, 21–11 | |||
Breno Johann | 21–19, 17–21, 21–11 | |||
Eugênio Cleto | 21–11, 21–9 |
Men's doubles SL3–SU5
Year | Venue | Partner | Opponent | Score | Result |
---|---|---|---|---|---|
2021 | Ginásio Univille, Joinville, Brazil |
Eduardo Oliveira | Ricardo Cavalli Rivaldo Arruda |
21–10, 21–11 | Gold |
Alberto Cadenillas Genivaldo Duarte Silva |
21–8, 21–10 | ||||
Felipe Matos da Costa Geraldo da Silva Oliveira |
21–4, 21–10 | ||||
Cícero Lima Liberal José Artur Nogueira |
21–6, 21–4 |
Mixed doubles SL3–SU5
Year | Venue | Partner | Opponent | Score | Result |
---|---|---|---|---|---|
2021 | Ginásio Univille, Joinville, Brazil |
Edwarda Dias | Ricardo Cavalli Abinaécia Silva |
21–13, 21–11 | Gold |
International tournaments (2011–2021) (2 runners-up)
Men's singles SL4
Year | Tournament | Opponent | Score | Result |
---|---|---|---|---|
2016 | Colombia Para-Badminton International | Raúl Anguiano | 13–21, 8–21 | Runner-up |
Men's doubles SL3–SU5
Year | Tournament | Partner | Opponent | Score | Result |
---|---|---|---|---|---|
2018 | Brazil Para-Badminton International | Eduardo Oliveira | Gen Shogaki Tetsuo Ura |
11–21, 9–21 | Runner-up |
References
- "Rogério Oliveira - CPB". Comitê Paralímpico Brasileiro. Retrieved 10 June 2024.
- "SESI - Esporte - Rogério Júnior, atleta do SESI-SP, vai representar o Brasil em dois torneios internacionais de Parabadminton". SESI-SP (in Brazilian Portuguese). Retrieved 6 October 2024.
- "Parapan: Rogério fica com ouro diante de Yuki em final brasileira na dupla mista do badminton". ge (in Brazilian Portuguese). 27 November 2023. Retrieved 6 October 2024.
- "Brasil encerra os Jogos Parapan-Americanos de Santiago com a melhor campanha da história". Agência Gov (in Brazilian Portuguese). Retrieved 6 October 2024.
- Zito, Rafael (29 August 2024). "Saque faz a diferença e Rogério Oliveira estreia com derrota". Olimpíada Todo Dia (in Brazilian Portuguese). Retrieved 6 October 2024.
- Imparcial, Jornal O. "Prudentino alcança o topo do ranking nacional". imparcial.com.br/. Retrieved 6 October 2024.
External links
- Rogerio Junior Xavier de Oliveira at BWFBadminton.com
- Rogerio Junior Xavier de Oliveira at BWFPara.TournamentSoftware.com
- Rogerio Junior Xavier de Oliveira at the Paris 2024 Summer Paralympics (alternate link)
- Rogério Oliveira at the Comitê Paralímpico Brasileiro (in Portuguese)
- 2000 births
- Living people
- Brazilian male badminton players
- Brazilian para-badminton players
- Paralympic badminton players for Brazil
- Badminton players at the 2024 Summer Paralympics
- Badminton players at the 2023 Parapan American Games
- Medalists at the 2019 Parapan American Games
- Medalists at the 2023 Parapan American Games
- Parapan American Games gold medalists for Brazil
- Parapan American Games silver medalists for Brazil
- 21st-century Brazilian sportsmen