Personal information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Born | (1982-09-15) 15 September 1982 (age 42) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sport | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | Papua New Guinea | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sport | Track and field | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Event | 3000 metres steeplechase | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Medal record
|
Sapolai Yao (born 15 September 1982) is a Papua New Guinean long-distance runner. He competed in the 3000 metres steeplechase at the 2015 World Championships in China without reaching the final.
Competition record
Year | Competition | Venue | Position | Event | Notes |
---|---|---|---|---|---|
Representing Papua New Guinea | |||||
1999 | Oceania Youth Championships | Santa Rita, Guam | 4th | 1500 m | 4:20.30 |
2nd | 3000 m | 9:28.67 | |||
2001 | Pacific Mini Games | Middlegate, Norfolk Island | 2nd | 5000 m | 15:54.71 |
2003 | Melanesian Championships | Lae, Papua New Guinea | 1st | 1500 m | 4:04.8 |
3rd | 5000 m | 15:49.2 | |||
2005 | Melanesian Championships | Lae, Papua New Guinea | 1st | 5000 m | 16:00.29 |
1st | 10,000 m | 34:25.10 | |||
1st | 3000 m s'chase | 9:50.5 | |||
Pacific Mini Games | Koror, Palau | 1st | 5000 m | 15:59.72 | |
1st | 10,000 m | 33:49.40 | |||
2006 | Commonwealth Games | Melbourne, Australia | 19th | 5000 m | 15:29.80 |
13th | 3000 m s'chase | 9:40.79 | |||
Oceania Championships | Apia, Samoa | 2nd | Half marathon | 1:14:48 | |
2nd | 3000 m s'chase | 9:49.56 | |||
2007 | Melanesian Championships | Cairns, Australia | 2nd | 1500 m | 4:05.25 |
1st | 5000 m | 15:46.95 | |||
1st | 3000 m s'chase | 9:43.07 | |||
Pacific Games | Apia, Samoa | 3rd | 5000 m | 15:45.09 | |
2nd | 10,000 m | 34:06.22 | |||
2nd | Half marathon | 1:13:49.5 | |||
1st | 3000 m s'chase | 9:41.48 | |||
2010 | Oceania Championships | Cairns, Australia | 1st | 3000 m s'chase | 10:00.07 |
Commonwealth Games | Delhi, India | 21st | 5000 m | 16:21.88 | |
– | 3000 m s'chase | DQ | |||
2011 | Pacific Games | Nouméa, New Caledonia | 2nd | 3000 m s'chase | 9:53.33 |
2013 | Oceania Championships | Papeete, French Polynesia | 3rd | 5000 m | 15:43.03 |
3rd | 10,000 m | 33:44.20 | |||
1st | 3000 m s'chase | 9:49.67 | |||
Pacific Mini Games | Mata-Utu, Wallis and Futuna | 2nd | Half marathon | 1:17:33 | |
2nd | 3000 m s'chase | 9:57.35 | |||
2015 | Oceania Championships | Cairns, Australia | 2nd | 5000 m | 15:44.47 |
1st | 3000 m s'chase | 9:39.74 | |||
Pacific Games | Port Moresby, Papua New Guinea | 1st | 3000 m s'chase | 9:38.89 | |
World Championships | Beijing, China | 38th (h) | 3000 m s'chase | 9:51.09 |
Personal bests
- 1500 metres – 4:11.48 (Brisbane 2004)
- 3000 metres – 8:45.55 (Brisbane 2006)
- 5000 metres – 15:28.94 (Brisbane 2006)
- 3000 metres steeplechase – 9:28.00 (Adelaide 2007)
References
External links
This biographical article relating to Papua New Guinean athletics is a stub. You can help Misplaced Pages by expanding it. |
- 1982 births
- Living people
- Papua New Guinean male long-distance runners
- Papua New Guinean steeplechase runners
- World Athletics Championships athletes for Papua New Guinea
- Athletes (track and field) at the 2006 Commonwealth Games
- Athletes (track and field) at the 2010 Commonwealth Games
- Commonwealth Games competitors for Papua New Guinea
- Male steeplechase runners
- Oceanian Athletics Championships winners
- Pacific Games gold medalists for Papua New Guinea
- Pacific Games silver medalists for Papua New Guinea
- Pacific Games bronze medalists for Papua New Guinea
- Pacific Games medalists in athletics
- Oceanian athletics biography stubs
- Papua New Guinean sportspeople stubs