Schönebeck-Felgeleben | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
General information | |||||||||||
Location | Lange Straße/Siedlerstraße 39218 Schönebeck (Elbe) Saxony-Anhalt Germany | ||||||||||
Coordinates | 52°00′03″N 11°45′26″E / 52.00073°N 11.75709°E / 52.00073; 11.75709 | ||||||||||
Owned by | DB Netz | ||||||||||
Operated by | DB Station&Service | ||||||||||
Line(s) | |||||||||||
Platforms | 2 side platforms | ||||||||||
Tracks | 2 | ||||||||||
Train operators | DB Regio Südost | ||||||||||
Other information | |||||||||||
Station code | 5647 | ||||||||||
DS100 code | LSBF | ||||||||||
IBNR | 8013465 | ||||||||||
Category | 6 | ||||||||||
Fare zone | marego: 610 | ||||||||||
Website | www.bahnhof.de | ||||||||||
Services | |||||||||||
| |||||||||||
Schönebeck-Felgeleben station is a railway station in the Felgeleben district in the municipality of Schönebeck (Elbe), located in the Salzlandkreis district in Saxony-Anhalt, Germany.
References
- Eisenbahnatlas Deutschland (German railway atlas) (2009/2010 ed.). Schweers + Wall. 2009. ISBN 978-3-89494-139-0.
- "Stationspreisliste 2025" [Station price list 2025] (PDF) (in German). DB Station&Service. 28 November 2024. Retrieved 5 December 2024.
- "Liniennetzplan: Magdeburg und die Region" (PDF). Magdeburger Regionalverkehrsverbund. December 2020. Retrieved 8 August 2021.