Speaker of the House of Representatives of Trinidad and Tobago | |
---|---|
| |
Flag of Trinidad and Tobago | |
Incumbent Bridgid Annisette-George since 23 September 2015 | |
Style | The Honourable (formal) Madam Speaker (informal) |
Appointer | Members of the House of Representatives |
Term length | During the life of the House of Representatives of Trinidad and Tobago (five years maximum) |
Precursor | Wade Mark |
Inaugural holder | John L.H.V. Savary Legislative Assembly (1950–1955) Arnold Thomasos Independent Parliament (1961–1981) |
Formation | 20 October 1950 |
Deputy | Deputy Speaker of the House of Representatives |
Salary | TT$29,590 (per month) (Speaker) TT$18,280 (per month) (Deputy Speaker) |
Website | ttparliament |
Politics of Trinidad and Tobago |
---|
Government |
Parliament |
Judiciary
|
Elections |
Local government |
Foreign relations
|
Trinidad and Tobago portal |
List of speakers of the House of Representatives of Trinidad and Tobago.
Below is a list of speakers of the Legislative Assembly 1950–1961:
Name | Term served | Elected | Legislative Council | |
---|---|---|---|---|
John L.H.V. Savary | 1950–1955 | October 20, 1950 | 8th | |
Ashford Sinanan | 1955-1956 | March 1955 | ||
Edgar Mortimer Duke | 1956–1961 | October 28, 1956 | 9th |
Below is a list of speakers of the House of Representatives of Trinidad and Tobago:
Name | Term served | Elected | Independent Parliament | |
---|---|---|---|---|
Arnold Thomasos | 1961–1981 | December 29, 1961 | 1st Independent Parliament | |
2nd Independent Parliament | ||||
3rd Independent Parliament | ||||
1st Republican Parliament | ||||
Matthew Ramcharan | 1981–1986 | November 27, 1981 | 2nd Republican Parliament | |
Nizam Mohammed | 1986–1991 | January 12, 1987 | 3rd Republican Parliament | |
Occah Seapaul | 1992–1995 | January 13, 1992 | 4th Republican Parliament | |
Hector McClean | 1995–2000 | November 27, 1995 | 5th Republican Parliament | |
Rupert Griffith | 2001–2002 | January 12, 2001 | 6th Republican Parliament | |
Barendra Sinanan | 2002–2010 | October 17, 2002 | 8th Republican Parliament | |
December 17, 2007 | 9th Republican Parliament | |||
Wade Mark | 2010–2015 | June 18, 2010 | 10th Republican Parliament | |
Bridgid Annisette-George | 2015–Present | September 23, 2015 | 11th Republican Parliament | |
August 28, 2020 | 12th Republican Parliament |
Footnotes
- https://www.finance.gov.tt/wp-content/uploads/2018/10/Numbered-Draft-Estimates-Statutory-Boards-2019.pdf. Retrieved 7 January 2020.
{{cite web}}
: Missing or empty|title=
(help) - Speaker Savary proceeded on pre-retirement leave in March 1955 and died shortly afterwards. The Deputy Speaker Hon. A.S. Sinanan presided until the Legislative Council was dissolved on May 25, 1956
- Speaker McClean left office on January 11, 2001
- Speaker Griffith left office on April 5, 2002
- Speaker Sinanan left office on December 16, 2007