Sunčane Skale 2015 | |
---|---|
Dates | |
Final | 29 June 2015 |
Host | |
Venue | Kanli Tower, Herceg Novi, Montenegro |
Presenter(s) | Ivan Maksimović, Dajana Pejović Golubović |
Director | Slobodan Bučevac |
Host broadcaster | Radio Television of Montenegro (RTCG) |
Participants | |
Number of entries | 22 songs from 6 countries |
Debuting countries | None |
Returning countries | Spain |
Non-returning countries | None |
Vote | |
Voting system | Several jury members voted for their 10 favourite songs awarding 1-8, 10 and 12 points. |
Winning song | Karin Soiref Sing my song |
2014 ← Sunčane Skale |
Sunčane Skale 2015 was the 21st and the final edition of Sunčane Skale, an annual pop festival held in Montenegro.
Results
Nove zvijezde
Draw | Singer | Song | Place | Points |
---|---|---|---|---|
01 | Jelena Đurić | Dan | 7 | 37 |
02 | Aleksandar Stojanović | Ostani | 18 | 23 |
03 | 4 Feelings | Slučajno | 12 | 32 |
04 | Mirjana Kalabić | Ne krivi me | 21 | 16 |
05 | Alexander Dimmi | Ubij me | 22 | 8 |
06 | Marko Vukeš Vuky | Noću brojim uzdahe | 16 | 24 |
07 | Pajtosi | Hit pesma | 17 | 24 |
08 | Neva Edi | Ljubavna | 15 | 27 |
09 | Visar Redjepi | Zemer (Srce) | 19 | 18 |
10 | Damir Kovačić | Druže moj | 6 | 38 |
11 | Adastra | Gorim u sebi | 10 | 33 |
12 | Maria Masle | Mi hombre (Baby baby) | 8 | 36 |
13 | Luka Radović | Kameleon | 20 | 18 |
14 | Fran | Ljeto dvaput godišnje | 15 | 27 |
15 | Samir Ramović | Ljubavi nove | 5 | 52 |
16 | Monika Knezović | Naš svijet | 4 | 60 |
17 | Highway | Bar na kratko | 3 | 65 |
18 | Danica Krstić | Suze za kraj | 2 | 81 |
19 | Karin Soiref | Sing my song | 1 | 93 |
20 | Bojan Jovović & Eva Papović | Oprostiću ti sve | 9 | 36 |
21 | Rajo Simonović | Prokleto muško | 13 | 31 |
22 | Pirati | Opasne vibracije | 11 | 33 |
Scoreboard
For the first time, there was a Facebook online voting. The song that got most Likes got 12 points.
Jury members:
- Facebook voting - Boris Milivojević
- - ?
- - ?
- - Aleksandar Belov
- - Bojan Delić
- - ?
- - Elena Petreska
- - ?
- - Saša Mirković
- - Isa Melikov
- - Dušica Jakovljević
- - ?
- - Vanna
- - Anita Popović
References
- "Sunčane skale 2015. na Kanli kuli 29. i 30. juna". 28 June 2015. Retrieved 28 June 2015.
- "Najbolja Sing my song". 29 June 2015. Retrieved 29 June 2015.
- "Najbolja Sing my song". 29 June 2015. Retrieved 29 June 2015.